2010 American Community Survey 5-Year Estimates: Economic Characteristics (DP-3) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Rome CSD, NY | Census Tract 219
36065021900 | Census Tract 220
36065022000 | Census Tract 221
36065022100 | Census Tract 222
36065022200 | Census Tract 224
36065022400 | Census Tract 225
36065022500 | Census Tract 227.01
36065022701 | Census Tract 227.02
36065022702 | Census Tract 228
36065022800 | Census Tract 243.01
36065024301 | Census Tract 243.02
36065024302 | Census Tract 243.03
36065024303 | Census Tract 244
36065024400 | Census Tract 263
36065026300 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
EMPLOYMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 16 years and over | 1,395 | 100.0 | 2,961 | 100.0 | 2,030 | 100.0 | 2,341 | 100.0 | 3,084 | 100.0 | 3,390 | 100.0 | 1,751 | 100.0 | 3,429 | 100.0 | 2,241 | 100.0 | 2,441 | 100.0 | 2,654 | 100.0 | 2,121 | 100.0 | 3,276 | 100.0 | 2,935 | 100.0 | 36,049 | 100.00 |
In labor force | 977 | 70.0 | 1,785 | 60.3 | 1,313 | 64.7 | 1,253 | 53.5 | 2,053 | 66.6 | 1,754 | 51.7 | 1,077 | 61.5 | 2,279 | 66.5 | 1,313 | 58.6 | 1,600 | 65.5 | 1,741 | 65.6 | 1,354 | 63.8 | 1,997 | 61.0 | 1,763 | 60.1 | 22,259 | 61.75 |
Civilian labor force | 977 | 70.0 | 1,766 | 59.6 | 1,313 | 64.7 | 1,235 | 52.8 | 2,053 | 66.6 | 1,754 | 51.7 | 1,077 | 61.5 | 2,279 | 66.5 | 1,313 | 58.6 | 1,590 | 65.1 | 1,730 | 65.2 | 1,351 | 63.7 | 1,989 | 60.7 | 1,757 | 59.9 | 22,184 | 61.54 |
Employed | 922 | 66.1 | 1,628 | 55.0 | 1,159 | 57.1 | 1,168 | 49.9 | 1,968 | 63.8 | 1,667 | 49.2 | 1,056 | 60.3 | 2,195 | 64.0 | 1,132 | 50.5 | 1,447 | 59.3 | 1,521 | 57.3 | 1,290 | 60.8 | 1,812 | 55.3 | 1,705 | 58.1 | 20,670 | 57.34 |
Unemployed | 55 | 3.9 | 138 | 4.7 | 154 | 7.6 | 67 | 2.9 | 85 | 2.8 | 87 | 2.6 | 21 | 1.2 | 84 | 2.4 | 181 | 8.1 | 143 | 5.9 | 209 | 7.9 | 61 | 2.9 | 177 | 5.4 | 52 | 1.8 | 1,514 | 4.20 |
Armed Forces | 0 | 0.0 | 19 | 0.6 | 0 | 0.0 | 18 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 11 | 0.4 | 3 | 0.1 | 8 | 0.2 | 6 | 0.2 | 75 | 0.21 |
Not in labor force | 418 | 30.0 | 1,176 | 39.7 | 717 | 35.3 | 1,088 | 46.5 | 1,031 | 33.4 | 1,636 | 48.3 | 674 | 38.5 | 1,150 | 33.5 | 928 | 41.4 | 841 | 34.5 | 913 | 34.4 | 767 | 36.2 | 1,279 | 39.0 | 1,172 | 39.9 | 13,790 | 38.25 |
Civilian Labor Force (E003) | 977 | 70.0 | 1,766 | 59.6 | 1,313 | 64.7 | 1,235 | 52.8 | 2,053 | 66.6 | 1,754 | 51.7 | 1,077 | 61.5 | 2,279 | 66.5 | 1,313 | 58.6 | 1,590 | 65.1 | 1,730 | 65.2 | 1,351 | 63.7 | 1,989 | 60.7 | 1,757 | 59.9 | 22,184 | 61.54 |
Percent Unemployed | 5.6 | | 7.8 | | 11.7 | | 5.4 | | 4.1 | | 5.0 | | 1.9 | | 3.7 | | 13.8 | | 9.0 | | 12.1 | | 4.5 | | 8.9 | | 3.0 | | 6.9 | |
Females 16 years and over | 746 | 100.0 | 1,463 | 100.0 | 1,032 | 100.0 | 1,310 | 100.0 | 1,526 | 100.0 | 1,812 | 100.0 | 920 | 100.0 | 1,771 | 100.0 | 1,142 | 100.0 | 1,257 | 100.0 | 1,382 | 100.0 | 1,038 | 100.0 | 1,465 | 100.0 | 1,638 | 100.0 | 18,502 | 100.00 |
In labor force | 472 | 63.3 | 889 | 60.8 | 597 | 57.8 | 597 | 45.6 | 892 | 58.5 | 844 | 46.6 | 464 | 50.4 | 1,099 | 62.1 | 700 | 61.3 | 753 | 59.9 | 857 | 62.0 | 584 | 56.3 | 810 | 55.3 | 928 | 56.7 | 10,486 | 56.67 |
Civilian labor force | 472 | 63.3 | 889 | 60.8 | 597 | 57.8 | 583 | 44.5 | 892 | 58.5 | 844 | 46.6 | 464 | 50.4 | 1,099 | 62.1 | 700 | 61.3 | 753 | 59.9 | 857 | 62.0 | 584 | 56.3 | 810 | 55.3 | 928 | 56.7 | 10,472 | 56.60 |
Employed | 446 | 59.8 | 816 | 55.8 | 500 | 48.4 | 566 | 43.2 | 867 | 56.8 | 834 | 46.0 | 452 | 49.1 | 1,070 | 60.4 | 586 | 51.3 | 670 | 53.3 | 817 | 59.1 | 563 | 54.2 | 756 | 51.6 | 904 | 55.2 | 9,847 | 53.22 |
Own children under 6 years | 144 | 100.0 | 382 | 100.0 | 77 | 100.0 | 95 | 100.0 | 92 | 100.0 | 535 | 100.0 | 48 | 100.0 | 157 | 100.0 | 113 | 100.0 | 252 | 100.0 | 266 | 100.0 | 137 | 100.0 | 222 | 100.0 | 343 | 100.0 | 2,863 | 100.00 |
All parents in family in labor force | 69 | 47.9 | 319 | 83.5 | 61 | 79.2 | 76 | 80.0 | 74 | 80.4 | 274 | 51.2 | 31 | 64.6 | 125 | 79.6 | 85 | 75.2 | 152 | 60.3 | 154 | 57.9 | 104 | 75.9 | 99 | 44.6 | 125 | 36.4 | 1,748 | 61.05 |
Own children 6 to 17 years | 264 | 100.0 | 605 | 100.0 | 434 | 100.0 | 312 | 100.0 | 441 | 100.0 | 738 | 100.0 | 227 | 100.0 | 624 | 100.0 | 307 | 100.0 | 382 | 100.0 | 544 | 100.0 | 432 | 100.0 | 739 | 100.0 | 394 | 100.0 | 6,443 | 100.00 |
All parents in family in labor force | 112 | 42.4 | 460 | 76.0 | 289 | 66.6 | 279 | 89.4 | 373 | 84.6 | 498 | 67.5 | 174 | 76.7 | 524 | 84.0 | 284 | 92.5 | 293 | 76.7 | 402 | 73.9 | 351 | 81.3 | 487 | 65.9 | 318 | 80.7 | 4,844 | 75.18 |
COMMUTING TO WORK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Workers 16 years and over | 901 | 100.0 | 1,595 | 100.0 | 1,140 | 100.0 | 1,151 | 100.0 | 1,932 | 100.0 | 1,593 | 100.0 | 989 | 100.0 | 2,100 | 100.0 | 1,090 | 100.0 | 1,434 | 100.0 | 1,503 | 100.0 | 1,220 | 100.0 | 1,742 | 100.0 | 1,661 | 100.0 | 20,051 | 100.00 |
Car, truck, or van -- drove alone | 682 | 75.7 | 1,139 | 71.4 | 1,030 | 90.4 | 1,001 | 87.0 | 1,787 | 92.5 | 1,303 | 81.8 | 842 | 85.1 | 1,835 | 87.4 | 959 | 88.0 | 1,279 | 89.2 | 1,322 | 88.0 | 1,067 | 87.5 | 1,493 | 85.7 | 1,134 | 68.3 | 16,873 | 84.15 |
Car, truck, or van -- carpooled | 102 | 11.3 | 264 | 16.6 | 71 | 6.2 | 63 | 5.5 | 100 | 5.2 | 151 | 9.5 | 105 | 10.6 | 172 | 8.2 | 76 | 7.0 | 71 | 5.0 | 124 | 8.3 | 72 | 5.9 | 175 | 10.0 | 193 | 11.6 | 1,739 | 8.67 |
Public transportation (excluding taxicab) | 24 | 2.7 | 38 | 2.4 | 0 | 0.0 | 20 | 1.7 | 0 | 0.0 | 27 | 1.7 | 0 | 0.0 | 19 | 0.9 | 0 | 0.0 | 9 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 146 | 8.8 | 283 | 1.41 |
Walked | 38 | 4.2 | 112 | 7.0 | 16 | 1.4 | 23 | 2.0 | 0 | 0.0 | 10 | 0.6 | 0 | 0.0 | 10 | 0.5 | 0 | 0.0 | 0 | 0.0 | 40 | 2.7 | 6 | 0.5 | 10 | 0.6 | 123 | 7.4 | 388 | 1.94 |
Other means | 55 | 6.1 | 39 | 2.4 | 8 | 0.7 | 33 | 2.9 | 0 | 0.0 | 48 | 3.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.9 | 9 | 0.6 | 0 | 0.0 | 12 | 1.0 | 21 | 1.2 | 7 | 0.4 | 242 | 1.21 |
Worked at home | 0 | 0.0 | 3 | 0.2 | 15 | 1.3 | 11 | 1.0 | 45 | 2.3 | 54 | 3.4 | 42 | 4.2 | 64 | 3.0 | 45 | 4.1 | 66 | 4.6 | 17 | 1.1 | 63 | 5.2 | 43 | 2.5 | 58 | 3.5 | 526 | 2.62 |
Mean travel time to work (minutes) | 15.9 | | 18.6 | | 14.4 | | 18.0 | | 16.9 | | 14.7 | | 19.5 | | 18.9 | | 19.4 | | 20.9 | | 26.2 | | 28.7 | | 31.2 | | 17.5 | | 20.1 | |
OCCUPATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 922 | 100.0 | 1,628 | 100.0 | 1,159 | 100.0 | 1,168 | 100.0 | 1,968 | 100.0 | 1,667 | 100.0 | 1,056 | 100.0 | 2,195 | 100.0 | 1,132 | 100.0 | 1,447 | 100.0 | 1,521 | 100.0 | 1,290 | 100.0 | 1,812 | 100.0 | 1,705 | 100.0 | 20,670 | 100.00 |
Management, business, science, and arts occupations | 299 | 32.4 | 393 | 24.1 | 245 | 21.1 | 463 | 39.6 | 614 | 31.2 | 368 | 22.1 | 425 | 40.2 | 983 | 44.8 | 398 | 35.2 | 595 | 41.1 | 606 | 39.8 | 517 | 40.1 | 404 | 22.3 | 356 | 20.9 | 6,666 | 32.25 |
Service occupations | 248 | 26.9 | 391 | 24.0 | 409 | 35.3 | 177 | 15.2 | 421 | 21.4 | 482 | 28.9 | 216 | 20.5 | 364 | 16.6 | 271 | 23.9 | 198 | 13.7 | 307 | 20.2 | 163 | 12.6 | 301 | 16.6 | 561 | 32.9 | 4,509 | 21.81 |
Sales and office occupations | 183 | 19.8 | 367 | 22.5 | 284 | 24.5 | 337 | 28.9 | 496 | 25.2 | 377 | 22.6 | 286 | 27.1 | 523 | 23.8 | 249 | 22.0 | 373 | 25.8 | 284 | 18.7 | 279 | 21.6 | 407 | 22.5 | 492 | 28.9 | 4,937 | 23.88 |
Natural resources, construction, and maintenance occupations | 129 | 14.0 | 257 | 15.8 | 75 | 6.5 | 37 | 3.2 | 168 | 8.5 | 36 | 2.2 | 16 | 1.5 | 68 | 3.1 | 59 | 5.2 | 121 | 8.4 | 107 | 7.0 | 141 | 10.9 | 227 | 12.5 | 70 | 4.1 | 1,511 | 7.31 |
Production, transportation, and material moving occupations | 63 | 6.8 | 220 | 13.5 | 146 | 12.6 | 154 | 13.2 | 269 | 13.7 | 404 | 24.2 | 113 | 10.7 | 257 | 11.7 | 155 | 13.7 | 160 | 11.1 | 217 | 14.3 | 190 | 14.7 | 473 | 26.1 | 226 | 13.3 | 3,047 | 14.74 |
INDUSTRY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 922 | 100.0 | 1,628 | 100.0 | 1,159 | 100.0 | 1,168 | 100.0 | 1,968 | 100.0 | 1,667 | 100.0 | 1,056 | 100.0 | 2,195 | 100.0 | 1,132 | 100.0 | 1,447 | 100.0 | 1,521 | 100.0 | 1,290 | 100.0 | 1,812 | 100.0 | 1,705 | 100.0 | 20,670 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 | 23 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 0.6 | 32 | 2.8 | 0 | 0.0 | 0 | 0.0 | 53 | 4.1 | 17 | 0.9 | 0 | 0.0 | 138 | 0.67 |
Construction | 67 | 7.3 | 132 | 8.1 | 51 | 4.4 | 30 | 2.6 | 102 | 5.2 | 16 | 1.0 | 16 | 1.5 | 116 | 5.3 | 66 | 5.8 | 43 | 3.0 | 74 | 4.9 | 82 | 6.4 | 164 | 9.1 | 57 | 3.3 | 1,016 | 4.92 |
Manufacturing | 75 | 8.1 | 90 | 5.5 | 92 | 7.9 | 64 | 5.5 | 176 | 8.9 | 249 | 14.9 | 55 | 5.2 | 163 | 7.4 | 118 | 10.4 | 144 | 10.0 | 279 | 18.3 | 175 | 13.6 | 336 | 18.5 | 143 | 8.4 | 2,159 | 10.45 |
Wholesale trade | 23 | 2.5 | 9 | 0.6 | 26 | 2.2 | 29 | 2.5 | 72 | 3.7 | 44 | 2.6 | 7 | 0.7 | 30 | 1.4 | 0 | 0.0 | 9 | 0.6 | 0 | 0.0 | 26 | 2.0 | 43 | 2.4 | 0 | 0.0 | 23 | 1.54 |
Retail trade | 136 | 14.8 | 140 | 8.6 | 93 | 8.0 | 76 | 6.5 | 195 | 9.9 | 161 | 9.7 | 155 | 14.7 | 214 | 9.7 | 154 | 13.6 | 183 | 12.6 | 177 | 11.6 | 162 | 12.6 | 263 | 14.5 | 324 | 19.0 | 2,433 | 11.77 |
Transportation and warehousing, and utilities | 36 | 3.9 | 138 | 8.5 | 58 | 5.0 | 102 | 8.7 | 102 | 5.2 | 141 | 8.5 | 70 | 6.6 | 118 | 5.4 | 44 | 3.9 | 87 | 6.0 | 27 | 1.8 | 38 | 2.9 | 140 | 7.7 | 10 | 0.6 | 1,111 | 5.37 |
Information | 8 | 0.9 | 57 | 3.5 | 16 | 1.4 | 7 | 0.6 | 20 | 1.0 | 46 | 2.8 | 0 | 0.0 | 34 | 1.5 | 32 | 2.8 | 95 | 6.6 | 12 | 0.8 | 18 | 1.4 | 16 | 0.9 | 53 | 3.1 | 414 | 2.00 |
Finance and insurance, and real estate and rental and leasing | 43 | 4.7 | 84 | 5.2 | 94 | 8.1 | 82 | 7.0 | 155 | 7.9 | 41 | 2.5 | 58 | 5.5 | 140 | 6.4 | 34 | 3.0 | 93 | 6.4 | 90 | 5.9 | 70 | 5.4 | 86 | 4.7 | 140 | 8.2 | 1,210 | 5.85 |
Professional, scientific, management, admin/mgmt services | 10 | 1.1 | 107 | 6.6 | 21 | 1.8 | 115 | 9.8 | 173 | 8.8 | 100 | 6.0 | 54 | 5.1 | 220 | 10.0 | 99 | 8.7 | 147 | 10.2 | 149 | 9.8 | 86 | 6.7 | 79 | 4.4 | 155 | 9.1 | 1,515 | 7.33 |
Educational services, and health care and social assistance | 203 | 22.0 | 505 | 31.0 | 397 | 34.3 | 412 | 35.3 | 667 | 33.9 | 424 | 25.4 | 277 | 26.2 | 615 | 28.0 | 334 | 29.5 | 351 | 24.3 | 390 | 25.6 | 347 | 26.9 | 300 | 16.6 | 396 | 23.2 | 5,618 | 27.18 |
Arts, entertainment, recreation, accommodation, food services | 155 | 16.8 | 236 | 14.5 | 117 | 10.1 | 66 | 5.7 | 117 | 5.9 | 300 | 18.0 | 158 | 15.0 | 161 | 7.3 | 43 | 3.8 | 36 | 2.5 | 148 | 9.7 | 49 | 3.8 | 85 | 4.7 | 200 | 11.7 | 1,871 | 9.05 |
Other services, except public administration | 120 | 13.0 | 49 | 3.0 | 55 | 4.7 | 36 | 3.1 | 43 | 2.2 | 42 | 2.5 | 35 | 3.3 | 52 | 2.4 | 31 | 2.7 | 56 | 3.9 | 91 | 6.0 | 83 | 6.4 | 84 | 4.6 | 97 | 5.7 | 874 | 4.23 |
Public administration | 46 | 5.0 | 58 | 3.6 | 139 | 12.0 | 149 | 12.8 | 146 | 7.4 | 103 | 6.2 | 171 | 16.2 | 319 | 14.5 | 145 | 12.8 | 203 | 14.0 | 84 | 5.5 | 101 | 7.8 | 199 | 11.0 | 130 | 7.6 | 1,993 | 9.64 |
CLASS OF WORKER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 922 | 100.0 | 1,628 | 100.0 | 1,159 | 100.0 | 1,168 | 100.0 | 1,968 | 100.0 | 1,667 | 100.0 | 1,056 | 100.0 | 2,195 | 100.0 | 1,132 | 100.0 | 1,447 | 100.0 | 1,521 | 100.0 | 1,290 | 100.0 | 1,812 | 100.0 | 1,705 | 100.0 | 20,670 | 100.00 |
Private wage and salary workers | 555 | 60.2 | 1,294 | 79.5 | 704 | 60.7 | 749 | 64.1 | 1,239 | 63.0 | 1,290 | 77.4 | 597 | 56.5 | 1,249 | 56.9 | 810 | 71.6 | 974 | 67.3 | 1,174 | 77.2 | 922 | 71.5 | 1,237 | 68.3 | 1,288 | 75.5 | 14,082 | 68.13 |
Government workers | 166 | 18.0 | 295 | 18.1 | 414 | 35.7 | 354 | 30.3 | 649 | 33.0 | 338 | 20.3 | 398 | 37.7 | 823 | 37.5 | 257 | 22.7 | 416 | 28.7 | 302 | 19.9 | 248 | 19.2 | 449 | 24.8 | 332 | 19.5 | 5,441 | 26.32 |
Self-employed workers in own not incorporated business | 201 | 21.8 | 39 | 2.4 | 41 | 3.5 | 56 | 4.8 | 80 | 4.1 | 23 | 1.4 | 61 | 5.8 | 113 | 5.1 | 65 | 5.7 | 57 | 3.9 | 45 | 3.0 | 120 | 9.3 | 126 | 7.0 | 85 | 5.0 | 1,112 | 5.38 |
Unpaid family workers | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.8 | 0 | 0.0 | 16 | 1.0 | 0 | 0.0 | 10 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 35 | 0.17 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households | 722 | 100.0 | 1,562 | 100.0 | 1,058 | 100.0 | 1,081 | 100.0 | 1,776 | 100.0 | 1,971 | 100.0 | 931 | 100.0 | 1,645 | 100.0 | 1,103 | 100.0 | 1,174 | 100.0 | 1,247 | 100.0 | 1,024 | 100.0 | 1,624 | 100.0 | 1,836 | 100.0 | 18,754 | 100.00 |
Less than $10,000 | 70 | 9.7 | 250 | 16.0 | 71 | 6.7 | 21 | 1.9 | 99 | 5.6 | 237 | 12.0 | 24 | 2.6 | 25 | 1.5 | 43 | 3.9 | 10 | 0.9 | 42 | 3.4 | 58 | 5.7 | 97 | 6.0 | 249 | 13.6 | 1,296 | 6.91 |
$10,000 to $14,999 | 10 | 1.4 | 95 | 6.1 | 19 | 1.8 | 20 | 1.9 | 94 | 5.3 | 229 | 11.6 | 35 | 3.8 | 53 | 3.2 | 30 | 2.7 | 29 | 2.5 | 116 | 9.3 | 39 | 3.8 | 118 | 7.3 | 306 | 16.7 | 1,193 | 6.36 |
$15,000 to $24,999 | 118 | 16.3 | 291 | 18.6 | 112 | 10.6 | 132 | 12.2 | 206 | 11.6 | 464 | 23.5 | 116 | 12.5 | 141 | 8.6 | 138 | 12.5 | 85 | 7.2 | 154 | 12.3 | 99 | 9.7 | 249 | 15.3 | 361 | 19.7 | 2,666 | 14.22 |
$25,000 to $34,999 | 119 | 16.5 | 198 | 12.7 | 131 | 12.4 | 110 | 10.2 | 221 | 12.4 | 314 | 15.9 | 45 | 4.8 | 37 | 2.2 | 141 | 12.8 | 90 | 7.7 | 101 | 8.1 | 116 | 11.3 | 170 | 10.5 | 338 | 18.4 | 2,131 | 11.36 |
$35,000 to $49,999 | 119 | 16.5 | 319 | 20.4 | 204 | 19.3 | 201 | 18.6 | 275 | 15.5 | 395 | 20.0 | 106 | 11.4 | 236 | 14.3 | 139 | 12.6 | 101 | 8.6 | 222 | 17.8 | 162 | 15.8 | 372 | 22.9 | 159 | 8.7 | 3,010 | 16.05 |
$50,000 to $74,999 | 213 | 29.5 | 231 | 14.8 | 218 | 20.6 | 230 | 21.3 | 397 | 22.4 | 204 | 10.4 | 280 | 30.1 | 523 | 31.8 | 354 | 32.1 | 344 | 29.3 | 291 | 23.3 | 153 | 14.9 | 278 | 17.1 | 213 | 11.6 | 3,929 | 20.95 |
$75,000 to $99,999 | 44 | 6.1 | 105 | 6.7 | 171 | 16.2 | 139 | 12.9 | 364 | 20.5 | 109 | 5.5 | 144 | 15.5 | 232 | 14.1 | 132 | 12.0 | 161 | 13.7 | 200 | 16.0 | 136 | 13.3 | 188 | 11.6 | 133 | 7.2 | 2,258 | 12.04 |
$100,000 to $149,999 | 29 | 4.0 | 32 | 2.0 | 83 | 7.8 | 150 | 13.9 | 78 | 4.4 | 19 | 1.0 | 135 | 14.5 | 302 | 18.4 | 92 | 8.3 | 307 | 26.1 | 89 | 7.1 | 211 | 20.6 | 108 | 6.7 | 31 | 1.7 | 1,666 | 8.88 |
$150,000 to $199,999 | 0 | 0.0 | 41 | 2.6 | 5 | 0.5 | 61 | 5.6 | 42 | 2.4 | 0 | 0.0 | 27 | 2.9 | 75 | 4.6 | 0 | 0.0 | 41 | 3.5 | 32 | 2.6 | 23 | 2.2 | 22 | 1.4 | 0 | 0.0 | 369 | 1.97 |
$200,000 or more | 0 | 0.0 | 0 | 0.0 | 44 | 4.2 | 17 | 1.6 | 0 | 0.0 | 0 | 0.0 | 19 | 2.0 | 21 | 1.3 | 34 | 3.1 | 6 | 0.5 | 0 | 0.0 | 27 | 2.6 | 22 | 1.4 | 46 | 2.5 | 236 | 1.26 |
Median household income (dollars) | 39,750 | | 31,250 | | 49,200 | | 54,598 | | 49,754 | | 27,863 | | 64,395 | | 63,467 | | 55,058 | | 71,080 | | 49,223 | | 59,250 | | 39,972 | | 25,152 | | 48,572 | |
Mean household income (dollars) | 44,917 | | 39,656 | | 62,861 | | 68,467 | | 53,829 | | 32,123 | | 70,609 | | 75,733 | | 58,159 | | 75,745 | | 54,128 | | 69,389 | | 50,358 | | 38,392 | | 56,740 | |
With earnings | 546 | 75.6 | 1,209 | 77.4 | 757 | 71.6 | 798 | 73.8 | 1,319 | 74.3 | 1,221 | 61.9 | 654 | 70.2 | 1,305 | 79.3 | 854 | 77.4 | 935 | 79.6 | 955 | 76.6 | 822 | 80.3 | 1,319 | 81.2 | 1,257 | 68.5 | 13,951 | 74.39 |
Mean earnings (dollars) | 47,032 | | 35,747 | | 62,805 | | 68,134 | | 55,164 | | 35,552 | | 69,072 | | 76,656 | | 51,042 | | 70,017 | | 54,113 | | 70,607 | | 50,228 | | 39,499 | | 56,119 | |
With Social Security | 194 | 26.9 | 484 | 31.0 | 398 | 37.6 | 412 | 38.1 | 609 | 34.3 | 653 | 33.1 | 393 | 42.2 | 554 | 33.7 | 434 | 39.3 | 440 | 37.5 | 418 | 33.5 | 290 | 28.3 | 405 | 24.9 | 687 | 37.4 | 6,371 | 33.97 |
Mean Social Security income (dollars) | 13,460 | | 12,889 | | 14,514 | | 15,153 | | 14,800 | | 12,130 | | 15,239 | | 17,032 | | 15,329 | | 16,006 | | 13,306 | | 13,863 | | 13,371 | | 12,708 | | 14,271 | |
With retirement income | 160 | 22.2 | 419 | 26.8 | 495 | 46.8 | 338 | 31.3 | 492 | 27.7 | 346 | 17.6 | 346 | 37.2 | 433 | 26.3 | 405 | 36.7 | 419 | 35.7 | 323 | 25.9 | 245 | 23.9 | 364 | 22.4 | 406 | 22.1 | 5,191 | 27.68 |
Mean retirement income (dollars) | 12,758 | | 15,319 | | 21,962 | | 22,904 | | 19,572 | | 18,062 | | 28,620 | | 25,105 | | 14,939 | | 23,776 | | 20,457 | | 21,147 | | 15,723 | | 20,076 | | 20,030 | |
With Supplemental Security Income | 80 | 11.1 | 193 | 12.4 | 8 | 0.8 | 53 | 4.9 | 45 | 2.5 | 243 | 12.3 | 0 | 0.0 | 24 | 1.5 | 87 | 7.9 | 104 | 8.9 | 78 | 6.3 | 50 | 4.9 | 120 | 7.4 | 237 | 12.9 | 1,322 | 7.05 |
Mean Supplemental Security Income (dollars) | 8,794 | | 4,984 | | 9,150 | | 8,011 | | 6,287 | | 7,755 | | $- | | 2,608 | | 7,767 | | 10,316 | | 8,687 | | 8,422 | | 7,978 | | 7,611 | | *** | |
With cash public assistance income | 25 | 3.5 | 34 | 2.2 | 15 | 1.4 | 24 | 2.2 | 22 | 1.2 | 255 | 12.9 | 31 | 3.3 | 55 | 3.3 | 9 | 0.8 | 8 | 0.7 | 40 | 3.2 | 18 | 1.8 | 60 | 3.7 | 61 | 3.3 | 657 | 3.50 |
Mean cash public assistance income (dollars) | 4,872 | | 3,903 | | 267 | | 5,508 | | 1,227 | | 2,264 | | 77 | | 5,207 | | 1,222 | | 1,000 | | 853 | | 4,122 | | 1,518 | | 428 | | 2,319 | |
With Food Stamp benefits in the past 12 months | 112 | 15.5 | 436 | 27.9 | 52 | 4.9 | 55 | 5.1 | 101 | 5.7 | 671 | 34.0 | 9 | 1.0 | 46 | 2.8 | 51 | 4.6 | 46 | 3.9 | 125 | 10.0 | 77 | 7.5 | 229 | 14.1 | 555 | 30.2 | 2,565 | 13.68 |
Families | 443 | 100.0 | 882 | 100.0 | 751 | 100.0 | 688 | 100.0 | 910 | 100.0 | 1,107 | 100.0 | 572 | 100.0 | 1,255 | 100.0 | 725 | 100.0 | 867 | 100.0 | 990 | 100.0 | 712 | 100.0 | 1,089 | 100.0 | 671 | 100.0 | 11,662 | 100.00 |
Less than $10,000 | 18 | 4.1 | 58 | 6.6 | 27 | 3.6 | 0 | 0.0 | 7 | 0.8 | 138 | 12.5 | 0 | 0.0 | 11 | 0.9 | 20 | 2.8 | 0 | 0.0 | 35 | 3.5 | 21 | 2.9 | 16 | 1.5 | 39 | 5.8 | 390 | 3.34 |
$10,000 to $14,999 | 25 | 5.6 | 48 | 5.4 | 0 | 0.0 | 0 | 0.0 | 25 | 2.7 | 104 | 9.4 | 0 | 0.0 | 0 | 0.0 | 9 | 1.2 | 28 | 3.2 | 61 | 6.2 | 6 | 0.8 | 45 | 4.1 | 45 | 6.7 | 396 | 3.40 |
$15,000 to $24,999 | 90 | 20.3 | 194 | 22.0 | 26 | 3.5 | 46 | 6.7 | 78 | 8.6 | 237 | 21.4 | 38 | 6.6 | 64 | 5.1 | 59 | 8.1 | 19 | 2.2 | 116 | 11.7 | 75 | 10.5 | 165 | 15.2 | 150 | 22.4 | 1,357 | 11.64 |
$25,000 to $34,999 | 74 | 16.7 | 64 | 7.3 | 72 | 9.6 | 32 | 4.7 | 25 | 2.7 | 159 | 14.4 | 35 | 6.1 | 37 | 2.9 | 42 | 5.8 | 29 | 3.3 | 112 | 11.3 | 78 | 11.0 | 136 | 12.5 | 48 | 7.2 | 943 | 8.09 |
$35,000 to $49,999 | 33 | 7.4 | 240 | 27.2 | 154 | 20.5 | 164 | 23.8 | 129 | 14.2 | 193 | 17.4 | 30 | 5.2 | 166 | 13.2 | 104 | 14.3 | 81 | 9.3 | 147 | 14.8 | 123 | 17.3 | 232 | 21.3 | 114 | 17.0 | 1,910 | 16.38 |
$50,000 to $74,999 | 145 | 32.7 | 171 | 19.4 | 169 | 22.5 | 144 | 20.9 | 297 | 32.6 | 170 | 15.4 | 158 | 27.6 | 410 | 32.7 | 254 | 35.0 | 249 | 28.7 | 250 | 25.3 | 124 | 17.4 | 198 | 18.2 | 107 | 15.9 | 2,846 | 24.40 |
$75,000 to $99,999 | 44 | 9.9 | 60 | 6.8 | 171 | 22.8 | 113 | 16.4 | 278 | 30.5 | 87 | 7.9 | 130 | 22.7 | 223 | 17.8 | 111 | 15.3 | 151 | 17.4 | 203 | 20.5 | 88 | 12.4 | 149 | 13.7 | 97 | 14.5 | 1,905 | 16.34 |
