2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Sand Springs, OK Area | Census Tract 29
40143002900 | Census Tract 65.06
40143006506 | Census Tract 65.07
40143006507 | Census Tract 88
40143008800 | Census Tract 92
40143009200 | Census Tract 93
40143009300 | Census Tract 94.01
40143009401 | Census Tract 94.02
40143009402 | Census Tract 95
40143009500 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | | | | | |
Total population | 2,843 | 100.00 | 2,629 | 100.00 | 1,625 | 100.00 | 2,302 | 100.00 | 3,829 | 100.00 | 3,893 | 100.00 | 4,922 | 100.00 | 4,793 | 100.00 | 4,883 | 100.00 | 31,719 | 100.00 |
Male | 1,349 | 47.45 | 1,366 | 51.96 | 828 | 50.95 | 1,117 | 48.52 | 1,738 | 45.39 | 1,967 | 50.53 | 2,472 | 50.22 | 2,225 | 46.42 | 2,535 | 51.91 | 15,597 | 49.17 |
Female | 1,494 | 52.55 | 1,263 | 48.04 | 797 | 49.05 | 1,185 | 51.48 | 2,091 | 54.61 | 1,926 | 49.47 | 2,450 | 49.78 | 2,568 | 53.58 | 2,348 | 48.09 | 16,122 | 50.83 |
Under 5 years | 167 | 5.87 | 210 | 7.99 | 106 | 6.52 | 268 | 11.64 | 262 | 6.84 | 282 | 7.24 | 323 | 6.56 | 321 | 6.70 | 224 | 4.59 | 2,163 | 6.82 |
5 to 9 years | 241 | 8.48 | 192 | 7.30 | 78 | 4.80 | 110 | 4.78 | 206 | 5.38 | 366 | 9.40 | 452 | 9.18 | 303 | 6.32 | 440 | 9.01 | 2,388 | 7.53 |
10 to 14 years | 137 | 4.82 | 218 | 8.29 | 183 | 11.26 | 149 | 6.47 | 501 | 13.08 | 215 | 5.52 | 359 | 7.29 | 256 | 5.34 | 345 | 7.07 | 2,363 | 7.45 |
15 to 19 years | 198 | 6.96 | 245 | 9.32 | 146 | 8.98 | 142 | 6.17 | 160 | 4.18 | 210 | 5.39 | 400 | 8.13 | 385 | 8.03 | 336 | 6.88 | 2,222 | 7.01 |
20 to 24 years | 209 | 7.35 | 77 | 2.93 | 32 | 1.97 | 204 | 8.86 | 225 | 5.88 | 116 | 2.98 | 227 | 4.61 | 302 | 6.30 | 102 | 2.09 | 1,494 | 4.71 |
25 to 34 years | 357 | 12.56 | 272 | 10.35 | 157 | 9.66 | 322 | 13.99 | 328 | 8.57 | 695 | 17.85 | 666 | 13.53 | 517 | 10.79 | 615 | 12.59 | 3,929 | 12.39 |
35 to 44 years | 311 | 10.94 | 447 | 17.00 | 229 | 14.09 | 237 | 10.30 | 553 | 14.44 | 365 | 9.38 | 668 | 13.57 | 709 | 14.79 | 678 | 13.88 | 4,197 | 13.23 |
45 to 54 years | 422 | 14.84 | 403 | 15.33 | 271 | 16.68 | 389 | 16.90 | 631 | 16.48 | 528 | 13.56 | 676 | 13.73 | 685 | 14.29 | 712 | 14.58 | 4,717 | 14.87 |
55 to 59 years | 226 | 7.95 | 146 | 5.55 | 73 | 4.49 | 116 | 5.04 | 325 | 8.49 | 281 | 7.22 | 242 | 4.92 | 249 | 5.20 | 342 | 7.00 | 2,000 | 6.31 |
60 to 64 years | 188 | 6.61 | 90 | 3.42 | 110 | 6.77 | 123 | 5.34 | 160 | 4.18 | 189 | 4.85 | 399 | 8.11 | 285 | 5.95 | 417 | 8.54 | 1,961 | 6.18 |
65 to 74 years | 117 | 4.12 | 139 | 5.29 | 130 | 8.00 | 143 | 6.21 | 227 | 5.93 | 294 | 7.55 | 368 | 7.48 | 392 | 8.18 | 437 | 8.95 | 2,247 | 7.08 |
75 to 84 years | 238 | 8.37 | 179 | 6.81 | 97 | 5.97 | 90 | 3.91 | 237 | 6.19 | 304 | 7.81 | 114 | 2.32 | 230 | 4.80 | 160 | 3.28 | 1,649 | 5.20 |
85 years and over | 32 | 1.13 | 11 | 0.42 | 13 | 0.80 | 9 | 0.39 | 14 | 0.37 | 48 | 1.23 | 28 | 0.57 | 159 | 3.32 | 75 | 1.54 | 389 | 1.23 |
Median Age | 41.0 | | 39.5 | | 41.1 | | 34.3 | | 40.1 | | 36.8 | | 35.7 | | 39.7 | | 40.4 | | 38.7 | |
18 years and over | 2,158 | 75.91 | 1,846 | 70.22 | 1,126 | 69.29 | 1,673 | 72.68 | 2,757 | 72.00 | 2,892 | 74.29 | 3,524 | 71.60 | 3,641 | 75.96 | 3,631 | 74.36 | 23,248 | 73.29 |
21 years and over | 2,085 | 73.34 | 1,739 | 66.15 | 1,112 | 68.43 | 1,555 | 67.55 | 2,700 | 70.51 | 2,794 | 71.77 | 3,322 | 67.49 | 3,515 | 73.34 | 3,528 | 72.25 | 22,350 | 70.46 |
62 years and over | 445 | 15.65 | 406 | 15.44 | 329 | 20.25 | 339 | 14.73 | 532 | 13.89 | 753 | 19.34 | 728 | 14.79 | 939 | 19.59 | 911 | 18.66 | 5,382 | 16.97 |
65 years and over | 387 | 13.61 | 329 | 12.51 | 240 | 14.77 | 242 | 10.51 | 478 | 12.48 | 646 | 16.59 | 510 | 10.36 | 781 | 16.29 | 672 | 13.76 | 4,285 | 13.51 |
18 years and over | 2,158 | 75.91 | 1,846 | 70.22 | 1,126 | 69.29 | 1,673 | 72.68 | 2,757 | 72.00 | 2,892 | 74.29 | 3,524 | 71.60 | 3,641 | 75.96 | 3,631 | 74.36 | 23,248 | 73.29 |
Male | 969 | 34.08 | 857 | 32.60 | 591 | 36.37 | 788 | 34.23 | 1,114 | 29.09 | 1,430 | 36.73 | 1,738 | 35.31 | 1,685 | 35.16 | 1,855 | 37.99 | 11,027 | 34.76 |
Female | 1,189 | 41.82 | 989 | 37.62 | 535 | 32.92 | 885 | 38.44 | 1,643 | 42.91 | 1,462 | 37.55 | 1,786 | 36.29 | 1,956 | 40.81 | 1,776 | 36.37 | 12,221 | 38.53 |
65 years and over | 387 | 13.61 | 329 | 12.51 | 240 | 14.77 | 242 | 10.51 | 478 | 12.48 | 646 | 16.59 | 510 | 10.36 | 781 | 16.29 | 672 | 13.76 | 4,285 | 13.51 |
Male | 125 | 4.40 | 112 | 4.26 | 118 | 7.26 | 77 | 3.34 | 151 | 3.94 | 262 | 6.73 | 205 | 4.16 | 320 | 6.68 | 364 | 7.45 | 1,734 | 5.47 |
Female | 262 | 9.22 | 217 | 8.25 | 122 | 7.51 | 165 | 7.17 | 327 | 8.54 | 384 | 9.86 | 305 | 6.20 | 461 | 9.62 | 308 | 6.31 | 2,551 | 8.04 |
RACE | | | | | | | | | | | | | | | | | | | | |
Total Population (D001) | 2,843 | 100.00 | 2,629 | 100.00 | 1,625 | 100.00 | 2,302 | 100.00 | 3,829 | 100.00 | 3,893 | 100.00 | 4,922 | 100.00 | 4,793 | 100.00 | 4,883 | 100.00 | 31,719 | 100.00 |
One Race | 2,737 | 96.27 | 2,396 | 91.14 | 1,537 | 94.58 | 2,015 | 87.53 | 3,320 | 86.71 | 3,590 | 92.22 | 4,409 | 89.58 | 4,340 | 90.55 | 4,444 | 91.01 | 28,788 | 90.76 |
Two or More Races | 106 | 3.73 | 233 | 8.86 | 88 | 5.42 | 287 | 12.47 | 509 | 13.29 | 303 | 7.78 | 513 | 10.42 | 453 | 9.45 | 439 | 8.99 | 2,931 | 9.24 |
One race | 2,737 | 96.27 | 2,396 | 91.14 | 1,537 | 94.58 | 2,015 | 87.53 | 3,320 | 86.71 | 3,590 | 92.22 | 4,409 | 89.58 | 4,340 | 90.55 | 4,444 | 91.01 | 28,788 | 90.76 |
White | 2,493 | 87.69 | 2,356 | 89.62 | 1,151 | 70.83 | 1,663 | 72.24 | 2,987 | 78.01 | 3,200 | 82.20 | 3,981 | 80.88 | 3,848 | 80.28 | 4,080 | 83.56 | 25,759 | 81.21 |
Black or African American | 178 | 6.26 | 0 | 0.00 | 80 | 4.92 | 136 | 5.91 | 65 | 1.70 | 19 | 0.49 | 18 | 0.37 | 0 | 0.00 | 138 | 2.83 | 634 | 2.00 |
American Indian and Alaska Native | 32 | 1.13 | 40 | 1.52 | 50 | 3.08 | 216 | 9.38 | 238 | 6.22 | 307 | 7.89 | 347 | 7.05 | 463 | 9.66 | 226 | 4.63 | 1,919 | 6.05 |
Cherokee tribal grouping | 11 | 0.39 | 12 | 0.46 | 8 | 0.49 | 144 | 6.26 | 146 | 3.81 | 191 | 4.91 | 131 | 2.66 | 206 | 4.30 | 90 | 1.84 | 939 | 2.96 |
Chippewa tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian | 0 | 0.00 | 0 | 0.00 | 14 | 0.86 | 0 | 0.00 | 30 | 0.78 | 0 | 0.00 | 40 | 0.81 | 14 | 0.29 | 0 | 0.00 | 98 | 0.31 |
Asian Indian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chinese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.43 | 0 | 0.00 | 0 | 0.00 | 21 | 0.07 |
Filipino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 0.78 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 0.09 |
Japanese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Korean | 0 | 0.00 | 0 | 0.00 | 14 | 0.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 0.29 | 0 | 0.00 | 28 | 0.09 |
Vietnamese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 0.39 | 0 | 0.00 | 0 | 0.00 | 19 | 0.06 |
Other Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Native Hawaiian and Other Pacific Islander | 20 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.31 | 0 | 0.00 | 35 | 0.11 |
Native Hawaiian | 20 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.31 | 0 | 0.00 | 35 | 0.11 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Samoan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 14 | 0.49 | 0 | 0.00 | 242 | 14.89 | 0 | 0.00 | 0 | 0.00 | 64 | 1.64 | 23 | 0.47 | 0 | 0.00 | 0 | 0.00 | 343 | 1.08 |
Two or more races | 106 | 3.73 | 233 | 8.86 | 88 | 5.42 | 287 | 12.47 | 509 | 13.29 | 303 | 7.78 | 513 | 10.42 | 453 | 9.45 | 439 | 8.99 | 2,931 | 9.24 |
White and Black or African American | 26 | 0.91 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26 | 0.68 | 0 | 0.00 | 0 | 0.00 | 28 | 0.58 | 0 | 0.00 | 80 | 0.25 |
White and American Indian and Alaska Native | 68 | 2.39 | 233 | 8.86 | 75 | 4.62 | 242 | 10.51 | 299 | 7.81 | 157 | 4.03 | 481 | 9.77 | 388 | 8.10 | 416 | 8.52 | 2,359 | 7.44 |
White and Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 43 | 1.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 43 | 0.14 |
Black/African American & American Indian & Alaska Native | 12 | 0.42 | 0 | 0.00 | 13 | 0.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.31 | 0 | 0.00 | 40 | 0.13 |
Race alone or in comb. with other races; Total population | 2,843 | 100.00 | 2,629 | 100.00 | 1,625 | 100.00 | 2,302 | 100.00 | 3,829 | 100.00 | 3,893 | 100.00 | 4,922 | 100.00 | 4,793 | 100.00 | 4,883 | 100.00 | 31,719 | 100.00 |
White | 2,587 | 91.00 | 2,589 | 98.48 | 1,226 | 75.45 | 1,950 | 84.71 | 3,496 | 91.30 | 3,503 | 89.98 | 4,494 | 91.30 | 4,286 | 89.42 | 4,519 | 92.55 | 28,650 | 90.32 |
Black or African American | 216 | 7.60 | 0 | 0.00 | 93 | 5.72 | 167 | 7.25 | 219 | 5.72 | 113 | 2.90 | 18 | 0.37 | 65 | 1.36 | 161 | 3.30 | 1,052 | 3.32 |
American Indian and Alaska Native | 112 | 3.94 | 273 | 10.38 | 138 | 8.49 | 489 | 21.24 | 665 | 17.37 | 559 | 14.36 | 828 | 16.82 | 888 | 18.53 | 665 | 13.62 | 4,617 | 14.56 |
Asian | 0 | 0.00 | 0 | 0.00 | 14 | 0.86 | 0 | 0.00 | 73 | 1.91 | 1 | 0.03 | 40 | 0.81 | 14 | 0.29 | 0 | 0.00 | 142 | 0.45 |
Native Hawaiian and Other Pacific Islander | 20 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 51 | 1.31 | 0 | 0.00 | 15 | 0.31 | 0 | 0.00 | 86 | 0.27 |
Some other race | 14 | 0.49 | 0 | 0.00 | 242 | 14.89 | 14 | 0.61 | 13 | 0.34 | 64 | 1.64 | 55 | 1.12 | 0 | 0.00 | 0 | 0.00 | 402 | 1.27 |
RACE/ETHNICITY | | | | | | | | | | | | | | | | | | | | |
Total population | 2,843 | 100.00 | 2,629 | 100.00 | 1,625 | 100.00 | 2,302 | 100.00 | 3,829 | 100.00 | 3,893 | 100.00 | 4,922 | 100.00 | 4,793 | 100.00 | 4,883 | 100.00 | 31,719 | 100.00 |
Hispanic or Latino (of any race) | 56 | 1.97 | 127 | 4.83 | 278 | 17.11 | 0 | 0.00 | 78 | 2.04 | 204 | 5.24 | 240 | 4.88 | 134 | 2.80 | 83 | 1.70 | 1,200 | 3.78 |
Mexican | 56 | 1.97 | 54 | 2.05 | 278 | 17.11 | 0 | 0.00 | 65 | 1.70 | 156 | 4.01 | 112 | 2.28 | 111 | 2.32 | 30 | 0.61 | 862 | 2.72 |
Puerto Rican | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 33 | 0.67 | 23 | 0.48 | 0 | 0.00 | 56 | 0.18 |
Cuban | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Hispanic or Latino | 0 | 0.00 | 73 | 2.78 | 0 | 0.00 | 0 | 0.00 | 13 | 0.34 | 48 | 1.23 | 95 | 1.93 | 0 | 0.00 | 53 | 1.09 | 282 | 0.89 |
Not Hispanic or Latino | 2,787 | 98.03 | 2,502 | 95.17 | 1,347 | 82.89 | 2,302 | 100.00 | 3,751 | 97.96 | 3,689 | 94.76 | 4,682 | 95.12 | 4,659 | 97.20 | 4,800 | 98.30 | 30,519 | 96.22 |
White alone | 2,451 | 86.21 | 2,257 | 85.85 | 1,115 | 68.62 | 1,663 | 72.24 | 2,948 | 76.99 | 3,060 | 78.60 | 3,757 | 76.33 | 3,746 | 78.16 | 3,997 | 81.86 | 24,994 | 78.80 |
Black or African American alone | 178 | 6.26 | 0 | 0.00 | 80 | 4.92 | 136 | 5.91 | 65 | 1.70 | 19 | 0.49 | 18 | 0.37 | 0 | 0.00 | 138 | 2.83 | 634 | 2.00 |
American Indian and Alaska Native alone | 32 | 1.13 | 12 | 0.46 | 50 | 3.08 | 216 | 9.38 | 238 | 6.22 | 307 | 7.89 | 331 | 6.72 | 463 | 9.66 | 226 | 4.63 | 1,875 | 5.91 |
Asian alone | 0 | 0.00 | 0 | 0.00 | 14 | 0.86 | 0 | 0.00 | 30 | 0.78 | 0 | 0.00 | 40 | 0.81 | 14 | 0.29 | 0 | 0.00 | 98 | 0.31 |
Native Hawaiian and Other Pacific Islander alone | 20 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.31 | 0 | 0.00 | 35 | 0.11 |
Some other race alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 23 | 0.47 | 0 | 0.00 | 0 | 0.00 | 23 | 0.07 |
Two or more races | 106 | 3.73 | 233 | 8.86 | 88 | 5.42 | 287 | 12.47 | 470 | 12.27 | 303 | 7.78 | 513 | 10.42 | 421 | 8.78 | 439 | 8.99 | 2,860 | 9.02 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 0.61 | 0 | 0.00 | 0 | 0.00 | 32 | 0.65 | 0 | 0.00 | 0 | 0.00 | 46 | 0.15 |
2 races excluding Some other race & 3 or more races | 106 | 3.73 | 233 | 8.86 | 88 | 5.42 | 273 | 11.86 | 470 | 12.27 | 303 | 7.78 | 481 | 9.77 | 421 | 8.78 | 439 | 8.99 | 2,814 | 8.87 |
Total housing units | 1,371 | | 946 | | 642 | | 1,084 | | 1,533 | | 2,083 | | 1,846 | | 2,036 | | 2,071 | | 13,612 | |
| | | | | | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|