2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Sand Springs, OK Area | Census Tract 29
40143002900 | Census Tract 65.06
40143006506 | Census Tract 65.07
40143006507 | Census Tract 88
40143008800 | Census Tract 92
40143009200 | Census Tract 93
40143009300 | Census Tract 94.01
40143009401 | Census Tract 94.02
40143009402 | Census Tract 95
40143009500 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Family households (families) | 741 | 57.9 | 739 | 80.3 | 418 | 74.2 | 620 | 63.3 | 1,069 | 73.1 | 1,023 | 59.4 | 1,341 | 78.1 | 1,373 | 70.0 | 1,465 | 79.7 | 8,789 | 70.66 |
With own children under 18 years | 352 | 27.5 | 374 | 40.7 | 155 | 27.5 | 284 | 29.0 | 540 | 36.9 | 392 | 22.8 | 735 | 42.8 | 662 | 33.8 | 617 | 33.6 | 4,111 | 33.05 |
Married-couple family | 340 | 26.6 | 638 | 69.3 | 313 | 55.6 | 271 | 27.7 | 790 | 54.0 | 791 | 46.0 | 1,169 | 68.1 | 1,091 | 55.6 | 1,238 | 67.4 | 6,641 | 53.39 |
With own children under 18 years | 87 | 6.8 | 315 | 34.2 | 102 | 18.1 | 57 | 5.8 | 360 | 24.6 | 259 | 15.0 | 627 | 36.5 | 468 | 23.9 | 496 | 27.0 | 2,771 | 22.28 |
Male householder, no wife present, family | 117 | 9.1 | 39 | 4.2 | 33 | 5.9 | 91 | 9.3 | 18 | 1.2 | 24 | 1.4 | 66 | 3.8 | 52 | 2.7 | 70 | 3.8 | 510 | 4.10 |
With own children under 18 years | 68 | 5.3 | 39 | 4.2 | 10 | 1.8 | 70 | 7.1 | 18 | 1.2 | 13 | 0.8 | 66 | 3.8 | 29 | 1.5 | 34 | 1.9 | 347 | 2.79 |
Female householder, no husband present, family | 284 | 22.2 | 62 | 6.7 | 72 | 12.8 | 258 | 26.3 | 261 | 17.9 | 208 | 12.1 | 106 | 6.2 | 230 | 11.7 | 157 | 8.5 | 1,638 | 13.17 |
With own children under 18 years | 197 | 15.4 | 20 | 2.2 | 43 | 7.6 | 157 | 16.0 | 162 | 11.1 | 120 | 7.0 | 42 | 2.4 | 165 | 8.4 | 87 | 4.7 | 993 | 7.98 |
Nonfamily households | 538 | 42.1 | 181 | 19.7 | 145 | 25.8 | 360 | 36.7 | 393 | 26.9 | 698 | 40.6 | 375 | 21.9 | 588 | 30.0 | 372 | 20.3 | 3,650 | 29.34 |
Householder living alone | 475 | 37.1 | 177 | 19.2 | 145 | 25.8 | 255 | 26.0 | 370 | 25.3 | 670 | 38.9 | 325 | 18.9 | 527 | 26.9 | 228 | 12.4 | 3,172 | 25.50 |
65 years and over | 152 | 11.9 | 86 | 9.3 | 76 | 13.5 | 99 | 10.1 | 179 | 12.2 | 201 | 11.7 | 157 | 9.1 | 281 | 14.3 | 101 | 5.5 | 1,332 | 10.71 |
Households with one or more people under 18 years | 414 | 32.4 | 407 | 44.2 | 217 | 38.5 | 343 | 35.0 | 586 | 40.1 | 491 | 28.5 | 789 | 46.0 | 707 | 36.1 | 699 | 38.1 | 4,653 | 37.41 |
Households with one or more people 65 years and over | 284 | 22.2 | 227 | 24.7 | 189 | 33.6 | 202 | 20.6 | 320 | 21.9 | 470 | 27.3 | 358 | 20.9 | 590 | 30.1 | 447 | 24.3 | 3,087 | 24.82 |
Average household size | 2.22 | | 2.86 | | 2.89 | | 2.35 | | 2.58 | | 2.26 | | 2.82 | | 2.44 | | 2.66 | | 2.56 | |
Average family size | 2.93 | | 3.26 | | 3.52 | | 2.80 | | 3.00 | | 3.02 | | 3.25 | | 3.00 | | 2.92 | | 3.08 | |
RELATIONSHIP | | | | | | | | | | | | | | | | | | | | |
Population in households | 2,843 | 100.0 | 2,629 | 100.0 | 1,625 | 100.0 | 2,302 | 100.0 | 3,772 | 100.0 | 3,893 | 100.0 | 4,834 | 100.0 | 4,793 | 100.0 | 4,883 | 100.0 | 31,574 | 100.00 |
Householder | 1,279 | 45.0 | 920 | 35.0 | 563 | 34.6 | 980 | 42.6 | 1,462 | 38.8 | 1,721 | 44.2 | 1,716 | 35.5 | 1,961 | 40.9 | 1,837 | 37.6 | 12,439 | 39.40 |
Spouse | 338 | 11.9 | 651 | 24.8 | 307 | 18.9 | 272 | 11.8 | 802 | 21.3 | 800 | 20.5 | 1,187 | 24.6 | 1,082 | 22.6 | 1,207 | 24.7 | 6,646 | 21.05 |
Child | 743 | 26.1 | 902 | 34.3 | 573 | 35.3 | 650 | 28.2 | 1,192 | 31.6 | 1,016 | 26.1 | 1,638 | 33.9 | 1,498 | 31.3 | 1,435 | 29.4 | 9,647 | 30.55 |
Other relatives | 351 | 12.3 | 116 | 4.4 | 173 | 10.6 | 193 | 8.4 | 141 | 3.7 | 252 | 6.5 | 195 | 4.0 | 164 | 3.4 | 176 | 3.6 | 1,761 | 5.58 |
Nonrelatives | 132 | 4.6 | 40 | 1.5 | 9 | 0.6 | 207 | 9.0 | 175 | 4.6 | 104 | 2.7 | 98 | 2.0 | 88 | 1.8 | 228 | 4.7 | 1,081 | 3.42 |
Unmarried partner | 64 | 2.3 | 25 | 1.0 | 9 | 0.6 | 145 | 6.3 | 53 | 1.4 | 66 | 1.7 | 90 | 1.9 | 47 | 1.0 | 128 | 2.6 | 627 | 1.99 |
MARITAL STATUS | | | | | | | | | | | | | | | | | | | | |
Males 15 years and over | 1,051 | 100.0 | 943 | 100.0 | 645 | 100.0 | 856 | 100.0 | 1,171 | 100.0 | 1,496 | 100.0 | 1,911 | 100.0 | 1,839 | 100.0 | 2,001 | 100.0 | 11,913 | 100.00 |
Never married | 282 | 26.8 | 213 | 22.6 | 180 | 27.9 | 359 | 41.9 | 236 | 20.2 | 302 | 20.2 | 530 | 27.7 | 474 | 25.8 | 418 | 20.9 | 2,994 | 25.13 |
Now married, except separated | 441 | 42.0 | 659 | 69.9 | 331 | 51.3 | 292 | 34.1 | 808 | 69.0 | 819 | 54.7 | 1,230 | 64.4 | 1,138 | 61.9 | 1,296 | 64.8 | 7,014 | 58.88 |
Separated | 31 | 2.9 | 0 | 0.0 | 0 | 0.0 | 25 | 2.9 | 29 | 2.5 | 72 | 4.8 | 31 | 1.6 | 41 | 2.2 | 40 | 2.0 | 269 | 2.26 |
Widowed | 28 | 2.7 | 0 | 0.0 | 11 | 1.7 | 25 | 2.9 | 33 | 2.8 | 59 | 3.9 | 35 | 1.8 | 63 | 3.4 | 41 | 2.0 | 295 | 2.48 |
Divorced | 269 | 25.6 | 71 | 7.5 | 123 | 19.1 | 155 | 18.1 | 65 | 5.6 | 244 | 16.3 | 85 | 4.4 | 123 | 6.7 | 206 | 10.3 | 1,341 | 11.26 |
Females 15 years and over | 1,247 | 100.0 | 1,066 | 100.0 | 613 | 100.0 | 919 | 100.0 | 1,689 | 100.0 | 1,534 | 100.0 | 1,877 | 100.0 | 2,074 | 100.0 | 1,873 | 100.0 | 12,892 | 100.00 |
Never married | 290 | 23.3 | 175 | 16.4 | 122 | 19.9 | 176 | 19.2 | 303 | 17.9 | 178 | 11.6 | 254 | 13.5 | 407 | 19.6 | 282 | 15.1 | 2,187 | 16.96 |
Now married, except separated | 386 | 31.0 | 648 | 60.8 | 317 | 51.7 | 270 | 29.4 | 796 | 47.1 | 816 | 53.2 | 1,206 | 64.3 | 1,092 | 52.7 | 1,202 | 64.2 | 6,733 | 52.23 |
Separated | 23 | 1.8 | 0 | 0.0 | 13 | 2.1 | 59 | 6.4 | 19 | 1.1 | 57 | 3.7 | 23 | 1.2 | 7 | 0.3 | 0 | 0.0 | 201 | 1.56 |
Widowed | 217 | 17.4 | 99 | 9.3 | 80 | 13.1 | 150 | 16.3 | 169 | 10.0 | 166 | 10.8 | 169 | 9.0 | 278 | 13.4 | 96 | 5.1 | 1,424 | 11.05 |
Divorced | 331 | 26.5 | 144 | 13.5 | 81 | 13.2 | 264 | 28.7 | 402 | 23.8 | 317 | 20.7 | 225 | 12.0 | 290 | 14.0 | 293 | 15.6 | 2,347 | 18.21 |
FERTILITY | | | | | | | | | | | | | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 34 | 100.0 | 39 | 100.0 | 9 | 100.0 | 66 | 100.0 | 52 | 100.0 | 26 | 100.0 | 37 | 100.0 | 26 | 100.0 | 75 | 100.0 | 364 | 100.00 |
Unmarried women (widowed, divorced, and never married) | 34 | 100.0 | 0 | 0.0 | 9 | 100.0 | 37 | 56.1 | 0 | 0.0 | 6 | 23.1 | 0 | 0.0 | 0 | 0.0 | 43 | 57.3 | 129 | 35.44 |
Per 1,000 unmarried women | 62 | | 0 | | 57 | | 109 | | 0 | | 17 | | 0 | | 0 | | 107 | | 352 | |
Per 1,000 women 15 to 50 years old | 44 | | 63 | | 25 | | 136 | | 53 | | 33 | | 32 | | 22 | | 74 | | 482 | |
Per 1,000 women 15 to 19 years old | 0 | | 0 | | 0 | | 190 | | 0 | | 0 | | 0 | | 0 | | 131 | | 321 | |
Per 1,000 women 20 to 34 years old | 92 | | 168 | | 107 | | 238 | | 118 | | 63 | | 65 | | 60 | | 156 | | 1,067 | |
Per 1,000 women 35 to 50 years old | 0 | | 0 | | 0 | | 0 | | 24 | | 0 | | 14 | | 0 | | 0 | | 38 | |
GRANDPARENTS | | | | | | | | | | | | | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 112 | 100.0 | 75 | 100.0 | 102 | 100.0 | 91 | 100.0 | 17 | 100.0 | 136 | 100.0 | 116 | 100.0 | 61 | 100.0 | 89 | 100.0 | 799 | 100.00 |
Responsible for grandchildren | 15 | 13.4 | 52 | 69.3 | 102 | 100.0 | 70 | 76.9 | 17 | 100.0 | 90 | 66.2 | 40 | 34.5 | 11 | 18.0 | 78 | 87.6 | 475 | 59.45 |
Years responsible for grandchildren - less than 1 year | 3 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 11.8 | 0 | 0.0 | 0 | 0.0 | 11 | 12.4 | 30 | 3.75 |
Years responsible for grandchildren - 1 or 2 years | 0 | 0.0 | 0 | 0.0 | 30 | 29.4 | 18 | 19.8 | 0 | 0.0 | 0 | 0.0 | 11 | 9.5 | 0 | 0.0 | 0 | 0.0 | 59 | 7.38 |
Years responsible for grandchildren - 3 or 4 years | 0 | 0.0 | 13 | 17.3 | 30 | 29.4 | 17 | 18.7 | 0 | 0.0 | 19 | 14.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 79 | 9.89 |
Years responsible for grandchildren - 5 or more years | 12 | 10.7 | 39 | 52.0 | 42 | 41.2 | 35 | 38.5 | 17 | 100.0 | 55 | 40.4 | 29 | 25.0 | 11 | 18.0 | 67 | 75.3 | 307 | 38.42 |
Number of grandparents responsible for own grandchildren under 18 years | 15 | 100.0 | 52 | 100.0 | 102 | 100.0 | 70 | 100.0 | 17 | 100.0 | 90 | 100.0 | 40 | 100.0 | 11 | 100.0 | 78 | 100.0 | 475 | 100.00 |
Who are female | 14 | 93.3 | 33 | 63.5 | 61 | 59.8 | 40 | 57.1 | 17 | 100.0 | 42 | 46.7 | 25 | 62.5 | 11 | 100.0 | 45 | 57.7 | 288 | 60.63 |
Who are married | 3 | 20.0 | 39 | 75.0 | 81 | 79.4 | 26 | 37.1 | 0 | 0.0 | 67 | 74.4 | 40 | 100.0 | 11 | 100.0 | 60 | 76.9 | 327 | 68.84 |
SCHOOL ENROLLMENT | | | | | | | | | | | | | | | | | | | | |
Population 3 years and over enrolled in school | 700 | 100.0 | 855 | 100.0 | 489 | 100.0 | 451 | 100.0 | 1,190 | 100.0 | 927 | 100.0 | 1,528 | 100.0 | 1,360 | 100.0 | 1,248 | 100.0 | 8,748 | 100.00 |
Nursery school, preschool | 69 | 9.9 | 85 | 9.9 | 63 | 12.9 | 65 | 14.4 | 119 | 10.0 | 66 | 7.1 | 195 | 12.8 | 91 | 6.7 | 174 | 13.9 | 927 | 10.60 |
Kindergarten | 10 | 1.4 | 16 | 1.9 | 0 | 0.0 | 18 | 4.0 | 64 | 5.4 | 98 | 10.6 | 116 | 7.6 | 60 | 4.4 | 40 | 3.2 | 422 | 4.82 |
Elementary school (grades 1-8) | 322 | 46.0 | 394 | 46.1 | 251 | 51.3 | 193 | 42.8 | 512 | 43.0 | 458 | 49.4 | 599 | 39.2 | 455 | 33.5 | 584 | 46.8 | 3,768 | 43.07 |
High school (grades 9-12) | 143 | 20.4 | 216 | 25.3 | 132 | 27.0 | 105 | 23.3 | 237 | 19.9 | 176 | 19.0 | 365 | 23.9 | 373 | 27.4 | 320 | 25.6 | 2,067 | 23.63 |
College or graduate school | 156 | 22.3 | 144 | 16.8 | 43 | 8.8 | 70 | 15.5 | 258 | 21.7 | 129 | 13.9 | 253 | 16.6 | 381 | 28.0 | 130 | 10.4 | 1,564 | 17.88 |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | | | | | |
Population 25 years and over | 1,891 | 100.0 | 1,687 | 100.0 | 1,080 | 100.0 | 1,429 | 100.0 | 2,475 | 100.0 | 2,704 | 100.0 | 3,161 | 100.0 | 3,226 | 100.0 | 3,436 | 100.0 | 21,089 | 100.00 |
Less than 9th grade | 53 | 2.8 | 0 | 0.0 | 45 | 4.2 | 77 | 5.4 | 20 | 0.8 | 151 | 5.6 | 37 | 1.2 | 35 | 1.1 | 114 | 3.3 | 532 | 2.52 |
9th to 12th grade, no diploma | 331 | 17.5 | 54 | 3.2 | 138 | 12.8 | 286 | 20.0 | 140 | 5.7 | 366 | 13.5 | 140 | 4.4 | 338 | 10.5 | 371 | 10.8 | 2,164 | 10.26 |
High school graduate (includes equivalency) | 690 | 36.5 | 279 | 16.5 | 427 | 39.5 | 706 | 49.4 | 726 | 29.3 | 1,055 | 39.0 | 1,013 | 32.0 | 1,377 | 42.7 | 1,294 | 37.7 | 7,567 | 35.88 |
Some college, no degree | 525 | 27.8 | 543 | 32.2 | 267 | 24.7 | 270 | 18.9 | 733 | 29.6 | 730 | 27.0 | 1,006 | 31.8 | 608 | 18.8 | 823 | 24.0 | 5,505 | 26.10 |
Associate's degree | 162 | 8.6 | 249 | 14.8 | 69 | 6.4 | 30 | 2.1 | 272 | 11.0 | 116 | 4.3 | 308 | 9.7 | 201 | 6.2 | 366 | 10.7 | 1,773 | 8.41 |
Bachelor's degree | 82 | 4.3 | 327 | 19.4 | 69 | 6.4 | 60 | 4.2 | 461 | 18.6 | 215 | 8.0 | 534 | 16.9 | 443 | 13.7 | 334 | 9.7 | 2,525 | 11.97 |
Graduate or professional degree | 48 | 2.5 | 235 | 13.9 | 65 | 6.0 | 0 | 0.0 | 123 | 5.0 | 71 | 2.6 | 123 | 3.9 | 224 | 6.9 | 134 | 3.9 | 1,023 | 4.85 |
Percent high school graduate or higher | 79.7 | | 96.8 | | 83.1 | | 74.6 | | 93.5 | | 80.9 | | 94.4 | | 88.4 | | 85.9 | | 86.4 | |
Percent bachelor's degree or higher | 6.9 | | 33.3 | | 12.4 | | 4.2 | | 23.6 | | 10.6 | | 20.8 | | 20.7 | | 13.6 | | 16.2 | |
VETERAN STATUS | | | | | | | | | | | | | | | | | | | | |
Civilian population 18 years and over | 2,158 | 100.0 | 1,833 | 100.0 | 1,126 | 100.0 | 1,673 | 100.0 | 2,757 | 100.0 | 2,892 | 100.0 | 3,524 | 100.0 | 3,641 | 100.0 | 3,631 | 100.0 | 23,235 | 100.00 |
Civilian veterans | 394 | 18.3 | 206 | 11.2 | 102 | 9.1 | 108 | 6.5 | 359 | 13.0 | 317 | 11.0 | 411 | 11.7 | 475 | 13.0 | 386 | 10.6 | 2,758 | 11.87 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | | | | | | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | | | | | | | | | | | | | |
Population 1 year and over | 2,843 | 100.0 | 2,592 | 100.0 | 1,615 | 100.0 | 2,231 | 100.0 | 3,780 | 100.0 | 3,875 | 100.0 | 4,895 | 100.0 | 4,771 | 100.0 | 4,835 | 100.0 | 0 | 0.00 |
Same house | 2,523 | 88.7 | 2,326 | 89.7 | 1,557 | 96.4 | 1,906 | 85.4 | 2,779 | 73.5 | 3,178 | 82.0 | 4,234 | 86.5 | 4,510 | 94.5 | 4,270 | 88.3 | 0 | 0.00 |
Different house in the U.S. | 311 | 10.9 | 266 | 10.3 | 48 | 3.0 | 325 | 14.6 | 989 | 26.2 | 697 | 18.0 | 661 | 13.5 | 261 | 5.5 | 565 | 11.7 | 0 | 0.00 |
Same county | 267 | 9.4 | 240 | 9.3 | 34 | 2.1 | 298 | 13.4 | 716 | 18.9 | 590 | 15.2 | 322 | 6.6 | 236 | 4.9 | 474 | 9.8 | 0 | 0.00 |
Different county | 44 | 1.5 | 26 | 1.0 | 14 | 0.9 | 27 | 1.2 | 273 | 7.2 | 107 | 2.8 | 339 | 6.9 | 25 | 0.5 | 91 | 1.9 | 0 | 0.00 |
Same state | 44 | 1.5 | 7 | 0.3 | 0 | 0.0 | 18 | 0.8 | 125 | 3.3 | 70 | 1.8 | 221 | 4.5 | 12 | 0.3 | 54 | 1.1 | 0 | 0.00 |
Different state | 0 | 0.0 | 19 | 0.7 | 14 | 0.9 | 9 | 0.4 | 148 | 3.9 | 37 | 1.0 | 118 | 2.4 | 13 | 0.3 | 37 | 0.8 | 0 | 0.00 |
Abroad | 9 | 0.3 | 0 | 0.0 | 10 | 0.6 | 0 | 0.0 | 12 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | | | | | | | | | | | | | |
Total Population (D001) | 2,843 | 100.0 | 2,629 | 100.0 | 1,625 | 100.0 | 2,302 | 100.0 | 3,829 | 100.0 | 3,893 | 100.0 | 4,922 | 100.0 | 4,793 | 100.0 | 4,883 | 100.0 | 31,437 | 99.11 |
Native | 2,843 | 100.0 | 2,593 | 98.6 | 1,533 | 94.3 | 2,302 | 100.0 | 3,770 | 98.5 | 3,799 | 97.6 | 4,843 | 98.4 | 4,771 | 99.5 | 4,863 | 99.6 | 27,283 | 86.01 |
Born in United States | 2,830 | 99.5 | 2,553 | 97.1 | 1,533 | 94.3 | 2,302 | 100.0 | 3,761 | 98.2 | 3,799 | 97.6 | 4,843 | 98.4 | 4,757 | 99.2 | 4,863 | 99.6 | 4,123 | 13.00 |
State of residence | 1,955 | 68.8 | 1,794 | 68.2 | 1,230 | 75.7 | 1,712 | 74.4 | 2,859 | 74.7 | 2,723 | 69.9 | 3,529 | 71.7 | 3,700 | 77.2 | 3,461 | 70.9 | 3,177 | 10.02 |
Different state | 875 | 30.8 | 759 | 28.9 | 303 | 18.6 | 590 | 25.6 | 902 | 23.6 | 1,076 | 27.6 | 1,314 | 26.7 | 1,057 | 22.1 | 1,402 | 28.7 | 946 | 2.98 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 13 | 0.5 | 40 | 1.5 | 0 | 0.0 | 0 | 0.0 | 9 | 0.2 | 0 | 0.0 | 0 | 0.0 | 14 | 0.3 | 0 | 0.0 | 551 | 1.74 |
Foreign born | 0 | 0.0 | 36 | 1.4 | 92 | 5.7 | 0 | 0.0 | 59 | 1.5 | 94 | 2.4 | 79 | 1.6 | 22 | 0.5 | 20 | 0.4 | 395 | 1.25 |
U.S. CITIZENSHIP STATUS | | | | | | | | | | | | | | | | | | | | |
Foreign-born population | 0 | | 36 | 100.0 | 92 | 100.0 | 0 | | 59 | 100.0 | 94 | 100.0 | 79 | 100.0 | 22 | 100.0 | 20 | 100.0 | 31 | 7.71 |
Naturalized U.S. citizen | 0 | | 28 | 77.8 | 33 | 35.9 | 0 | | 59 | 100.0 | 7 | 7.4 | 65 | 82.3 | 14 | 63.6 | 20 | 100.0 | 31,719 | 7890.30 |
Not a U.S. citizen | 0 | | 8 | 22.2 | 59 | 64.1 | 0 | | 0 | 0.0 | 87 | 92.6 | 14 | 17.7 | 8 | 36.4 | 0 | 0.0 | 31,317 | 7790.30 |
YEAR OF ENTRY | | | | | | | | | | | | | | | | | | | | |
Population born outside the United States | 13 | 100.0 | 76 | 100.0 | 92 | 100.0 | 0 | | 68 | 100.0 | 94 | 100.0 | 79 | 100.0 | 36 | 100.0 | 20 | 100.0 | 31,241 | 6535.77 |
Native | 13 | 100.0 | 40 | 52.6 | 0 | 0.0 | 0 | | 9 | 13.2 | 0 | 0.0 | 0 | 0.0 | 14 | 38.9 | 0 | 0.0 | 22,963 | 4803.97 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8,278 | 1731.80 |
Entered before 2000 | 13 | 100.0 | 40 | 52.6 | 0 | 0.0 | 0 | | 9 | 13.2 | 0 | 0.0 | 0 | 0.0 | 14 | 38.9 | 0 | 0.0 | 76 | 15.90 |
Foreign born | 0 | 0.0 | 36 | 47.4 | 92 | 100.0 | 0 | | 59 | 86.8 | 94 | 100.0 | 79 | 100.0 | 22 | 61.1 | 20 | 100.0 | 402 | 84.10 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 10 | 10.9 | 0 | | 0 | 0.0 | 20 | 21.3 | 11 | 13.9 | 0 | 0.0 | 0 | 0.0 | 402 | 84.10 |
Entered before 2000 | 0 | 0.0 | 36 | 47.4 | 82 | 89.1 | 0 | | 59 | 86.8 | 74 | 78.7 | 68 | 86.1 | 22 | 61.1 | 20 | 100.0 | 226 | 47.28 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | | | | | | | | | | | | | | | | |
Foreign-born population, excluding population born at sea | 0 | | 36 | 100.0 | 92 | 100.0 | 0 | | 59 | 100.0 | 94 | 100.0 | 79 | 100.0 | 22 | 100.0 | 20 | 100.0 | 176 | 43.78 |
Europe | 0 | | 8 | 22.2 | 10 | 10.9 | 0 | | 0 | 0.0 | 10 | 10.6 | 33 | 41.8 | 0 | 0.0 | 9 | 45.0 | 478 | 118.91 |
Asia | 0 | | 0 | 0.0 | 14 | 15.2 | 0 | | 30 | 50.8 | 0 | 0.0 | 21 | 26.6 | 14 | 63.6 | 0 | 0.0 | 76 | 18.91 |
Africa | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | 0.0 | 0 | 0.0 | 11 | 13.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Oceania | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 55.0 | 76 | 18.91 |
Latin America | 0 | | 28 | 77.8 | 68 | 73.9 | 0 | | 29 | 49.2 | 84 | 89.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 402 | 100.00 |
Northern America | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | 0.0 | 0 | 0.0 | 14 | 17.7 | 8 | 36.4 | 0 | 0.0 | 41 | 10.20 |
LANGUAGE SPOKEN AT HOME | | | | | | | | | | | | | | | | | | | | |
Population 5 years and over | 2,676 | 100.0 | 2,419 | 100.0 | 1,519 | 100.0 | 2,034 | 100.0 | 3,567 | 100.0 | 3,611 | 100.0 | 4,599 | 100.0 | 4,472 | 100.0 | 4,659 | 100.0 | 361 | 1.22 |
English only | 2,637 | 98.5 | 2,405 | 99.4 | 1,284 | 84.5 | 2,011 | 98.9 | 3,453 | 96.8 | 3,451 | 95.6 | 4,534 | 98.6 | 4,408 | 98.6 | 4,613 | 99.0 | 402 | 1.36 |
Language other than English | 39 | 1.5 | 14 | 0.6 | 235 | 15.5 | 23 | 1.1 | 114 | 3.2 | 160 | 4.4 | 65 | 1.4 | 64 | 1.4 | 46 | 1.0 | 70 | 0.24 |
Speak English less than "very well" | 13 | 0.5 | 14 | 0.6 | 35 | 2.3 | 0 | 0.0 | 40 | 1.1 | 84 | 2.3 | 12 | 0.3 | 13 | 0.3 | 18 | 0.4 | 79 | 0.27 |
Spanish | 30 | 1.1 | 14 | 0.6 | 211 | 13.9 | 23 | 1.1 | 64 | 1.8 | 137 | 3.8 | 65 | 1.4 | 50 | 1.1 | 10 | 0.2 | 11 | 0.04 |
Speak English less than "very well" | 13 | 0.5 | 14 | 0.6 | 35 | 2.3 | 0 | 0.0 | 10 | 0.3 | 84 | 2.3 | 12 | 0.3 | 13 | 0.3 | 10 | 0.2 | 11 | 0.04 |
Other Indo-European languages | 9 | 0.3 | 0 | 0.0 | 10 | 0.7 | 0 | 0.0 | 8 | 0.2 | 9 | 0.2 | 0 | 0.0 | 0 | 0.0 | 23 | 0.5 | 209 | 0.71 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 22 | 0.07 |
Asian and Pacific Islander languages | 0 | 0.0 | 0 | 0.0 | 14 | 0.9 | 0 | 0.0 | 30 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 29,556 | 100.00 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 30 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 28,796 | 97.43 |
Other languages | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.3 | 14 | 0.4 | 0 | 0.0 | 14 | 0.3 | 13 | 0.3 | 760 | 2.57 |
