2010 American Community Survey 5-Year Estimates: Economic Characteristics (DP-3) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Sand Springs, OK Area | Census Tract 29
40143002900 | Census Tract 65.06
40143006506 | Census Tract 65.07
40143006507 | Census Tract 88
40143008800 | Census Tract 92
40143009200 | Census Tract 93
40143009300 | Census Tract 94.01
40143009401 | Census Tract 94.02
40143009402 | Census Tract 95
40143009500 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
EMPLOYMENT | | | | | | | | | | | | | | | | | | | | |
Population 16 years and over | 2,223 | 100.0 | 1,945 | 100.0 | 1,186 | 100.0 | 1,751 | 100.0 | 2,842 | 100.0 | 2,939 | 100.0 | 3,727 | 100.0 | 3,802 | 100.0 | 3,770 | 100.0 | 24,185 | 100.00 |
In labor force | 1,222 | 55.0 | 1,359 | 69.9 | 726 | 61.2 | 942 | 53.8 | 1,935 | 68.1 | 1,910 | 65.0 | 2,568 | 68.9 | 2,490 | 65.5 | 2,491 | 66.1 | 15,643 | 64.68 |
Civilian labor force | 1,222 | 55.0 | 1,346 | 69.2 | 726 | 61.2 | 942 | 53.8 | 1,935 | 68.1 | 1,910 | 65.0 | 2,568 | 68.9 | 2,490 | 65.5 | 2,491 | 66.1 | 15,630 | 64.63 |
Employed | 1,122 | 50.5 | 1,292 | 66.4 | 645 | 54.4 | 863 | 49.3 | 1,754 | 61.7 | 1,804 | 61.4 | 2,492 | 66.9 | 2,406 | 63.3 | 2,334 | 61.9 | 14,712 | 60.83 |
Unemployed | 100 | 4.5 | 54 | 2.8 | 81 | 6.8 | 79 | 4.5 | 181 | 6.4 | 106 | 3.6 | 76 | 2.0 | 84 | 2.2 | 157 | 4.2 | 918 | 3.80 |
Armed Forces | 0 | 0.0 | 13 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 0.05 |
Not in labor force | 1,001 | 45.0 | 586 | 30.1 | 460 | 38.8 | 809 | 46.2 | 907 | 31.9 | 1,029 | 35.0 | 1,159 | 31.1 | 1,312 | 34.5 | 1,279 | 33.9 | 8,542 | 35.32 |
Civilian Labor Force (E003) | 1,222 | 55.0 | 1,346 | 69.2 | 726 | 61.2 | 942 | 53.8 | 1,935 | 68.1 | 1,910 | 65.0 | 2,568 | 68.9 | 2,490 | 65.5 | 2,491 | 66.1 | 15,630 | 64.63 |
Percent Unemployed | 8.2 | | 4.0 | | 11.2 | | 8.4 | | 9.4 | | 5.5 | | 3.0 | | 3.4 | | 6.3 | | 6.6 | |
Females 16 years and over | 1,199 | 100.0 | 1,002 | 100.0 | 574 | 100.0 | 912 | 100.0 | 1,680 | 100.0 | 1,479 | 100.0 | 1,866 | 100.0 | 2,021 | 100.0 | 1,819 | 100.0 | 12,552 | 100.00 |
In labor force | 715 | 59.6 | 693 | 69.2 | 305 | 53.1 | 405 | 44.4 | 1,094 | 65.1 | 782 | 52.9 | 1,131 | 60.6 | 1,242 | 61.5 | 1,144 | 62.9 | 7,511 | 59.84 |
Civilian labor force | 715 | 59.6 | 680 | 67.9 | 305 | 53.1 | 405 | 44.4 | 1,094 | 65.1 | 782 | 52.9 | 1,131 | 60.6 | 1,242 | 61.5 | 1,144 | 62.9 | 7,498 | 59.74 |
Employed | 673 | 56.1 | 666 | 66.5 | 269 | 46.9 | 405 | 44.4 | 938 | 55.8 | 752 | 50.8 | 1,082 | 58.0 | 1,188 | 58.8 | 1,063 | 58.4 | 7,036 | 56.05 |
Own children under 6 years | 213 | 100.0 | 226 | 100.0 | 128 | 100.0 | 292 | 100.0 | 293 | 100.0 | 368 | 100.0 | 409 | 100.0 | 369 | 100.0 | 324 | 100.0 | 2,622 | 100.00 |
All parents in family in labor force | 133 | 62.4 | 153 | 67.7 | 76 | 59.4 | 82 | 28.1 | 193 | 65.9 | 225 | 61.1 | 368 | 90.0 | 282 | 76.4 | 260 | 80.2 | 1,772 | 67.58 |
Own children 6 to 17 years | 442 | 100.0 | 529 | 100.0 | 351 | 100.0 | 291 | 100.0 | 721 | 100.0 | 592 | 100.0 | 912 | 100.0 | 758 | 100.0 | 819 | 100.0 | 5,415 | 100.00 |
All parents in family in labor force | 347 | 78.5 | 490 | 92.6 | 177 | 50.4 | 219 | 75.3 | 581 | 80.6 | 399 | 67.4 | 739 | 81.0 | 605 | 79.8 | 542 | 66.2 | 4,099 | 75.70 |
COMMUTING TO WORK | | | | | | | | | | | | | | | | | | | | |
Workers 16 years and over | 1,116 | 100.0 | 1,276 | 100.0 | 645 | 100.0 | 845 | 100.0 | 1,720 | 100.0 | 1,804 | 100.0 | 2,375 | 100.0 | 2,349 | 100.0 | 2,281 | 100.0 | 14,411 | 100.00 |
Car, truck, or van -- drove alone | 819 | 73.4 | 1,201 | 94.1 | 571 | 88.5 | 634 | 75.0 | 1,468 | 85.3 | 1,587 | 88.0 | 1,978 | 83.3 | 2,159 | 91.9 | 1,936 | 84.9 | 12,353 | 85.72 |
Car, truck, or van -- carpooled | 275 | 24.6 | 46 | 3.6 | 49 | 7.6 | 165 | 19.5 | 182 | 10.6 | 134 | 7.4 | 255 | 10.7 | 120 | 5.1 | 276 | 12.1 | 1,502 | 10.42 |
Public transportation (excluding taxicab) | 10 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 22 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 0.22 |
Walked | 12 | 1.1 | 0 | 0.0 | 14 | 2.2 | 9 | 1.1 | 9 | 0.5 | 17 | 0.9 | 0 | 0.0 | 17 | 0.7 | 0 | 0.0 | 78 | 0.54 |
Other means | 0 | 0.0 | 9 | 0.7 | 0 | 0.0 | 37 | 4.4 | 26 | 1.5 | 34 | 1.9 | 90 | 3.8 | 10 | 0.4 | 8 | 0.4 | 214 | 1.48 |
Worked at home | 0 | 0.0 | 20 | 1.6 | 11 | 1.7 | 0 | 0.0 | 13 | 0.8 | 32 | 1.8 | 52 | 2.2 | 43 | 1.8 | 61 | 2.7 | 232 | 1.61 |
Mean travel time to work (minutes) | 20.7 | | 15.3 | | 19.3 | | 19.4 | | 18.5 | | 21.1 | | 21.0 | | 21.6 | | 28.0 | | 20.5 | |
OCCUPATION | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 1,122 | 100.0 | 1,292 | 100.0 | 645 | 100.0 | 863 | 100.0 | 1,754 | 100.0 | 1,804 | 100.0 | 2,492 | 100.0 | 2,406 | 100.0 | 2,334 | 100.0 | 14,712 | 100.00 |
Management, business, science, and arts occupations | 184 | 16.4 | 553 | 42.8 | 149 | 23.1 | 113 | 13.1 | 742 | 42.3 | 318 | 17.6 | 811 | 32.5 | 864 | 35.9 | 886 | 38.0 | 4,620 | 31.40 |
Service occupations | 168 | 15.0 | 104 | 8.0 | 62 | 9.6 | 289 | 33.5 | 164 | 9.4 | 249 | 13.8 | 324 | 13.0 | 333 | 13.8 | 244 | 10.5 | 1,937 | 13.17 |
Sales and office occupations | 379 | 33.8 | 432 | 33.4 | 217 | 33.6 | 199 | 23.1 | 542 | 30.9 | 485 | 26.9 | 639 | 25.6 | 656 | 27.3 | 491 | 21.0 | 4,040 | 27.46 |
Natural resources, construction, and maintenance occupations | 189 | 16.8 | 58 | 4.5 | 104 | 16.1 | 64 | 7.4 | 57 | 3.2 | 348 | 19.3 | 324 | 13.0 | 186 | 7.7 | 344 | 14.7 | 1,674 | 11.38 |
Production, transportation, and material moving occupations | 202 | 18.0 | 145 | 11.2 | 113 | 17.5 | 198 | 22.9 | 249 | 14.2 | 404 | 22.4 | 394 | 15.8 | 367 | 15.3 | 369 | 15.8 | 2,441 | 16.59 |
INDUSTRY | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 1,122 | 100.0 | 1,292 | 100.0 | 645 | 100.0 | 863 | 100.0 | 1,754 | 100.0 | 1,804 | 100.0 | 2,492 | 100.0 | 2,406 | 100.0 | 2,334 | 100.0 | 14,712 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | 27 | 2.4 | 51 | 3.9 | 0 | 0.0 | 0 | 0.0 | 17 | 1.0 | 9 | 0.5 | 121 | 4.9 | 42 | 1.7 | 64 | 2.7 | 331 | 2.25 |
Construction | 113 | 10.1 | 71 | 5.5 | 85 | 13.2 | 32 | 3.7 | 49 | 2.8 | 192 | 10.6 | 118 | 4.7 | 117 | 4.9 | 181 | 7.8 | 958 | 6.51 |
Manufacturing | 165 | 14.7 | 81 | 6.3 | 115 | 17.8 | 233 | 27.0 | 240 | 13.7 | 392 | 21.7 | 509 | 20.4 | 270 | 11.2 | 440 | 18.9 | 2,445 | 16.62 |
Wholesale trade | 59 | 5.3 | 62 | 4.8 | 82 | 12.7 | 17 | 2.0 | 128 | 7.3 | 47 | 2.6 | 101 | 4.1 | 110 | 4.6 | 98 | 4.2 | 78 | 4.79 |
Retail trade | 197 | 17.6 | 136 | 10.5 | 57 | 8.8 | 83 | 9.6 | 273 | 15.6 | 267 | 14.8 | 262 | 10.5 | 363 | 15.1 | 156 | 6.7 | 1,794 | 12.19 |
Transportation and warehousing, and utilities | 18 | 1.6 | 74 | 5.7 | 11 | 1.7 | 25 | 2.9 | 24 | 1.4 | 89 | 4.9 | 95 | 3.8 | 171 | 7.1 | 103 | 4.4 | 610 | 4.15 |
Information | 29 | 2.6 | 97 | 7.5 | 12 | 1.9 | 32 | 3.7 | 115 | 6.6 | 13 | 0.7 | 102 | 4.1 | 53 | 2.2 | 195 | 8.4 | 648 | 4.40 |
Finance and insurance, and real estate and rental and leasing | 120 | 10.7 | 196 | 15.2 | 20 | 3.1 | 22 | 2.5 | 158 | 9.0 | 61 | 3.4 | 142 | 5.7 | 198 | 8.2 | 149 | 6.4 | 1,066 | 7.25 |
Professional, scientific, management, admin/mgmt services | 55 | 4.9 | 78 | 6.0 | 78 | 12.1 | 66 | 7.6 | 198 | 11.3 | 99 | 5.5 | 122 | 4.9 | 171 | 7.1 | 242 | 10.4 | 1,109 | 7.54 |
Educational services, and health care and social assistance | 203 | 18.1 | 320 | 24.8 | 96 | 14.9 | 132 | 15.3 | 391 | 22.3 | 277 | 15.4 | 547 | 22.0 | 463 | 19.2 | 441 | 18.9 | 2,870 | 19.51 |
Arts, entertainment, recreation, accommodation, food services | 39 | 3.5 | 44 | 3.4 | 0 | 0.0 | 175 | 20.3 | 62 | 3.5 | 132 | 7.3 | 181 | 7.3 | 111 | 4.6 | 93 | 4.0 | 837 | 5.69 |
Other services, except public administration | 51 | 4.5 | 43 | 3.3 | 57 | 8.8 | 9 | 1.0 | 72 | 4.1 | 199 | 11.0 | 126 | 5.1 | 184 | 7.6 | 80 | 3.4 | 821 | 5.58 |
Public administration | 46 | 4.1 | 39 | 3.0 | 32 | 5.0 | 37 | 4.3 | 27 | 1.5 | 27 | 1.5 | 66 | 2.6 | 153 | 6.4 | 92 | 3.9 | 519 | 3.53 |
CLASS OF WORKER | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 1,122 | 100.0 | 1,292 | 100.0 | 645 | 100.0 | 863 | 100.0 | 1,754 | 100.0 | 1,804 | 100.0 | 2,492 | 100.0 | 2,406 | 100.0 | 2,334 | 100.0 | 14,712 | 100.00 |
Private wage and salary workers | 1,005 | 89.6 | 1,065 | 82.4 | 480 | 74.4 | 748 | 86.7 | 1,442 | 82.2 | 1,498 | 83.0 | 2,012 | 80.7 | 1,894 | 78.7 | 1,899 | 81.4 | 12,043 | 81.86 |
Government workers | 58 | 5.2 | 174 | 13.5 | 94 | 14.6 | 95 | 11.0 | 213 | 12.1 | 167 | 9.3 | 353 | 14.2 | 365 | 15.2 | 279 | 12.0 | 1,798 | 12.22 |
Self-employed workers in own not incorporated business | 35 | 3.1 | 53 | 4.1 | 71 | 11.0 | 20 | 2.3 | 99 | 5.6 | 139 | 7.7 | 127 | 5.1 | 147 | 6.1 | 146 | 6.3 | 837 | 5.69 |
Unpaid family workers | 24 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 34 | 0.23 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | | | |
Total households | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Less than $10,000 | 274 | 21.4 | 21 | 2.3 | 32 | 5.7 | 228 | 23.3 | 61 | 4.2 | 208 | 12.1 | 88 | 5.1 | 126 | 6.4 | 122 | 6.6 | 1,160 | 9.33 |
$10,000 to $14,999 | 64 | 5.0 | 59 | 6.4 | 20 | 3.6 | 69 | 7.0 | 69 | 4.7 | 94 | 5.5 | 37 | 2.2 | 44 | 2.2 | 79 | 4.3 | 535 | 4.30 |
$15,000 to $24,999 | 296 | 23.1 | 63 | 6.8 | 11 | 2.0 | 148 | 15.1 | 280 | 19.2 | 212 | 12.3 | 155 | 9.0 | 176 | 9.0 | 101 | 5.5 | 1,442 | 11.59 |
$25,000 to $34,999 | 99 | 7.7 | 50 | 5.4 | 103 | 18.3 | 190 | 19.4 | 175 | 12.0 | 190 | 11.0 | 83 | 4.8 | 257 | 13.1 | 183 | 10.0 | 1,330 | 10.69 |
$35,000 to $49,999 | 231 | 18.1 | 101 | 11.0 | 86 | 15.3 | 153 | 15.6 | 196 | 13.4 | 371 | 21.6 | 181 | 10.5 | 276 | 14.1 | 206 | 11.2 | 1,801 | 14.48 |
$50,000 to $74,999 | 225 | 17.6 | 180 | 19.6 | 108 | 19.2 | 173 | 17.7 | 266 | 18.2 | 468 | 27.2 | 412 | 24.0 | 565 | 28.8 | 419 | 22.8 | 2,816 | 22.64 |
$75,000 to $99,999 | 25 | 2.0 | 130 | 14.1 | 120 | 21.3 | 0 | 0.0 | 129 | 8.8 | 101 | 5.9 | 322 | 18.8 | 280 | 14.3 | 269 | 14.6 | 1,376 | 11.06 |
$100,000 to $149,999 | 52 | 4.1 | 139 | 15.1 | 43 | 7.6 | 19 | 1.9 | 153 | 10.5 | 77 | 4.5 | 326 | 19.0 | 184 | 9.4 | 426 | 23.2 | 1,419 | 11.41 |
$150,000 to $199,999 | 13 | 1.0 | 125 | 13.6 | 19 | 3.4 | 0 | 0.0 | 53 | 3.6 | 0 | 0.0 | 71 | 4.1 | 44 | 2.2 | 16 | 0.9 | 341 | 2.74 |
$200,000 or more | 0 | 0.0 | 52 | 5.7 | 21 | 3.7 | 0 | 0.0 | 80 | 5.5 | 0 | 0.0 | 41 | 2.4 | 9 | 0.5 | 16 | 0.9 | 219 | 1.76 |
Median household income (dollars) | 25,293 | | 74,054 | | 58,594 | | 27,857 | | 48,333 | | 40,180 | | 67,857 | | 52,246 | | 63,209 | | 50,847 | |
Mean household income (dollars) | 34,384 | | 85,990 | | 76,324 | | 30,692 | | 64,884 | | 42,469 | | 75,104 | | 58,853 | | 67,583 | | 59,587 | |
With earnings | 918 | 71.8 | 727 | 79.0 | 476 | 84.5 | 632 | 64.5 | 1,123 | 76.8 | 1,336 | 77.6 | 1,378 | 80.3 | 1,494 | 76.2 | 1,467 | 79.9 | 9,551 | 76.78 |
Mean earnings (dollars) | 33,478 | | 93,338 | | 72,438 | | 34,367 | | 67,328 | | 42,027 | | 77,123 | | 59,867 | | 70,122 | | 61,121 | |
With Social Security | 378 | 29.6 | 259 | 28.2 | 244 | 43.3 | 353 | 36.0 | 423 | 28.9 | 579 | 33.6 | 519 | 30.2 | 698 | 35.6 | 595 | 32.4 | 4,048 | 32.54 |
Mean Social Security income (dollars) | 15,010 | | 19,605 | | 14,130 | | 12,288 | | 14,476 | | 14,226 | | 16,074 | | 15,701 | | 17,218 | | 15,414 | |
With retirement income | 190 | 14.9 | 194 | 21.1 | 115 | 20.4 | 149 | 15.2 | 301 | 20.6 | 389 | 22.6 | 422 | 24.6 | 429 | 21.9 | 380 | 20.7 | 2,569 | 20.65 |
Mean retirement income (dollars) | 9,016 | | 18,040 | | 16,415 | | 10,887 | | 13,360 | | 14,046 | | 19,733 | | 15,547 | | 16,807 | | 14,872 | |
With Supplemental Security Income | 58 | 4.5 | 15 | 1.6 | 10 | 1.8 | 123 | 12.6 | 44 | 3.0 | 90 | 5.2 | 63 | 3.7 | 51 | 2.6 | 43 | 2.3 | 497 | 4.00 |
Mean Supplemental Security Income (dollars) | 5,605 | | 11,027 | | 5,470 | | 6,511 | | 9,230 | | 12,989 | | 6,673 | | 9,059 | | 5,974 | | 8,060 | |
With cash public assistance income | 43 | 3.4 | 0 | 0.0 | 20 | 3.6 | 46 | 4.7 | 54 | 3.7 | 26 | 1.5 | 33 | 1.9 | 17 | 0.9 | 17 | 0.9 | 256 | 2.06 |
Mean cash public assistance income (dollars) | 405 | | $- | | 810 | | 2,385 | | 2,113 | | 835 | | 673 | | 1,812 | | 1,594 | | *** | |
With Food Stamp benefits in the past 12 months | 201 | 15.7 | 0 | 0.0 | 55 | 9.8 | 217 | 22.1 | 346 | 23.7 | 125 | 7.3 | 138 | 8.0 | 70 | 3.6 | 124 | 6.8 | 1,276 | 10.26 |
Families | 741 | 100.0 | 739 | 100.0 | 418 | 100.0 | 620 | 100.0 | 1,069 | 100.0 | 1,023 | 100.0 | 1,341 | 100.0 | 1,373 | 100.0 | 1,465 | 100.0 | 8,789 | 100.00 |
Less than $10,000 | 151 | 20.4 | 0 | 0.0 | 0 | 0.0 | 120 | 19.4 | 25 | 2.3 | 50 | 4.9 | 13 | 1.0 | 59 | 4.3 | 56 | 3.8 | 474 | 5.39 |
$10,000 to $14,999 | 37 | 5.0 | 0 | 0.0 | 10 | 2.4 | 34 | 5.5 | 0 | 0.0 | 38 | 3.7 | 0 | 0.0 | 0 | 0.0 | 25 | 1.7 | 144 | 1.64 |
$15,000 to $24,999 | 120 | 16.2 | 16 | 2.2 | 0 | 0.0 | 111 | 17.9 | 153 | 14.3 | 80 | 7.8 | 58 | 4.3 | 33 | 2.4 | 44 | 3.0 | 615 | 7.00 |
$25,000 to $34,999 | 48 | 6.5 | 50 | 6.8 | 46 | 11.0 | 105 | 16.9 | 93 | 8.7 | 60 | 5.9 | 43 | 3.2 | 128 | 9.3 | 150 | 10.2 | 723 | 8.23 |
$35,000 to $49,999 | 175 | 23.6 | 77 | 10.4 | 86 | 20.6 | 108 | 17.4 | 154 | 14.4 | 300 | 29.3 | 158 | 11.8 | 173 | 12.6 | 165 | 11.3 | 1,396 | 15.88 |
$50,000 to $74,999 | 135 | 18.2 | 168 | 22.7 | 96 | 23.0 | 123 | 19.8 | 273 | 25.5 | 370 | 36.2 | 320 | 23.9 | 501 | 36.5 | 367 | 25.1 | 2,353 | 26.77 |
$75,000 to $99,999 | 25 | 3.4 | 137 | 18.5 | 108 | 25.8 | 0 | 0.0 | 94 | 8.8 | 73 | 7.1 | 322 | 24.0 | 265 | 19.3 | 245 | 16.7 | 1,269 | 14.44 |
$100,000 to $149,999 | 37 | 5.0 | 114 | 15.4 | 32 | 7.7 | 19 | 3.1 | 153 | 14.3 | 52 | 5.1 | 326 | 24.3 | 161 | 11.7 | 381 | 26.0 | 1,275 | 14.51 |
$150,000 to $199,999 | 13 | 1.8 | 125 | 16.9 | 19 | 4.5 | 0 | 0.0 | 69 | 6.5 | 0 | 0.0 | 71 | 5.3 | 44 | 3.2 | 16 | 1.1 | 357 | 4.06 |
$200,000 or more | 0 | 0.0 | 52 | 7.0 | 21 | 5.0 | 0 | 0.0 | 55 | 5.1 | 0 | 0.0 | 30 | 2.2 | 9 | 0.7 | 16 | 1.1 | 183 | 2.08 |
Median family income (dollars) | 35,659 | | 79,528 | | 68,676 | | 28,125 | | 59,792 | | 49,141 | | 82,139 | | 59,537 | | 66,822 | | 58,824 | |
Mean family income (dollars) | 38,278 | | 98,654 | | 90,078 | | 32,446 | | 76,823 | | 49,486 | | 85,905 | | 69,629 | | 74,352 | | 68,406 | |
Per capita income (dollars) | 15,689 | | 30,740 | | 28,708 | | 13,290 | | 25,560 | | 19,167 | | 26,688 | | 24,343 | | 25,552 | | 23,304 | |
Nonfamily households | 538 | | 181 | | 145 | | 360 | | 393 | | 698 | | 375 | | 588 | | 372 | | 3,650 | |
Median nonfamily income (dollars) | 17,376 | | 20,034 | | 26,083 | | 23,824 | | 18,558 | | 21,905 | | 21,016 | | 26,813 | | 27,250 | | 68,406 | |
Mean nonfamily income (dollars) | 26,591 | | 28,176 | | 36,677 | | 23,938 | | 27,627 | | 30,148 | | 32,095 | | 33,256 | | 39,748 | | 30,917 | |
Median earnings for workers (dollars) | 19,407 | | 42,842 | | 30,435 | | 25,191 | | 27,453 | | 26,348 | | 34,179 | | 31,638 | | 34,836 | | 30,259 | |
Median earnings for male full-time, year-round workers (dollars) | 32,429 | | 68,250 | | 50,144 | | 31,058 | | 45,411 | | 33,902 | | 49,095 | | 45,179 | | 48,881 | | 44,928 | |
Median earnings for female full-time, year-round workers (dollars) | 27,587 | | 40,625 | | 29,936 | | 25,871 | | 31,906 | | 28,097 | | 31,671 | | 32,298 | | 37,500 | | 31,721 | |
HEALTH INSURANCE COVERAGE | | | | | | | | | | | | | | | | | | | | |
Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public health coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Civilian Noninstitutionalized Population Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Civilian noninstitutionalized population 18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
In labor force: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Employed: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Unemployed: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Not in labor force: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Percent Families/People with Income past 12 Months Below Poverty Level | | | | | | | | | | | | | | | | | | | | |
All families | 27.5 | | 0.0 | | 2.4 | | 32.1 | | 9.2 | | 9.1 | | 2.7 | | 5.1 | | 5.9 | | 10.4 | |
With related children under 18 years | 32.1 | | 0.0 | | 4.6 | | 53.1 | | 15.8 | | 15.1 | | 4.6 | | 10.1 | | 11.0 | | 16.3 | |
With related children under 5 years only | 90.9 | | 0.0 | | 0.0 | | 52.1 | | 0.0 | | 20.0 | | 10.1 | | 40.4 | | 12.2 | | 25.1 | |
Married couple families | 5.0 | | 0.0 | | 0.0 | | 11.4 | | 7.1 | | 4.9 | | 3.1 | | 0.0 | | 1.1 | | 3.6 | |
With related children under 18 years | 5.8 | | 0.0 | | 0.0 | | 20.3 | | 12.8 | | 6.3 | | 5.3 | | 0.0 | | 2.5 | | 5.9 | |
With related children under 5 years only | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 20.0 | | 10.1 | | 0.0 | | 0.0 | | 3.3 | |
Families with female householder, no husband present | 52.5 | | 0.0 | | 13.9 | | 54.7 | | 12.6 | | 23.6 | | 0.0 | | 30.4 | | 33.1 | | 24.5 | |
With related children under 18 years | 59.8 | | 0.0 | | 15.6 | | 69.1 | | 18.4 | | 30.2 | | 0.0 | | 40.2 | | 35.3 | | 29.8 | |
With related children under 5 years only | 100.0 | | $- | | 0.0 | | 63.5 | | $- | | $- | | $- | | 100.0 | | 0.0 | | *** | |
All people | 26.3 | | 0.8 | | 3.7 | | 36.8 | | 12.1 | | 16.0 | | 5.2 | | 5.4 | | 10.1 | | 12.9 | |
Under 18 years | 34.0 | | 0.0 | | 1.8 | | 60.4 | | 23.1 | | 26.7 | | 5.8 | | 10.6 | | 13.6 | | 19.6 | |
Related children under 18 years | 34.0 | | 0.0 | | 1.8 | | 58.6 | | 23.1 | | 26.7 | | 5.8 | | 10.0 | | 12.8 | | 19.2 | |
Related children under 5 years | 80.8 | | 0.0 | | 0.0 | | 62.3 | | 15.6 | | 36.5 | | 9.9 | | 16.8 | | 3.6 | | 25.1 | |
Related children 5 to 17 years | 18.9 | | 0.0 | | 2.3 | | 55.7 | | 25.3 | | 22.8 | | 4.4 | | 7.3 | | 14.9 | | 16.8 | |
18 years and over | 23.9 | | 1.1 | | 4.5 | | 27.9 | | 8.0 | | 12.3 | | 5.0 | | 3.8 | | 8.8 | | 10.6 | |
18 to 64 years | 25.9 | | 0.0 | | 2.1 | | 29.4 | | 8.3 | | 12.8 | | 4.0 | | 2.4 | | 9.5 | | 10.5 | |
65 years and over | 15.0 | | 6.4 | | 13.3 | | 19.0 | | 6.4 | | 10.5 | | 10.8 | | 8.6 | | 5.8 | | 10.6 | |
People in families | 27.8 | | 0.0 | | 1.3 | | 34.5 | | 12.2 | | 13.0 | | 3.3 | | 4.5 | | 6.4 | | 11.4 | |
Unrelated individuals 15 years and over | 21.6 | | 9.5 | | 26.6 | | 43.7 | | 11.6 | | 27.3 | | 22.4 | | 11.1 | | 36.7 | | 23.4 | |
| | | | | | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|