2010 American Community Survey 5-Year Estimates: Housing Characteristics (DP-4) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Sand Springs, OK Area | Census Tract 29
40143002900 | Census Tract 65.06
40143006506 | Census Tract 65.07
40143006507 | Census Tract 88
40143008800 | Census Tract 92
40143009200 | Census Tract 93
40143009300 | Census Tract 94.01
40143009401 | Census Tract 94.02
40143009402 | Census Tract 95
40143009500 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSING OCCUPANCY | | | | | | | | | | | | | | | | | | | | |
Total housing units | 1,371 | 100.0 | 946 | 100.0 | 642 | 100.0 | 1,084 | 100.0 | 1,533 | 100.0 | 2,083 | 100.0 | 1,846 | 100.0 | 2,036 | 100.0 | 2,071 | 100.0 | 13,612 | 100.00 |
Occupied housing units | 1,279 | 93.3 | 920 | 97.3 | 563 | 87.7 | 980 | 90.4 | 1,462 | 95.4 | 1,721 | 82.6 | 1,716 | 93.0 | 1,961 | 96.3 | 1,837 | 88.7 | 12,439 | 91.38 |
Vacant housing units | 92 | 6.7 | 26 | 2.7 | 79 | 12.3 | 104 | 9.6 | 71 | 4.6 | 362 | 17.4 | 130 | 7.0 | 75 | 3.7 | 234 | 11.3 | 1,173 | 8.62 |
Homeowner vacancy rate | 5.1 | | 0.0 | | 6.3 | | 3.8 | | 2.6 | | 2.4 | | 2.0 | | 2.1 | | 2.4 | | 3.0 | |
Rental vacancy rate | 5.6 | | 13.4 | | 0.0 | | 2.3 | | 0.0 | | 19.9 | | 0.0 | | 0.0 | | 7.0 | | 5.4 | |
UNITS IN STRUCTURE | | | | | | | | | | | | | | | | | | | | |
Total housing units (H001) | 1,371 | 100.0 | 946 | 100.0 | 642 | 100.0 | 1,084 | 100.0 | 1,533 | 100.0 | 2,083 | 100.0 | 1,846 | 100.0 | 2,036 | 100.0 | 2,071 | 100.0 | 13,612 | 100.00 |
1-unit, detached | 1,033 | 75.3 | 832 | 87.9 | 523 | 81.5 | 904 | 83.4 | 1,200 | 78.3 | 1,792 | 86.0 | 1,692 | 91.7 | 1,684 | 82.7 | 1,294 | 62.5 | 10,954 | 80.47 |
1-unit, attached | 0 | 0.0 | 28 | 3.0 | 0 | 0.0 | 0 | 0.0 | 131 | 8.5 | 16 | 0.8 | 0 | 0.0 | 24 | 1.2 | 31 | 1.5 | 230 | 1.69 |
2 units | 0 | 0.0 | 10 | 1.1 | 0 | 0.0 | 7 | 0.6 | 30 | 2.0 | 72 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 119 | 0.87 |
3 or 4 units | 111 | 8.1 | 37 | 3.9 | 0 | 0.0 | 96 | 8.9 | 19 | 1.2 | 97 | 4.7 | 28 | 1.5 | 0 | 0.0 | 0 | 0.0 | 388 | 2.85 |
5 to 9 units | 73 | 5.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 61 | 4.0 | 24 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 158 | 1.16 |
10 to 19 units | 118 | 8.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 47 | 3.1 | 19 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 184 | 1.35 |
20 or more units | 36 | 2.6 | 39 | 4.1 | 0 | 0.0 | 9 | 0.8 | 45 | 2.9 | 47 | 2.3 | 0 | 0.0 | 87 | 4.3 | 0 | 0.0 | 263 | 1.93 |
Mobile home | 0 | 0.0 | 0 | 0.0 | 119 | 18.5 | 68 | 6.3 | 0 | 0.0 | 16 | 0.8 | 126 | 6.8 | 241 | 11.8 | 746 | 36.0 | 1,316 | 9.67 |
Boat, RV, van, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
YEAR STRUCTURE BUILT | | | | | | | | | | | | | | | | | | | | |
Total housing units (H001) | 1,371 | 100.0 | 946 | 100.0 | 642 | 100.0 | 1,084 | 100.0 | 1,533 | 100.0 | 2,083 | 100.0 | 1,846 | 100.0 | 2,036 | 100.0 | 2,071 | 100.0 | 13,612 | 100.00 |
Built 2005 or later | 85 | 6.2 | 13 | 1.4 | 12 | 1.9 | 0 | 0.0 | 44 | 2.9 | 115 | 5.5 | 0 | 0.0 | 169 | 8.3 | 101 | 4.9 | 539 | 3.96 |
Built 2000 to 2004 | 169 | 12.3 | 45 | 4.8 | 52 | 8.1 | 27 | 2.5 | 144 | 9.4 | 18 | 0.9 | 95 | 5.1 | 297 | 14.6 | 346 | 16.7 | 1,193 | 8.76 |
Built 1990 to 1999 | 76 | 5.5 | 396 | 41.9 | 124 | 19.3 | 0 | 0.0 | 90 | 5.9 | 19 | 0.9 | 373 | 20.2 | 335 | 16.5 | 492 | 23.8 | 1,905 | 14.00 |
Built 1980 to 1989 | 101 | 7.4 | 229 | 24.2 | 89 | 13.9 | 61 | 5.6 | 192 | 12.5 | 64 | 3.1 | 307 | 16.6 | 285 | 14.0 | 302 | 14.6 | 1,630 | 11.97 |
Built 1970 to 1979 | 97 | 7.1 | 32 | 3.4 | 78 | 12.1 | 102 | 9.4 | 273 | 17.8 | 164 | 7.9 | 661 | 35.8 | 566 | 27.8 | 445 | 21.5 | 2,418 | 17.76 |
Built 1960 to 1969 | 87 | 6.3 | 102 | 10.8 | 45 | 7.0 | 90 | 8.3 | 184 | 12.0 | 358 | 17.2 | 241 | 13.1 | 141 | 6.9 | 256 | 12.4 | 1,504 | 11.05 |
Built 1950 to 1959 | 467 | 34.1 | 96 | 10.1 | 121 | 18.8 | 184 | 17.0 | 392 | 25.6 | 399 | 19.2 | 120 | 6.5 | 214 | 10.5 | 77 | 3.7 | 2,070 | 15.21 |
Built 1940 to 1949 | 94 | 6.9 | 0 | 0.0 | 57 | 8.9 | 275 | 25.4 | 32 | 2.1 | 411 | 19.7 | 21 | 1.1 | 20 | 1.0 | 21 | 1.0 | 931 | 6.84 |
Built 1939 or earlier | 195 | 14.2 | 33 | 3.5 | 64 | 10.0 | 345 | 31.8 | 182 | 11.9 | 535 | 25.7 | 28 | 1.5 | 9 | 0.4 | 31 | 1.5 | 1,422 | 10.45 |
ROOMS | | | | | | | | | | | | | | | | | | | | |
Total housing units (H001) | 1,371 | 100.0 | 946 | 100.0 | 642 | 100.0 | 1,084 | 100.0 | 1,533 | 100.0 | 2,083 | 100.0 | 1,846 | 100.0 | 2,036 | 100.0 | 2,071 | 100.0 | 13,612 | 100.00 |
1 room | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 66 | 3.2 | 0 | 0.0 | 60 | 2.9 | 17 | 0.8 | 143 | 1.05 |
2 rooms | 12 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 1.6 | 19 | 0.9 | 28 | 1.5 | 27 | 1.3 | 0 | 0.0 | 111 | 0.82 |
3 rooms | 93 | 6.8 | 51 | 5.4 | 36 | 5.6 | 58 | 5.4 | 125 | 8.2 | 192 | 9.2 | 18 | 1.0 | 0 | 0.0 | 89 | 4.3 | 662 | 4.86 |
4 rooms | 272 | 19.8 | 59 | 6.2 | 101 | 15.7 | 260 | 24.0 | 181 | 11.8 | 460 | 22.1 | 36 | 2.0 | 208 | 10.2 | 262 | 12.7 | 1,839 | 13.51 |
5 rooms | 389 | 28.4 | 104 | 11.0 | 135 | 21.0 | 412 | 38.0 | 269 | 17.5 | 432 | 20.7 | 561 | 30.4 | 565 | 27.8 | 553 | 26.7 | 3,420 | 25.12 |
6 rooms | 350 | 25.5 | 283 | 29.9 | 116 | 18.1 | 262 | 24.2 | 335 | 21.9 | 513 | 24.6 | 544 | 29.5 | 729 | 35.8 | 541 | 26.1 | 3,673 | 26.98 |
7 rooms | 140 | 10.2 | 274 | 29.0 | 148 | 23.1 | 73 | 6.7 | 354 | 23.1 | 248 | 11.9 | 287 | 15.5 | 256 | 12.6 | 220 | 10.6 | 2,000 | 14.69 |
8 rooms | 83 | 6.1 | 56 | 5.9 | 43 | 6.7 | 0 | 0.0 | 61 | 4.0 | 95 | 4.6 | 243 | 13.2 | 138 | 6.8 | 134 | 6.5 | 853 | 6.27 |
9 rooms or more | 32 | 2.3 | 119 | 12.6 | 63 | 9.8 | 19 | 1.8 | 183 | 11.9 | 58 | 2.8 | 129 | 7.0 | 53 | 2.6 | 255 | 12.3 | 911 | 6.69 |
Median rooms | 5 | 0.4 | 6 | 0.6 | 5 | 0.8 | 5 | 0.5 | 6 | 0.4 | 5 | 0.2 | 6 | 0.3 | 5 | 0.2 | 5 | 0.2 | 5 | 0.35 |
BEDROOMS | | | | | | | | | | | | | | | | | | | | |
Total housing units (H001) | 1,371 | 100.0 | 946 | 100.0 | 642 | 100.0 | 1,084 | 100.0 | 1,533 | 100.0 | 2,083 | 100.0 | 1,846 | 100.0 | 2,036 | 100.0 | 2,071 | 100.0 | 13,612 | 100.00 |
No bedroom | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 77 | 3.7 | 0 | 0.0 | 60 | 2.9 | 17 | 0.8 | 154 | 1.13 |
1 bedroom | 120 | 8.8 | 76 | 8.0 | 47 | 7.3 | 44 | 4.1 | 167 | 10.9 | 224 | 10.8 | 28 | 1.5 | 27 | 1.3 | 50 | 2.4 | 783 | 5.75 |
2 bedrooms | 459 | 33.5 | 103 | 10.9 | 112 | 17.4 | 711 | 65.6 | 263 | 17.2 | 789 | 37.9 | 241 | 13.1 | 364 | 17.9 | 320 | 15.5 | 3,362 | 24.70 |
3 bedrooms | 638 | 46.5 | 561 | 59.3 | 358 | 55.8 | 318 | 29.3 | 887 | 57.9 | 797 | 38.3 | 1,219 | 66.0 | 1,319 | 64.8 | 1,273 | 61.5 | 7,370 | 54.14 |
4 bedrooms | 101 | 7.4 | 187 | 19.8 | 125 | 19.5 | 11 | 1.0 | 167 | 10.9 | 196 | 9.4 | 283 | 15.3 | 266 | 13.1 | 335 | 16.2 | 1,671 | 12.28 |
5 or more bedrooms | 53 | 3.9 | 19 | 2.0 | 0 | 0.0 | 0 | 0.0 | 49 | 3.2 | 0 | 0.0 | 75 | 4.1 | 0 | 0.0 | 76 | 3.7 | 272 | 2.00 |
HOUSING TENURE | | | | | | | | | | | | | | | | | | | | |
Occupied housing units | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Owner-occupied | 703 | 55.0 | 836 | 90.9 | 464 | 82.4 | 564 | 57.6 | 1,004 | 68.7 | 1,132 | 65.8 | 1,481 | 86.3 | 1,708 | 87.1 | 1,637 | 89.1 | 9,529 | 76.61 |
Renter-occupied | 576 | 45.0 | 84 | 9.1 | 99 | 17.6 | 416 | 42.4 | 458 | 31.3 | 589 | 34.2 | 235 | 13.7 | 253 | 12.9 | 200 | 10.9 | 2,910 | 23.39 |
Average household size of owner-occupied unit | 2.09 | | 3.01 | | 3.11 | | 2.19 | | 2.50 | | 2.21 | | 2.86 | | 2.45 | | 2.70 | | 2.57 | |
Average household size of renter-occupied unit | 2.39 | | 1.31 | | 1.83 | | 2.57 | | 2.75 | | 2.36 | | 2.56 | | 2.42 | | 2.31 | | 2.28 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | | | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Moved in 2005 or later | 545 | 42.6 | 200 | 21.7 | 68 | 12.1 | 403 | 41.1 | 635 | 43.4 | 714 | 41.5 | 435 | 25.3 | 617 | 31.5 | 467 | 25.4 | 4,084 | 32.83 |
Moved in 2000 to 2004 | 219 | 17.1 | 325 | 35.3 | 152 | 27.0 | 237 | 24.2 | 301 | 20.6 | 285 | 16.6 | 454 | 26.5 | 399 | 20.3 | 466 | 25.4 | 2,838 | 22.82 |
Moved in 1990 to 1999 | 157 | 12.3 | 225 | 24.5 | 191 | 33.9 | 62 | 6.3 | 209 | 14.3 | 328 | 19.1 | 498 | 29.0 | 527 | 26.9 | 478 | 26.0 | 2,675 | 21.50 |
Moved in 1980 to 1989 | 99 | 7.7 | 93 | 10.1 | 43 | 7.6 | 119 | 12.1 | 167 | 11.4 | 170 | 9.9 | 177 | 10.3 | 149 | 7.6 | 181 | 9.9 | 1,198 | 9.63 |
Moved in 1970 to 1979 | 136 | 10.6 | 20 | 2.2 | 65 | 11.5 | 71 | 7.2 | 86 | 5.9 | 51 | 3.0 | 140 | 8.2 | 196 | 10.0 | 150 | 8.2 | 915 | 7.36 |
Moved in 1969 or earlier | 123 | 9.6 | 57 | 6.2 | 44 | 7.8 | 88 | 9.0 | 64 | 4.4 | 173 | 10.1 | 12 | 0.7 | 73 | 3.7 | 95 | 5.2 | 729 | 5.86 |
VEHICLES AVAILABLE | | | | | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
No vehicles available | 75 | 5.9 | 40 | 4.3 | 43 | 7.6 | 126 | 12.9 | 104 | 7.1 | 110 | 6.4 | 63 | 3.7 | 126 | 6.4 | 63 | 3.4 | 750 | 6.03 |
1 vehicle available | 630 | 49.3 | 199 | 21.6 | 145 | 25.8 | 413 | 42.1 | 466 | 31.9 | 762 | 44.3 | 350 | 20.4 | 558 | 28.5 | 349 | 19.0 | 3,872 | 31.13 |
2 vehicles available | 404 | 31.6 | 475 | 51.6 | 200 | 35.5 | 344 | 35.1 | 646 | 44.2 | 550 | 32.0 | 781 | 45.5 | 860 | 43.9 | 854 | 46.5 | 5,114 | 41.11 |
3 or more vehicles available | 170 | 13.3 | 206 | 22.4 | 175 | 31.1 | 97 | 9.9 | 246 | 16.8 | 299 | 17.4 | 522 | 30.4 | 417 | 21.3 | 571 | 31.1 | 2,703 | 21.73 |
HOUSE HEATING FUEL | | | | | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Utility gas | 814 | 63.6 | 762 | 82.8 | 342 | 60.7 | 776 | 79.2 | 1,137 | 77.8 | 1,283 | 74.5 | 1,385 | 80.7 | 1,578 | 80.5 | 899 | 48.9 | 8,976 | 72.16 |
Bottled, tank, or LP gas | 10 | 0.8 | 0 | 0.0 | 42 | 7.5 | 5 | 0.5 | 38 | 2.6 | 13 | 0.8 | 29 | 1.7 | 32 | 1.6 | 165 | 9.0 | 334 | 2.69 |
Electricity | 441 | 34.5 | 145 | 15.8 | 179 | 31.8 | 187 | 19.1 | 279 | 19.1 | 416 | 24.2 | 279 | 16.3 | 336 | 17.1 | 600 | 32.7 | 2,862 | 23.01 |
Fuel oil, kerosene, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.10 |
Coal or coke | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Wood | 0 | 0.0 | 13 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.5 | 23 | 1.3 | 9 | 0.5 | 34 | 1.9 | 88 | 0.71 |
Solar energy | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Other fuel | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.3 | 128 | 7.0 | 134 | 1.08 |
No fuel used | 14 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.6 | 33 | 0.27 |
SELECTED CHARACTERISTICS | | | | | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Lacking complete plumbing facilities | 0 | 0.0 | 0 | 0.0 | 77 | 13.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 77 | 0.62 |
Lacking complete kitchen facilities | 10 | 0.8 | 0 | 0.0 | 43 | 7.6 | 0 | 0.0 | 9 | 0.6 | 0 | 0.0 | 0 | 0.0 | 60 | 3.1 | 0 | 0.0 | 122 | 0.98 |
No telephone service available | 67 | 5.2 | 0 | 0.0 | 32 | 5.7 | 9 | 0.9 | 27 | 1.8 | 0 | 0.0 | 0 | 0.0 | 20 | 1.0 | 8 | 0.4 | 163 | 1.31 |
OCCUPANTS PER ROOM | | | | | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
1.00 or less | 1,267 | 99.1 | 920 | 100.0 | 528 | 93.8 | 980 | 100.0 | 1,462 | 100.0 | 1,680 | 97.6 | 1,686 | 98.3 | 1,952 | 99.5 | 1,812 | 98.6 | 12,287 | 98.78 |
1.01 to 1.50 | 12 | 0.9 | 0 | 0.0 | 35 | 6.2 | 0 | 0.0 | 0 | 0.0 | 41 | 2.4 | 30 | 1.7 | 9 | 0.5 | 8 | 0.4 | 135 | 1.09 |
1.51 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 0.9 | 17 | 0.14 |
VALUE | | | | | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 703 | 100.0 | 836 | 100.0 | 464 | 100.0 | 564 | 100.0 | 1,004 | 100.0 | 1,132 | 100.0 | 1,481 | 100.0 | 1,708 | 100.0 | 1,637 | 100.0 | 9,529 | 100.00 |
Less than $50,000 | 54 | 7.7 | 20 | 2.4 | 77 | 16.6 | 357 | 63.3 | 43 | 4.3 | 131 | 11.6 | 37 | 2.5 | 167 | 9.8 | 313 | 19.1 | 1,199 | 12.58 |
$50,000 to $99,999 | 464 | 66.0 | 73 | 8.7 | 52 | 11.2 | 170 | 30.1 | 326 | 32.5 | 640 | 56.5 | 447 | 30.2 | 569 | 33.3 | 336 | 20.5 | 3,077 | 32.29 |
$100,000 to $149,999 | 98 | 13.9 | 369 | 44.1 | 154 | 33.2 | 14 | 2.5 | 327 | 32.6 | 328 | 29.0 | 572 | 38.6 | 691 | 40.5 | 560 | 34.2 | 3,113 | 32.67 |
$150,000 to $199,999 | 87 | 12.4 | 305 | 36.5 | 75 | 16.2 | 0 | 0.0 | 59 | 5.9 | 33 | 2.9 | 309 | 20.9 | 196 | 11.5 | 174 | 10.6 | 1,238 | 12.99 |
$200,000 to $299,999 | 0 | 0.0 | 69 | 8.3 | 42 | 9.1 | 23 | 4.1 | 146 | 14.5 | 0 | 0.0 | 81 | 5.5 | 43 | 2.5 | 115 | 7.0 | 519 | 5.45 |
$300,000 to $499,999 | 0 | 0.0 | 0 | 0.0 | 53 | 11.4 | 0 | 0.0 | 103 | 10.3 | 0 | 0.0 | 10 | 0.7 | 42 | 2.5 | 139 | 8.5 | 347 | 3.64 |
$500,000 to $999,999 | 0 | 0.0 | 0 | 0.0 | 11 | 2.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 1.7 | 0 | 0.0 | 0 | 0.0 | 36 | 0.38 |
$1,000,000 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Median (dollars) | 74,000 | | 144,900 | | 126,400 | | 43,300 | | 119,400 | | 85,700 | | 117,400 | | 107,300 | | 114,300 | | 103,633 | |
MORTGAGE STATUS | | | | | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 703 | 100.0 | 836 | 100.0 | 464 | 100.0 | 564 | 100.0 | 1,004 | 100.0 | 1,132 | 100.0 | 1,481 | 100.0 | 1,708 | 100.0 | 1,637 | 100.0 | 9,529 | 100.00 |
Housing units with a mortgage | 441 | 62.7 | 642 | 76.8 | 289 | 62.3 | 280 | 49.6 | 710 | 70.7 | 650 | 57.4 | 1,118 | 75.5 | 1,257 | 73.6 | 1,015 | 62.0 | 6,402 | 67.18 |
Housing units without a mortgage | 262 | 37.3 | 194 | 23.2 | 175 | 37.7 | 284 | 50.4 | 294 | 29.3 | 482 | 42.6 | 363 | 24.5 | 451 | 26.4 | 622 | 38.0 | 3,127 | 32.82 |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | | | | | | | |
Housing units with a mortgage | 441 | 100.0 | 642 | 100.0 | 289 | 100.0 | 280 | 100.0 | 710 | 100.0 | 650 | 100.0 | 1,118 | 100.0 | 1,257 | 100.0 | 1,015 | 100.0 | 6,402 | 100.00 |
Less than $300 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$300 to $499 | 68 | 15.4 | 9 | 1.4 | 0 | 0.0 | 34 | 12.1 | 0 | 0.0 | 0 | 0.0 | 34 | 3.0 | 49 | 3.9 | 0 | 0.0 | 194 | 3.03 |
$500 to $699 | 65 | 14.7 | 43 | 6.7 | 0 | 0.0 | 107 | 38.2 | 41 | 5.8 | 68 | 10.5 | 104 | 9.3 | 77 | 6.1 | 128 | 12.6 | 633 | 9.89 |
$700 to $999 | 87 | 19.7 | 57 | 8.9 | 111 | 38.4 | 103 | 36.8 | 223 | 31.4 | 362 | 55.7 | 201 | 18.0 | 502 | 39.9 | 348 | 34.3 | 1,994 | 31.15 |
$1,000 to $1,499 | 128 | 29.0 | 318 | 49.5 | 63 | 21.8 | 36 | 12.9 | 218 | 30.7 | 179 | 27.5 | 485 | 43.4 | 465 | 37.0 | 313 | 30.8 | 2,205 | 34.44 |
$1,500 to $1,999 | 93 | 21.1 | 203 | 31.6 | 82 | 28.4 | 0 | 0.0 | 89 | 12.5 | 27 | 4.2 | 163 | 14.6 | 112 | 8.9 | 189 | 18.6 | 958 | 14.96 |
$2,000 or more | 0 | 0.0 | 12 | 1.9 | 33 | 11.4 | 0 | 0.0 | 139 | 19.6 | 14 | 2.2 | 131 | 11.7 | 52 | 4.1 | 37 | 3.6 | 418 | 6.53 |
Median (dollars) | 1,001 | | 1,265 | | 1,199 | | 699 | | 1,149 | | 885 | | 1,212 | | 1,000 | | 1,054 | | 1,052 | |
Housing units without a mortgage | 262 | 100.0 | 194 | 100.0 | 175 | 100.0 | 284 | 100.0 | 294 | 100.0 | 482 | 100.0 | 363 | 100.0 | 451 | 100.0 | 622 | 100.0 | 3,127 | 100.00 |
Less than $100 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 3.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 35 | 5.6 | 45 | 1.44 |
$100 to $199 | 59 | 22.5 | 13 | 6.7 | 34 | 19.4 | 79 | 27.8 | 21 | 7.1 | 71 | 14.7 | 23 | 6.3 | 12 | 2.7 | 70 | 11.3 | 382 | 12.22 |
$200 to $299 | 95 | 36.3 | 23 | 11.9 | 10 | 5.7 | 126 | 44.4 | 56 | 19.0 | 70 | 14.5 | 82 | 22.6 | 74 | 16.4 | 133 | 21.4 | 669 | 21.39 |
$300 to $399 | 74 | 28.2 | 68 | 35.1 | 43 | 24.6 | 38 | 13.4 | 109 | 37.1 | 196 | 40.7 | 141 | 38.8 | 221 | 49.0 | 202 | 32.5 | 1,092 | 34.92 |
$400 or more | 34 | 13.0 | 90 | 46.4 | 88 | 50.3 | 41 | 14.4 | 98 | 33.3 | 145 | 30.1 | 117 | 32.2 | 144 | 31.9 | 182 | 29.3 | 939 | 30.03 |
Median (dollars) | 243 | | 394 | | 402 | | 252 | | 366 | | 334 | | 367 | | 373 | | 339 | | 341 | |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 441 | 100.0 | 642 | 100.0 | 289 | 100.0 | 280 | 100.0 | 710 | 100.0 | 650 | 100.0 | 1,118 | 100.0 | 1,257 | 100.0 | 1,015 | 100.0 | 6,402 | 100.00 |
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | | | | | | | | | | | | | | | | | | | | |
Less than 20.0 percent | 164 | 37.2 | 309 | 48.1 | 128 | 44.3 | 124 | 44.3 | 394 | 55.5 | 236 | 36.3 | 592 | 53.0 | 535 | 42.6 | 625 | 61.6 | 3,107 | 48.53 |
20.0 to 24.9 percent | 0 | 0.0 | 155 | 24.1 | 67 | 23.2 | 55 | 19.6 | 73 | 10.3 | 167 | 25.7 | 150 | 13.4 | 343 | 27.3 | 81 | 8.0 | 1,091 | 17.04 |
25.0 to 29.9 percent | 80 | 18.1 | 94 | 14.6 | 32 | 11.1 | 35 | 12.5 | 24 | 3.4 | 99 | 15.2 | 99 | 8.9 | 141 | 11.2 | 108 | 10.6 | 712 | 11.12 |
30.0 to 34.9 percent | 40 | 9.1 | 11 | 1.7 | 17 | 5.9 | 0 | 0.0 | 82 | 11.5 | 55 | 8.5 | 53 | 4.7 | 103 | 8.2 | 60 | 5.9 | 421 | 6.58 |
35.0 percent or more | 157 | 35.6 | 73 | 11.4 | 45 | 15.6 | 66 | 23.6 | 137 | 19.3 | 93 | 14.3 | 224 | 20.0 | 135 | 10.7 | 141 | 13.9 | 1,071 | 16.73 |
Not computed | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 253 | 100.0 | 194 | 100.0 | 175 | 100.0 | 284 | 100.0 | 285 | 100.0 | 457 | 100.0 | 363 | 100.0 | 451 | 100.0 | 611 | 100.0 | 3,073 | 100.00 |
Housing unit without a mortgage (excluding units where SMOCAPI cannot be compute | | | | | | | | | | | | | | | | | | | | |
Less than 10.0 percent | 101 | 39.9 | 83 | 42.8 | 99 | 56.6 | 145 | 51.1 | 91 | 31.9 | 158 | 34.6 | 204 | 56.2 | 150 | 33.3 | 367 | 60.1 | 1,398 | 45.49 |
