2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Columbia, SC | Census Tract 7
45079000700 | Census Tract 16
45079001600 | Census Tract 31
45079003100 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | |
Total population | 2,113 | 100.00 | 784 | 100.00 | 970 | 100.00 | 3,867 | 100.00 |
Male | 1,113 | 52.67 | 405 | 51.66 | 654 | 67.42 | 2,172 | 56.17 |
Female | 1,000 | 47.33 | 379 | 48.34 | 316 | 32.58 | 1,695 | 43.83 |
Under 5 years | 76 | 3.60 | 13 | 1.66 | 10 | 1.03 | 99 | 2.56 |
5 to 9 years | 89 | 4.21 | 0 | 0.00 | 0 | 0.00 | 89 | 2.30 |
10 to 14 years | 95 | 4.50 | 13 | 1.66 | 0 | 0.00 | 108 | 2.79 |
15 to 19 years | 0 | 0.00 | 26 | 3.32 | 20 | 2.06 | 46 | 1.19 |
20 to 24 years | 332 | 15.71 | 222 | 28.32 | 218 | 22.47 | 772 | 19.96 |
25 to 34 years | 454 | 21.49 | 185 | 23.60 | 218 | 22.47 | 857 | 22.16 |
35 to 44 years | 324 | 15.33 | 82 | 10.46 | 112 | 11.55 | 518 | 13.40 |
45 to 54 years | 224 | 10.60 | 96 | 12.24 | 159 | 16.39 | 479 | 12.39 |
55 to 59 years | 135 | 6.39 | 107 | 13.65 | 113 | 11.65 | 355 | 9.18 |
60 to 64 years | 130 | 6.15 | 16 | 2.04 | 41 | 4.23 | 187 | 4.84 |
65 to 74 years | 225 | 10.65 | 12 | 1.53 | 40 | 4.12 | 277 | 7.16 |
75 to 84 years | 29 | 1.37 | 12 | 1.53 | 39 | 4.02 | 80 | 2.07 |
85 years and over | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Median Age | 35.3 | | 29.8 | | 35.5 | | 33.5 | |
18 years and over | 1,853 | 87.70 | 745 | 95.03 | 945 | 97.42 | 3,543 | 91.62 |
21 years and over | 1,792 | 84.81 | 716 | 91.33 | 933 | 96.19 | 3,441 | 88.98 |
62 years and over | 327 | 15.48 | 40 | 5.10 | 92 | 9.48 | 459 | 11.87 |
65 years and over | 254 | 12.02 | 24 | 3.06 | 79 | 8.14 | 357 | 9.23 |
18 years and over | 1,853 | 87.70 | 745 | 95.03 | 945 | 97.42 | 3,543 | 91.62 |
Male | 972 | 46.00 | 392 | 50.00 | 647 | 66.70 | 2,011 | 52.00 |
Female | 881 | 41.69 | 353 | 45.03 | 298 | 30.72 | 1,532 | 39.62 |
65 years and over | 254 | 12.02 | 24 | 3.06 | 79 | 8.14 | 357 | 9.23 |
Male | 142 | 6.72 | 24 | 3.06 | 36 | 3.71 | 202 | 5.22 |
Female | 112 | 5.30 | 0 | 0.00 | 43 | 4.43 | 155 | 4.01 |
RACE | | | | | | | | |
Total Population (D001) | 2,113 | 100.00 | 784 | 100.00 | 970 | 100.00 | 3,867 | 100.00 |
One Race | 2,113 | 100.00 | 784 | 100.00 | 931 | 95.98 | 3,828 | 98.99 |
Two or More Races | 0 | 0.00 | 0 | 0.00 | 39 | 4.02 | 39 | 1.01 |
One race | 2,113 | 100.00 | 784 | 100.00 | 931 | 95.98 | 3,828 | 98.99 |
White | 1,589 | 75.20 | 611 | 77.93 | 407 | 41.96 | 2,607 | 67.42 |
Black or African American | 294 | 13.91 | 106 | 13.52 | 402 | 41.44 | 802 | 20.74 |
American Indian and Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Cherokee tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chippewa tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian | 230 | 10.88 | 67 | 8.55 | 122 | 12.58 | 419 | 10.84 |
Asian Indian | 155 | 7.34 | 51 | 6.51 | 26 | 2.68 | 232 | 6.00 |
Chinese | 56 | 2.65 | 0 | 0.00 | 64 | 6.60 | 120 | 3.10 |
Filipino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Japanese | 0 | 0.00 | 16 | 2.04 | 23 | 2.37 | 39 | 1.01 |
Korean | 0 | 0.00 | 0 | 0.00 | 9 | 0.93 | 9 | 0.23 |
Vietnamese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Asian | 19 | 0.90 | 0 | 0.00 | 0 | 0.00 | 19 | 0.49 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Native Hawaiian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Samoan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Two or more races | 0 | 0.00 | 0 | 0.00 | 39 | 4.02 | 39 | 1.01 |
White and Black or African American | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
White and American Indian and Alaska Native | 0 | 0.00 | 0 | 0.00 | 39 | 4.02 | 39 | 1.01 |
White and Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Black/African American & American Indian & Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Race alone or in comb. with other races; Total population | 2,113 | 100.00 | 784 | 100.00 | 970 | 100.00 | 3,867 | 100.00 |
White | 1,589 | 75.20 | 611 | 77.93 | 446 | 45.98 | 2,646 | 68.43 |
Black or African American | 294 | 13.91 | 106 | 13.52 | 402 | 41.44 | 802 | 20.74 |
American Indian and Alaska Native | 0 | 0.00 | 0 | 0.00 | 39 | 4.02 | 39 | 1.01 |
Asian | 230 | 10.88 | 67 | 8.55 | 122 | 12.58 | 419 | 10.84 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
RACE/ETHNICITY | | | | | | | | |
Total population | 2,113 | 100.00 | 784 | 100.00 | 970 | 100.00 | 3,867 | 100.00 |
Hispanic or Latino (of any race) | 0 | 0.00 | 45 | 5.74 | 16 | 1.65 | 61 | 1.58 |
Mexican | 0 | 0.00 | 34 | 4.34 | 16 | 1.65 | 50 | 1.29 |
Puerto Rican | 0 | 0.00 | 11 | 1.40 | 0 | 0.00 | 11 | 0.28 |
Cuban | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Hispanic or Latino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Not Hispanic or Latino | 2,113 | 100.00 | 739 | 94.26 | 954 | 98.35 | 3,806 | 98.42 |
White alone | 1,589 | 75.20 | 577 | 73.60 | 407 | 41.96 | 2,573 | 66.54 |
Black or African American alone | 294 | 13.91 | 95 | 12.12 | 402 | 41.44 | 791 | 20.46 |
American Indian and Alaska Native alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian alone | 230 | 10.88 | 67 | 8.55 | 122 | 12.58 | 419 | 10.84 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Two or more races | 0 | 0.00 | 0 | 0.00 | 23 | 2.37 | 23 | 0.59 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2 races excluding Some other race & 3 or more races | 0 | 0.00 | 0 | 0.00 | 23 | 2.37 | 23 | 0.59 |
Total housing units | 1,134 | | 632 | | 710 | | 2,476 | |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|