2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Columbia, SC | Census Tract 7
45079000700 | Census Tract 16
45079001600 | Census Tract 31
45079003100 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | |
Total households (occupied housing units) | 1,077 | 100.0 | 499 | 100.0 | 658 | 100.0 | 2,234 | 100.00 |
Family households (families) | 383 | 35.6 | 144 | 28.9 | 110 | 16.7 | 637 | 28.51 |
With own children under 18 years | 175 | 16.2 | 38 | 7.6 | 13 | 2.0 | 226 | 10.12 |
Married-couple family | 352 | 32.7 | 96 | 19.2 | 79 | 12.0 | 527 | 23.59 |
With own children under 18 years | 144 | 13.4 | 14 | 2.8 | 7 | 1.1 | 165 | 7.39 |
Male householder, no wife present, family | 0 | 0.0 | 12 | 2.4 | 25 | 3.8 | 37 | 1.66 |
With own children under 18 years | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Female householder, no husband present, family | 31 | 2.9 | 36 | 7.2 | 6 | 0.9 | 73 | 3.27 |
With own children under 18 years | 31 | 2.9 | 24 | 4.8 | 6 | 0.9 | 61 | 2.73 |
Nonfamily households | 694 | 64.4 | 355 | 71.1 | 548 | 83.3 | 1,597 | 71.49 |
Householder living alone | 529 | 49.1 | 281 | 56.3 | 476 | 72.3 | 1,286 | 57.56 |
65 years and over | 148 | 13.7 | 12 | 2.4 | 19 | 2.9 | 179 | 8.01 |
Households with one or more people under 18 years | 175 | 16.2 | 38 | 7.6 | 13 | 2.0 | 226 | 10.12 |
Households with one or more people 65 years and over | 213 | 19.8 | 24 | 4.8 | 57 | 8.7 | 294 | 13.16 |
Average household size | 1.96 | | 1.57 | | 1.42 | | 1.65 | |
Average family size | 2.75 | | 2.26 | | 2.49 | | 2.50 | |
RELATIONSHIP | | | | | | | | |
Population in households | 2,113 | 100.0 | 784 | 100.0 | 937 | 100.0 | 3,834 | 100.00 |
Householder | 1,077 | 51.0 | 499 | 63.6 | 658 | 70.2 | 2,234 | 58.27 |
Spouse | 343 | 16.2 | 97 | 12.4 | 82 | 8.8 | 522 | 13.62 |
Child | 329 | 15.6 | 70 | 8.9 | 43 | 4.6 | 442 | 11.53 |
Other relatives | 0 | 0.0 | 15 | 1.9 | 39 | 4.2 | 54 | 1.41 |
Nonrelatives | 364 | 17.2 | 103 | 13.1 | 115 | 12.3 | 582 | 15.18 |
Unmarried partner | 15 | 0.7 | 29 | 3.7 | 35 | 3.7 | 79 | 2.06 |
MARITAL STATUS | | | | | | | | |
Males 15 years and over | 972 | 100.0 | 392 | 100.0 | 654 | 100.0 | 2,018 | 100.00 |
Never married | 458 | 47.1 | 179 | 45.7 | 368 | 56.3 | 1,005 | 49.80 |
Now married, except separated | 355 | 36.5 | 152 | 38.8 | 109 | 16.7 | 616 | 30.53 |
Separated | 74 | 7.6 | 0 | 0.0 | 68 | 10.4 | 142 | 7.04 |
Widowed | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Divorced | 85 | 8.7 | 61 | 15.6 | 109 | 16.7 | 255 | 12.64 |
Females 15 years and over | 881 | 100.0 | 366 | 100.0 | 306 | 100.0 | 1,553 | 100.00 |
Never married | 364 | 41.3 | 249 | 68.0 | 163 | 53.3 | 776 | 49.97 |
Now married, except separated | 377 | 42.8 | 96 | 26.2 | 79 | 25.8 | 552 | 35.54 |
Separated | 8 | 0.9 | 10 | 2.7 | 7 | 2.3 | 25 | 1.61 |
Widowed | 32 | 3.6 | 0 | 0.0 | 6 | 2.0 | 38 | 2.45 |
Divorced | 100 | 11.4 | 11 | 3.0 | 51 | 16.7 | 162 | 10.43 |
FERTILITY | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 0 | | 0 | | 0 | | 0 | |
Unmarried women (widowed, divorced, and never married) | 0 | | 0 | | 0 | | 0 | |
Per 1,000 unmarried women | 0 | | 0 | | 0 | | 0 | |
Per 1,000 women 15 to 50 years old | 0 | | 0 | | 0 | | 0 | |
Per 1,000 women 15 to 19 years old | $- | | 0 | | 0 | | *** | |
Per 1,000 women 20 to 34 years old | 0 | | 0 | | 0 | | 0 | |
Per 1,000 women 35 to 50 years old | 0 | | 0 | | 0 | | 0 | |
GRANDPARENTS | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 0 | | 0 | | 0 | | 0 | |
Responsible for grandchildren | 0 | | 0 | | 0 | | 0 | |
Years responsible for grandchildren - less than 1 year | 0 | | 0 | | 0 | | 0 | |
Years responsible for grandchildren - 1 or 2 years | 0 | | 0 | | 0 | | 0 | |
Years responsible for grandchildren - 3 or 4 years | 0 | | 0 | | 0 | | 0 | |
Years responsible for grandchildren - 5 or more years | 0 | | 0 | | 0 | | 0 | |
Number of grandparents responsible for own grandchildren under 18 years | 0 | | 0 | | 0 | | 0 | |
Who are female | 0 | | 0 | | 0 | | 0 | |
Who are married | 0 | | 0 | | 0 | | 0 | |
SCHOOL ENROLLMENT | | | | | | | | |
Population 3 years and over enrolled in school | 556 | 100.0 | 238 | 100.0 | 161 | 100.0 | 955 | 100.00 |
Nursery school, preschool | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Kindergarten | 4 | 0.7 | 0 | 0.0 | 0 | 0.0 | 4 | 0.42 |
Elementary school (grades 1-8) | 180 | 32.4 | 13 | 5.5 | 0 | 0.0 | 193 | 20.21 |
High school (grades 9-12) | 0 | 0.0 | 29 | 12.2 | 15 | 9.3 | 44 | 4.61 |
College or graduate school | 372 | 66.9 | 196 | 82.4 | 146 | 90.7 | 714 | 74.76 |
EDUCATIONAL ATTAINMENT | | | | | | | | |
Population 25 years and over | 1,521 | 100.0 | 510 | 100.0 | 722 | 100.0 | 2,753 | 100.00 |
Less than 9th grade | 49 | 3.2 | 0 | 0.0 | 16 | 2.2 | 65 | 2.36 |
9th to 12th grade, no diploma | 52 | 3.4 | 25 | 4.9 | 12 | 1.7 | 89 | 3.23 |
High school graduate (includes equivalency) | 85 | 5.6 | 72 | 14.1 | 189 | 26.2 | 346 | 12.57 |
Some college, no degree | 202 | 13.3 | 43 | 8.4 | 235 | 32.5 | 480 | 17.44 |
Associate's degree | 134 | 8.8 | 32 | 6.3 | 14 | 1.9 | 180 | 6.54 |
Bachelor's degree | 494 | 32.5 | 221 | 43.3 | 124 | 17.2 | 839 | 30.48 |
Graduate or professional degree | 505 | 33.2 | 117 | 22.9 | 132 | 18.3 | 754 | 27.39 |
Percent high school graduate or higher | 93.4 | | 95.1 | | 96.1 | | 94.9 | |
Percent bachelor's degree or higher | 65.7 | | 66.3 | | 35.5 | | 55.8 | |
VETERAN STATUS | | | | | | | | |
Civilian population 18 years and over | 1,853 | 100.0 | 734 | 100.0 | 935 | 100.0 | 3,522 | 100.00 |
Civilian veterans | 141 | 7.6 | 99 | 13.5 | 111 | 11.9 | 351 | 9.97 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | |
Population 1 year and over | 2,064 | 100.0 | 784 | 100.0 | 970 | 100.0 | 0 | 0.00 |
Same house | 1,733 | 84.0 | 445 | 56.8 | 609 | 62.8 | 0 | 0.00 |
Different house in the U.S. | 150 | 7.3 | 310 | 39.5 | 319 | 32.9 | 0 | 0.00 |
Same county | 90 | 4.4 | 93 | 11.9 | 108 | 11.1 | 0 | 0.00 |
Different county | 60 | 2.9 | 217 | 27.7 | 211 | 21.8 | 0 | 0.00 |
Same state | 60 | 2.9 | 117 | 14.9 | 151 | 15.6 | 0 | 0.00 |
Different state | 0 | 0.0 | 100 | 12.8 | 60 | 6.2 | 0 | 0.00 |
Abroad | 181 | 8.8 | 29 | 3.7 | 42 | 4.3 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | |
Total Population (D001) | 2,113 | 100.0 | 784 | 100.0 | 970 | 100.0 | 3,818 | 98.73 |
Native | 1,836 | 86.9 | 693 | 88.4 | 791 | 81.5 | 2,787 | 72.07 |
Born in United States | 1,836 | 86.9 | 693 | 88.4 | 791 | 81.5 | 779 | 20.14 |
State of residence | 1,164 | 55.1 | 243 | 31.0 | 400 | 41.2 | 291 | 7.53 |
Different state | 672 | 31.8 | 450 | 57.4 | 391 | 40.3 | 488 | 12.62 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 328 | 8.48 |
Foreign born | 277 | 13.1 | 91 | 11.6 | 179 | 18.5 | 160 | 4.14 |
U.S. CITIZENSHIP STATUS | | | | | | | | |
Foreign-born population | 277 | 100.0 | 91 | 100.0 | 179 | 100.0 | 252 | 46.07 |
Naturalized U.S. citizen | 63 | 22.7 | 52 | 57.1 | 13 | 7.3 | 3,867 | 706.95 |
Not a U.S. citizen | 214 | 77.3 | 39 | 42.9 | 166 | 92.7 | 3,320 | 606.95 |
YEAR OF ENTRY | | | | | | | | |
Population born outside the United States | 277 | 100.0 | 91 | 100.0 | 179 | 100.0 | 3,320 | 606.95 |
Native | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1,807 | 330.35 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1,513 | 276.60 |
Entered before 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Foreign born | 277 | 100.0 | 91 | 100.0 | 179 | 100.0 | 547 | 100.00 |
Entered 2000 or later | 222 | 80.1 | 23 | 25.3 | 152 | 84.9 | 547 | 100.00 |
Entered before 2000 | 55 | 19.9 | 68 | 74.7 | 27 | 15.1 | 128 | 23.40 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | | | | |
Foreign-born population, excluding population born at sea | 277 | 100.0 | 91 | 100.0 | 179 | 100.0 | 419 | 76.60 |
Europe | 63 | 22.7 | 0 | 0.0 | 40 | 22.3 | 547 | 100.00 |
Asia | 195 | 70.4 | 34 | 37.4 | 117 | 65.4 | 0 | 0.00 |
Africa | 0 | 0.0 | 23 | 25.3 | 22 | 12.3 | 0 | 0.00 |
Oceania | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Latin America | 19 | 6.9 | 34 | 37.4 | 0 | 0.0 | 547 | 100.00 |
Northern America | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 397 | 72.58 |
LANGUAGE SPOKEN AT HOME | | | | | | | | |
Population 5 years and over | 2,037 | 100.0 | 771 | 100.0 | 960 | 100.0 | 150 | 3.98 |
English only | 1,771 | 86.9 | 654 | 84.8 | 768 | 80.0 | 547 | 14.52 |
Language other than English | 266 | 13.1 | 117 | 15.2 | 192 | 20.0 | 103 | 2.73 |
Speak English less than "very well" | 102 | 5.0 | 0 | 0.0 | 47 | 4.9 | 346 | 9.18 |
Spanish | 19 | 0.9 | 49 | 6.4 | 7 | 0.7 | 45 | 1.19 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 7 | 0.7 | 0 | 0.00 |
Other Indo-European languages | 191 | 9.4 | 29 | 3.8 | 94 | 9.8 | 53 | 1.41 |
Speak English less than "very well" | 46 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Asian and Pacific Islander languages | 56 | 2.7 | 16 | 2.1 | 91 | 9.5 | 3,768 | 100.00 |
Speak English less than "very well" | 56 | 2.7 | 0 | 0.0 | 40 | 4.2 | 3,193 | 84.74 |
Other languages | 0 | 0.0 | 23 | 3.0 | 0 | 0.0 | 575 | 15.26 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 149 | 3.95 |
ANCESTRY | | | | | | | | |
Total Population (D001) | 2,113 | 100.0 | 784 | 100.0 | 970 | 100.0 | 75 | 1.94 |
American | 152 | 7.2 | 77 | 9.8 | 17 | 1.8 | 7 | 0.18 |
Arab | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 314 | 8.12 |
Czech | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 46 | 1.19 |
Danish | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 163 | 4.22 |
Dutch | 39 | 1.8 | 15 | 1.9 | 0 | 0.0 | 96 | 2.48 |
English | 283 | 13.4 | 66 | 8.4 | 74 | 7.6 | 23 | 0.59 |
French (except Basque) | 137 | 6.5 | 41 | 5.2 | 13 | 1.3 | 0 | 0.00 |
French Canadian | 0 | 0.0 | 17 | 2.2 | 0 | 0.0 | 3,867 | 100.00 |
German | 382 | 18.1 | 135 | 17.2 | 63 | 6.5 | 246 | 6.36 |
Greek | 43 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Hungarian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Irish | 164 | 7.8 | 94 | 12.0 | 82 | 8.5 | 0 | 0.00 |
Italian | 87 | 4.1 | 40 | 5.1 | 43 | 4.4 | 54 | 1.40 |
Lithuanian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 423 | 10.94 |
Norwegian | 24 | 1.1 | 0 | 0.0 | 7 | 0.7 | 191 | 4.94 |
Polish | 59 | 2.8 | 23 | 2.9 | 0 | 0.0 | 17 | 0.44 |
Portuguese | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 580 | 15.00 |
Russian | 24 | 1.1 | 0 | 0.0 | 0 | 0.0 | 43 | 1.11 |
Scotch-Irish | 143 | 6.8 | 26 | 3.3 | 48 | 4.9 | 0 | 0.00 |
Scottish | 136 | 6.4 | 15 | 1.9 | 0 | 0.0 | 340 | 8.79 |
Slovak | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 170 | 4.40 |
Subsaharan African | 0 | 0.0 | 0 | 0.0 | 7 | 0.7 | 0 | 0.00 |
Swedish | 9 | 0.4 | 28 | 3.6 | 0 | 0.0 | 31 | 0.80 |
Swiss | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 82 | 2.12 |
Ukrainian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Welsh | 15 | 0.7 | 17 | 2.2 | 0 | 0.0 | 24 | 0.62 |
West Indian (excluding Hispanic origin groups) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 217 | 5.61 |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|