2010 American Community Survey 5-Year Estimates: Economic Characteristics (DP-3) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Columbia, SC | Census Tract 7
45079000700 | Census Tract 16
45079001600 | Census Tract 31
45079003100 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent |
EMPLOYMENT | | | | | | | | |
Population 16 years and over | 1,853 | 100.0 | 758 | 100.0 | 952 | 100.0 | 3,563 | 100.00 |
In labor force | 1,266 | 68.3 | 624 | 82.3 | 716 | 75.2 | 2,606 | 73.14 |
Civilian labor force | 1,266 | 68.3 | 613 | 80.9 | 706 | 74.2 | 2,585 | 72.55 |
Employed | 1,164 | 62.8 | 591 | 78.0 | 663 | 69.6 | 2,418 | 67.86 |
Unemployed | 102 | 5.5 | 22 | 2.9 | 43 | 4.5 | 167 | 4.69 |
Armed Forces | 0 | 0.0 | 11 | 1.5 | 10 | 1.1 | 21 | 0.59 |
Not in labor force | 587 | 31.7 | 134 | 17.7 | 236 | 24.8 | 957 | 26.86 |
Civilian Labor Force (E003) | 1,266 | 68.3 | 613 | 80.9 | 706 | 74.2 | 2,585 | 72.55 |
Percent Unemployed | 8.1 | | 3.6 | | 6.1 | | 5.9 | |
Females 16 years and over | 881 | 100.0 | 366 | 100.0 | 298 | 100.0 | 1,545 | 100.00 |
In labor force | 579 | 65.7 | 271 | 74.0 | 215 | 72.1 | 1,065 | 68.93 |
Civilian labor force | 579 | 65.7 | 271 | 74.0 | 215 | 72.1 | 1,065 | 68.93 |
Employed | 542 | 61.5 | 249 | 68.0 | 215 | 72.1 | 1,006 | 65.11 |
Own children under 6 years | 76 | 100.0 | 13 | 100.0 | 10 | 100.0 | 99 | 100.00 |
All parents in family in labor force | 76 | 100.0 | 13 | 100.0 | 0 | 0.0 | 89 | 89.90 |
Own children 6 to 17 years | 184 | 100.0 | 26 | 100.0 | 15 | 100.0 | 225 | 100.00 |
All parents in family in labor force | 184 | 100.0 | 26 | 100.0 | 15 | 100.0 | 225 | 100.00 |
COMMUTING TO WORK | | | | | | | | |
Workers 16 years and over | 1,121 | 100.0 | 590 | 100.0 | 664 | 100.0 | 2,375 | 100.00 |
Car, truck, or van -- drove alone | 1,008 | 89.9 | 532 | 90.2 | 263 | 39.6 | 1,803 | 75.92 |
Car, truck, or van -- carpooled | 58 | 5.2 | 36 | 6.1 | 13 | 2.0 | 107 | 4.51 |
Public transportation (excluding taxicab) | 8 | 0.7 | 0 | 0.0 | 100 | 15.1 | 108 | 4.55 |
Walked | 11 | 1.0 | 12 | 2.0 | 271 | 40.8 | 294 | 12.38 |
Other means | 0 | 0.0 | 10 | 1.7 | 17 | 2.6 | 27 | 1.14 |
Worked at home | 36 | 3.2 | 0 | 0.0 | 0 | 0.0 | 36 | 1.52 |
Mean travel time to work (minutes) | 16.4 | | 15.4 | | 17.5 | | 16.4 | |
OCCUPATION | | | | | | | | |
Civilian employed population 16 years and over (E004) | 1,164 | 100.0 | 591 | 100.0 | 663 | 100.0 | 2,418 | 100.00 |
Management, business, science, and arts occupations | 522 | 44.8 | 190 | 32.1 | 345 | 52.0 | 1,057 | 43.71 |
Service occupations | 111 | 9.5 | 167 | 28.3 | 145 | 21.9 | 423 | 17.49 |
Sales and office occupations | 380 | 32.6 | 192 | 32.5 | 114 | 17.2 | 686 | 28.37 |
Natural resources, construction, and maintenance occupations | 14 | 1.2 | 0 | 0.0 | 34 | 5.1 | 48 | 1.99 |
Production, transportation, and material moving occupations | 137 | 11.8 | 42 | 7.1 | 25 | 3.8 | 204 | 8.44 |
INDUSTRY | | | | | | | | |
Civilian employed population 16 years and over (E004) | 1,164 | 100.0 | 591 | 100.0 | 663 | 100.0 | 2,418 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Construction | 4 | 0.3 | 28 | 4.7 | 45 | 6.8 | 77 | 3.18 |
Manufacturing | 44 | 3.8 | 52 | 8.8 | 19 | 2.9 | 115 | 4.76 |
Wholesale trade | 80 | 6.9 | 27 | 4.6 | 0 | 0.0 | 36 | 4.43 |
Retail trade | 226 | 19.4 | 55 | 9.3 | 0 | 0.0 | 281 | 11.62 |
Transportation and warehousing, and utilities | 65 | 5.6 | 13 | 2.2 | 75 | 11.3 | 153 | 6.33 |
Information | 14 | 1.2 | 12 | 2.0 | 0 | 0.0 | 26 | 1.08 |
Finance and insurance, and real estate and rental and leasing | 98 | 8.4 | 32 | 5.4 | 14 | 2.1 | 144 | 5.96 |
Professional, scientific, management, admin/mgmt services | 147 | 12.6 | 70 | 11.8 | 97 | 14.6 | 314 | 12.99 |
Educational services, and health care and social assistance | 209 | 18.0 | 123 | 20.8 | 219 | 33.0 | 551 | 22.79 |
Arts, entertainment, recreation, accommodation, food services | 120 | 10.3 | 112 | 19.0 | 81 | 12.2 | 313 | 12.94 |
Other services, except public administration | 35 | 3.0 | 13 | 2.2 | 24 | 3.6 | 72 | 2.98 |
Public administration | 122 | 10.5 | 54 | 9.1 | 89 | 13.4 | 265 | 10.96 |
CLASS OF WORKER | | | | | | | | |
Civilian employed population 16 years and over (E004) | 1,164 | 100.0 | 591 | 100.0 | 663 | 100.0 | 2,418 | 100.00 |
Private wage and salary workers | 935 | 80.3 | 466 | 78.8 | 445 | 67.1 | 1,846 | 76.34 |
Government workers | 168 | 14.4 | 125 | 21.2 | 218 | 32.9 | 511 | 21.13 |
Self-employed workers in own not incorporated business | 61 | 5.2 | 0 | 0.0 | 0 | 0.0 | 61 | 2.52 |
Unpaid family workers | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
INCOME AND BENEFITS | | | | | | | | |
Total households | 1,077 | 100.0 | 499 | 100.0 | 658 | 100.0 | 2,234 | 100.00 |
Less than $10,000 | 70 | 6.5 | 74 | 14.8 | 74 | 11.2 | 218 | 9.76 |
$10,000 to $14,999 | 145 | 13.5 | 40 | 8.0 | 7 | 1.1 | 192 | 8.59 |
$15,000 to $24,999 | 87 | 8.1 | 74 | 14.8 | 166 | 25.2 | 327 | 14.64 |
$25,000 to $34,999 | 45 | 4.2 | 25 | 5.0 | 94 | 14.3 | 164 | 7.34 |
$35,000 to $49,999 | 250 | 23.2 | 95 | 19.0 | 94 | 14.3 | 439 | 19.65 |
$50,000 to $74,999 | 198 | 18.4 | 64 | 12.8 | 123 | 18.7 | 385 | 17.23 |
$75,000 to $99,999 | 81 | 7.5 | 34 | 6.8 | 84 | 12.8 | 199 | 8.91 |
$100,000 to $149,999 | 90 | 8.4 | 36 | 7.2 | 0 | 0.0 | 126 | 5.64 |
$150,000 to $199,999 | 111 | 10.3 | 29 | 5.8 | 16 | 2.4 | 156 | 6.98 |
$200,000 or more | 0 | 0.0 | 28 | 5.6 | 0 | 0.0 | 28 | 1.25 |
Median household income (dollars) | 48,238 | | 42,112 | | 30,735 | | 40,362 | |
Mean household income (dollars) | 61,691 | | 62,385 | | 41,649 | | 55,242 | |
With earnings | 893 | 82.9 | 466 | 93.4 | 551 | 83.7 | 1,910 | 85.50 |
Mean earnings (dollars) | 63,359 | | 61,667 | | 43,525 | | 56,184 | |
With Social Security | 194 | 18.0 | 24 | 4.8 | 63 | 9.6 | 281 | 12.58 |
Mean Social Security income (dollars) | 15,040 | | 16,758 | | 11,635 | | 14,478 | |
With retirement income | 161 | 14.9 | 50 | 10.0 | 29 | 4.4 | 240 | 10.74 |
Mean retirement income (dollars) | 24,393 | | 17,730 | | 3,814 | | 15,312 | |
With Supplemental Security Income | 0 | 0.0 | 0 | 0.0 | 43 | 6.5 | 43 | 1.92 |
Mean Supplemental Security Income (dollars) | $- | | $- | | 6,398 | | *** | |
With cash public assistance income | 0 | 0.0 | 0 | 0.0 | 13 | 2.0 | 13 | 0.58 |
Mean cash public assistance income (dollars) | $- | | $- | | 362 | | *** | |
With Food Stamp benefits in the past 12 months | 57 | 5.3 | 46 | 9.2 | 171 | 26.0 | 274 | 12.26 |
Families | 383 | 100.0 | 144 | 100.0 | 110 | 100.0 | 637 | 100.00 |
Less than $10,000 | 0 | 0.0 | 12 | 8.3 | 0 | 0.0 | 12 | 1.88 |
$10,000 to $14,999 | 0 | 0.0 | 12 | 8.3 | 0 | 0.0 | 12 | 1.88 |
$15,000 to $24,999 | 41 | 10.7 | 13 | 9.0 | 20 | 18.2 | 74 | 11.62 |
$25,000 to $34,999 | 0 | 0.0 | 12 | 8.3 | 6 | 5.5 | 18 | 2.83 |
$35,000 to $49,999 | 83 | 21.7 | 12 | 8.3 | 25 | 22.7 | 120 | 18.84 |
$50,000 to $74,999 | 77 | 20.1 | 0 | 0.0 | 30 | 27.3 | 107 | 16.80 |
$75,000 to $99,999 | 24 | 6.3 | 12 | 8.3 | 13 | 11.8 | 49 | 7.69 |
$100,000 to $149,999 | 47 | 12.3 | 14 | 9.7 | 0 | 0.0 | 61 | 9.58 |
$150,000 to $199,999 | 111 | 29.0 | 29 | 20.1 | 16 | 14.5 | 156 | 24.49 |
$200,000 or more | 0 | 0.0 | 28 | 19.4 | 0 | 0.0 | 28 | 4.40 |
Median family income (dollars) | 67,270 | | 77,292 | | 70,333 | | 71,632 | |
Mean family income (dollars) | 93,281 | | 117,870 | | 69,355 | | 93,502 | |
Per capita income (dollars) | 31,969 | | 40,554 | | 29,168 | | 33,897 | |
Nonfamily households | 694 | | 355 | | 548 | | 1,597 | |
Median nonfamily income (dollars) | 45,392 | | 40,129 | | 29,155 | | 93,502 | |
Mean nonfamily income (dollars) | 44,257 | | 38,519 | | 34,923 | | 39,233 | |
Median earnings for workers (dollars) | 27,385 | | 30,595 | | 28,493 | | 28,824 | |
Median earnings for male full-time, year-round workers (dollars) | 69,792 | | 45,547 | | 29,700 | | 48,346 | |
Median earnings for female full-time, year-round workers (dollars) | 33,878 | | 45,300 | | 29,657 | | 36,278 | |
HEALTH INSURANCE COVERAGE | | | | | | | | |
Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance coverage | ... | | ... | | ... | | ... | |
With public health coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Civilian Noninstitutionalized Population Under 18 years | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Civilian noninstitutionalized population 18 to 64 years | ... | | ... | | ... | | ... | |
In labor force: | ... | | ... | | ... | | ... | |
Employed: | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Unemployed: | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Not in labor force: | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Percent Families/People with Income past 12 Months Below Poverty Level | | | | | | | | |
All families | 0.0 | | 16.7 | | 0.0 | | 5.6 | |
With related children under 18 years | 0.0 | | 31.6 | | 0.0 | | 10.5 | |
With related children under 5 years only | 0.0 | | 0.0 | | 0.0 | | 0.0 | |
Married couple families | 0.0 | | 0.0 | | 0.0 | | 0.0 | |
With related children under 18 years | 0.0 | | 0.0 | | 0.0 | | 0.0 | |
With related children under 5 years only | 0.0 | | $- | | 0.0 | | *** | |
Families with female householder, no husband present | 0.0 | | 66.7 | | 0.0 | | 22.2 | |
With related children under 18 years | 0.0 | | 50.0 | | 0.0 | | 16.7 | |
With related children under 5 years only | $- | | 0.0 | | $- | | *** | |
All people | 14.0 | | 31.0 | | 12.3 | | 19.1 | |
Under 18 years | 0.0 | | 33.3 | | 0.0 | | 11.1 | |
Related children under 18 years | 0.0 | | 33.3 | | 0.0 | | 11.1 | |
Related children under 5 years | 0.0 | | 0.0 | | 0.0 | | 0.0 | |
Related children 5 to 17 years | 0.0 | | 50.0 | | 0.0 | | 16.7 | |
18 years and over | 16.0 | | 30.9 | | 12.6 | | 19.8 | |
18 to 64 years | 18.5 | | 31.9 | | 12.7 | | 21.0 | |
65 years and over | 0.0 | | 0.0 | | 11.4 | | 3.8 | |
People in families | 0.0 | | 20.9 | | 0.0 | | 7.0 | |
Unrelated individuals 15 years and over | 28.0 | | 38.2 | | 17.1 | | 27.8 | |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|