Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Columbia, SC | Census Tract 7
45079000700 | Census Tract 16
45079001600 | Census Tract 31
45079003100 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | |
Total population | 2,113 | 100.0 | 784 | 100.0 | 970 | 100.0 | 3,867 | 100.00 |
Median Age | 35.3 | | 29.8 | | 35.5 | | 33.5 | |
HOUSEHOLDS | | | | | | | | |
Total households (occupied housing units) | 1,077 | 100.0 | 499 | 100.0 | 658 | 100.0 | 2,234 | 100.00 |
Family households (families) | 383 | 35.6 | 144 | 28.9 | 110 | 16.7 | 637 | 28.51 |
Nonfamily households | 694 | 64.4 | 355 | 71.1 | 548 | 83.3 | 1,597 | 71.49 |
Average household size | 1.96 | | 1.57 | | 1.42 | | 1.65 | |
Average family size | 2.75 | | 2.26 | | 2.49 | | 2.50 | |
EDUCATIONAL ATTAINMENT | | | | | | | | |
Percent high school graduate or higher | 93.4 | | 95.1 | | 96.1 | | 94.9 | |
Percent bachelor's degree or higher | 65.7 | | 66.3 | | 35.5 | | 55.8 | |
EMPLOYMENT | | | | | | | | |
Civilian labor force | 1,266 | 68.3 | 613 | 80.9 | 706 | 74.2 | 2,585 | 72.55 |
Employed | 1,164 | 62.8 | 591 | 78.0 | 663 | 69.6 | 2,418 | 67.86 |
Unemployed | 102 | 5.5 | 22 | 2.9 | 43 | 4.5 | 167 | 4.69 |
Armed Forces | 0 | 0.0 | 11 | 1.5 | 10 | 1.1 | 21 | 0.59 |
OCCUPATION | | | | | | | | |
Management, business, science, and arts occupations | 522 | 44.8 | 190 | 32.1 | 345 | 52.0 | 1,057 | 43.71 |
Service occupations | 111 | 9.5 | 167 | 28.3 | 145 | 21.9 | 423 | 17.49 |
Sales and office occupations | 380 | 32.6 | 192 | 32.5 | 114 | 17.2 | 686 | 28.37 |
Natural resources, construction, and maintenance occupations | 14 | 1.2 | 0 | 0.0 | 34 | 5.1 | 48 | 1.99 |
Production, transportation, and material moving occupations | 137 | 11.8 | 42 | 7.1 | 25 | 3.8 | 204 | 8.44 |
INDUSTRY | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Construction | 4 | 0.3 | 28 | 4.7 | 45 | 6.8 | 77 | 3.18 |
Manufacturing | 44 | 3.8 | 52 | 8.8 | 19 | 2.9 | 115 | 4.76 |
Wholesale trade | 80 | 6.9 | 27 | 4.6 | 0 | 0.0 | 107 | 4.43 |
Retail trade | 226 | 19.4 | 55 | 9.3 | 0 | 0.0 | 281 | 11.62 |
Transportation and warehousing, and utilities | 65 | 5.6 | 13 | 2.2 | 75 | 11.3 | 153 | 6.33 |
Information | 14 | 1.2 | 12 | 2.0 | 0 | 0.0 | 26 | 1.08 |
Finance and insurance, and real estate and rental and leasing | 98 | 8.4 | 32 | 5.4 | 14 | 2.1 | 144 | 5.96 |
Professional, scientific, management, admin/mgmt services | 147 | 12.6 | 70 | 11.8 | 97 | 14.6 | 314 | 12.99 |
Educational services, and health care and social assistance | 209 | 18.0 | 123 | 20.8 | 219 | 33.0 | 551 | 22.79 |
Arts, entertainment, recreation, accommodation, food services | 120 | 10.3 | 112 | 19.0 | 81 | 12.2 | 313 | 12.94 |
Other services, except public administration | 35 | 3.0 | 13 | 2.2 | 24 | 3.6 | 72 | 2.98 |
Public administration | 122 | 10.5 | 54 | 9.1 | 89 | 13.4 | 265 | 10.96 |
INCOME AND BENEFITS | | | | | | | | |
Total households | 1,077 | 100.0 | 499 | 100.0 | 658 | 100.0 | 2,234 | 100.00 |
Median household income (dollars) | 48,238 | | 42,112 | | 30,735 | | 40,362 | |
Mean household income (dollars) | 61,691 | | 62,385 | | 41,649 | | 55,242 | |
Families | 383 | 100.0 | 144 | 100.0 | 110 | 100.0 | 637 | 100.00 |
Median family income (dollars) | 67,270 | | 77,292 | | 70,333 | | 71,632 | |
Mean family income (dollars) | 93,281 | | 117,870 | | 69,355 | | 93,502 | |
Nonfamily households | 694 | | 355 | | 548 | | 532 | |
Median nonfamily income (dollars) | 45,392 | | 40,129 | | 29,155 | | 38,225 | |
Mean nonfamily income (dollars) | 44,257 | | 38,519 | | 34,923 | | 39,233 | |
HOUSING OCCUPANCY | | | | | | | | |
Total housing units | 1,134 | 100.0 | 632 | 100.0 | 710 | 100.0 | 2,476 | 100.00 |
Occupied housing units | 1,077 | 95.0 | 499 | 79.0 | 658 | 92.7 | 2,234 | 90.23 |
Vacant housing units | 57 | 5.0 | 133 | 21.0 | 52 | 7.3 | 242 | 9.77 |
Homeowner vacancy rate | 0.0 | | 0.0 | | 0.0 | | 0.0 | |
Rental vacancy rate | 0.0 | | 19.6 | | 4.4 | | 8.0 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 1,077 | 100.0 | 499 | 100.0 | 658 | 100.0 | 2,234 | 100.00 |
Owner-occupied | 592 | 55.0 | 105 | 21.0 | 91 | 13.8 | 788 | 35.27 |
Renter-occupied | 485 | 45.0 | 394 | 79.0 | 567 | 86.2 | 1,446 | 64.73 |
Average household size of owner-occupied unit | 1.89 | | 1.96 | | 1.51 | | 1.79 | |
Average household size of renter-occupied unit | 2.05 | | 1.47 | | 1.41 | | 1.64 | |
VALUE | | | | | | | | |
Owner Occupied housing units | 592 | 100.0 | 105 | 100.0 | 91 | 100.0 | 788 | 100.00 |
Median (dollars) | 227,400 | | 410,500 | | 93,500 | | 243,800 | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | |
Housing units with a mortgage | 493 | 100.0 | 95 | 100.0 | 21 | 100.0 | 609 | 100.00 |
Median (dollars) | 1,410 | | 1,697 | | 1,031 | | 1,379 | |
GROSS RENT | | | | | | | | |
Occupied units paying rent | 445 | 100.0 | 383 | 100.0 | 567 | 100.0 | 1,395 | 100.00 |
Median (dollars) | 760 | | 838 | | 714 | | 771 | |
Items that follow are from Census 2010 | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | |
Total population | 1,736 | 100.0 | 1,236 | 100.0 | 1,213 | 100.0 | 4,185 | 100.00 |
Median age (years) | 37.2 | | 29.0 | | 40.3 | | 35.5 | |
Male population | 893 | 51.4 | 696 | 56.3 | 791 | 65.2 | 2,380 | 56.87 |
Median age (years) | 38.1 | | 30.2 | | 41.1 | | 36.5 | |
Female population | 843 | 48.6 | 540 | 43.7 | 422 | 34.8 | 1,805 | 43.13 |
Median age (years) | 35.8 | | 27.7 | | 36.6 | | 33.4 | |
RACE | | | | | | | | |
One Race | 1,718 | 99.0 | 1,210 | 97.9 | 1,186 | 97.8 | 4,114 | 98.30 |
White | 1,208 | 69.6 | 743 | 60.1 | 509 | 42.0 | 2,460 | 58.78 |
Black or African American | 468 | 27.0 | 400 | 32.4 | 584 | 48.1 | 1,452 | 34.70 |
American Indian and Alaska Native | 11 | 0.6 | 2 | 0.2 | 2 | 0.2 | 15 | 0.36 |
Asian | 24 | 1.4 | 53 | 4.3 | 77 | 6.3 | 154 | 3.68 |
Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 1 | 0.02 |
Some Other Race | 7 | 0.4 | 12 | 1.0 | 13 | 1.1 | 32 | 0.76 |
Two or More Races | 18 | 1.0 | 26 | 2.1 | 27 | 2.2 | 71 | 1.70 |
RELATIONSHIP | | | | | | | | |
Total population | 1,736 | 100.0 | 1,236 | 100.0 | 1,213 | 100.0 | 4,185 | 100.00 |
In households | 1,625 | 93.6 | 1,082 | 87.5 | 708 | 58.4 | 3,415 | 81.60 |
In group quarters | 111 | 6.4 | 154 | 12.5 | 505 | 41.6 | 770 | 18.40 |
Institutionalized population | 55 | 3.2 | 0 | 0.0 | 191 | 15.7 | 246 | 5.88 |
Noninstitutionalized population | 56 | 3.2 | 154 | 12.5 | 314 | 25.9 | 524 | 12.52 |
HOUSEHOLDS BY TYPE | | | | | | | | |
Total households | 865 | 100.0 | 672 | 100.0 | 473 | 100.0 | 2,010 | 100.00 |
Family households (families) | 347 | 40.1 | 156 | 23.2 | 89 | 18.8 | 592 | 29.45 |
Nonfamily households | 518 | 59.9 | 516 | 76.8 | 384 | 81.2 | 1,418 | 70.55 |
Average household size | 1.88 | | 1.61 | | 1.50 | | 1.66 | |
Average family size | 2.61 | | 2.51 | | 2.49 | | 2.54 | |
Total housing units | 992 | 100.0 | 783 | 100.0 | 569 | 100.0 | 2,344 | 100.00 |
Occupied housing units | 865 | 87.2 | 672 | 85.8 | 473 | 83.1 | 2,010 | 85.75 |
Vacant housing units | 127 | 12.8 | 111 | 14.2 | 96 | 16.9 | 334 | 14.25 |
For rent | 48 | 4.8 | 64 | 8.2 | 76 | 13.4 | 188 | 8.02 |
Rented, not occupied | 0 | 0.0 | 5 | 0.6 | 1 | 0.2 | 6 | 0.26 |
For sale only | 40 | 4.0 | 22 | 2.8 | 5 | 0.9 | 67 | 2.86 |
Sold, not occupied | 4 | 0.4 | 6 | 0.8 | 0 | 0.0 | 10 | 0.43 |
For seasonal, recreational, or occasional use | 6 | 0.6 | 6 | 0.8 | 3 | 0.5 | 15 | 0.64 |
Homeowner vacancy rate (percent) | 7.80 | | 11.20 | | 8.60 | | 9.20 | |
Rental vacancy rate (percent) | 10.90 | | 11.20 | | 15.30 | | 12.47 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 865 | 100.0 | 672 | 100.0 | 473 | 100.0 | 2,010 | 100.00 |
Owner-occupied housing units | 472 | 54.6 | 168 | 25.0 | 53 | 11.2 | 693 | 34.48 |
Population in owner-occupied housing units | 959 | | 257 | | 102 | | 439 | |
Average household size of owner-occupied units | 2.03 | | 1.53 | | 1.92 | | 1.83 | |
Renter-occupied housing units | 393 | 45.4 | 504 | 75.0 | 420 | 88.8 | 1,317 | 65.52 |
Population in renter-occupied housing units | 666 | | 825 | | 606 | | 699 | |
Average household size of renter-occupied units | 1.69 | | 1.64 | | 1.44 | | 1.59 | |
| | | | | | | | |
Data Source: 2010 ACS 5-Year Estimates and Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|