2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in South San Antonio ISD, TX area | Census Tract 1512
48029151200 | Census Tract 1609.01
48029160901 | Census Tract 1609.02
48029160902 | Census Tract 1610
48029161000 | Census Tract 1611
48029161100 | Census Tract 1613.04
48029161304 | Census Tract 1615.01
48029161501 | Census Tract 1615.04
48029161504 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | | | |
Total population | 9,868 | 100.00 | 3,524 | 100.00 | 4,731 | 100.00 | 3,571 | 100.00 | 7,816 | 100.00 | 4,304 | 100.00 | 7,482 | 100.00 | 3,708 | 100.00 | 45,004 | 100.00 |
Male | 4,886 | 49.51 | 1,665 | 47.25 | 2,426 | 51.28 | 1,840 | 51.53 | 3,777 | 48.32 | 2,276 | 52.88 | 3,431 | 45.86 | 1,494 | 40.29 | 21,795 | 48.43 |
Female | 4,982 | 50.49 | 1,859 | 52.75 | 2,305 | 48.72 | 1,731 | 48.47 | 4,039 | 51.68 | 2,028 | 47.12 | 4,051 | 54.14 | 2,214 | 59.71 | 23,209 | 51.57 |
Under 5 years | 573 | 5.81 | 314 | 8.91 | 245 | 5.18 | 345 | 9.66 | 527 | 6.74 | 273 | 6.34 | 779 | 10.41 | 356 | 9.60 | 3,412 | 7.58 |
5 to 9 years | 719 | 7.29 | 414 | 11.75 | 465 | 9.83 | 483 | 13.53 | 753 | 9.63 | 491 | 11.41 | 499 | 6.67 | 432 | 11.65 | 4,256 | 9.46 |
10 to 14 years | 917 | 9.29 | 356 | 10.10 | 465 | 9.83 | 414 | 11.59 | 876 | 11.21 | 550 | 12.78 | 601 | 8.03 | 277 | 7.47 | 4,456 | 9.90 |
15 to 19 years | 705 | 7.14 | 243 | 6.90 | 354 | 7.48 | 222 | 6.22 | 587 | 7.51 | 410 | 9.53 | 569 | 7.60 | 334 | 9.01 | 3,424 | 7.61 |
20 to 24 years | 670 | 6.79 | 204 | 5.79 | 271 | 5.73 | 305 | 8.54 | 323 | 4.13 | 297 | 6.90 | 567 | 7.58 | 234 | 6.31 | 2,871 | 6.38 |
25 to 34 years | 1,277 | 12.94 | 685 | 19.44 | 602 | 12.72 | 539 | 15.09 | 1,060 | 13.56 | 435 | 10.11 | 1,231 | 16.45 | 590 | 15.91 | 6,419 | 14.26 |
35 to 44 years | 1,513 | 15.33 | 375 | 10.64 | 768 | 16.23 | 413 | 11.57 | 1,023 | 13.09 | 509 | 11.83 | 1,033 | 13.81 | 400 | 10.79 | 6,034 | 13.41 |
45 to 54 years | 846 | 8.57 | 349 | 9.90 | 634 | 13.40 | 338 | 9.47 | 792 | 10.13 | 710 | 16.50 | 558 | 7.46 | 483 | 13.03 | 4,710 | 10.47 |
55 to 59 years | 702 | 7.11 | 216 | 6.13 | 324 | 6.85 | 148 | 4.14 | 520 | 6.65 | 116 | 2.70 | 549 | 7.34 | 168 | 4.53 | 2,743 | 6.10 |
60 to 64 years | 399 | 4.04 | 85 | 2.41 | 203 | 4.29 | 160 | 4.48 | 434 | 5.55 | 197 | 4.58 | 341 | 4.56 | 151 | 4.07 | 1,970 | 4.38 |
65 to 74 years | 699 | 7.08 | 167 | 4.74 | 310 | 6.55 | 140 | 3.92 | 530 | 6.78 | 223 | 5.18 | 491 | 6.56 | 214 | 5.77 | 2,774 | 6.16 |
75 to 84 years | 440 | 4.46 | 95 | 2.70 | 56 | 1.18 | 55 | 1.54 | 356 | 4.55 | 80 | 1.86 | 204 | 2.73 | 69 | 1.86 | 1,355 | 3.01 |
85 years and over | 408 | 4.13 | 21 | 0.60 | 34 | 0.72 | 9 | 0.25 | 35 | 0.45 | 13 | 0.30 | 60 | 0.80 | 0 | 0.00 | 580 | 1.29 |
Median Age | 35.3 | | 27.3 | | 33.7 | | 25.4 | | 32.9 | | 28.1 | | 30.6 | | 29.6 | | 30.4 | |
18 years and over | 7,255 | 73.52 | 2,281 | 64.73 | 3,387 | 71.59 | 2,153 | 60.29 | 5,198 | 66.50 | 2,658 | 61.76 | 5,212 | 69.66 | 2,465 | 66.48 | 30,609 | 68.01 |
21 years and over | 6,871 | 69.63 | 2,180 | 61.86 | 3,164 | 66.88 | 2,091 | 58.56 | 4,974 | 63.64 | 2,515 | 58.43 | 5,004 | 66.88 | 2,258 | 60.90 | 29,057 | 64.57 |
62 years and over | 1,745 | 17.68 | 327 | 9.28 | 416 | 8.79 | 303 | 8.49 | 1,148 | 14.69 | 397 | 9.22 | 952 | 12.72 | 384 | 10.36 | 5,672 | 12.60 |
65 years and over | 1,547 | 15.68 | 283 | 8.03 | 400 | 8.45 | 204 | 5.71 | 921 | 11.78 | 316 | 7.34 | 755 | 10.09 | 283 | 7.63 | 4,709 | 10.46 |
18 years and over | 7,255 | 73.52 | 2,281 | 64.73 | 3,387 | 71.59 | 2,153 | 60.29 | 5,198 | 66.50 | 2,658 | 61.76 | 5,212 | 69.66 | 2,465 | 66.48 | 30,609 | 68.01 |
Male | 3,390 | 34.35 | 924 | 26.22 | 1,592 | 33.65 | 1,009 | 28.26 | 2,309 | 29.54 | 1,413 | 32.83 | 2,390 | 31.94 | 1,042 | 28.10 | 14,069 | 31.26 |
Female | 3,865 | 39.17 | 1,357 | 38.51 | 1,795 | 37.94 | 1,144 | 32.04 | 2,889 | 36.96 | 1,245 | 28.93 | 2,822 | 37.72 | 1,423 | 38.38 | 16,540 | 36.75 |
65 years and over | 1,547 | 15.68 | 283 | 8.03 | 400 | 8.45 | 204 | 5.71 | 921 | 11.78 | 316 | 7.34 | 755 | 10.09 | 283 | 7.63 | 4,709 | 10.46 |
Male | 544 | 5.51 | 86 | 2.44 | 102 | 2.16 | 64 | 1.79 | 364 | 4.66 | 142 | 3.30 | 315 | 4.21 | 152 | 4.10 | 1,769 | 3.93 |
Female | 1,003 | 10.16 | 197 | 5.59 | 298 | 6.30 | 140 | 3.92 | 557 | 7.13 | 174 | 4.04 | 440 | 5.88 | 131 | 3.53 | 2,940 | 6.53 |
RACE | | | | | | | | | | | | | | | | | | |
Total Population (D001) | 9,868 | 100.00 | 3,524 | 100.00 | 4,731 | 100.00 | 3,571 | 100.00 | 7,816 | 100.00 | 4,304 | 100.00 | 7,482 | 100.00 | 3,708 | 100.00 | 45,004 | 100.00 |
One Race | 9,825 | 99.56 | 3,427 | 97.25 | 4,731 | 100.00 | 3,531 | 98.88 | 7,693 | 98.43 | 4,208 | 97.77 | 7,314 | 97.75 | 3,655 | 98.57 | 44,384 | 98.62 |
Two or More Races | 43 | 0.44 | 97 | 2.75 | 0 | 0.00 | 40 | 1.12 | 123 | 1.57 | 96 | 2.23 | 168 | 2.25 | 53 | 1.43 | 620 | 1.38 |
One race | 9,825 | 99.56 | 3,427 | 97.25 | 4,731 | 100.00 | 3,531 | 98.88 | 7,693 | 98.43 | 4,208 | 97.77 | 7,314 | 97.75 | 3,655 | 98.57 | 44,384 | 98.62 |
White | 7,603 | 77.05 | 2,408 | 68.33 | 4,092 | 86.49 | 2,417 | 67.68 | 5,921 | 75.75 | 3,399 | 78.97 | 5,769 | 77.11 | 2,789 | 75.22 | 34,398 | 76.43 |
Black or African American | 73 | 0.74 | 0 | 0.00 | 0 | 0.00 | 47 | 1.32 | 0 | 0.00 | 108 | 2.51 | 335 | 4.48 | 231 | 6.23 | 794 | 1.76 |
American Indian and Alaska Native | 0 | 0.00 | 26 | 0.74 | 0 | 0.00 | 0 | 0.00 | 69 | 0.88 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 95 | 0.21 |
Cherokee tribal grouping | 0 | 0.00 | 8 | 0.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.02 |
Chippewa tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 61 | 0.82 | 72 | 1.94 | 133 | 0.30 |
Asian Indian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chinese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Filipino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 61 | 0.82 | 0 | 0.00 | 61 | 0.14 |
Japanese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Korean | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Vietnamese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 72 | 1.94 | 72 | 0.16 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 13 | 0.37 | 0 | 0.00 | 0 | 0.00 | 17 | 0.22 | 0 | 0.00 | 63 | 0.84 | 0 | 0.00 | 93 | 0.21 |
Native Hawaiian | 0 | 0.00 | 13 | 0.37 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13 | 0.03 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 50 | 0.67 | 0 | 0.00 | 50 | 0.11 |
Samoan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 0.22 | 0 | 0.00 | 13 | 0.17 | 0 | 0.00 | 30 | 0.07 |
Some other race | 2,149 | 21.78 | 980 | 27.81 | 639 | 13.51 | 1,067 | 29.88 | 1,686 | 21.57 | 701 | 16.29 | 1,086 | 14.51 | 563 | 15.18 | 8,871 | 19.71 |
Two or more races | 43 | 0.44 | 97 | 2.75 | 0 | 0.00 | 40 | 1.12 | 123 | 1.57 | 96 | 2.23 | 168 | 2.25 | 53 | 1.43 | 620 | 1.38 |
White and Black or African American | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.35 | 0 | 0.00 | 0 | 0.00 | 15 | 0.03 |
White and American Indian and Alaska Native | 0 | 0.00 | 18 | 0.51 | 0 | 0.00 | 40 | 1.12 | 15 | 0.19 | 0 | 0.00 | 34 | 0.45 | 0 | 0.00 | 107 | 0.24 |
White and Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 43 | 1.00 | 0 | 0.00 | 38 | 1.02 | 81 | 0.18 |
Black/African American & American Indian & Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 38 | 0.49 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 38 | 0.08 |
Race alone or in comb. with other races; Total population | 9,868 | 100.00 | 3,524 | 100.00 | 4,731 | 100.00 | 3,571 | 100.00 | 7,816 | 100.00 | 4,304 | 100.00 | 7,482 | 100.00 | 3,708 | 100.00 | 45,004 | 100.00 |
White | 7,632 | 77.34 | 2,505 | 71.08 | 4,092 | 86.49 | 2,457 | 68.80 | 6,006 | 76.84 | 3,469 | 80.60 | 5,904 | 78.91 | 2,842 | 76.65 | 34,907 | 77.56 |
Black or African American | 73 | 0.74 | 0 | 0.00 | 0 | 0.00 | 47 | 1.32 | 38 | 0.49 | 123 | 2.86 | 353 | 4.72 | 239 | 6.45 | 873 | 1.94 |
American Indian and Alaska Native | 14 | 0.14 | 44 | 1.25 | 0 | 0.00 | 40 | 1.12 | 122 | 1.56 | 26 | 0.60 | 49 | 0.65 | 0 | 0.00 | 295 | 0.66 |
Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 43 | 1.00 | 61 | 0.82 | 118 | 3.18 | 222 | 0.49 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 13 | 0.37 | 0 | 0.00 | 0 | 0.00 | 17 | 0.22 | 0 | 0.00 | 63 | 0.84 | 0 | 0.00 | 93 | 0.21 |
Some other race | 2,192 | 22.21 | 1,059 | 30.05 | 639 | 13.51 | 1,067 | 29.88 | 1,756 | 22.47 | 739 | 17.17 | 1,220 | 16.31 | 570 | 15.37 | 9,242 | 20.54 |
RACE/ETHNICITY | | | | | | | | | | | | | | | | | | |
Total population | 9,868 | 100.00 | 3,524 | 100.00 | 4,731 | 100.00 | 3,571 | 100.00 | 7,816 | 100.00 | 4,304 | 100.00 | 7,482 | 100.00 | 3,708 | 100.00 | 45,004 | 100.00 |
Hispanic or Latino (of any race) | 9,275 | 93.99 | 3,499 | 99.29 | 4,509 | 95.31 | 3,522 | 98.63 | 7,523 | 96.25 | 4,049 | 94.08 | 5,818 | 77.76 | 2,912 | 78.53 | 41,107 | 91.34 |
Mexican | 7,339 | 74.37 | 3,020 | 85.70 | 4,237 | 89.56 | 2,993 | 83.81 | 6,571 | 84.07 | 3,485 | 80.97 | 4,629 | 61.87 | 2,537 | 68.42 | 34,811 | 77.35 |
Puerto Rican | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 46 | 0.59 | 30 | 0.70 | 0 | 0.00 | 0 | 0.00 | 76 | 0.17 |
Cuban | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Hispanic or Latino | 1,936 | 19.62 | 479 | 13.59 | 272 | 5.75 | 529 | 14.81 | 906 | 11.59 | 534 | 12.41 | 1,189 | 15.89 | 375 | 10.11 | 6,220 | 13.82 |
Not Hispanic or Latino | 593 | 6.01 | 25 | 0.71 | 222 | 4.69 | 49 | 1.37 | 293 | 3.75 | 255 | 5.92 | 1,664 | 22.24 | 796 | 21.47 | 3,897 | 8.66 |
White alone | 470 | 4.76 | 17 | 0.48 | 222 | 4.69 | 26 | 0.73 | 278 | 3.56 | 194 | 4.51 | 1,255 | 16.77 | 447 | 12.06 | 2,909 | 6.46 |
Black or African American alone | 73 | 0.74 | 0 | 0.00 | 0 | 0.00 | 23 | 0.64 | 0 | 0.00 | 33 | 0.77 | 315 | 4.21 | 231 | 6.23 | 675 | 1.50 |
American Indian and Alaska Native alone | 0 | 0.00 | 8 | 0.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.02 |
Asian alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.13 | 72 | 1.94 | 82 | 0.18 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13 | 0.17 | 0 | 0.00 | 13 | 0.03 |
Some other race alone | 50 | 0.51 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 71 | 0.95 | 0 | 0.00 | 121 | 0.27 |
Two or more races | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.19 | 28 | 0.65 | 0 | 0.00 | 46 | 1.24 | 89 | 0.20 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2 races excluding Some other race & 3 or more races | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.19 | 28 | 0.65 | 0 | 0.00 | 46 | 1.24 | 89 | 0.20 |
Total housing units | 2,859 | | 1,098 | | 1,488 | | 1,195 | | 2,520 | | 1,255 | | 3,071 | | 1,203 | | 14,689 | |
| | | | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|