2010 American Community Survey 5-Year Estimates: Economic Characteristics (DP-3) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in South San Antonio ISD, TX area | Census Tract 1512
48029151200 | Census Tract 1609.01
48029160901 | Census Tract 1609.02
48029160902 | Census Tract 1610
48029161000 | Census Tract 1611
48029161100 | Census Tract 1613.04
48029161304 | Census Tract 1615.01
48029161501 | Census Tract 1615.04
48029161504 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
EMPLOYMENT | | | | | | | | | | | | | | | | | | |
Population 16 years and over | 7,452 | 100.0 | 2,389 | 100.0 | 3,543 | 100.0 | 2,243 | 100.0 | 5,575 | 100.0 | 2,847 | 100.0 | 5,559 | 100.0 | 2,568 | 100.0 | 32,176 | 100.00 |
In labor force | 4,695 | 63.0 | 1,390 | 58.2 | 2,215 | 62.5 | 1,421 | 63.4 | 2,898 | 52.0 | 1,884 | 66.2 | 3,456 | 62.2 | 1,668 | 65.0 | 19,627 | 61.00 |
Civilian labor force | 4,676 | 62.7 | 1,390 | 58.2 | 2,215 | 62.5 | 1,411 | 62.9 | 2,898 | 52.0 | 1,884 | 66.2 | 3,456 | 62.2 | 1,658 | 64.6 | 19,588 | 60.88 |
Employed | 4,197 | 56.3 | 1,245 | 52.1 | 1,709 | 48.2 | 1,230 | 54.8 | 2,798 | 50.2 | 1,710 | 60.1 | 3,117 | 56.1 | 1,492 | 58.1 | 17,498 | 54.38 |
Unemployed | 479 | 6.4 | 145 | 6.1 | 506 | 14.3 | 181 | 8.1 | 100 | 1.8 | 174 | 6.1 | 339 | 6.1 | 166 | 6.5 | 2,090 | 6.50 |
Armed Forces | 19 | 0.3 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 39 | 0.12 |
Not in labor force | 2,757 | 37.0 | 999 | 41.8 | 1,328 | 37.5 | 822 | 36.6 | 2,677 | 48.0 | 963 | 33.8 | 2,103 | 37.8 | 900 | 35.0 | 12,549 | 39.00 |
Civilian Labor Force (E003) | 4,676 | 62.7 | 1,390 | 58.2 | 2,215 | 62.5 | 1,411 | 62.9 | 2,898 | 52.0 | 1,884 | 66.2 | 3,456 | 62.2 | 1,658 | 64.6 | 19,588 | 60.88 |
Percent Unemployed | 10.2 | | 10.4 | | 22.8 | | 12.8 | | 3.5 | | 9.2 | | 9.8 | | 10.0 | | 11.1 | |
Females 16 years and over | 3,879 | 100.0 | 1,376 | 100.0 | 1,886 | 100.0 | 1,193 | 100.0 | 2,965 | 100.0 | 1,298 | 100.0 | 2,998 | 100.0 | 1,487 | 100.0 | 17,082 | 100.00 |
In labor force | 2,015 | 51.9 | 646 | 46.9 | 966 | 51.2 | 687 | 57.6 | 1,390 | 46.9 | 722 | 55.6 | 1,614 | 53.8 | 958 | 64.4 | 8,998 | 52.68 |
Civilian labor force | 2,015 | 51.9 | 646 | 46.9 | 966 | 51.2 | 682 | 57.2 | 1,390 | 46.9 | 722 | 55.6 | 1,614 | 53.8 | 958 | 64.4 | 8,993 | 52.65 |
Employed | 1,844 | 47.5 | 541 | 39.3 | 615 | 32.6 | 605 | 50.7 | 1,365 | 46.0 | 705 | 54.3 | 1,379 | 46.0 | 819 | 55.1 | 7,873 | 46.09 |
Own children under 6 years | 666 | 100.0 | 361 | 100.0 | 289 | 100.0 | 475 | 100.0 | 678 | 100.0 | 345 | 100.0 | 877 | 100.0 | 406 | 100.0 | 4,097 | 100.00 |
All parents in family in labor force | 482 | 72.4 | 101 | 28.0 | 138 | 47.8 | 304 | 64.0 | 319 | 47.1 | 185 | 53.6 | 459 | 52.3 | 319 | 78.6 | 2,307 | 56.31 |
Own children 6 to 17 years | 1,834 | 100.0 | 796 | 100.0 | 943 | 100.0 | 846 | 100.0 | 1,863 | 100.0 | 1,301 | 100.0 | 1,258 | 100.0 | 740 | 100.0 | 9,581 | 100.00 |
All parents in family in labor force | 1,378 | 75.1 | 544 | 68.3 | 640 | 67.9 | 542 | 64.1 | 1,008 | 54.1 | 829 | 63.7 | 752 | 59.8 | 664 | 89.7 | 6,357 | 66.35 |
COMMUTING TO WORK | | | | | | | | | | | | | | | | | | |
Workers 16 years and over | 4,176 | 100.0 | 1,233 | 100.0 | 1,709 | 100.0 | 1,136 | 100.0 | 2,778 | 100.0 | 1,671 | 100.0 | 3,054 | 100.0 | 1,491 | 100.0 | 17,248 | 100.00 |
Car, truck, or van -- drove alone | 3,161 | 75.7 | 955 | 77.5 | 1,362 | 79.7 | 859 | 75.6 | 2,075 | 74.7 | 1,103 | 66.0 | 2,302 | 75.4 | 1,288 | 86.4 | 13,105 | 75.98 |
Car, truck, or van -- carpooled | 638 | 15.3 | 157 | 12.7 | 140 | 8.2 | 190 | 16.7 | 453 | 16.3 | 342 | 20.5 | 238 | 7.8 | 86 | 5.8 | 2,244 | 13.01 |
Public transportation (excluding taxicab) | 84 | 2.0 | 13 | 1.1 | 69 | 4.0 | 28 | 2.5 | 40 | 1.4 | 31 | 1.9 | 285 | 9.3 | 101 | 6.8 | 651 | 3.77 |
Walked | 58 | 1.4 | 0 | 0.0 | 10 | 0.6 | 0 | 0.0 | 108 | 3.9 | 18 | 1.1 | 110 | 3.6 | 0 | 0.0 | 304 | 1.76 |
Other means | 156 | 3.7 | 101 | 8.2 | 128 | 7.5 | 47 | 4.1 | 27 | 1.0 | 177 | 10.6 | 69 | 2.3 | 0 | 0.0 | 705 | 4.09 |
Worked at home | 79 | 1.9 | 7 | 0.6 | 0 | 0.0 | 12 | 1.1 | 75 | 2.7 | 0 | 0.0 | 50 | 1.6 | 16 | 1.1 | 239 | 1.39 |
Mean travel time to work (minutes) | 22.9 | | 25.1 | | 21.6 | | 22.6 | | 24.9 | | 28.4 | | 27.4 | | 29.5 | | 25.3 | |
OCCUPATION | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 4,197 | 100.0 | 1,245 | 100.0 | 1,709 | 100.0 | 1,230 | 100.0 | 2,798 | 100.0 | 1,710 | 100.0 | 3,117 | 100.0 | 1,492 | 100.0 | 17,498 | 100.00 |
Management, business, science, and arts occupations | 835 | 19.9 | 188 | 15.1 | 133 | 7.8 | 129 | 10.5 | 500 | 17.9 | 51 | 3.0 | 462 | 14.8 | 215 | 14.4 | 2,513 | 14.36 |
Service occupations | 962 | 22.9 | 276 | 22.2 | 366 | 21.4 | 295 | 24.0 | 638 | 22.8 | 538 | 31.5 | 916 | 29.4 | 399 | 26.7 | 4,390 | 25.09 |
Sales and office occupations | 1,108 | 26.4 | 245 | 19.7 | 304 | 17.8 | 344 | 28.0 | 644 | 23.0 | 357 | 20.9 | 766 | 24.6 | 523 | 35.1 | 4,291 | 24.52 |
Natural resources, construction, and maintenance occupations | 571 | 13.6 | 327 | 26.3 | 502 | 29.4 | 281 | 22.8 | 530 | 18.9 | 590 | 34.5 | 473 | 15.2 | 211 | 14.1 | 3,485 | 19.92 |
Production, transportation, and material moving occupations | 721 | 17.2 | 209 | 16.8 | 404 | 23.6 | 181 | 14.7 | 486 | 17.4 | 174 | 10.2 | 500 | 16.0 | 144 | 9.7 | 2,819 | 16.11 |
INDUSTRY | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 4,197 | 100.0 | 1,245 | 100.0 | 1,709 | 100.0 | 1,230 | 100.0 | 2,798 | 100.0 | 1,710 | 100.0 | 3,117 | 100.0 | 1,492 | 100.0 | 17,498 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | 23 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.4 | 12 | 0.7 | 0 | 0.0 | 39 | 2.6 | 86 | 0.49 |
Construction | 338 | 8.1 | 285 | 22.9 | 335 | 19.6 | 192 | 15.6 | 466 | 16.7 | 470 | 27.5 | 458 | 14.7 | 165 | 11.1 | 2,709 | 15.48 |
Manufacturing | 602 | 14.3 | 156 | 12.5 | 316 | 18.5 | 62 | 5.0 | 171 | 6.1 | 89 | 5.2 | 196 | 6.3 | 52 | 3.5 | 1,644 | 9.40 |
Wholesale trade | 56 | 1.3 | 18 | 1.4 | 30 | 1.8 | 16 | 1.3 | 48 | 1.7 | 33 | 1.9 | 93 | 3.0 | 54 | 3.6 | 44 | 1.99 |
Retail trade | 583 | 13.9 | 188 | 15.1 | 258 | 15.1 | 136 | 11.1 | 303 | 10.8 | 231 | 13.5 | 381 | 12.2 | 310 | 20.8 | 2,390 | 13.66 |
Transportation and warehousing, and utilities | 110 | 2.6 | 49 | 3.9 | 36 | 2.1 | 75 | 6.1 | 166 | 5.9 | 98 | 5.7 | 183 | 5.9 | 59 | 4.0 | 776 | 4.43 |
Information | 57 | 1.4 | 0 | 0.0 | 0 | 0.0 | 22 | 1.8 | 0 | 0.0 | 18 | 1.1 | 27 | 0.9 | 19 | 1.3 | 143 | 0.82 |
Finance and insurance, and real estate and rental and leasing | 327 | 7.8 | 33 | 2.7 | 106 | 6.2 | 31 | 2.5 | 223 | 8.0 | 75 | 4.4 | 181 | 5.8 | 16 | 1.1 | 992 | 5.67 |
Professional, scientific, management, admin/mgmt services | 501 | 11.9 | 84 | 6.7 | 24 | 1.4 | 11 | 0.9 | 282 | 10.1 | 93 | 5.4 | 425 | 13.6 | 129 | 8.6 | 1,549 | 8.85 |
Educational services, and health care and social assistance | 900 | 21.4 | 150 | 12.0 | 245 | 14.3 | 248 | 20.2 | 558 | 19.9 | 244 | 14.3 | 552 | 17.7 | 293 | 19.6 | 3,190 | 18.23 |
Arts, entertainment, recreation, accommodation, food services | 352 | 8.4 | 217 | 17.4 | 275 | 16.1 | 168 | 13.7 | 272 | 9.7 | 188 | 11.0 | 270 | 8.7 | 179 | 12.0 | 1,921 | 10.98 |
Other services, except public administration | 151 | 3.6 | 5 | 0.4 | 84 | 4.9 | 197 | 16.0 | 148 | 5.3 | 134 | 7.8 | 216 | 6.9 | 60 | 4.0 | 995 | 5.69 |
Public administration | 197 | 4.7 | 60 | 4.8 | 0 | 0.0 | 72 | 5.9 | 149 | 5.3 | 25 | 1.5 | 135 | 4.3 | 117 | 7.8 | 755 | 4.31 |
CLASS OF WORKER | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 4,197 | 100.0 | 1,245 | 100.0 | 1,709 | 100.0 | 1,230 | 100.0 | 2,798 | 100.0 | 1,710 | 100.0 | 3,117 | 100.0 | 1,492 | 100.0 | 17,498 | 100.00 |
Private wage and salary workers | 3,509 | 83.6 | 1,020 | 81.9 | 1,507 | 88.2 | 990 | 80.5 | 2,319 | 82.9 | 1,503 | 87.9 | 2,604 | 83.5 | 1,117 | 74.9 | 14,569 | 83.26 |
Government workers | 536 | 12.8 | 131 | 10.5 | 86 | 5.0 | 196 | 15.9 | 359 | 12.8 | 93 | 5.4 | 370 | 11.9 | 267 | 17.9 | 2,038 | 11.65 |
Self-employed workers in own not incorporated business | 152 | 3.6 | 94 | 7.6 | 116 | 6.8 | 44 | 3.6 | 120 | 4.3 | 99 | 5.8 | 143 | 4.6 | 108 | 7.2 | 876 | 5.01 |
Unpaid family workers | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 0.9 | 0 | 0.0 | 0 | 0.0 | 15 | 0.09 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | |
Total households | 2,753 | 100.0 | 915 | 100.0 | 1,350 | 100.0 | 1,033 | 100.0 | 2,322 | 100.0 | 1,161 | 100.0 | 2,748 | 100.0 | 1,069 | 100.0 | 13,351 | 100.00 |
Less than $10,000 | 187 | 6.8 | 112 | 12.2 | 240 | 17.8 | 224 | 21.7 | 176 | 7.6 | 151 | 13.0 | 336 | 12.2 | 135 | 12.6 | 1,561 | 11.69 |
$10,000 to $14,999 | 151 | 5.5 | 109 | 11.9 | 135 | 10.0 | 24 | 2.3 | 136 | 5.9 | 39 | 3.4 | 261 | 9.5 | 32 | 3.0 | 887 | 6.64 |
$15,000 to $24,999 | 314 | 11.4 | 68 | 7.4 | 172 | 12.7 | 201 | 19.5 | 521 | 22.4 | 260 | 22.4 | 487 | 17.7 | 225 | 21.0 | 2,248 | 16.84 |
$25,000 to $34,999 | 475 | 17.3 | 187 | 20.4 | 238 | 17.6 | 212 | 20.5 | 630 | 27.1 | 101 | 8.7 | 438 | 15.9 | 160 | 15.0 | 2,441 | 18.28 |
$35,000 to $49,999 | 480 | 17.4 | 192 | 21.0 | 311 | 23.0 | 194 | 18.8 | 321 | 13.8 | 264 | 22.7 | 423 | 15.4 | 204 | 19.1 | 2,389 | 17.89 |
$50,000 to $74,999 | 628 | 22.8 | 131 | 14.3 | 208 | 15.4 | 98 | 9.5 | 348 | 15.0 | 308 | 26.5 | 445 | 16.2 | 131 | 12.3 | 2,297 | 17.20 |
$75,000 to $99,999 | 297 | 10.8 | 60 | 6.6 | 46 | 3.4 | 45 | 4.4 | 89 | 3.8 | 12 | 1.0 | 200 | 7.3 | 104 | 9.7 | 853 | 6.39 |
$100,000 to $149,999 | 172 | 6.2 | 23 | 2.5 | 0 | 0.0 | 35 | 3.4 | 101 | 4.3 | 26 | 2.2 | 127 | 4.6 | 67 | 6.3 | 551 | 4.13 |
$150,000 to $199,999 | 49 | 1.8 | 33 | 3.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 1.0 | 93 | 0.70 |
$200,000 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 31 | 1.1 | 0 | 0.0 | 31 | 0.23 |
Median household income (dollars) | 39,953 | | 29,940 | | 28,792 | | 30,453 | | 29,711 | | 35,997 | | 31,127 | | 33,491 | | 32,433 | |
Mean household income (dollars) | 49,688 | | 40,871 | | 32,875 | | 32,592 | | 37,069 | | 37,089 | | 47,682 | | 43,264 | | 40,141 | |
With earnings | 2,416 | 87.8 | 763 | 83.4 | 1,046 | 77.5 | 817 | 79.1 | 1,877 | 80.8 | 987 | 85.0 | 2,140 | 77.9 | 906 | 84.8 | 10,952 | 82.03 |
Mean earnings (dollars) | 47,050 | | 41,182 | | 36,013 | | 32,636 | | 36,358 | | 35,135 | | 49,945 | | 42,133 | | 40,057 | |
With Social Security | 700 | 25.4 | 286 | 31.3 | 348 | 25.8 | 279 | 27.0 | 836 | 36.0 | 223 | 19.2 | 717 | 26.1 | 310 | 29.0 | 3,699 | 27.71 |
Mean Social Security income (dollars) | 12,573 | | 9,381 | | 7,975 | | 8,401 | | 11,203 | | 11,557 | | 12,988 | | 12,036 | | 10,764 | |
With retirement income | 606 | 22.0 | 132 | 14.4 | 113 | 8.4 | 45 | 4.4 | 336 | 14.5 | 136 | 11.7 | 375 | 13.6 | 156 | 14.6 | 1,899 | 14.22 |
Mean retirement income (dollars) | 15,681 | | 8,367 | | 14,839 | | 22,049 | | 11,608 | | 21,762 | | 21,206 | | 17,349 | | 16,608 | |
With Supplemental Security Income | 233 | 8.5 | 146 | 16.0 | 121 | 9.0 | 95 | 9.2 | 192 | 8.3 | 139 | 12.0 | 164 | 6.0 | 72 | 6.7 | 1,162 | 8.70 |
Mean Supplemental Security Income (dollars) | 4,548 | | 6,937 | | 7,491 | | 6,381 | | 5,413 | | 7,734 | | 5,727 | | 7,629 | | 6,483 | |
With cash public assistance income | 15 | 0.5 | 41 | 4.5 | 47 | 3.5 | 21 | 2.0 | 18 | 0.8 | 0 | 0.0 | 89 | 3.2 | 11 | 1.0 | 242 | 1.81 |
Mean cash public assistance income (dollars) | 593 | | 673 | | 1,087 | | 11,986 | | 2,044 | | $- | | 724 | | 2,827 | | *** | |
With Food Stamp benefits in the past 12 months | 455 | 16.5 | 245 | 26.8 | 371 | 27.5 | 386 | 37.4 | 464 | 20.0 | 264 | 22.7 | 576 | 21.0 | 184 | 17.2 | 2,945 | 22.06 |
Families | 2,161 | 100.0 | 758 | 100.0 | 1,068 | 100.0 | 825 | 100.0 | 1,817 | 100.0 | 864 | 100.0 | 1,792 | 100.0 | 901 | 100.0 | 10,186 | 100.00 |
Less than $10,000 | 106 | 4.9 | 65 | 8.6 | 156 | 14.6 | 129 | 15.6 | 116 | 6.4 | 91 | 10.5 | 104 | 5.8 | 84 | 9.3 | 851 | 8.35 |
$10,000 to $14,999 | 107 | 5.0 | 67 | 8.8 | 87 | 8.1 | 15 | 1.8 | 64 | 3.5 | 28 | 3.2 | 115 | 6.4 | 23 | 2.6 | 506 | 4.97 |
$15,000 to $24,999 | 271 | 12.5 | 131 | 17.3 | 130 | 12.2 | 183 | 22.2 | 372 | 20.5 | 137 | 15.9 | 214 | 11.9 | 152 | 16.9 | 1,590 | 15.61 |
$25,000 to $34,999 | 247 | 11.4 | 64 | 8.4 | 176 | 16.5 | 148 | 17.9 | 452 | 24.9 | 79 | 9.1 | 320 | 17.9 | 160 | 17.8 | 1,646 | 16.16 |
$35,000 to $49,999 | 497 | 23.0 | 184 | 24.3 | 346 | 32.4 | 177 | 21.5 | 304 | 16.7 | 229 | 26.5 | 369 | 20.6 | 186 | 20.6 | 2,292 | 22.50 |
$50,000 to $74,999 | 462 | 21.4 | 131 | 17.3 | 127 | 11.9 | 93 | 11.3 | 346 | 19.0 | 262 | 30.3 | 420 | 23.4 | 151 | 16.8 | 1,992 | 19.56 |
$75,000 to $99,999 | 288 | 13.3 | 65 | 8.6 | 46 | 4.3 | 45 | 5.5 | 62 | 3.4 | 12 | 1.4 | 104 | 5.8 | 96 | 10.7 | 718 | 7.05 |
$100,000 to $149,999 | 134 | 6.2 | 18 | 2.4 | 0 | 0.0 | 35 | 4.2 | 101 | 5.6 | 26 | 3.0 | 115 | 6.4 | 38 | 4.2 | 467 | 4.58 |
$150,000 to $199,999 | 49 | 2.3 | 33 | 4.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 1.2 | 93 | 0.91 |
$200,000 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 31 | 1.7 | 0 | 0.0 | 31 | 0.30 |
Median family income (dollars) | 42,462 | | 40,586 | | 29,904 | | 33,140 | | 33,027 | | 38,527 | | 39,423 | | 39,107 | | 37,022 | |
Mean family income (dollars) | 52,239 | | 44,672 | | 34,208 | | 36,141 | | 40,708 | | 41,172 | | 58,563 | | 45,559 | | 44,158 | |
Per capita income (dollars) | 15,194 | | 11,513 | | 9,933 | | 9,961 | | 11,846 | | 10,630 | | 18,194 | | 13,161 | | 12,554 | |
Nonfamily households | 592 | | 157 | | 282 | | 208 | | 505 | | 297 | | 956 | | 168 | | 3,165 | |
Median nonfamily income (dollars) | 30,644 | | 14,125 | | 14,318 | | 15,000 | | 19,816 | | 18,952 | | 20,870 | | 17,069 | | 44,158 | |
Mean nonfamily income (dollars) | 34,624 | | 18,335 | | 24,133 | | 18,270 | | 22,365 | | 23,102 | | 24,094 | | 21,868 | | 23,349 | |
Median earnings for workers (dollars) | 19,768 | | 18,320 | | 16,318 | | 18,540 | | 20,813 | | 16,260 | | 20,203 | | 20,549 | | 18,846 | |
Median earnings for male full-time, year-round workers (dollars) | 31,012 | | 21,208 | | 22,788 | | 22,738 | | 29,650 | | 25,689 | | 26,406 | | 28,892 | | 26,048 | |
Median earnings for female full-time, year-round workers (dollars) | 24,315 | | 20,841 | | 17,224 | | 18,693 | | 21,837 | | 25,085 | | 23,269 | | 20,905 | | 21,521 | |
HEALTH INSURANCE COVERAGE | | | | | | | | | | | | | | | | | | |
Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public health coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Civilian Noninstitutionalized Population Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Civilian noninstitutionalized population 18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
In labor force: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Employed: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Unemployed: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Not in labor force: | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Percent Families/People with Income past 12 Months Below Poverty Level | | | | | | | | | | | | | | | | | | |
All families | 10.4 | | 22.7 | | 22.8 | | 31.2 | | 13.6 | | 28.7 | | 19.4 | | 16.2 | | 20.6 | |
With related children under 18 years | 14.8 | | 28.3 | | 14.5 | | 38.6 | | 17.2 | | 33.2 | | 26.6 | | 25.4 | | 24.8 | |
With related children under 5 years only | 0.0 | | 80.3 | | 0.0 | | 0.0 | | 21.3 | | 0.0 | | 7.3 | | 0.0 | | 13.6 | |
Married couple families | 4.7 | | 6.3 | | 8.7 | | 17.9 | | 11.1 | | 24.5 | | 11.8 | | 4.9 | | 11.2 | |
With related children under 18 years | 3.7 | | 7.0 | | 8.2 | | 19.1 | | 14.8 | | 25.5 | | 15.3 | | 9.1 | | 12.8 | |
With related children under 5 years only | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | $- | | 20.0 | | 0.0 | | *** | |
Families with female householder, no husband present | 18.6 | | 36.5 | | 61.3 | | 58.5 | | 23.6 | | 26.7 | | 34.6 | | 43.4 | | 37.9 | |
With related children under 18 years | 28.3 | | 40.4 | | 46.8 | | 68.3 | | 27.2 | | 31.3 | | 40.6 | | 63.7 | | 43.3 | |
With related children under 5 years only | 0.0 | | 100.0 | | $- | | $- | | 39.2 | | 0.0 | | 0.0 | | $- | | *** | |
All people | 10.3 | | 26.6 | | 18.5 | | 33.0 | | 16.2 | | 31.6 | | 24.7 | | 21.8 | | 22.8 | |
Under 18 years | 17.2 | | 38.0 | | 15.0 | | 41.6 | | 26.1 | | 43.7 | | 36.3 | | 40.0 | | 32.2 | |
Related children under 18 years | 17.2 | | 37.5 | | 12.3 | | 41.6 | | 26.1 | | 43.7 | | 35.3 | | 40.0 | | 31.7 | |
Related children under 5 years | 14.7 | | 69.1 | | 6.9 | | 31.0 | | 31.5 | | 38.1 | | 23.7 | | 41.6 | | 32.1 | |
Related children 5 to 17 years | 17.9 | | 26.7 | | 13.5 | | 45.1 | | 24.7 | | 44.8 | | 41.5 | | 39.4 | | 31.7 | |
18 years and over | 7.6 | | 20.5 | | 19.9 | | 27.5 | | 11.2 | | 24.1 | | 19.7 | | 12.9 | | 17.9 | |
18 to 64 years | 7.9 | | 21.0 | | 16.2 | | 28.9 | | 10.8 | | 23.5 | | 20.9 | | 13.7 | | 17.9 | |
65 years and over | 5.2 | | 16.6 | | 47.5 | | 13.7 | | 13.2 | | 28.5 | | 13.0 | | 6.0 | | 18.0 | |
People in families | 9.4 | | 24.1 | | 15.6 | | 30.3 | | 15.4 | | 31.7 | | 22.6 | | 21.3 | | 21.3 | |
Unrelated individuals 15 years and over | 17.7 | | 57.4 | | 47.3 | | 62.5 | | 24.8 | | 30.4 | | 34.4 | | 30.4 | | 38.1 | |
| | | | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|