Census 2010 Demographic Profile 1 |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in South San Antonio ISD, TX area | Census Tract 1
48029151200 | Census Tract 1512
48029160901 | Census Tract 1609.01
48029160902 | Census Tract 1609.02
48029161000 | Census Tract 1610
48029161100 | Census Tract 1611
48029161304 | Census Tract 1613.04
48029161501 | Census Tract 1615.01
48029161504 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
Census 2010 Age and Gender | | | | | | | | | | | | | | | | | | |
Total population | 9,620 | 100.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,898 | 100.0 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 46,156 | 100.00 |
Under 5 years | 798 | 8.3 | 266 | 8.4 | 381 | 8.3 | 426 | 10.9 | 719 | 8.3 | 461 | 10.7 | 789 | 10.3 | 421 | 9.7 | 4,261 | 9.23 |
5 to 9 years | 841 | 8.7 | 282 | 8.9 | 390 | 8.5 | 383 | 9.8 | 767 | 8.9 | 443 | 10.3 | 711 | 9.3 | 433 | 10.0 | 4,250 | 9.21 |
10 to 14 years | 841 | 8.7 | 258 | 8.2 | 411 | 9.0 | 355 | 9.1 | 772 | 9.0 | 410 | 9.6 | 569 | 7.4 | 446 | 10.3 | 4,062 | 8.80 |
15 to 19 years | 846 | 8.8 | 253 | 8.0 | 369 | 8.1 | 291 | 7.5 | 761 | 8.8 | 424 | 9.9 | 562 | 7.3 | 414 | 9.5 | 3,920 | 8.49 |
20 to 24 years | 768 | 8.0 | 222 | 7.0 | 320 | 7.0 | 325 | 8.3 | 642 | 7.4 | 355 | 8.3 | 673 | 8.8 | 311 | 7.2 | 3,616 | 7.83 |
25 to 29 years | 716 | 7.4 | 200 | 6.3 | 313 | 6.9 | 323 | 8.3 | 599 | 6.9 | 339 | 7.9 | 618 | 8.1 | 357 | 8.2 | 3,465 | 7.51 |
30 to 34 years | 628 | 6.5 | 207 | 6.5 | 292 | 6.4 | 263 | 6.7 | 578 | 6.7 | 296 | 6.9 | 506 | 6.6 | 306 | 7.0 | 3,076 | 6.66 |
35 to 39 years | 647 | 6.7 | 189 | 6.0 | 280 | 6.1 | 188 | 4.8 | 524 | 6.1 | 248 | 5.8 | 475 | 6.2 | 297 | 6.8 | 2,848 | 6.17 |
40 to 44 years | 561 | 5.8 | 194 | 6.1 | 292 | 6.4 | 201 | 5.2 | 514 | 6.0 | 227 | 5.3 | 412 | 5.4 | 258 | 5.9 | 2,659 | 5.76 |
45 to 49 years | 564 | 5.9 | 202 | 6.4 | 294 | 6.4 | 209 | 5.4 | 510 | 5.9 | 275 | 6.4 | 423 | 5.5 | 225 | 5.2 | 2,702 | 5.85 |
50 to 54 years | 512 | 5.3 | 214 | 6.8 | 286 | 6.3 | 214 | 5.5 | 479 | 5.6 | 233 | 5.4 | 398 | 5.2 | 211 | 4.9 | 2,547 | 5.52 |
55 to 59 years | 462 | 4.8 | 176 | 5.6 | 236 | 5.2 | 191 | 4.9 | 470 | 5.5 | 186 | 4.3 | 357 | 4.7 | 175 | 4.0 | 2,253 | 4.88 |
60 to 64 years | 474 | 4.9 | 130 | 4.1 | 212 | 4.6 | 153 | 3.9 | 417 | 4.8 | 145 | 3.4 | 352 | 4.6 | 149 | 3.4 | 2,032 | 4.40 |
65 to 69 years | 338 | 3.5 | 113 | 3.6 | 176 | 3.9 | 122 | 3.1 | 330 | 3.8 | 94 | 2.2 | 266 | 3.5 | 125 | 2.9 | 1,564 | 3.39 |
70 to 74 years | 220 | 2.3 | 87 | 2.7 | 119 | 2.6 | 81 | 2.1 | 220 | 2.6 | 64 | 1.5 | 205 | 2.7 | 110 | 2.5 | 1,106 | 2.40 |
75 to 79 years | 170 | 1.8 | 63 | 2.0 | 81 | 1.8 | 73 | 1.9 | 162 | 1.9 | 43 | 1.0 | 182 | 2.4 | 69 | 1.6 | 843 | 1.83 |
80 to 84 years | 110 | 1.1 | 56 | 1.8 | 57 | 1.2 | 58 | 1.5 | 101 | 1.2 | 28 | 0.7 | 86 | 1.1 | 24 | 0.6 | 520 | 1.13 |
85 years and over | 124 | 1.3 | 52 | 1.6 | 55 | 1.2 | 42 | 1.1 | 58 | 0.7 | 19 | 0.4 | 72 | 0.9 | 10 | 0.2 | 432 | 0.94 |
Median age (years) | 30.0 | | 32.5 | | 31.7 | | 27.8 | | 30.4 | | 25.8 | | 29.2 | | 27.0 | | 29.3 | |
16 years and over | 6,955 | 72.3 | 2,298 | 72.6 | 3,317 | 72.7 | 2,683 | 68.8 | 6,221 | 72.1 | 2,874 | 67.0 | 5,493 | 71.7 | 2,953 | 68.0 | 32,794 | 71.05 |
18 years and over | 6,639 | 69.0 | 2,191 | 69.2 | 3,165 | 69.3 | 2,570 | 65.9 | 5,908 | 68.5 | 2,717 | 63.3 | 5,256 | 68.7 | 2,786 | 64.2 | 31,232 | 67.67 |
21 years and over | 6,137 | 63.8 | 2,046 | 64.7 | 2,954 | 64.7 | 2,384 | 61.2 | 5,476 | 63.5 | 2,490 | 58.0 | 4,901 | 64.0 | 2,574 | 59.3 | 28,962 | 62.75 |
62 years and over | 1,230 | 12.8 | 440 | 13.9 | 610 | 13.4 | 455 | 11.7 | 1,115 | 12.9 | 333 | 7.8 | 1,005 | 13.1 | 436 | 10.0 | 5,624 | 12.18 |
65 years and over | 962 | 10.0 | 371 | 11.7 | 488 | 10.7 | 376 | 9.6 | 871 | 10.1 | 248 | 5.8 | 811 | 10.6 | 338 | 7.8 | 4,465 | 9.67 |
Male population | 4,626 | 48.1 | 1,543 | 48.8 | 2,286 | 50.1 | 1,856 | 47.6 | 4,241 | 49.2 | 2,102 | 49.0 | 3,808 | 49.7 | 2,093 | 48.2 | 22,555 | 48.87 |
Under 5 years | 402 | 4.2 | 125 | 4.0 | 179 | 3.9 | 203 | 5.2 | 372 | 4.3 | 222 | 5.2 | 415 | 5.4 | 207 | 4.8 | 2,125 | 4.60 |
5 to 9 years | 424 | 4.4 | 144 | 4.6 | 204 | 4.5 | 189 | 4.8 | 413 | 4.8 | 222 | 5.2 | 347 | 4.5 | 229 | 5.3 | 2,172 | 4.71 |
10 to 14 years | 427 | 4.4 | 133 | 4.2 | 208 | 4.6 | 179 | 4.6 | 414 | 4.8 | 216 | 5.0 | 324 | 4.2 | 223 | 5.1 | 2,124 | 4.60 |
15 to 19 years | 439 | 4.6 | 124 | 3.9 | 195 | 4.3 | 147 | 3.8 | 393 | 4.6 | 197 | 4.6 | 302 | 3.9 | 209 | 4.8 | 2,006 | 4.35 |
20 to 24 years | 393 | 4.1 | 112 | 3.5 | 164 | 3.6 | 154 | 4.0 | 328 | 3.8 | 165 | 3.8 | 317 | 4.1 | 149 | 3.4 | 1,782 | 3.86 |
25 to 29 years | 372 | 3.9 | 108 | 3.4 | 157 | 3.4 | 159 | 4.1 | 295 | 3.4 | 167 | 3.9 | 294 | 3.8 | 181 | 4.2 | 1,733 | 3.75 |
30 to 34 years | 296 | 3.1 | 97 | 3.1 | 151 | 3.3 | 132 | 3.4 | 286 | 3.3 | 152 | 3.5 | 264 | 3.4 | 138 | 3.2 | 1,516 | 3.28 |
35 to 39 years | 299 | 3.1 | 97 | 3.1 | 135 | 3.0 | 91 | 2.3 | 246 | 2.9 | 133 | 3.1 | 241 | 3.1 | 134 | 3.1 | 1,376 | 2.98 |
40 to 44 years | 265 | 2.8 | 92 | 2.9 | 158 | 3.5 | 85 | 2.2 | 229 | 2.7 | 96 | 2.2 | 209 | 2.7 | 129 | 3.0 | 1,263 | 2.74 |
45 to 49 years | 261 | 2.7 | 99 | 3.1 | 154 | 3.4 | 99 | 2.5 | 251 | 2.9 | 147 | 3.4 | 201 | 2.6 | 112 | 2.6 | 1,324 | 2.87 |
50 to 54 years | 250 | 2.6 | 121 | 3.8 | 151 | 3.3 | 99 | 2.5 | 242 | 2.8 | 112 | 2.6 | 195 | 2.5 | 96 | 2.2 | 1,266 | 2.74 |
55 to 59 years | 200 | 2.1 | 81 | 2.6 | 115 | 2.5 | 94 | 2.4 | 205 | 2.4 | 91 | 2.1 | 158 | 2.1 | 81 | 1.9 | 1,025 | 2.22 |
60 to 64 years | 214 | 2.2 | 64 | 2.0 | 109 | 2.4 | 78 | 2.0 | 191 | 2.2 | 72 | 1.7 | 180 | 2.4 | 55 | 1.3 | 963 | 2.09 |
65 to 69 years | 147 | 1.5 | 46 | 1.5 | 79 | 1.7 | 40 | 1.0 | 150 | 1.7 | 41 | 1.0 | 117 | 1.5 | 52 | 1.2 | 672 | 1.46 |
70 to 74 years | 97 | 1.0 | 43 | 1.4 | 61 | 1.3 | 38 | 1.0 | 102 | 1.2 | 32 | 0.7 | 84 | 1.1 | 48 | 1.1 | 505 | 1.09 |
75 to 79 years | 79 | 0.8 | 23 | 0.7 | 30 | 0.7 | 25 | 0.6 | 59 | 0.7 | 19 | 0.4 | 87 | 1.1 | 39 | 0.9 | 361 | 0.78 |
80 to 84 years | 28 | 0.3 | 18 | 0.6 | 21 | 0.5 | 25 | 0.6 | 41 | 0.5 | 10 | 0.2 | 40 | 0.5 | 7 | 0.2 | 190 | 0.41 |
85 years and over | 33 | 0.3 | 16 | 0.5 | 15 | 0.3 | 19 | 0.5 | 24 | 0.3 | 8 | 0.2 | 33 | 0.4 | 4 | 0.1 | 152 | 0.33 |
Median age (years) | 28.0 | | 31.6 | | 31.0 | | 26.8 | | 28.5 | | 26.0 | | 28.3 | | 25.7 | | 28.2 | |
16 years and over | 3,278 | 34.1 | 1,107 | 35.0 | 1,659 | 36.3 | 1,260 | 32.3 | 2,973 | 34.5 | 1,399 | 32.6 | 2,675 | 34.9 | 1,396 | 32.2 | 15,747 | 34.12 |
18 years and over | 3,116 | 32.4 | 1,057 | 33.4 | 1,590 | 34.8 | 1,205 | 30.9 | 2,819 | 32.7 | 1,317 | 30.7 | 2,545 | 33.2 | 1,318 | 30.4 | 14,967 | 32.43 |
21 years and over | 2,853 | 29.7 | 987 | 31.2 | 1,472 | 32.3 | 1,107 | 28.4 | 2,593 | 30.1 | 1,216 | 28.3 | 2,358 | 30.8 | 1,195 | 27.5 | 13,781 | 29.86 |
62 years and over | 497 | 5.2 | 177 | 5.6 | 271 | 5.9 | 191 | 4.9 | 483 | 5.6 | 157 | 3.7 | 459 | 6.0 | 187 | 4.3 | 2,422 | 5.25 |
65 years and over | 384 | 4.0 | 146 | 4.6 | 206 | 4.5 | 147 | 3.8 | 376 | 4.4 | 110 | 2.6 | 361 | 4.7 | 150 | 3.5 | 1,880 | 4.07 |
Female population | 4,994 | 51.9 | 1,621 | 51.2 | 2,278 | 49.9 | 2,042 | 52.4 | 4,382 | 50.8 | 2,188 | 51.0 | 3,848 | 50.3 | 2,248 | 51.8 | 23,601 | 51.13 |
Under 5 years | 396 | 4.1 | 141 | 4.5 | 202 | 4.4 | 223 | 5.7 | 347 | 4.0 | 239 | 5.6 | 374 | 4.9 | 214 | 4.9 | 2,136 | 4.63 |
5 to 9 years | 417 | 4.3 | 138 | 4.4 | 186 | 4.1 | 194 | 5.0 | 354 | 4.1 | 221 | 5.2 | 364 | 4.8 | 204 | 4.7 | 2,078 | 4.50 |
10 to 14 years | 414 | 4.3 | 125 | 4.0 | 203 | 4.4 | 176 | 4.5 | 358 | 4.2 | 194 | 4.5 | 245 | 3.2 | 223 | 5.1 | 1,938 | 4.20 |
15 to 19 years | 407 | 4.2 | 129 | 4.1 | 174 | 3.8 | 144 | 3.7 | 368 | 4.3 | 227 | 5.3 | 260 | 3.4 | 205 | 4.7 | 1,914 | 4.15 |
20 to 24 years | 375 | 3.9 | 110 | 3.5 | 156 | 3.4 | 171 | 4.4 | 314 | 3.6 | 190 | 4.4 | 356 | 4.6 | 162 | 3.7 | 1,834 | 3.97 |
25 to 29 years | 344 | 3.6 | 92 | 2.9 | 156 | 3.4 | 164 | 4.2 | 304 | 3.5 | 172 | 4.0 | 324 | 4.2 | 176 | 4.1 | 1,732 | 3.75 |
30 to 34 years | 332 | 3.5 | 110 | 3.5 | 141 | 3.1 | 131 | 3.4 | 292 | 3.4 | 144 | 3.4 | 242 | 3.2 | 168 | 3.9 | 1,560 | 3.38 |
35 to 39 years | 348 | 3.6 | 92 | 2.9 | 145 | 3.2 | 97 | 2.5 | 278 | 3.2 | 115 | 2.7 | 234 | 3.1 | 163 | 3.8 | 1,472 | 3.19 |
40 to 44 years | 296 | 3.1 | 102 | 3.2 | 134 | 2.9 | 116 | 3.0 | 285 | 3.3 | 131 | 3.1 | 203 | 2.7 | 129 | 3.0 | 1,396 | 3.02 |
45 to 49 years | 303 | 3.1 | 103 | 3.3 | 140 | 3.1 | 110 | 2.8 | 259 | 3.0 | 128 | 3.0 | 222 | 2.9 | 113 | 2.6 | 1,378 | 2.99 |
50 to 54 years | 262 | 2.7 | 93 | 2.9 | 135 | 3.0 | 115 | 3.0 | 237 | 2.7 | 121 | 2.8 | 203 | 2.7 | 115 | 2.6 | 1,281 | 2.78 |
55 to 59 years | 262 | 2.7 | 95 | 3.0 | 121 | 2.7 | 97 | 2.5 | 265 | 3.1 | 95 | 2.2 | 199 | 2.6 | 94 | 2.2 | 1,228 | 2.66 |
60 to 64 years | 260 | 2.7 | 66 | 2.1 | 103 | 2.3 | 75 | 1.9 | 226 | 2.6 | 73 | 1.7 | 172 | 2.2 | 94 | 2.2 | 1,069 | 2.32 |
65 to 69 years | 191 | 2.0 | 67 | 2.1 | 97 | 2.1 | 82 | 2.1 | 180 | 2.1 | 53 | 1.2 | 149 | 1.9 | 73 | 1.7 | 892 | 1.93 |
70 to 74 years | 123 | 1.3 | 44 | 1.4 | 58 | 1.3 | 43 | 1.1 | 118 | 1.4 | 32 | 0.7 | 121 | 1.6 | 62 | 1.4 | 601 | 1.30 |
75 to 79 years | 91 | 0.9 | 40 | 1.3 | 51 | 1.1 | 48 | 1.2 | 103 | 1.2 | 24 | 0.6 | 95 | 1.2 | 30 | 0.7 | 482 | 1.04 |
80 to 84 years | 82 | 0.9 | 38 | 1.2 | 36 | 0.8 | 33 | 0.8 | 60 | 0.7 | 18 | 0.4 | 46 | 0.6 | 17 | 0.4 | 330 | 0.71 |
85 years and over | 91 | 0.9 | 36 | 1.1 | 40 | 0.9 | 23 | 0.6 | 34 | 0.4 | 11 | 0.3 | 39 | 0.5 | 6 | 0.1 | 280 | 0.61 |
Median age (years) | 32.2 | | 33.4 | | 32.3 | | 28.6 | | 32.5 | | 25.7 | | 30.0 | | 28.4 | | 30.4 | |
16 years and over | 3,677 | 38.2 | 1,191 | 37.6 | 1,658 | 36.3 | 1,423 | 36.5 | 3,248 | 37.7 | 1,475 | 34.4 | 2,818 | 36.8 | 1,557 | 35.9 | 17,047 | 36.93 |
18 years and over | 3,523 | 36.6 | 1,134 | 35.8 | 1,575 | 34.5 | 1,365 | 35.0 | 3,089 | 35.8 | 1,400 | 32.6 | 2,711 | 35.4 | 1,468 | 33.8 | 16,265 | 35.24 |
21 years and over | 3,284 | 34.1 | 1,059 | 33.5 | 1,482 | 32.5 | 1,277 | 32.8 | 2,883 | 33.4 | 1,274 | 29.7 | 2,543 | 33.2 | 1,379 | 31.8 | 15,181 | 32.89 |
62 years and over | 733 | 7.6 | 263 | 8.3 | 339 | 7.4 | 264 | 6.8 | 632 | 7.3 | 176 | 4.1 | 546 | 7.1 | 249 | 5.7 | 3,202 | 6.94 |
65 years and over | 578 | 6.0 | 225 | 7.1 | 282 | 6.2 | 229 | 5.9 | 495 | 5.7 | 138 | 3.2 | 450 | 5.9 | 188 | 4.3 | 2,585 | 5.60 |
RACE | | | | | | | | | | | | | | | | | | |
Total population | 9,620 | 100.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,898 | 100.0 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 46,156 | 100.00 |
One Race | 9,374 | 97.4 | 3,075 | 97.2 | 4,421 | 96.9 | 3,779 | 96.9 | 8,407 | 97.5 | 4,141 | 96.5 | 7,413 | 96.8 | 4,216 | 97.1 | 44,826 | 97.12 |
White | 7,463 | 77.6 | 2,223 | 70.3 | 3,232 | 70.8 | 2,727 | 70.0 | 6,742 | 78.2 | 3,083 | 71.9 | 5,617 | 73.4 | 3,161 | 72.8 | 34,248 | 74.20 |
Black or African American | 113 | 1.2 | 30 | 0.9 | 24 | 0.5 | 73 | 1.9 | 61 | 0.7 | 85 | 2.0 | 375 | 4.9 | 156 | 3.6 | 917 | 1.99 |
American Indian and Alaska Native | 117 | 1.2 | 18 | 0.6 | 34 | 0.7 | 22 | 0.6 | 116 | 1.3 | 29 | 0.7 | 88 | 1.1 | 47 | 1.1 | 471 | 1.02 |
Asian | 17 | 0.2 | 27 | 0.9 | 2 | 0.0 | 11 | 0.3 | 11 | 0.1 | 19 | 0.4 | 55 | 0.7 | 29 | 0.7 | 171 | 0.37 |
Asian Indian | 7 | 0.1 | 20 | 0.6 | 0 | 0.0 | 8 | 0.2 | 1 | 0.0 | 0 | 0.0 | 4 | 0.1 | 1 | 0.0 | 41 | 0.09 |
Chinese | 1 | 0.0 | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 6 | 0.01 |
Filipino | 6 | 0.1 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 7 | 0.1 | 9 | 0.2 | 28 | 0.4 | 11 | 0.3 | 64 | 0.14 |
Japanese | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 4 | 0.1 | 9 | 0.1 | 2 | 0.0 | 17 | 0.04 |
Korean | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 3 | 0.0 | 4 | 0.1 | 10 | 0.02 |
Vietnamese | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 4 | 0.1 | 3 | 0.0 | 2 | 0.0 | 12 | 0.03 |
Other Asian | 2 | 0.0 | 2 | 0.1 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.1 | 8 | 0.2 | 21 | 0.05 |
Native Hawaiian and Other Pacific Islander | 7 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 8 | 0.2 | 0 | 0.0 | 7 | 0.2 | 27 | 0.06 |
Native Hawaiian | 5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 6 | 0.01 |
Guamanian or Chamorro | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 0 | 0.0 | 5 | 0.1 | 14 | 0.03 |
Samoan | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.01 |
Other Pacific Islander | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 0.01 |
Some Other Race | 1,657 | 17.2 | 777 | 24.6 | 1,129 | 24.7 | 946 | 24.3 | 1,472 | 17.1 | 917 | 21.4 | 1,278 | 16.7 | 816 | 18.8 | 8,992 | 19.48 |
Two or More Races | 246 | 2.6 | 89 | 2.8 | 143 | 3.1 | 119 | 3.1 | 216 | 2.5 | 149 | 3.5 | 243 | 3.2 | 125 | 2.9 | 1,330 | 2.88 |
White; American Indian and Alaska Native | 12 | 0.1 | 3 | 0.1 | 2 | 0.0 | 2 | 0.1 | 12 | 0.1 | 9 | 0.2 | 20 | 0.3 | 5 | 0.1 | 65 | 0.14 |
White; Asian | 11 | 0.1 | 1 | 0.0 | 1 | 0.0 | 5 | 0.1 | 4 | 0.0 | 12 | 0.3 | 14 | 0.2 | 7 | 0.2 | 55 | 0.12 |
White; Black or African American | 19 | 0.2 | 3 | 0.1 | 4 | 0.1 | 7 | 0.2 | 11 | 0.1 | 6 | 0.1 | 13 | 0.2 | 12 | 0.3 | 75 | 0.16 |
White; Some Other Race | 159 | 1.7 | 70 | 2.2 | 106 | 2.3 | 90 | 2.3 | 153 | 1.8 | 74 | 1.7 | 144 | 1.9 | 73 | 1.7 | 869 | 1.88 |
Race alone or in combination with one or more other races: | | | | | | | | | | | | | | | | | | |
White | 7,671 | 79.7 | 2,302 | 72.8 | 3,347 | 73.3 | 2,835 | 72.7 | 6,930 | 80.4 | 3,189 | 74.3 | 5,822 | 76.0 | 3,262 | 75.1 | 35,358 | 76.61 |
Black or African American | 150 | 1.6 | 34 | 1.1 | 37 | 0.8 | 84 | 2.2 | 80 | 0.9 | 104 | 2.4 | 419 | 5.5 | 179 | 4.1 | 1,087 | 2.36 |
American Indian and Alaska Native | 146 | 1.5 | 26 | 0.8 | 47 | 1.0 | 34 | 0.9 | 144 | 1.7 | 59 | 1.4 | 130 | 1.7 | 66 | 1.5 | 652 | 1.41 |
Asian | 44 | 0.5 | 30 | 0.9 | 11 | 0.2 | 19 | 0.5 | 28 | 0.3 | 54 | 1.3 | 90 | 1.2 | 41 | 0.9 | 317 | 0.69 |
Native Hawaiian and Other Pacific Islander | 12 | 0.1 | 5 | 0.2 | 2 | 0.0 | 1 | 0.0 | 11 | 0.1 | 12 | 0.3 | 6 | 0.1 | 17 | 0.4 | 66 | 0.14 |
Some Other Race | 1,851 | 19.2 | 858 | 27.1 | 1,265 | 27.7 | 1,051 | 27.0 | 1,656 | 19.2 | 1,026 | 23.9 | 1,453 | 19.0 | 905 | 20.8 | 10,065 | 21.81 |
HISPANIC OR LATINO | | | | | | | | | | | | | | | | | | |
Total population | 9,620 | 100.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,898 | 100.0 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 46,156 | 100.00 |
Hispanic or Latino (of any race) | 9,035 | 93.9 | 3,039 | 96.0 | 4,342 | 95.1 | 3,659 | 93.9 | 8,288 | 96.1 | 3,929 | 91.6 | 6,197 | 80.9 | 3,686 | 84.9 | 42,175 | 91.37 |
Mexican | 7,767 | 80.7 | 2,538 | 80.2 | 3,756 | 82.3 | 2,849 | 73.1 | 7,216 | 83.7 | 3,326 | 77.5 | 5,068 | 66.2 | 3,142 | 72.4 | 35,662 | 77.26 |
Puerto Rican | 41 | 0.4 | 3 | 0.1 | 7 | 0.2 | 45 | 1.2 | 14 | 0.2 | 20 | 0.5 | 63 | 0.8 | 26 | 0.6 | 219 | 0.47 |
Cuban | 9 | 0.1 | 0 | 0.0 | 0 | 0.0 | 10 | 0.3 | 3 | 0.0 | 0 | 0.0 | 6 | 0.1 | 2 | 0.0 | 30 | 0.06 |
Other Hispanic or Latino | 1,218 | 12.7 | 498 | 15.7 | 579 | 12.7 | 755 | 19.4 | 1,055 | 12.2 | 583 | 13.6 | 1,060 | 13.8 | 516 | 11.9 | 6,264 | 13.57 |
Not Hispanic or Latino | 585 | 6.1 | 125 | 4.0 | 222 | 4.9 | 239 | 6.1 | 335 | 3.9 | 361 | 8.4 | 1,459 | 19.1 | 655 | 15.1 | 3,981 | 8.63 |
HISPANIC OR LATINO AND RACE | | | | | | | | | | | | | | | | | | |
Total population | 9,620 | 100.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,898 | 100.0 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 46,156 | 100.00 |
Hispanic or Latino | 9,035 | 93.9 | 3,039 | 96.0 | 4,342 | 95.1 | 3,659 | 93.9 | 8,288 | 96.1 | 3,929 | 91.6 | 6,197 | 80.9 | 3,686 | 84.9 | 42,175 | 91.37 |
White alone | 6,996 | 72.7 | 2,133 | 67.4 | 3,024 | 66.3 | 2,559 | 65.6 | 6,469 | 75.0 | 2,840 | 66.2 | 4,583 | 59.9 | 2,718 | 62.6 | 31,322 | 67.86 |
Black or African American alone | 53 | 0.6 | 22 | 0.7 | 17 | 0.4 | 14 | 0.4 | 34 | 0.4 | 27 | 0.6 | 54 | 0.7 | 13 | 0.3 | 234 | 0.51 |
American Indian and Alaska Native alone | 103 | 1.1 | 17 | 0.5 | 33 | 0.7 | 21 | 0.5 | 105 | 1.2 | 27 | 0.6 | 79 | 1.0 | 40 | 0.9 | 425 | 0.92 |
Asian alone | 7 | 0.1 | 6 | 0.2 | 0 | 0.0 | 1 | 0.0 | 5 | 0.1 | 1 | 0.0 | 9 | 0.1 | 3 | 0.1 | 32 | 0.07 |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.01 |
Some Other Race alone | 1,655 | 17.2 | 773 | 24.4 | 1,129 | 24.7 | 946 | 24.3 | 1,466 | 17.0 | 911 | 21.2 | 1,271 | 16.6 | 809 | 18.6 | 8,960 | 19.41 |
Two or More Races | 220 | 2.3 | 88 | 2.8 | 139 | 3.0 | 118 | 3.0 | 204 | 2.4 | 123 | 2.9 | 201 | 2.6 | 103 | 2.4 | 1,196 | 2.59 |
Not Hispanic or Latino | 585 | 6.1 | 125 | 4.0 | 222 | 4.9 | 239 | 6.1 | 335 | 3.9 | 361 | 8.4 | 1,459 | 19.1 | 655 | 15.1 | 3,981 | 8.63 |
White alone | 467 | 4.9 | 90 | 2.8 | 208 | 4.6 | 168 | 4.3 | 273 | 3.2 | 243 | 5.7 | 1,034 | 13.5 | 443 | 10.2 | 2,926 | 6.34 |
Black or African American alone | 60 | 0.6 | 8 | 0.3 | 7 | 0.2 | 59 | 1.5 | 27 | 0.3 | 58 | 1.4 | 321 | 4.2 | 143 | 3.3 | 683 | 1.48 |
American Indian and Alaska Native alone | 14 | 0.1 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 11 | 0.1 | 2 | 0.0 | 9 | 0.1 | 7 | 0.2 | 46 | 0.10 |
Asian alone | 10 | 0.1 | 21 | 0.7 | 2 | 0.0 | 10 | 0.3 | 6 | 0.1 | 18 | 0.4 | 46 | 0.6 | 26 | 0.6 | 139 | 0.30 |
Native Hawaiian and Other Pacific Islander alone | 6 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 0 | 0.0 | 7 | 0.2 | 21 | 0.05 |
Some Other Race alone | 2 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 6 | 0.1 | 7 | 0.1 | 7 | 0.2 | 32 | 0.07 |
Two or More Races | 26 | 0.3 | 1 | 0.0 | 4 | 0.1 | 1 | 0.0 | 12 | 0.1 | 26 | 0.6 | 42 | 0.5 | 22 | 0.5 | 134 | 0.29 |
RELATIONSHIP | | | | | | | | | | | | | | | | | | |
