Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in South San Antonio ISD, TX area | Census Tract 1512
48029151200 | Census Tract 1609.01
48029160901 | Census Tract 1609.02
48029160902 | Census Tract 1610
48029161000 | Census Tract 1611
48029161100 | Census Tract 1613.04
48029161304 | Census Tract 1615.01
48029161501 | Census Tract 1615.04
48029161504 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | | | |
Total population | 9,868 | 100.0 | 3,524 | 100.0 | 4,731 | 100.0 | 3,571 | 100.0 | 7,816 | 100.0 | 4,304 | 100.0 | 7,482 | 100.0 | 3,708 | 100.0 | 45,004 | 100.00 |
Median Age | 35.3 | | 27.3 | | 33.7 | | 25.4 | | 32.9 | | 28.1 | | 30.6 | | 29.6 | | 30.4 | |
HOUSEHOLDS | | | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 2,753 | 100.0 | 915 | 100.0 | 1,350 | 100.0 | 1,033 | 100.0 | 2,322 | 100.0 | 1,161 | 100.0 | 2,748 | 100.0 | 1,069 | 100.0 | 13,351 | 100.00 |
Family households (families) | 2,161 | 78.5 | 758 | 82.8 | 1,068 | 79.1 | 825 | 79.9 | 1,817 | 78.3 | 864 | 74.4 | 1,792 | 65.2 | 901 | 84.3 | 10,186 | 76.29 |
Nonfamily households | 592 | 21.5 | 157 | 17.2 | 282 | 20.9 | 208 | 20.1 | 505 | 21.7 | 297 | 25.6 | 956 | 34.8 | 168 | 15.7 | 3,165 | 23.71 |
Average household size | 3.26 | | 3.85 | | 3.50 | | 3.46 | | 3.37 | | 3.71 | | 2.72 | | 3.47 | | 3.42 | |
Average family size | 3.67 | | 4.29 | | 4.03 | | 3.93 | | 3.93 | | 4.44 | | 3.43 | | 3.84 | | 3.95 | |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | | | |
Percent high school graduate or higher | 68.0 | | 57.3 | | 54.1 | | 54.6 | | 55.0 | | 53.3 | | 75.6 | | 77.6 | | 61.9 | |
Percent bachelor's degree or higher | 9.9 | | 5.4 | | 2.8 | | 4.9 | | 3.9 | | 2.0 | | 6.0 | | 4.5 | | 4.9 | |
EMPLOYMENT | | | | | | | | | | | | | | | | | | |
Civilian labor force | 4,676 | 62.7 | 1,390 | 58.2 | 2,215 | 62.5 | 1,411 | 62.9 | 2,898 | 52.0 | 1,884 | 66.2 | 3,456 | 62.2 | 1,658 | 64.6 | 19,588 | 60.88 |
Employed | 4,197 | 56.3 | 1,245 | 52.1 | 1,709 | 48.2 | 1,230 | 54.8 | 2,798 | 50.2 | 1,710 | 60.1 | 3,117 | 56.1 | 1,492 | 58.1 | 17,498 | 54.38 |
Unemployed | 479 | 6.4 | 145 | 6.1 | 506 | 14.3 | 181 | 8.1 | 100 | 1.8 | 174 | 6.1 | 339 | 6.1 | 166 | 6.5 | 2,090 | 6.50 |
Armed Forces | 19 | 0.3 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 39 | 0.12 |
OCCUPATION | | | | | | | | | | | | | | | | | | |
Management, business, science, and arts occupations | 835 | 19.9 | 188 | 15.1 | 133 | 7.8 | 129 | 10.5 | 500 | 17.9 | 51 | 3.0 | 462 | 14.8 | 215 | 14.4 | 2,513 | 14.36 |
Service occupations | 962 | 22.9 | 276 | 22.2 | 366 | 21.4 | 295 | 24.0 | 638 | 22.8 | 538 | 31.5 | 916 | 29.4 | 399 | 26.7 | 4,390 | 25.09 |
Sales and office occupations | 1,108 | 26.4 | 245 | 19.7 | 304 | 17.8 | 344 | 28.0 | 644 | 23.0 | 357 | 20.9 | 766 | 24.6 | 523 | 35.1 | 4,291 | 24.52 |
Natural resources, construction, and maintenance occupations | 571 | 13.6 | 327 | 26.3 | 502 | 29.4 | 281 | 22.8 | 530 | 18.9 | 590 | 34.5 | 473 | 15.2 | 211 | 14.1 | 3,485 | 19.92 |
Production, transportation, and material moving occupations | 721 | 17.2 | 209 | 16.8 | 404 | 23.6 | 181 | 14.7 | 486 | 17.4 | 174 | 10.2 | 500 | 16.0 | 144 | 9.7 | 2,819 | 16.11 |
INDUSTRY | | | | | | | | | | | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 23 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.4 | 12 | 0.7 | 0 | 0.0 | 39 | 2.6 | 86 | 0.49 |
Construction | 338 | 8.1 | 285 | 22.9 | 335 | 19.6 | 192 | 15.6 | 466 | 16.7 | 470 | 27.5 | 458 | 14.7 | 165 | 11.1 | 2,709 | 15.48 |
Manufacturing | 602 | 14.3 | 156 | 12.5 | 316 | 18.5 | 62 | 5.0 | 171 | 6.1 | 89 | 5.2 | 196 | 6.3 | 52 | 3.5 | 1,644 | 9.40 |
Wholesale trade | 56 | 1.3 | 18 | 1.4 | 30 | 1.8 | 16 | 1.3 | 48 | 1.7 | 33 | 1.9 | 93 | 3.0 | 54 | 3.6 | 348 | 1.99 |
Retail trade | 583 | 13.9 | 188 | 15.1 | 258 | 15.1 | 136 | 11.1 | 303 | 10.8 | 231 | 13.5 | 381 | 12.2 | 310 | 20.8 | 2,390 | 13.66 |
Transportation and warehousing, and utilities | 110 | 2.6 | 49 | 3.9 | 36 | 2.1 | 75 | 6.1 | 166 | 5.9 | 98 | 5.7 | 183 | 5.9 | 59 | 4.0 | 776 | 4.43 |
Information | 57 | 1.4 | 0 | 0.0 | 0 | 0.0 | 22 | 1.8 | 0 | 0.0 | 18 | 1.1 | 27 | 0.9 | 19 | 1.3 | 143 | 0.82 |
Finance and insurance, and real estate and rental and leasing | 327 | 7.8 | 33 | 2.7 | 106 | 6.2 | 31 | 2.5 | 223 | 8.0 | 75 | 4.4 | 181 | 5.8 | 16 | 1.1 | 992 | 5.67 |
Professional, scientific, management, admin/mgmt services | 501 | 11.9 | 84 | 6.7 | 24 | 1.4 | 11 | 0.9 | 282 | 10.1 | 93 | 5.4 | 425 | 13.6 | 129 | 8.6 | 1,549 | 8.85 |
Educational services, and health care and social assistance | 900 | 21.4 | 150 | 12.0 | 245 | 14.3 | 248 | 20.2 | 558 | 19.9 | 244 | 14.3 | 552 | 17.7 | 293 | 19.6 | 3,190 | 18.23 |
Arts, entertainment, recreation, accommodation, food services | 352 | 8.4 | 217 | 17.4 | 275 | 16.1 | 168 | 13.7 | 272 | 9.7 | 188 | 11.0 | 270 | 8.7 | 179 | 12.0 | 1,921 | 10.98 |
Other services, except public administration | 151 | 3.6 | 5 | 0.4 | 84 | 4.9 | 197 | 16.0 | 148 | 5.3 | 134 | 7.8 | 216 | 6.9 | 60 | 4.0 | 995 | 5.69 |
Public administration | 197 | 4.7 | 60 | 4.8 | 0 | 0.0 | 72 | 5.9 | 149 | 5.3 | 25 | 1.5 | 135 | 4.3 | 117 | 7.8 | 755 | 4.31 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | |
Total households | 2,753 | 100.0 | 915 | 100.0 | 1,350 | 100.0 | 1,033 | 100.0 | 2,322 | 100.0 | 1,161 | 100.0 | 2,748 | 100.0 | 1,069 | 100.0 | 13,351 | 100.00 |
Median household income (dollars) | 39,953 | | 29,940 | | 28,792 | | 30,453 | | 29,711 | | 35,997 | | 31,127 | | 33,491 | | 32,433 | |
Mean household income (dollars) | 49,688 | | 40,871 | | 32,875 | | 32,592 | | 37,069 | | 37,089 | | 47,682 | | 43,264 | | 40,141 | |
Families | 2,161 | 100.0 | 758 | 100.0 | 1,068 | 100.0 | 825 | 100.0 | 1,817 | 100.0 | 864 | 100.0 | 1,792 | 100.0 | 901 | 100.0 | 10,186 | 100.00 |
Median family income (dollars) | 42,462 | | 40,586 | | 29,904 | | 33,140 | | 33,027 | | 38,527 | | 39,423 | | 39,107 | | 37,022 | |
Mean family income (dollars) | 52,239 | | 44,672 | | 34,208 | | 36,141 | | 40,708 | | 41,172 | | 58,563 | | 45,559 | | 44,158 | |
Nonfamily households | 592 | | 157 | | 282 | | 208 | | 505 | | 297 | | 956 | | 168 | | 396 | |
Median nonfamily income (dollars) | 30,644 | | 14,125 | | 14,318 | | 15,000 | | 19,816 | | 18,952 | | 20,870 | | 17,069 | | 18,849 | |
Mean nonfamily income (dollars) | 34,624 | | 18,335 | | 24,133 | | 18,270 | | 22,365 | | 23,102 | | 24,094 | | 21,868 | | 23,349 | |
HOUSING OCCUPANCY | | | | | | | | | | | | | | | | | | |
Total housing units | 2,859 | 100.0 | 1,098 | 100.0 | 1,488 | 100.0 | 1,195 | 100.0 | 2,520 | 100.0 | 1,255 | 100.0 | 3,071 | 100.0 | 1,203 | 100.0 | 14,689 | 100.00 |
Occupied housing units | 2,753 | 96.3 | 915 | 83.3 | 1,350 | 90.7 | 1,033 | 86.4 | 2,322 | 92.1 | 1,161 | 92.5 | 2,748 | 89.5 | 1,069 | 88.9 | 13,351 | 90.89 |
Vacant housing units | 106 | 3.7 | 183 | 16.7 | 138 | 9.3 | 162 | 13.6 | 198 | 7.9 | 94 | 7.5 | 323 | 10.5 | 134 | 11.1 | 1,338 | 9.11 |
Homeowner vacancy rate | 0.0 | | 0.0 | | 0.0 | | 5.0 | | 2.0 | | 3.6 | | 0.0 | | 3.8 | | 1.8 | |
Rental vacancy rate | 9.9 | | 17.1 | | 13.1 | | 7.3 | | 0.0 | | 0.0 | | 10.1 | | 13.9 | | 8.9 | |
HOUSING TENURE | | | | | | | | | | | | | | | | | | |
Occupied housing units | 2,753 | 100.0 | 915 | 100.0 | 1,350 | 100.0 | 1,033 | 100.0 | 2,322 | 100.0 | 1,161 | 100.0 | 2,748 | 100.0 | 1,069 | 100.0 | 13,351 | 100.00 |
Owner-occupied | 1,894 | 68.8 | 566 | 61.9 | 800 | 59.3 | 471 | 45.6 | 1,823 | 78.5 | 744 | 64.1 | 1,195 | 43.5 | 717 | 67.1 | 8,210 | 61.49 |
Renter-occupied | 859 | 31.2 | 349 | 38.1 | 550 | 40.7 | 562 | 54.4 | 499 | 21.5 | 417 | 35.9 | 1,553 | 56.5 | 352 | 32.9 | 5,141 | 38.51 |
Average household size of owner-occupied unit | 3.33 | | 4.27 | | 3.82 | | 2.99 | | 3.33 | | 3.41 | | 3.03 | | 3.25 | | 3.43 | |
Average household size of renter-occupied unit | 3.12 | | 3.17 | | 3.05 | | 3.85 | | 3.48 | | 4.24 | | 2.49 | | 3.91 | | 3.41 | |
VALUE | | | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,894 | 100.0 | 566 | 100.0 | 800 | 100.0 | 471 | 100.0 | 1,823 | 100.0 | 744 | 100.0 | 1,195 | 100.0 | 717 | 100.0 | 8,210 | 100.00 |
Median (dollars) | 80,600 | | 70,100 | | 57,500 | | 60,800 | | 62,700 | | 56,500 | | 76,000 | | 74,800 | | 67,375 | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | | | | | |
Housing units with a mortgage | 1,186 | 100.0 | 381 | 100.0 | 527 | 100.0 | 219 | 100.0 | 789 | 100.0 | 444 | 100.0 | 635 | 100.0 | 492 | 100.0 | 4,673 | 100.00 |
Median (dollars) | 919 | | 1,061 | | 771 | | 908 | | 764 | | 751 | | 893 | | 921 | | 874 | |
GROSS RENT | | | | | | | | | | | | | | | | | | |
Occupied units paying rent | 812 | 100.0 | 291 | 100.0 | 536 | 100.0 | 498 | 100.0 | 460 | 100.0 | 363 | 100.0 | 1,507 | 100.0 | 319 | 100.0 | 4,786 | 100.00 |
Median (dollars) | 554 | | 627 | | 593 | | 778 | | 748 | | 732 | | 557 | | 641 | | 654 | |
Items that follow are from Census 2010 | | | | | | | | | | | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | | | | | | | | | | | |
Total population | 9,620 | 100.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,898 | 100.0 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 46,156 | 100.00 |
Median age (years) | 30.0 | | 32.5 | | 31.7 | | 27.8 | | 30.4 | | 25.8 | | 29.2 | | 27.0 | | 29.3 | |
Male population | 4,626 | 48.1 | 1,543 | 48.8 | 2,286 | 50.1 | 1,856 | 47.6 | 4,241 | 49.2 | 2,102 | 49.0 | 3,808 | 49.7 | 2,093 | 48.2 | 22,555 | 48.87 |
Median age (years) | 28.0 | | 31.6 | | 31.0 | | 26.8 | | 28.5 | | 26.0 | | 28.3 | | 25.7 | | 28.2 | |
Female population | 4,994 | 51.9 | 1,621 | 51.2 | 2,278 | 49.9 | 2,042 | 52.4 | 4,382 | 50.8 | 2,188 | 51.0 | 3,848 | 50.3 | 2,248 | 51.8 | 23,601 | 51.13 |
Median age (years) | 32.2 | | 33.4 | | 32.3 | | 28.6 | | 32.5 | | 25.7 | | 30.0 | | 28.4 | | 30.4 | |
RACE | | | | | | | | | | | | | | | | | | |
One Race | 9,374 | 97.4 | 3,075 | 97.2 | 4,421 | 96.9 | 3,779 | 96.9 | 8,407 | 97.5 | 4,141 | 96.5 | 7,413 | 96.8 | 4,216 | 97.1 | 44,826 | 97.12 |
White | 7,463 | 77.6 | 2,223 | 70.3 | 3,232 | 70.8 | 2,727 | 70.0 | 6,742 | 78.2 | 3,083 | 71.9 | 5,617 | 73.4 | 3,161 | 72.8 | 34,248 | 74.20 |
Black or African American | 113 | 1.2 | 30 | 0.9 | 24 | 0.5 | 73 | 1.9 | 61 | 0.7 | 85 | 2.0 | 375 | 4.9 | 156 | 3.6 | 917 | 1.99 |
American Indian and Alaska Native | 117 | 1.2 | 18 | 0.6 | 34 | 0.7 | 22 | 0.6 | 116 | 1.3 | 29 | 0.7 | 88 | 1.1 | 47 | 1.1 | 471 | 1.02 |
Asian | 17 | 0.2 | 27 | 0.9 | 2 | 0.0 | 11 | 0.3 | 11 | 0.1 | 19 | 0.4 | 55 | 0.7 | 29 | 0.7 | 171 | 0.37 |
Native Hawaiian and Other Pacific Islander | 7 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 8 | 0.2 | 0 | 0.0 | 7 | 0.2 | 27 | 0.06 |
Some Other Race | 1,657 | 17.2 | 777 | 24.6 | 1,129 | 24.7 | 946 | 24.3 | 1,472 | 17.1 | 917 | 21.4 | 1,278 | 16.7 | 816 | 18.8 | 8,992 | 19.48 |
Two or More Races | 246 | 2.6 | 89 | 2.8 | 143 | 3.1 | 119 | 3.1 | 216 | 2.5 | 149 | 3.5 | 243 | 3.2 | 125 | 2.9 | 1,330 | 2.88 |
RELATIONSHIP | | | | | | | | | | | | | | | | | | |
Total population | 9,620 | 100.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,898 | 100.0 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 46,156 | 100.00 |
In households | 9,432 | 98.0 | 3,164 | 100.0 | 4,564 | 100.0 | 3,892 | 99.8 | 8,623 | 100.0 | 4,290 | 100.0 | 7,656 | 100.0 | 4,341 | 100.0 | 45,962 | 99.58 |
In group quarters | 188 | 2.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 194 | 0.42 |
Institutionalized population | 188 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 188 | 0.41 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.01 |
HOUSEHOLDS BY TYPE | | | | | | | | | | | | | | | | | | |
Total households | 2,845 | 100.0 | 967 | 100.0 | 1,392 | 100.0 | 1,208 | 100.0 | 2,494 | 100.0 | 1,103 | 100.0 | 2,723 | 100.0 | 1,194 | 100.0 | 13,926 | 100.00 |
Family households (families) | 2,325 | 81.7 | 719 | 74.4 | 1,055 | 75.8 | 929 | 76.9 | 2,077 | 83.3 | 940 | 85.2 | 1,856 | 68.2 | 1,007 | 84.3 | 10,908 | 78.33 |
Nonfamily households | 520 | 18.3 | 248 | 25.6 | 337 | 24.2 | 279 | 23.1 | 417 | 16.7 | 163 | 14.8 | 867 | 31.8 | 187 | 15.7 | 3,018 | 21.67 |
Average household size | 3.32 | | 3.27 | | 3.28 | | 3.22 | | 3.46 | | 3.89 | | 2.81 | | 3.64 | | 3.36 | |
Average family size | 3.65 | | 3.85 | | 3.77 | | 3.64 | | 3.78 | | 4.15 | | 3.40 | | 3.89 | | 3.77 | |
Total housing units | 3,057 | 100.0 | 1,099 | 100.0 | 1,521 | 100.0 | 1,343 | 100.0 | 2,630 | 100.0 | 1,204 | 100.0 | 3,064 | 100.0 | 1,289 | 100.0 | 15,207 | 100.00 |
Occupied housing units | 2,845 | 93.1 | 967 | 88.0 | 1,392 | 91.5 | 1,208 | 89.9 | 2,494 | 94.8 | 1,103 | 91.6 | 2,723 | 88.9 | 1,194 | 92.6 | 13,926 | 91.58 |
Vacant housing units | 212 | 6.9 | 132 | 12.0 | 129 | 8.5 | 135 | 10.1 | 136 | 5.2 | 101 | 8.4 | 341 | 11.1 | 95 | 7.4 | 1,281 | 8.42 |
For rent | 142 | 4.6 | 33 | 3.0 | 64 | 4.2 | 84 | 6.3 | 39 | 1.5 | 45 | 3.7 | 264 | 8.6 | 27 | 2.1 | 698 | 4.59 |
Rented, not occupied | 7 | 0.2 | 12 | 1.1 | 6 | 0.4 | 0 | 0.0 | 5 | 0.2 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 31 | 0.20 |
For sale only | 12 | 0.4 | 9 | 0.8 | 15 | 1.0 | 4 | 0.3 | 31 | 1.2 | 9 | 0.7 | 26 | 0.8 | 25 | 1.9 | 131 | 0.86 |
Sold, not occupied | 3 | 0.1 | 2 | 0.2 | 6 | 0.4 | 8 | 0.6 | 7 | 0.3 | 6 | 0.5 | 1 | 0.0 | 1 | 0.1 | 34 | 0.22 |
For seasonal, recreational, or occasional use | 2 | 0.1 | 1 | 0.1 | 4 | 0.3 | 4 | 0.3 | 8 | 0.3 | 4 | 0.3 | 5 | 0.2 | 2 | 0.2 | 30 | 0.20 |
Homeowner vacancy rate (percent) | 0.70 | | 1.50 | | 2.00 | | 0.80 | | 1.60 | | 1.20 | | 2.20 | | 3.30 | | 1.66 | |
Rental vacancy rate (percent) | 10.70 | | 7.70 | | 8.90 | | 10.20 | | 6.00 | | 10.20 | | 14.30 | | 5.60 | | 9.20 | |
HOUSING TENURE | | | | | | | | | | | | | | | | | | |
Occupied housing units | 2,845 | 100.0 | 967 | 100.0 | 1,392 | 100.0 | 1,208 | 100.0 | 2,494 | 100.0 | 1,103 | 100.0 | 2,723 | 100.0 | 1,194 | 100.0 | 13,926 | 100.00 |
Owner-occupied housing units | 1,667 | 58.6 | 582 | 60.2 | 746 | 53.6 | 466 | 38.6 | 1,888 | 75.7 | 709 | 64.3 | 1,138 | 41.8 | 743 | 62.2 | 7,939 | 57.01 |
Population in owner-occupied housing units | 5,789 | | 1,912 | | 2,581 | | 1,565 | | 6,563 | | 2,728 | | 3,359 | | 2,545 | | 3,380 | |
Average household size of owner-occupied units | 3.47 | | 3.29 | | 3.46 | | 3.36 | | 3.48 | | 3.85 | | 2.95 | | 3.43 | | 3.41 | |
Renter-occupied housing units | 1,178 | 41.4 | 385 | 39.8 | 646 | 46.4 | 742 | 61.4 | 606 | 24.3 | 394 | 35.7 | 1,585 | 58.2 | 451 | 37.8 | 5,987 | 42.99 |
Population in renter-occupied housing units | 3,643 | | 1,252 | | 1,983 | | 2,327 | | 2,060 | | 1,562 | | 4,297 | | 1,796 | | 2,365 | |
Average household size of renter-occupied units | 3.09 | | 3.25 | | 3.07 | | 3.14 | | 3.40 | | 3.96 | | 2.71 | | 3.98 | | 3.32 | |
| | | | | | | | | | | | | | | | | | |
Data Source: 2010 ACS 5-Year Estimates and Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|