Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in McKinney ISD, TX | Census Tract 305.27
48085030527 | Census Tract 306.03
48085030603 | Census Tract 306.05
48085030605 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | |
Total population | 3,580 | 100.0 | 7,092 | 100.0 | 5,650 | 100.0 | 16,322 | 100.00 |
Median Age | 30.6 | | 30.4 | | 29.9 | | 30.3 | |
HOUSEHOLDS | | | | | | | | |
Total households (occupied housing units) | 1,049 | 100.0 | 2,510 | 100.0 | 1,922 | 100.0 | 5,481 | 100.00 |
Family households (families) | 838 | 79.9 | 1,807 | 72.0 | 1,599 | 83.2 | 4,244 | 77.43 |
Nonfamily households | 211 | 20.1 | 703 | 28.0 | 323 | 16.8 | 1,237 | 22.57 |
Average household size | 3.41 | | 2.83 | | 2.89 | | 3.04 | |
Average family size | 3.94 | | 3.35 | | 3.20 | | 3.50 | |
EDUCATIONAL ATTAINMENT | | | | | | | | |
Percent high school graduate or higher | 95.5 | | 91.3 | | 92.7 | | 93.2 | |
Percent bachelor's degree or higher | 48.0 | | 34.9 | | 26.9 | | 36.6 | |
EMPLOYMENT | | | | | | | | |
Civilian labor force | 1,911 | 83.3 | 3,721 | 73.7 | 2,880 | 73.9 | 8,512 | 75.74 |
Employed | 1,866 | 81.3 | 3,552 | 70.4 | 2,814 | 72.2 | 8,232 | 73.24 |
Unemployed | 45 | 2.0 | 169 | 3.3 | 66 | 1.7 | 280 | 2.49 |
Armed Forces | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
OCCUPATION | | | | | | | | |
Management, business, science, and arts occupations | 1,103 | 59.1 | 1,369 | 38.5 | 1,259 | 44.7 | 3,731 | 45.32 |
Service occupations | 85 | 4.6 | 787 | 22.2 | 350 | 12.4 | 1,222 | 14.84 |
Sales and office occupations | 458 | 24.5 | 980 | 27.6 | 874 | 31.1 | 2,312 | 28.09 |
Natural resources, construction, and maintenance occupations | 119 | 6.4 | 170 | 4.8 | 93 | 3.3 | 382 | 4.64 |
Production, transportation, and material moving occupations | 101 | 5.4 | 246 | 6.9 | 238 | 8.5 | 585 | 7.11 |
INDUSTRY | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 | 13 | 0.4 | 0 | 0.0 | 13 | 0.16 |
Construction | 125 | 6.7 | 178 | 5.0 | 72 | 2.6 | 375 | 4.56 |
Manufacturing | 246 | 13.2 | 335 | 9.4 | 225 | 8.0 | 806 | 9.79 |
Wholesale trade | 73 | 3.9 | 63 | 1.8 | 24 | 0.9 | 160 | 1.94 |
Retail trade | 283 | 15.2 | 427 | 12.0 | 642 | 22.8 | 1,352 | 16.42 |
Transportation and warehousing, and utilities | 101 | 5.4 | 121 | 3.4 | 71 | 2.5 | 293 | 3.56 |
Information | 50 | 2.7 | 154 | 4.3 | 120 | 4.3 | 324 | 3.94 |
Finance and insurance, and real estate and rental and leasing | 138 | 7.4 | 297 | 8.4 | 290 | 10.3 | 725 | 8.81 |
Professional, scientific, management, admin/mgmt services | 209 | 11.2 | 430 | 12.1 | 321 | 11.4 | 960 | 11.66 |
Educational services, and health care and social assistance | 439 | 23.5 | 849 | 23.9 | 678 | 24.1 | 1,966 | 23.88 |
Arts, entertainment, recreation, accommodation, food services | 88 | 4.7 | 429 | 12.1 | 59 | 2.1 | 576 | 7.00 |
Other services, except public administration | 72 | 3.9 | 142 | 4.0 | 150 | 5.3 | 364 | 4.42 |
Public administration | 42 | 2.3 | 114 | 3.2 | 162 | 5.8 | 318 | 3.86 |
INCOME AND BENEFITS | | | | | | | | |
Total households | 1,049 | 100.0 | 2,510 | 100.0 | 1,922 | 100.0 | 5,481 | 100.00 |
Median household income (dollars) | 97,109 | | 61,400 | | 60,785 | | 73,098 | |
Mean household income (dollars) | 95,538 | | 74,937 | | 70,286 | | 80,254 | |
Families | 838 | 100.0 | 1,807 | 100.0 | 1,599 | 100.0 | 4,244 | 100.00 |
Median family income (dollars) | 99,730 | | 74,795 | | 62,407 | | 78,977 | |
Mean family income (dollars) | 104,534 | | 84,949 | | 71,627 | | 87,037 | |
Nonfamily households | 211 | | 703 | | 323 | | 412 | |
Median nonfamily income (dollars) | 31,250 | | 36,189 | | 48,042 | | 38,494 | |
Mean nonfamily income (dollars) | 53,719 | | 41,202 | | 63,528 | | 52,816 | |
HOUSING OCCUPANCY | | | | | | | | |
Total housing units | 1,127 | 100.0 | 2,783 | 100.0 | 2,089 | 100.0 | 5,999 | 100.00 |
Occupied housing units | 1,049 | 93.1 | 2,510 | 90.2 | 1,922 | 92.0 | 5,481 | 91.37 |
Vacant housing units | 78 | 6.9 | 273 | 9.8 | 167 | 8.0 | 518 | 8.63 |
Homeowner vacancy rate | 0.0 | | 0.0 | | 0.0 | | 0.0 | |
Rental vacancy rate | 0.0 | | 21.5 | | 17.1 | | 12.9 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 1,049 | 100.0 | 2,510 | 100.0 | 1,922 | 100.0 | 5,481 | 100.00 |
Owner-occupied | 920 | 87.7 | 1,763 | 70.2 | 1,376 | 71.6 | 4,059 | 74.06 |
Renter-occupied | 129 | 12.3 | 747 | 29.8 | 546 | 28.4 | 1,422 | 25.94 |
Average household size of owner-occupied unit | 3.48 | | 2.70 | | 3.07 | | 3.08 | |
Average household size of renter-occupied unit | 2.95 | | 3.13 | | 2.43 | | 2.84 | |
VALUE | | | | | | | | |
Owner Occupied housing units | 920 | 100.0 | 1,763 | 100.0 | 1,376 | 100.0 | 4,059 | 100.00 |
Median (dollars) | 183,800 | | 143,900 | | 142,200 | | 156,633 | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | |
Housing units with a mortgage | 832 | 100.0 | 1,462 | 100.0 | 1,207 | 100.0 | 3,501 | 100.00 |
Median (dollars) | 1,953 | | 1,577 | | 1,616 | | 1,715 | |
GROSS RENT | | | | | | | | |
Occupied units paying rent | 115 | 100.0 | 711 | 100.0 | 546 | 100.0 | 1,372 | 100.00 |
Median (dollars) | 1,759 | | 878 | | 879 | | 1,172 | |
Items that follow are from Census 2010 | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | |
Total population | 3,747 | 100.0 | 6,996 | 100.0 | 6,293 | 100.0 | 17,036 | 100.00 |
Median age (years) | 32.3 | | 32.9 | | 30.1 | | 31.8 | |
Male population | 1,855 | 49.5 | 3,360 | 48.0 | 3,038 | 48.3 | 8,253 | 48.44 |
Median age (years) | 31.5 | | 32.0 | | 29.7 | | 31.1 | |
Female population | 1,892 | 50.5 | 3,636 | 52.0 | 3,255 | 51.7 | 8,783 | 51.56 |
Median age (years) | 32.9 | | 33.7 | | 30.3 | | 32.3 | |
RACE | | | | | | | | |
One Race | 3,630 | 96.9 | 6,772 | 96.8 | 6,001 | 95.4 | 16,403 | 96.28 |
White | 2,804 | 74.8 | 5,000 | 71.5 | 4,282 | 68.0 | 12,086 | 70.94 |
Black or African American | 487 | 13.0 | 818 | 11.7 | 1,019 | 16.2 | 2,324 | 13.64 |
American Indian and Alaska Native | 24 | 0.6 | 49 | 0.7 | 48 | 0.8 | 121 | 0.71 |
Asian | 196 | 5.2 | 198 | 2.8 | 237 | 3.8 | 631 | 3.70 |
Native Hawaiian and Other Pacific Islander | 4 | 0.1 | 1 | 0.0 | 0 | 0.0 | 5 | 0.03 |
Some Other Race | 115 | 3.1 | 706 | 10.1 | 415 | 6.6 | 1,236 | 7.26 |
Two or More Races | 117 | 3.1 | 224 | 3.2 | 292 | 4.6 | 633 | 3.72 |
RELATIONSHIP | | | | | | | | |
Total population | 3,747 | 100.0 | 6,996 | 100.0 | 6,293 | 100.0 | 17,036 | 100.00 |
In households | 3,747 | 100.0 | 6,996 | 100.0 | 6,293 | 100.0 | 17,036 | 100.00 |
In group quarters | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Institutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
HOUSEHOLDS BY TYPE | | | | | | | | |
Total households | 1,153 | 100.0 | 2,489 | 100.0 | 2,044 | 100.0 | 5,686 | 100.00 |
Family households (families) | 990 | 85.9 | 1,861 | 74.8 | 1,633 | 79.9 | 4,484 | 78.86 |
Nonfamily households | 163 | 14.1 | 628 | 25.2 | 411 | 20.1 | 1,202 | 21.14 |
Average household size | 3.25 | | 2.81 | | 3.08 | | 3.05 | |
Average family size | 3.52 | | 3.25 | | 3.44 | | 3.40 | |
Total housing units | 1,214 | 100.0 | 2,705 | 100.0 | 2,111 | 100.0 | 6,030 | 100.00 |
Occupied housing units | 1,153 | 95.0 | 2,489 | 92.0 | 2,044 | 96.8 | 5,686 | 94.30 |
Vacant housing units | 61 | 5.0 | 216 | 8.0 | 67 | 3.2 | 344 | 5.70 |
For rent | 10 | 0.8 | 149 | 5.5 | 33 | 1.6 | 192 | 3.18 |
Rented, not occupied | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.02 |
For sale only | 39 | 3.2 | 26 | 1.0 | 16 | 0.8 | 81 | 1.34 |
Sold, not occupied | 4 | 0.3 | 3 | 0.1 | 5 | 0.2 | 12 | 0.20 |
For seasonal, recreational, or occasional use | 3 | 0.2 | 13 | 0.5 | 4 | 0.2 | 20 | 0.33 |
Homeowner vacancy rate (percent) | 3.60 | | 1.50 | | 1.10 | | 2.07 | |
Rental vacancy rate (percent) | 7.70 | | 16.60 | | 4.90 | | 9.73 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 1,153 | 100.0 | 2,489 | 100.0 | 2,044 | 100.0 | 5,686 | 100.00 |
Owner-occupied housing units | 1,033 | 89.6 | 1,739 | 69.9 | 1,402 | 68.6 | 4,174 | 73.41 |
Population in owner-occupied housing units | 3,323 | | 4,742 | | 4,357 | | 4,141 | |
Average household size of owner-occupied units | 3.22 | | 2.73 | | 3.11 | | 3.02 | |
Renter-occupied housing units | 120 | 10.4 | 750 | 30.1 | 642 | 31.4 | 1,512 | 26.59 |
Population in renter-occupied housing units | 424 | | 2,254 | | 1,936 | | 1,538 | |
Average household size of renter-occupied units | 3.53 | | 3.01 | | 3.02 | | 3.19 | |
| | | | | | | | |
Data Source: 2010 ACS 5-Year Estimates and Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|