2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Clear Creek ISD, TX | Census Tract 3405
48201340500 | Census Tract 3406
48201340600 | Census Tract 3407
48201340700 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | |
Total population | 6,408 | 100.00 | 2,542 | 100.00 | 7,675 | 100.00 | 16,625 | 100.00 |
Male | 3,036 | 47.38 | 1,204 | 47.36 | 3,473 | 45.25 | 7,713 | 46.39 |
Female | 3,372 | 52.62 | 1,338 | 52.64 | 4,202 | 54.75 | 8,912 | 53.61 |
Under 5 years | 190 | 2.97 | 83 | 3.27 | 662 | 8.63 | 935 | 5.62 |
5 to 9 years | 418 | 6.52 | 65 | 2.56 | 495 | 6.45 | 978 | 5.88 |
10 to 14 years | 421 | 6.57 | 154 | 6.06 | 604 | 7.87 | 1,179 | 7.09 |
15 to 19 years | 420 | 6.55 | 230 | 9.05 | 750 | 9.77 | 1,400 | 8.42 |
20 to 24 years | 210 | 3.28 | 75 | 2.95 | 431 | 5.62 | 716 | 4.31 |
25 to 34 years | 1,320 | 20.60 | 124 | 4.88 | 1,000 | 13.03 | 2,444 | 14.70 |
35 to 44 years | 758 | 11.83 | 264 | 10.39 | 1,115 | 14.53 | 2,137 | 12.85 |
45 to 54 years | 1,137 | 17.74 | 447 | 17.58 | 1,102 | 14.36 | 2,686 | 16.16 |
55 to 59 years | 270 | 4.21 | 183 | 7.20 | 225 | 2.93 | 678 | 4.08 |
60 to 64 years | 307 | 4.79 | 394 | 15.50 | 580 | 7.56 | 1,281 | 7.71 |
65 to 74 years | 532 | 8.30 | 298 | 11.72 | 461 | 6.01 | 1,291 | 7.77 |
75 to 84 years | 365 | 5.70 | 172 | 6.77 | 193 | 2.51 | 730 | 4.39 |
85 years and over | 60 | 0.94 | 53 | 2.08 | 57 | 0.74 | 170 | 1.02 |
Median Age | 39.6 | | 52.5 | | 34.0 | | 42.0 | |
18 years and over | 5,142 | 80.24 | 2,083 | 81.94 | 5,483 | 71.44 | 12,708 | 76.44 |
21 years and over | 4,848 | 75.66 | 1,954 | 76.87 | 4,999 | 65.13 | 11,801 | 70.98 |
62 years and over | 1,183 | 18.46 | 804 | 31.63 | 873 | 11.37 | 2,860 | 17.20 |
65 years and over | 957 | 14.93 | 523 | 20.57 | 711 | 9.26 | 2,191 | 13.18 |
18 years and over | 5,142 | 80.24 | 2,083 | 81.94 | 5,483 | 71.44 | 12,708 | 76.44 |
Male | 2,429 | 37.91 | 968 | 38.08 | 2,421 | 31.54 | 5,818 | 35.00 |
Female | 2,713 | 42.34 | 1,115 | 43.86 | 3,062 | 39.90 | 6,890 | 41.44 |
65 years and over | 957 | 14.93 | 523 | 20.57 | 711 | 9.26 | 2,191 | 13.18 |
Male | 446 | 6.96 | 240 | 9.44 | 359 | 4.68 | 1,045 | 6.29 |
Female | 511 | 7.97 | 283 | 11.13 | 352 | 4.59 | 1,146 | 6.89 |
RACE | | | | | | | | |
Total Population (D001) | 6,408 | 100.00 | 2,542 | 100.00 | 7,675 | 100.00 | 16,625 | 100.00 |
One Race | 6,040 | 94.26 | 2,542 | 100.00 | 7,428 | 96.78 | 16,010 | 96.30 |
Two or More Races | 368 | 5.74 | 0 | 0.00 | 247 | 3.22 | 615 | 3.70 |
One race | 6,040 | 94.26 | 2,542 | 100.00 | 7,428 | 96.78 | 16,010 | 96.30 |
White | 4,265 | 66.56 | 2,292 | 90.17 | 4,829 | 62.92 | 11,386 | 68.49 |
Black or African American | 447 | 6.98 | 157 | 6.18 | 356 | 4.64 | 960 | 5.77 |
American Indian and Alaska Native | 40 | 0.62 | 0 | 0.00 | 40 | 0.52 | 80 | 0.48 |
Cherokee tribal grouping | 40 | 0.62 | 0 | 0.00 | 0 | 0.00 | 40 | 0.24 |
Chippewa tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian | 555 | 8.66 | 66 | 2.60 | 1,047 | 13.64 | 1,668 | 10.03 |
Asian Indian | 138 | 2.15 | 38 | 1.49 | 292 | 3.80 | 468 | 2.82 |
Chinese | 310 | 4.84 | 9 | 0.35 | 140 | 1.82 | 459 | 2.76 |
Filipino | 93 | 1.45 | 0 | 0.00 | 70 | 0.91 | 163 | 0.98 |
Japanese | 14 | 0.22 | 0 | 0.00 | 0 | 0.00 | 14 | 0.08 |
Korean | 0 | 0.00 | 19 | 0.75 | 0 | 0.00 | 19 | 0.11 |
Vietnamese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Asian | 0 | 0.00 | 0 | 0.00 | 545 | 7.10 | 545 | 3.28 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 390 | 5.08 | 390 | 2.35 |
Native Hawaiian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Samoan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 390 | 5.08 | 390 | 2.35 |
Some other race | 733 | 11.44 | 27 | 1.06 | 766 | 9.98 | 1,526 | 9.18 |
Two or more races | 368 | 5.74 | 0 | 0.00 | 247 | 3.22 | 615 | 3.70 |
White and Black or African American | 0 | 0.00 | 0 | 0.00 | 41 | 0.53 | 41 | 0.25 |
White and American Indian and Alaska Native | 59 | 0.92 | 0 | 0.00 | 56 | 0.73 | 115 | 0.69 |
White and Asian | 0 | 0.00 | 0 | 0.00 | 16 | 0.21 | 16 | 0.10 |
Black/African American & American Indian & Alaska Native | 0 | 0.00 | 0 | 0.00 | 19 | 0.25 | 19 | 0.11 |
Race alone or in comb. with other races; Total population | 6,408 | 100.00 | 2,542 | 100.00 | 7,675 | 100.00 | 16,625 | 100.00 |
White | 4,633 | 72.30 | 2,292 | 90.17 | 4,961 | 64.64 | 11,886 | 71.49 |
Black or African American | 447 | 6.98 | 157 | 6.18 | 495 | 6.45 | 1,099 | 6.61 |
American Indian and Alaska Native | 250 | 3.90 | 0 | 0.00 | 134 | 1.75 | 384 | 2.31 |
Asian | 555 | 8.66 | 66 | 2.60 | 1,099 | 14.32 | 1,720 | 10.35 |
Native Hawaiian and Other Pacific Islander | 148 | 2.31 | 0 | 0.00 | 390 | 5.08 | 538 | 3.24 |
Some other race | 894 | 13.95 | 27 | 1.06 | 862 | 11.23 | 1,783 | 10.72 |
RACE/ETHNICITY | | | | | | | | |
Total population | 6,408 | 100.00 | 2,542 | 100.00 | 7,675 | 100.00 | 16,625 | 100.00 |
Hispanic or Latino (of any race) | 1,633 | 25.48 | 251 | 9.87 | 1,381 | 17.99 | 3,265 | 19.64 |
Mexican | 1,003 | 15.65 | 223 | 8.77 | 1,128 | 14.70 | 2,354 | 14.16 |
Puerto Rican | 49 | 0.76 | 14 | 0.55 | 0 | 0.00 | 63 | 0.38 |
Cuban | 58 | 0.91 | 14 | 0.55 | 0 | 0.00 | 72 | 0.43 |
Other Hispanic or Latino | 523 | 8.16 | 0 | 0.00 | 253 | 3.30 | 776 | 4.67 |
Not Hispanic or Latino | 4,775 | 74.52 | 2,291 | 90.13 | 6,294 | 82.01 | 13,360 | 80.36 |
White alone | 3,511 | 54.79 | 2,068 | 81.35 | 4,236 | 55.19 | 9,815 | 59.04 |
Black or African American alone | 447 | 6.98 | 157 | 6.18 | 356 | 4.64 | 960 | 5.77 |
American Indian and Alaska Native alone | 40 | 0.62 | 0 | 0.00 | 40 | 0.52 | 80 | 0.48 |
Asian alone | 555 | 8.66 | 66 | 2.60 | 1,047 | 13.64 | 1,668 | 10.03 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 390 | 5.08 | 390 | 2.35 |
Some other race alone | 15 | 0.23 | 0 | 0.00 | 57 | 0.74 | 72 | 0.43 |
Two or more races | 207 | 3.23 | 0 | 0.00 | 168 | 2.19 | 375 | 2.26 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 96 | 1.25 | 96 | 0.58 |
2 races excluding Some other race & 3 or more races | 207 | 3.23 | 0 | 0.00 | 72 | 0.94 | 279 | 1.68 |
Total housing units | 3,198 | | 1,016 | | 2,776 | | 6,990 | |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|