2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Clear Creek ISD, TX | Census Tract 3405
48201340500 | Census Tract 3406
48201340600 | Census Tract 3407
48201340700 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | |
Total households (occupied housing units) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Family households (families) | 1,802 | 62.2 | 821 | 80.8 | 2,047 | 75.5 | 4,670 | 70.53 |
With own children under 18 years | 820 | 28.3 | 223 | 21.9 | 1,038 | 38.3 | 2,081 | 31.43 |
Married-couple family | 1,408 | 48.6 | 710 | 69.9 | 1,513 | 55.8 | 3,631 | 54.84 |
With own children under 18 years | 610 | 21.1 | 167 | 16.4 | 660 | 24.4 | 1,437 | 21.70 |
Male householder, no wife present, family | 152 | 5.3 | 0 | 0.0 | 158 | 5.8 | 310 | 4.68 |
With own children under 18 years | 66 | 2.3 | 0 | 0.0 | 138 | 5.1 | 204 | 3.08 |
Female householder, no husband present, family | 242 | 8.4 | 111 | 10.9 | 376 | 13.9 | 729 | 11.01 |
With own children under 18 years | 144 | 5.0 | 56 | 5.5 | 240 | 8.9 | 440 | 6.65 |
Nonfamily households | 1,093 | 37.8 | 195 | 19.2 | 663 | 24.5 | 1,951 | 29.47 |
Householder living alone | 806 | 27.8 | 158 | 15.6 | 545 | 20.1 | 1,509 | 22.79 |
65 years and over | 311 | 10.7 | 95 | 9.4 | 186 | 6.9 | 592 | 8.94 |
Households with one or more people under 18 years | 861 | 29.7 | 254 | 25.0 | 1,111 | 41.0 | 2,226 | 33.62 |
Households with one or more people 65 years and over | 720 | 24.9 | 342 | 33.7 | 527 | 19.4 | 1,589 | 24.00 |
Average household size | 2.21 | | 2.50 | | 2.83 | | 2.51 | |
Average family size | 2.75 | | 2.73 | | 3.32 | | 2.93 | |
RELATIONSHIP | | | | | | | | |
Population in households | 6,408 | 100.0 | 2,542 | 100.0 | 7,675 | 100.0 | 16,625 | 100.00 |
Householder | 2,895 | 45.2 | 1,016 | 40.0 | 2,710 | 35.3 | 6,621 | 39.83 |
Spouse | 1,371 | 21.4 | 716 | 28.2 | 1,515 | 19.7 | 3,602 | 21.67 |
Child | 1,589 | 24.8 | 629 | 24.7 | 2,870 | 37.4 | 5,088 | 30.60 |
Other relatives | 190 | 3.0 | 76 | 3.0 | 358 | 4.7 | 624 | 3.75 |
Nonrelatives | 363 | 5.7 | 105 | 4.1 | 222 | 2.9 | 690 | 4.15 |
Unmarried partner | 190 | 3.0 | 18 | 0.7 | 185 | 2.4 | 393 | 2.36 |
MARITAL STATUS | | | | | | | | |
Males 15 years and over | 2,482 | 100.0 | 1,106 | 100.0 | 2,628 | 100.0 | 6,216 | 100.00 |
Never married | 708 | 28.5 | 286 | 25.9 | 717 | 27.3 | 1,711 | 27.53 |
Now married, except separated | 1,458 | 58.7 | 713 | 64.5 | 1,578 | 60.0 | 3,749 | 60.31 |
Separated | 35 | 1.4 | 0 | 0.0 | 45 | 1.7 | 80 | 1.29 |
Widowed | 103 | 4.1 | 0 | 0.0 | 52 | 2.0 | 155 | 2.49 |
Divorced | 178 | 7.2 | 107 | 9.7 | 236 | 9.0 | 521 | 8.38 |
Females 15 years and over | 2,897 | 100.0 | 1,134 | 100.0 | 3,286 | 100.0 | 7,317 | 100.00 |
Never married | 817 | 28.2 | 216 | 19.0 | 1,024 | 31.2 | 2,057 | 28.11 |
Now married, except separated | 1,381 | 47.7 | 713 | 62.9 | 1,546 | 47.0 | 3,640 | 49.75 |
Separated | 6 | 0.2 | 21 | 1.9 | 84 | 2.6 | 111 | 1.52 |
Widowed | 295 | 10.2 | 141 | 12.4 | 214 | 6.5 | 650 | 8.88 |
Divorced | 398 | 13.7 | 43 | 3.8 | 418 | 12.7 | 859 | 11.74 |
FERTILITY | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 79 | 100.0 | 10 | 100.0 | 212 | 100.0 | 301 | 100.00 |
Unmarried women (widowed, divorced, and never married) | 36 | 45.6 | 8 | 80.0 | 61 | 28.8 | 105 | 34.88 |
Per 1,000 unmarried women | 33 | | 33 | | 46 | | 112 | |
Per 1,000 women 15 to 50 years old | 41 | | 24 | | 89 | | 154 | |
Per 1,000 women 15 to 19 years old | 0 | | 0 | | 0 | | 0 | |
Per 1,000 women 20 to 34 years old | 97 | | 83 | | 189 | | 369 | |
Per 1,000 women 35 to 50 years old | 0 | | 0 | | 53 | | 53 | |
GRANDPARENTS | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 55 | 100.0 | 20 | 100.0 | 123 | 100.0 | 198 | 100.00 |
Responsible for grandchildren | 49 | 89.1 | 20 | 100.0 | 74 | 60.2 | 143 | 72.22 |
Years responsible for grandchildren - less than 1 year | 0 | 0.0 | 0 | 0.0 | 13 | 10.6 | 13 | 6.57 |
Years responsible for grandchildren - 1 or 2 years | 0 | 0.0 | 0 | 0.0 | 39 | 31.7 | 39 | 19.70 |
Years responsible for grandchildren - 3 or 4 years | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Years responsible for grandchildren - 5 or more years | 49 | 89.1 | 20 | 100.0 | 22 | 17.9 | 91 | 45.96 |
Number of grandparents responsible for own grandchildren under 18 years | 49 | 100.0 | 20 | 100.0 | 74 | 100.0 | 143 | 100.00 |
Who are female | 35 | 71.4 | 10 | 50.0 | 35 | 47.3 | 80 | 55.94 |
Who are married | 28 | 57.1 | 20 | 100.0 | 61 | 82.4 | 109 | 76.22 |
SCHOOL ENROLLMENT | | | | | | | | |
Population 3 years and over enrolled in school | 1,446 | 100.0 | 538 | 100.0 | 2,210 | 100.0 | 4,194 | 100.00 |
Nursery school, preschool | 30 | 2.1 | 78 | 14.5 | 159 | 7.2 | 267 | 6.37 |
Kindergarten | 90 | 6.2 | 0 | 0.0 | 83 | 3.8 | 173 | 4.12 |
Elementary school (grades 1-8) | 678 | 46.9 | 186 | 34.6 | 939 | 42.5 | 1,803 | 42.99 |
High school (grades 9-12) | 304 | 21.0 | 152 | 28.3 | 600 | 27.1 | 1,056 | 25.18 |
College or graduate school | 344 | 23.8 | 122 | 22.7 | 429 | 19.4 | 895 | 21.34 |
EDUCATIONAL ATTAINMENT | | | | | | | | |
Population 25 years and over | 4,749 | 100.0 | 1,935 | 100.0 | 4,733 | 100.0 | 11,417 | 100.00 |
Less than 9th grade | 532 | 11.2 | 57 | 2.9 | 78 | 1.6 | 667 | 5.84 |
9th to 12th grade, no diploma | 374 | 7.9 | 40 | 2.1 | 219 | 4.6 | 633 | 5.54 |
High school graduate (includes equivalency) | 703 | 14.8 | 248 | 12.8 | 831 | 17.6 | 1,782 | 15.61 |
Some college, no degree | 967 | 20.4 | 510 | 26.4 | 1,377 | 29.1 | 2,854 | 25.00 |
Associate's degree | 375 | 7.9 | 142 | 7.3 | 404 | 8.5 | 921 | 8.07 |
Bachelor's degree | 1,193 | 25.1 | 615 | 31.8 | 1,376 | 29.1 | 3,184 | 27.89 |
Graduate or professional degree | 605 | 12.7 | 323 | 16.7 | 448 | 9.5 | 1,376 | 12.05 |
Percent high school graduate or higher | 80.9 | | 95.0 | | 93.7 | | 89.9 | |
Percent bachelor's degree or higher | 37.9 | | 48.5 | | 38.5 | | 41.6 | |
VETERAN STATUS | | | | | | | | |
Civilian population 18 years and over | 5,125 | 100.0 | 2,083 | 100.0 | 5,483 | 100.0 | 12,691 | 100.00 |
Civilian veterans | 697 | 13.6 | 319 | 15.3 | 634 | 11.6 | 1,650 | 13.00 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | |
Population 1 year and over | 6,362 | 100.0 | 2,532 | 100.0 | 7,491 | 100.0 | 0 | 0.00 |
Same house | 5,172 | 81.3 | 2,440 | 96.4 | 6,064 | 81.0 | 0 | 0.00 |
Different house in the U.S. | 1,114 | 17.5 | 92 | 3.6 | 1,372 | 18.3 | 0 | 0.00 |
Same county | 674 | 10.6 | 0 | 0.0 | 1,105 | 14.8 | 0 | 0.00 |
Different county | 440 | 6.9 | 92 | 3.6 | 267 | 3.6 | 0 | 0.00 |
Same state | 152 | 2.4 | 25 | 1.0 | 166 | 2.2 | 0 | 0.00 |
Different state | 288 | 4.5 | 67 | 2.6 | 101 | 1.3 | 0 | 0.00 |
Abroad | 76 | 1.2 | 0 | 0.0 | 55 | 0.7 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | |
Total Population (D001) | 6,408 | 100.0 | 2,542 | 100.0 | 7,675 | 100.0 | 16,385 | 98.56 |
Native | 4,644 | 72.5 | 2,464 | 96.9 | 6,301 | 82.1 | 13,676 | 82.26 |
Born in United States | 4,597 | 71.7 | 2,405 | 94.6 | 6,184 | 80.6 | 2,578 | 15.51 |
State of residence | 2,275 | 35.5 | 1,112 | 43.7 | 3,742 | 48.8 | 1,779 | 10.70 |
Different state | 2,322 | 36.2 | 1,293 | 50.9 | 2,442 | 31.8 | 799 | 4.81 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 47 | 0.7 | 59 | 2.3 | 117 | 1.5 | 343 | 2.06 |
Foreign born | 1,764 | 27.5 | 78 | 3.1 | 1,374 | 17.9 | 456 | 2.74 |
U.S. CITIZENSHIP STATUS | | | | | | | | |
Foreign-born population | 1,764 | 100.0 | 78 | 100.0 | 1,374 | 100.0 | 131 | 4.07 |
Naturalized U.S. citizen | 524 | 29.7 | 58 | 74.4 | 427 | 31.1 | 16,625 | 516.95 |
Not a U.S. citizen | 1,240 | 70.3 | 20 | 25.6 | 947 | 68.9 | 13,409 | 416.95 |
YEAR OF ENTRY | | | | | | | | |
Population born outside the United States | 1,811 | 100.0 | 137 | 100.0 | 1,491 | 100.0 | 13,186 | 383.43 |
Native | 47 | 2.6 | 59 | 43.1 | 117 | 7.8 | 7,129 | 207.30 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6,057 | 176.13 |
Entered before 2000 | 47 | 2.6 | 59 | 43.1 | 117 | 7.8 | 223 | 6.48 |
Foreign born | 1,764 | 97.4 | 78 | 56.9 | 1,374 | 92.2 | 3,216 | 93.52 |
Entered 2000 or later | 919 | 50.7 | 10 | 7.3 | 473 | 31.7 | 3,216 | 93.52 |
Entered before 2000 | 845 | 46.7 | 68 | 49.6 | 901 | 60.4 | 1,009 | 29.34 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | | | | |
Foreign-born population, excluding population born at sea | 1,764 | 100.0 | 78 | 100.0 | 1,374 | 100.0 | 2,207 | 68.63 |
Europe | 146 | 8.3 | 10 | 12.8 | 96 | 7.0 | 3,439 | 106.93 |
Asia | 483 | 27.4 | 54 | 69.2 | 769 | 56.0 | 223 | 6.93 |
Africa | 27 | 1.5 | 0 | 0.0 | 59 | 4.3 | 0 | 0.00 |
Oceania | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 223 | 6.93 |
Latin America | 1,095 | 62.1 | 14 | 17.9 | 450 | 32.8 | 3,216 | 100.00 |
Northern America | 13 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1,402 | 43.59 |
LANGUAGE SPOKEN AT HOME | | | | | | | | |
Population 5 years and over | 6,218 | 100.0 | 2,459 | 100.0 | 7,013 | 100.0 | 1,814 | 11.56 |
English only | 4,219 | 67.9 | 2,293 | 93.2 | 5,274 | 75.2 | 3,216 | 20.50 |
Language other than English | 1,999 | 32.1 | 166 | 6.8 | 1,739 | 24.8 | 252 | 1.61 |
Speak English less than "very well" | 1,317 | 21.2 | 66 | 2.7 | 696 | 9.9 | 1,306 | 8.32 |
Spanish | 1,339 | 21.5 | 86 | 3.5 | 721 | 10.3 | 86 | 0.55 |
Speak English less than "very well" | 968 | 15.6 | 47 | 1.9 | 240 | 3.4 | 0 | 0.00 |
Other Indo-European languages | 200 | 3.2 | 52 | 2.1 | 698 | 10.0 | 1,559 | 9.94 |
Speak English less than "very well" | 110 | 1.8 | 10 | 0.4 | 354 | 5.0 | 13 | 0.08 |
Asian and Pacific Islander languages | 433 | 7.0 | 28 | 1.1 | 261 | 3.7 | 15,690 | 100.00 |
Speak English less than "very well" | 239 | 3.8 | 9 | 0.4 | 74 | 1.1 | 11,786 | 75.12 |
Other languages | 27 | 0.4 | 0 | 0.0 | 59 | 0.8 | 3,904 | 24.88 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 28 | 0.4 | 2,079 | 13.25 |
ANCESTRY | | | | | | | | |
Total Population (D001) | 6,408 | 100.0 | 2,542 | 100.0 | 7,675 | 100.0 | 2,146 | 12.91 |
American | 205 | 3.2 | 226 | 8.9 | 477 | 6.2 | 1,255 | 7.55 |
Arab | 27 | 0.4 | 0 | 0.0 | 93 | 1.2 | 950 | 5.71 |
Czech | 45 | 0.7 | 76 | 3.0 | 83 | 1.1 | 474 | 2.85 |
Danish | 0 | 0.0 | 13 | 0.5 | 28 | 0.4 | 722 | 4.34 |
Dutch | 93 | 1.5 | 63 | 2.5 | 35 | 0.5 | 322 | 1.94 |
English | 531 | 8.3 | 536 | 21.1 | 880 | 11.5 | 86 | 0.52 |
French (except Basque) | 264 | 4.1 | 88 | 3.5 | 196 | 2.6 | 28 | 0.17 |
French Canadian | 13 | 0.2 | 30 | 1.2 | 120 | 1.6 | 16,625 | 100.00 |
German | 1,003 | 15.7 | 346 | 13.6 | 1,030 | 13.4 | 908 | 5.46 |
Greek | 100 | 1.6 | 10 | 0.4 | 0 | 0.0 | 120 | 0.72 |
Hungarian | 10 | 0.2 | 0 | 0.0 | 11 | 0.1 | 204 | 1.23 |
Irish | 788 | 12.3 | 405 | 15.9 | 914 | 11.9 | 41 | 0.25 |
Italian | 280 | 4.4 | 80 | 3.1 | 451 | 5.9 | 191 | 1.15 |
Lithuanian | 0 | 0.0 | 17 | 0.7 | 0 | 0.0 | 1,947 | 11.71 |
Norwegian | 93 | 1.5 | 41 | 1.6 | 82 | 1.1 | 548 | 3.30 |
Polish | 102 | 1.6 | 74 | 2.9 | 237 | 3.1 | 163 | 0.98 |
Portuguese | 0 | 0.0 | 0 | 0.0 | 95 | 1.2 | 2,379 | 14.31 |
Russian | 11 | 0.2 | 0 | 0.0 | 37 | 0.5 | 110 | 0.66 |
Scotch-Irish | 90 | 1.4 | 28 | 1.1 | 203 | 2.6 | 21 | 0.13 |
Scottish | 70 | 1.1 | 102 | 4.0 | 98 | 1.3 | 2,107 | 12.67 |
Slovak | 12 | 0.2 | 0 | 0.0 | 0 | 0.0 | 811 | 4.88 |
Subsaharan African | 11 | 0.2 | 0 | 0.0 | 90 | 1.2 | 17 | 0.10 |
Swedish | 103 | 1.6 | 41 | 1.6 | 0 | 0.0 | 216 | 1.30 |
Swiss | 51 | 0.8 | 0 | 0.0 | 40 | 0.5 | 413 | 2.48 |
Ukrainian | 0 | 0.0 | 11 | 0.4 | 13 | 0.2 | 95 | 0.57 |
Welsh | 45 | 0.7 | 3 | 0.1 | 93 | 1.2 | 48 | 0.29 |
West Indian (excluding Hispanic origin groups) | 21 | 0.3 | 0 | 0.0 | 0 | 0.0 | 321 | 1.93 |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|