2010 American Community Survey 5-Year Estimates: Economic Characteristics (DP-3) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Clear Creek ISD, TX | Census Tract 3405
48201340500 | Census Tract 3406
48201340600 | Census Tract 3407
48201340700 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent |
EMPLOYMENT | | | | | | | | |
Population 16 years and over | 5,320 | 100.0 | 2,230 | 100.0 | 5,787 | 100.0 | 13,337 | 100.00 |
In labor force | 3,839 | 72.2 | 1,310 | 58.7 | 3,988 | 68.9 | 9,137 | 68.51 |
Civilian labor force | 3,822 | 71.8 | 1,310 | 58.7 | 3,988 | 68.9 | 9,120 | 68.38 |
Employed | 3,665 | 68.9 | 1,259 | 56.5 | 3,837 | 66.3 | 8,761 | 65.69 |
Unemployed | 157 | 3.0 | 51 | 2.3 | 151 | 2.6 | 359 | 2.69 |
Armed Forces | 17 | 0.3 | 0 | 0.0 | 0 | 0.0 | 17 | 0.13 |
Not in labor force | 1,481 | 27.8 | 920 | 41.3 | 1,799 | 31.1 | 4,200 | 31.49 |
Civilian Labor Force (E003) | 3,822 | 71.8 | 1,310 | 58.7 | 3,988 | 68.9 | 9,120 | 68.38 |
Percent Unemployed | 4.1 | | 3.9 | | 3.8 | | 3.9 | |
Females 16 years and over | 2,873 | 100.0 | 1,134 | 100.0 | 3,193 | 100.0 | 7,200 | 100.00 |
In labor force | 1,859 | 64.7 | 622 | 54.9 | 2,052 | 64.3 | 4,533 | 62.96 |
Civilian labor force | 1,859 | 64.7 | 622 | 54.9 | 2,052 | 64.3 | 4,533 | 62.96 |
Employed | 1,792 | 62.4 | 593 | 52.3 | 1,974 | 61.8 | 4,359 | 60.54 |
Own children under 6 years | 296 | 100.0 | 114 | 100.0 | 688 | 100.0 | 1,098 | 100.00 |
All parents in family in labor force | 141 | 47.6 | 68 | 59.6 | 347 | 50.4 | 556 | 50.64 |
Own children 6 to 17 years | 916 | 100.0 | 325 | 100.0 | 1,436 | 100.0 | 2,677 | 100.00 |
All parents in family in labor force | 697 | 76.1 | 247 | 76.0 | 896 | 62.4 | 1,840 | 68.73 |
COMMUTING TO WORK | | | | | | | | |
Workers 16 years and over | 3,621 | 100.0 | 1,192 | 100.0 | 3,745 | 100.0 | 8,558 | 100.00 |
Car, truck, or van -- drove alone | 2,739 | 75.6 | 989 | 83.0 | 3,132 | 83.6 | 6,860 | 80.16 |
Car, truck, or van -- carpooled | 260 | 7.2 | 134 | 11.2 | 265 | 7.1 | 659 | 7.70 |
Public transportation (excluding taxicab) | 97 | 2.7 | 25 | 2.1 | 99 | 2.6 | 221 | 2.58 |
Walked | 162 | 4.5 | 0 | 0.0 | 117 | 3.1 | 279 | 3.26 |
Other means | 183 | 5.1 | 28 | 2.3 | 0 | 0.0 | 211 | 2.47 |
Worked at home | 180 | 5.0 | 16 | 1.3 | 132 | 3.5 | 328 | 3.83 |
Mean travel time to work (minutes) | 22.7 | | 26.3 | | 21.9 | | 23.6 | |
OCCUPATION | | | | | | | | |
Civilian employed population 16 years and over (E004) | 3,665 | 100.0 | 1,259 | 100.0 | 3,837 | 100.0 | 8,761 | 100.00 |
Management, business, science, and arts occupations | 1,350 | 36.8 | 809 | 64.3 | 1,506 | 39.2 | 3,665 | 41.83 |
Service occupations | 685 | 18.7 | 109 | 8.7 | 687 | 17.9 | 1,481 | 16.90 |
Sales and office occupations | 875 | 23.9 | 249 | 19.8 | 1,074 | 28.0 | 2,198 | 25.09 |
Natural resources, construction, and maintenance occupations | 320 | 8.7 | 45 | 3.6 | 199 | 5.2 | 564 | 6.44 |
Production, transportation, and material moving occupations | 435 | 11.9 | 47 | 3.7 | 371 | 9.7 | 853 | 9.74 |
INDUSTRY | | | | | | | | |
Civilian employed population 16 years and over (E004) | 3,665 | 100.0 | 1,259 | 100.0 | 3,837 | 100.0 | 8,761 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | 21 | 0.6 | 54 | 4.3 | 0 | 0.0 | 75 | 0.86 |
Construction | 198 | 5.4 | 45 | 3.6 | 187 | 4.9 | 430 | 4.91 |
Manufacturing | 443 | 12.1 | 138 | 11.0 | 475 | 12.4 | 1,056 | 12.05 |
Wholesale trade | 107 | 2.9 | 52 | 4.1 | 89 | 2.3 | 83 | 2.83 |
Retail trade | 288 | 7.9 | 97 | 7.7 | 475 | 12.4 | 860 | 9.82 |
Transportation and warehousing, and utilities | 138 | 3.8 | 0 | 0.0 | 280 | 7.3 | 418 | 4.77 |
Information | 40 | 1.1 | 36 | 2.9 | 100 | 2.6 | 176 | 2.01 |
Finance and insurance, and real estate and rental and leasing | 156 | 4.3 | 155 | 12.3 | 195 | 5.1 | 506 | 5.78 |
Professional, scientific, management, admin/mgmt services | 537 | 14.7 | 136 | 10.8 | 418 | 10.9 | 1,091 | 12.45 |
Educational services, and health care and social assistance | 663 | 18.1 | 271 | 21.5 | 896 | 23.4 | 1,830 | 20.89 |
Arts, entertainment, recreation, accommodation, food services | 566 | 15.4 | 125 | 9.9 | 359 | 9.4 | 1,050 | 11.98 |
Other services, except public administration | 315 | 8.6 | 96 | 7.6 | 180 | 4.7 | 591 | 6.75 |
Public administration | 193 | 5.3 | 54 | 4.3 | 183 | 4.8 | 430 | 4.91 |
CLASS OF WORKER | | | | | | | | |
Civilian employed population 16 years and over (E004) | 3,665 | 100.0 | 1,259 | 100.0 | 3,837 | 100.0 | 8,761 | 100.00 |
Private wage and salary workers | 2,922 | 79.7 | 975 | 77.4 | 3,147 | 82.0 | 7,044 | 80.40 |
Government workers | 360 | 9.8 | 197 | 15.6 | 535 | 13.9 | 1,092 | 12.46 |
Self-employed workers in own not incorporated business | 383 | 10.5 | 87 | 6.9 | 155 | 4.0 | 625 | 7.13 |
Unpaid family workers | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
INCOME AND BENEFITS | | | | | | | | |
Total households | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Less than $10,000 | 150 | 5.2 | 15 | 1.5 | 94 | 3.5 | 259 | 3.91 |
$10,000 to $14,999 | 212 | 7.3 | 0 | 0.0 | 108 | 4.0 | 320 | 4.83 |
$15,000 to $24,999 | 402 | 13.9 | 52 | 5.1 | 285 | 10.5 | 739 | 11.16 |
$25,000 to $34,999 | 404 | 14.0 | 49 | 4.8 | 194 | 7.2 | 647 | 9.77 |
$35,000 to $49,999 | 360 | 12.4 | 71 | 7.0 | 299 | 11.0 | 730 | 11.03 |
$50,000 to $74,999 | 459 | 15.9 | 181 | 17.8 | 555 | 20.5 | 1,195 | 18.05 |
$75,000 to $99,999 | 512 | 17.7 | 291 | 28.6 | 529 | 19.5 | 1,332 | 20.12 |
$100,000 to $149,999 | 176 | 6.1 | 179 | 17.6 | 530 | 19.6 | 885 | 13.37 |
$150,000 to $199,999 | 95 | 3.3 | 108 | 10.6 | 100 | 3.7 | 303 | 4.58 |
$200,000 or more | 125 | 4.3 | 70 | 6.9 | 16 | 0.6 | 211 | 3.19 |
Median household income (dollars) | 47,003 | | 85,058 | | 68,365 | | 66,809 | |
Mean household income (dollars) | 70,853 | | 100,544 | | 70,549 | | 80,649 | |
With earnings | 2,399 | 82.9 | 802 | 78.9 | 2,301 | 84.9 | 5,502 | 83.10 |
Mean earnings (dollars) | 71,011 | | 92,292 | | 67,509 | | 76,937 | |
With Social Security | 741 | 25.6 | 462 | 45.5 | 596 | 22.0 | 1,799 | 27.17 |
Mean Social Security income (dollars) | 15,865 | | 19,465 | | 17,721 | | 17,684 | |
With retirement income | 493 | 17.0 | 317 | 31.2 | 607 | 22.4 | 1,417 | 21.40 |
Mean retirement income (dollars) | 23,784 | | 31,330 | | 25,157 | | 26,757 | |
With Supplemental Security Income | 72 | 2.5 | 14 | 1.4 | 77 | 2.8 | 163 | 2.46 |
Mean Supplemental Security Income (dollars) | 12,551 | | 25,536 | | 5,730 | | 14,606 | |
With cash public assistance income | 20 | 0.7 | 15 | 1.5 | 0 | 0.0 | 35 | 0.53 |
Mean cash public assistance income (dollars) | 220 | | 7,633 | | $- | | *** | |
With Food Stamp benefits in the past 12 months | 152 | 5.3 | 0 | 0.0 | 189 | 7.0 | 341 | 5.15 |
Families | 1,802 | 100.0 | 821 | 100.0 | 2,047 | 100.0 | 4,670 | 100.00 |
Less than $10,000 | 49 | 2.7 | 0 | 0.0 | 83 | 4.1 | 132 | 2.83 |
$10,000 to $14,999 | 17 | 0.9 | 0 | 0.0 | 54 | 2.6 | 71 | 1.52 |
$15,000 to $24,999 | 239 | 13.3 | 24 | 2.9 | 214 | 10.5 | 477 | 10.21 |
$25,000 to $34,999 | 244 | 13.5 | 30 | 3.7 | 128 | 6.3 | 402 | 8.61 |
$35,000 to $49,999 | 207 | 11.5 | 46 | 5.6 | 235 | 11.5 | 488 | 10.45 |
$50,000 to $74,999 | 271 | 15.0 | 148 | 18.0 | 370 | 18.1 | 789 | 16.90 |
$75,000 to $99,999 | 435 | 24.1 | 286 | 34.8 | 355 | 17.3 | 1,076 | 23.04 |
$100,000 to $149,999 | 141 | 7.8 | 159 | 19.4 | 501 | 24.5 | 801 | 17.15 |
$150,000 to $199,999 | 74 | 4.1 | 76 | 9.3 | 91 | 4.4 | 241 | 5.16 |
$200,000 or more | 125 | 6.9 | 52 | 6.3 | 16 | 0.8 | 193 | 4.13 |
Median family income (dollars) | 65,938 | | 86,366 | | 72,983 | | 75,096 | |
Mean family income (dollars) | 90,654 | | 105,163 | | 74,587 | | 90,135 | |
Per capita income (dollars) | 32,480 | | 40,785 | | 25,462 | | 32,909 | |
Nonfamily households | 1,093 | | 195 | | 663 | | 1,951 | |
Median nonfamily income (dollars) | 30,530 | | 58,162 | | 63,185 | | 90,135 | |
Mean nonfamily income (dollars) | 37,689 | | 80,345 | | 57,943 | | 58,659 | |
Median earnings for workers (dollars) | 24,671 | | 42,625 | | 26,754 | | 31,350 | |
Median earnings for male full-time, year-round workers (dollars) | 51,082 | | 60,521 | | 50,696 | | 54,100 | |
Median earnings for female full-time, year-round workers (dollars) | 36,250 | | 70,250 | | 38,399 | | 48,300 | |
HEALTH INSURANCE COVERAGE | | | | | | | | |
Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance coverage | ... | | ... | | ... | | ... | |
With public health coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Civilian Noninstitutionalized Population Under 18 years | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Civilian noninstitutionalized population 18 to 64 years | ... | | ... | | ... | | ... | |
In labor force: | ... | | ... | | ... | | ... | |
Employed: | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Unemployed: | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Not in labor force: | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | |
With private health insurance | ... | | ... | | ... | | ... | |
With public coverage | ... | | ... | | ... | | ... | |
No health insurance coverage | ... | | ... | | ... | | ... | |
Percent Families/People with Income past 12 Months Below Poverty Level | | | | | | | | |
All families | 4.5 | | 0.0 | | 10.5 | | 5.0 | |
With related children under 18 years | 1.7 | | 0.0 | | 18.5 | | 6.7 | |
With related children under 5 years only | 0.0 | | 0.0 | | 43.3 | | 14.4 | |
Married couple families | 5.8 | | 0.0 | | 5.8 | | 3.9 | |
With related children under 18 years | 2.4 | | 0.0 | | 11.0 | | 4.5 | |
With related children under 5 years only | 0.0 | | 0.0 | | 35.4 | | 11.8 | |
Families with female householder, no husband present | 0.0 | | 0.0 | | 30.6 | | 10.2 | |
With related children under 18 years | 0.0 | | 0.0 | | 45.5 | | 15.2 | |
With related children under 5 years only | $- | | 0.0 | | 53.3 | | *** | |
All people | 9.4 | | 3.0 | | 13.8 | | 8.7 | |
Under 18 years | 4.7 | | 0.0 | | 26.0 | | 10.2 | |
Related children under 18 years | 4.7 | | 0.0 | | 26.0 | | 10.2 | |
Related children under 5 years | 7.9 | | 0.0 | | 38.4 | | 15.4 | |
Related children 5 to 17 years | 4.1 | | 0.0 | | 20.7 | | 8.3 | |
18 years and over | 10.6 | | 3.7 | | 9.0 | | 7.8 | |
18 to 64 years | 10.8 | | 4.4 | | 9.6 | | 8.3 | |
65 years and over | 9.6 | | 1.7 | | 4.6 | | 5.3 | |
People in families | 4.4 | | 0.0 | | 14.0 | | 6.1 | |
Unrelated individuals 15 years and over | 26.6 | | 25.7 | | 12.7 | | 21.7 | |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|