2010 American Community Survey 5-Year Estimates: Housing Characteristics (DP-4) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Clear Creek ISD, TX | Census Tract 3405
48201340500 | Census Tract 3406
48201340600 | Census Tract 3407
48201340700 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSING OCCUPANCY | | | | | | | | |
Total housing units | 3,198 | 100.0 | 1,016 | 100.0 | 2,776 | 100.0 | 6,990 | 100.00 |
Occupied housing units | 2,895 | 90.5 | 1,016 | 100.0 | 2,710 | 97.6 | 6,621 | 94.72 |
Vacant housing units | 303 | 9.5 | 0 | 0.0 | 66 | 2.4 | 369 | 5.28 |
Homeowner vacancy rate | 2.4 | | 0.0 | | 1.6 | | 1.3 | |
Rental vacancy rate | 13.8 | | 0.0 | | 0.0 | | 4.6 | |
UNITS IN STRUCTURE | | | | | | | | |
Total housing units (H001) | 3,198 | 100.0 | 1,016 | 100.0 | 2,776 | 100.0 | 6,990 | 100.00 |
1-unit, detached | 1,178 | 36.8 | 1,016 | 100.0 | 2,188 | 78.8 | 4,382 | 62.69 |
1-unit, attached | 373 | 11.7 | 0 | 0.0 | 40 | 1.4 | 413 | 5.91 |
2 units | 179 | 5.6 | 0 | 0.0 | 0 | 0.0 | 179 | 2.56 |
3 or 4 units | 92 | 2.9 | 0 | 0.0 | 128 | 4.6 | 220 | 3.15 |
5 to 9 units | 493 | 15.4 | 0 | 0.0 | 186 | 6.7 | 679 | 9.71 |
10 to 19 units | 611 | 19.1 | 0 | 0.0 | 81 | 2.9 | 692 | 9.90 |
20 or more units | 252 | 7.9 | 0 | 0.0 | 153 | 5.5 | 405 | 5.79 |
Mobile home | 20 | 0.6 | 0 | 0.0 | 0 | 0.0 | 20 | 0.29 |
Boat, RV, van, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
YEAR STRUCTURE BUILT | | | | | | | | |
Total housing units (H001) | 3,198 | 100.0 | 1,016 | 100.0 | 2,776 | 100.0 | 6,990 | 100.00 |
Built 2005 or later | 54 | 1.7 | 4 | 0.4 | 0 | 0.0 | 58 | 0.83 |
Built 2000 to 2004 | 0 | 0.0 | 7 | 0.7 | 31 | 1.1 | 38 | 0.54 |
Built 1990 to 1999 | 100 | 3.1 | 0 | 0.0 | 55 | 2.0 | 155 | 2.22 |
Built 1980 to 1989 | 502 | 15.7 | 79 | 7.8 | 855 | 30.8 | 1,436 | 20.54 |
Built 1970 to 1979 | 678 | 21.2 | 685 | 67.4 | 1,012 | 36.5 | 2,375 | 33.98 |
Built 1960 to 1969 | 1,520 | 47.5 | 202 | 19.9 | 759 | 27.3 | 2,481 | 35.49 |
Built 1950 to 1959 | 236 | 7.4 | 0 | 0.0 | 20 | 0.7 | 256 | 3.66 |
Built 1940 to 1949 | 26 | 0.8 | 0 | 0.0 | 0 | 0.0 | 26 | 0.37 |
Built 1939 or earlier | 82 | 2.6 | 39 | 3.8 | 44 | 1.6 | 165 | 2.36 |
ROOMS | | | | | | | | |
Total housing units (H001) | 3,198 | 100.0 | 1,016 | 100.0 | 2,776 | 100.0 | 6,990 | 100.00 |
1 room | 40 | 1.3 | 0 | 0.0 | 0 | 0.0 | 40 | 0.57 |
2 rooms | 192 | 6.0 | 0 | 0.0 | 73 | 2.6 | 265 | 3.79 |
3 rooms | 830 | 26.0 | 0 | 0.0 | 158 | 5.7 | 988 | 14.13 |
4 rooms | 624 | 19.5 | 0 | 0.0 | 354 | 12.8 | 978 | 13.99 |
5 rooms | 318 | 9.9 | 67 | 6.6 | 363 | 13.1 | 748 | 10.70 |
6 rooms | 440 | 13.8 | 141 | 13.9 | 733 | 26.4 | 1,314 | 18.80 |
7 rooms | 273 | 8.5 | 206 | 20.3 | 656 | 23.6 | 1,135 | 16.24 |
8 rooms | 283 | 8.8 | 414 | 40.7 | 372 | 13.4 | 1,069 | 15.29 |
9 rooms or more | 198 | 6.2 | 188 | 18.5 | 67 | 2.4 | 453 | 6.48 |
Median rooms | 4 | 0.1 | 7 | 0.7 | 6 | 0.2 | 6 | 0.24 |
BEDROOMS | | | | | | | | |
Total housing units (H001) | 3,198 | 100.0 | 1,016 | 100.0 | 2,776 | 100.0 | 6,990 | 100.00 |
No bedroom | 40 | 1.3 | 0 | 0.0 | 0 | 0.0 | 40 | 0.57 |
1 bedroom | 977 | 30.6 | 0 | 0.0 | 182 | 6.6 | 1,159 | 16.58 |
2 bedrooms | 919 | 28.7 | 6 | 0.6 | 344 | 12.4 | 1,269 | 18.15 |
3 bedrooms | 583 | 18.2 | 216 | 21.3 | 1,231 | 44.3 | 2,030 | 29.04 |
4 bedrooms | 600 | 18.8 | 779 | 76.7 | 953 | 34.3 | 2,332 | 33.36 |
5 or more bedrooms | 79 | 2.5 | 15 | 1.5 | 66 | 2.4 | 160 | 2.29 |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Owner-occupied | 1,551 | 53.6 | 972 | 95.7 | 2,069 | 76.3 | 4,592 | 69.36 |
Renter-occupied | 1,344 | 46.4 | 44 | 4.3 | 641 | 23.7 | 2,029 | 30.64 |
Average household size of owner-occupied unit | 2.35 | | 2.51 | | 2.81 | | 2.56 | |
Average household size of renter-occupied unit | 2.06 | | 2.27 | | 2.91 | | 2.41 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | | | | | | |
Occupied housing units (H044) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Moved in 2005 or later | 1,232 | 42.6 | 102 | 10.0 | 951 | 35.1 | 2,285 | 34.51 |
Moved in 2000 to 2004 | 608 | 21.0 | 201 | 19.8 | 651 | 24.0 | 1,460 | 22.05 |
Moved in 1990 to 1999 | 355 | 12.3 | 256 | 25.2 | 424 | 15.6 | 1,035 | 15.63 |
Moved in 1980 to 1989 | 292 | 10.1 | 190 | 18.7 | 268 | 9.9 | 750 | 11.33 |
Moved in 1970 to 1979 | 207 | 7.2 | 237 | 23.3 | 396 | 14.6 | 840 | 12.69 |
Moved in 1969 or earlier | 201 | 6.9 | 30 | 3.0 | 20 | 0.7 | 251 | 3.79 |
VEHICLES AVAILABLE | | | | | | | | |
Occupied housing units (H044) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
No vehicles available | 244 | 8.4 | 19 | 1.9 | 78 | 2.9 | 341 | 5.15 |
1 vehicle available | 1,390 | 48.0 | 280 | 27.6 | 959 | 35.4 | 2,629 | 39.71 |
2 vehicles available | 812 | 28.0 | 485 | 47.7 | 1,109 | 40.9 | 2,406 | 36.34 |
3 or more vehicles available | 449 | 15.5 | 232 | 22.8 | 564 | 20.8 | 1,245 | 18.80 |
HOUSE HEATING FUEL | | | | | | | | |
Occupied housing units (H044) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Utility gas | 1,211 | 41.8 | 818 | 80.5 | 1,614 | 59.6 | 3,643 | 55.02 |
Bottled, tank, or LP gas | 20 | 0.7 | 0 | 0.0 | 14 | 0.5 | 34 | 0.51 |
Electricity | 1,664 | 57.5 | 198 | 19.5 | 1,082 | 39.9 | 2,944 | 44.46 |
Fuel oil, kerosene, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Coal or coke | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Wood | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Solar energy | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Other fuel | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
No fuel used | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
SELECTED CHARACTERISTICS | | | | | | | | |
Occupied housing units (H044) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Lacking complete plumbing facilities | 20 | 0.7 | 0 | 0.0 | 64 | 2.4 | 84 | 1.27 |
Lacking complete kitchen facilities | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
No telephone service available | 149 | 5.1 | 7 | 0.7 | 82 | 3.0 | 238 | 3.59 |
OCCUPANTS PER ROOM | | | | | | | | |
Occupied housing units (H044) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
1.00 or less | 2,748 | 94.9 | 1,016 | 100.0 | 2,495 | 92.1 | 6,259 | 94.53 |
1.01 to 1.50 | 74 | 2.6 | 0 | 0.0 | 215 | 7.9 | 289 | 4.36 |
1.51 or more | 73 | 2.5 | 0 | 0.0 | 0 | 0.0 | 73 | 1.10 |
VALUE | | | | | | | | |
Owner Occupied housing units | 1,551 | 100.0 | 972 | 100.0 | 2,069 | 100.0 | 4,592 | 100.00 |
Less than $50,000 | 80 | 5.2 | 23 | 2.4 | 28 | 1.4 | 131 | 2.85 |
$50,000 to $99,999 | 282 | 18.2 | 38 | 3.9 | 49 | 2.4 | 369 | 8.04 |
$100,000 to $149,999 | 831 | 53.6 | 401 | 41.3 | 1,649 | 79.7 | 2,881 | 62.74 |
$150,000 to $199,999 | 271 | 17.5 | 443 | 45.6 | 293 | 14.2 | 1,007 | 21.93 |
$200,000 to $299,999 | 22 | 1.4 | 54 | 5.6 | 50 | 2.4 | 126 | 2.74 |
$300,000 to $499,999 | 65 | 4.2 | 9 | 0.9 | 0 | 0.0 | 74 | 1.61 |
$500,000 to $999,999 | 0 | 0.0 | 4 | 0.4 | 0 | 0.0 | 4 | 0.09 |
$1,000,000 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Median (dollars) | 130,600 | | 151,800 | | 133,700 | | 138,700 | |
MORTGAGE STATUS | | | | | | | | |
Owner Occupied housing units | 1,551 | 100.0 | 972 | 100.0 | 2,069 | 100.0 | 4,592 | 100.00 |
Housing units with a mortgage | 976 | 62.9 | 540 | 55.6 | 1,465 | 70.8 | 2,981 | 64.92 |
Housing units without a mortgage | 575 | 37.1 | 432 | 44.4 | 604 | 29.2 | 1,611 | 35.08 |
SELECTED MONTHLY OWNER COSTS | | | | | | | | |
Housing units with a mortgage | 976 | 100.0 | 540 | 100.0 | 1,465 | 100.0 | 2,981 | 100.00 |
Less than $300 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$300 to $499 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$500 to $699 | 49 | 5.0 | 39 | 7.2 | 0 | 0.0 | 88 | 2.95 |
$700 to $999 | 119 | 12.2 | 21 | 3.9 | 131 | 8.9 | 271 | 9.09 |
$1,000 to $1,499 | 489 | 50.1 | 161 | 29.8 | 579 | 39.5 | 1,229 | 41.23 |
$1,500 to $1,999 | 236 | 24.2 | 225 | 41.7 | 675 | 46.1 | 1,136 | 38.11 |
$2,000 or more | 83 | 8.5 | 94 | 17.4 | 80 | 5.5 | 257 | 8.62 |
Median (dollars) | 1,360 | | 1,580 | | 1,513 | | 1,484 | |
Housing units without a mortgage | 575 | 100.0 | 432 | 100.0 | 604 | 100.0 | 1,611 | 100.00 |
Less than $100 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$100 to $199 | 65 | 11.3 | 0 | 0.0 | 15 | 2.5 | 80 | 4.97 |
$200 to $299 | 50 | 8.7 | 19 | 4.4 | 23 | 3.8 | 92 | 5.71 |
$300 to $399 | 87 | 15.1 | 66 | 15.3 | 34 | 5.6 | 187 | 11.61 |
$400 or more | 373 | 64.9 | 347 | 80.3 | 532 | 88.1 | 1,252 | 77.72 |
Median (dollars) | 486 | | 595 | | 557 | | 546 | |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 976 | 100.0 | 540 | 100.0 | 1,465 | 100.0 | 2,981 | 100.00 |
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | | | | | | | | |
Less than 20.0 percent | 392 | 40.2 | 292 | 54.1 | 508 | 34.7 | 1,192 | 39.99 |
20.0 to 24.9 percent | 229 | 23.5 | 94 | 17.4 | 307 | 21.0 | 630 | 21.13 |
25.0 to 29.9 percent | 75 | 7.7 | 19 | 3.5 | 128 | 8.7 | 222 | 7.45 |
30.0 to 34.9 percent | 93 | 9.5 | 45 | 8.3 | 154 | 10.5 | 292 | 9.80 |
35.0 percent or more | 187 | 19.2 | 90 | 16.7 | 368 | 25.1 | 645 | 21.64 |
Not computed | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 575 | 100.0 | 432 | 100.0 | 604 | 100.0 | 1,611 | 100.00 |
Housing unit without a mortgage (excluding units where SMOCAPI cannot be compute | | | | | | | | |
Less than 10.0 percent | 276 | 48.0 | 250 | 57.9 | 439 | 72.7 | 965 | 59.90 |
10.0 to 14.9 percent | 118 | 20.5 | 97 | 22.5 | 15 | 2.5 | 230 | 14.28 |
15.0 to 19.9 percent | 109 | 19.0 | 38 | 8.8 | 41 | 6.8 | 188 | 11.67 |
20.0 to 24.9 percent | 43 | 7.5 | 0 | 0.0 | 36 | 6.0 | 79 | 4.90 |
25.0 to 29.9 percent | 13 | 2.3 | 0 | 0.0 | 20 | 3.3 | 33 | 2.05 |
30.0 to 34.9 percent | 0 | 0.0 | 12 | 2.8 | 0 | 0.0 | 12 | 0.74 |
35.0 percent or more | 16 | 2.8 | 35 | 8.1 | 53 | 8.8 | 104 | 6.46 |
Not computed | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
GROSS RENT | | | | | | | | |
Occupied units paying rent | 1,313 | 100.0 | 44 | 100.0 | 641 | 100.0 | 1,998 | 100.00 |
Less than $200 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$200 to $299 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$300 to $499 | 49 | 3.7 | 0 | 0.0 | 0 | 0.0 | 49 | 2.45 |
$500 to $749 | 651 | 49.6 | 0 | 0.0 | 177 | 27.6 | 828 | 41.44 |
$750 to $999 | 439 | 33.4 | 10 | 22.7 | 216 | 33.7 | 665 | 33.28 |
$1,000 to $1,499 | 174 | 13.3 | 34 | 77.3 | 180 | 28.1 | 388 | 19.42 |
$1,500 or more | 0 | 0.0 | 0 | 0.0 | 68 | 10.6 | 68 | 3.40 |
Median (dollars) | 721 | | 1,231 | | 865 | | 939 | |
No rent paid | 31 | | 0 | | 0 | | 31 | |
Gross rent as a percentage of household income (GRAPI) | 1,264 | 100.0 | 44 | 100.0 | 601 | 100.0 | 1,909 | 100.00 |
Occupied units paying rent (excluding units where GRAPI cannot be computed) | | | | | | | | |
Less than 15.0 percent | 78 | 6.2 | 0 | 0.0 | 48 | 8.0 | 126 | 6.60 |
15.0 to 19.9 percent | 318 | 25.2 | 0 | 0.0 | 84 | 14.0 | 402 | 21.06 |
20.0 to 24.9 percent | 117 | 9.3 | 23 | 52.3 | 31 | 5.2 | 171 | 8.96 |
25.0 to 29.9 percent | 155 | 12.3 | 9 | 20.5 | 44 | 7.3 | 208 | 10.90 |
30.0 to 34.9 percent | 28 | 2.2 | 0 | 0.0 | 0 | 0.0 | 28 | 1.47 |
35.0 percent or more | 568 | 44.9 | 12 | 27.3 | 394 | 65.6 | 974 | 51.02 |
Not computed | 80 | | 0 | | 40 | | 120 | |
| | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|