Census 2010 Demographic Profile 1 |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Clear Creek ISD, TX | Census Tract 1
48201340500 | Census Tract 3405
48201340600 | Census Tract 3406
48201340700 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent |
Census 2010 Age and Gender | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
Under 5 years | 429 | 6.7 | 107 | 4.3 | 450 | 6.3 | 986 | 6.15 |
5 to 9 years | 410 | 6.4 | 139 | 5.5 | 544 | 7.6 | 1,093 | 6.81 |
10 to 14 years | 354 | 5.6 | 168 | 6.7 | 580 | 8.1 | 1,102 | 6.87 |
15 to 19 years | 398 | 6.3 | 162 | 6.5 | 508 | 7.1 | 1,068 | 6.66 |
20 to 24 years | 564 | 8.9 | 99 | 3.9 | 384 | 5.4 | 1,047 | 6.53 |
25 to 29 years | 678 | 10.6 | 91 | 3.6 | 480 | 6.7 | 1,249 | 7.78 |
30 to 34 years | 470 | 7.4 | 107 | 4.3 | 476 | 6.6 | 1,053 | 6.56 |
35 to 39 years | 428 | 6.7 | 118 | 4.7 | 544 | 7.6 | 1,090 | 6.79 |
40 to 44 years | 385 | 6.0 | 133 | 5.3 | 541 | 7.5 | 1,059 | 6.60 |
45 to 49 years | 447 | 7.0 | 179 | 7.1 | 566 | 7.9 | 1,192 | 7.43 |
50 to 54 years | 401 | 6.3 | 239 | 9.5 | 572 | 8.0 | 1,212 | 7.55 |
55 to 59 years | 312 | 4.9 | 207 | 8.2 | 430 | 6.0 | 949 | 5.91 |
60 to 64 years | 254 | 4.0 | 215 | 8.6 | 376 | 5.2 | 845 | 5.27 |
65 to 69 years | 254 | 4.0 | 207 | 8.2 | 253 | 3.5 | 714 | 4.45 |
70 to 74 years | 222 | 3.5 | 161 | 6.4 | 209 | 2.9 | 592 | 3.69 |
75 to 79 years | 177 | 2.8 | 95 | 3.8 | 125 | 1.7 | 397 | 2.47 |
80 to 84 years | 108 | 1.7 | 65 | 2.6 | 76 | 1.1 | 249 | 1.55 |
85 years and over | 76 | 1.2 | 19 | 0.8 | 53 | 0.7 | 148 | 0.92 |
Median age (years) | 33.5 | | 48.8 | | 36.5 | | 39.6 | |
16 years and over | 5,104 | 80.2 | 2,067 | 82.3 | 5,488 | 76.6 | 12,659 | 78.90 |
18 years and over | 4,956 | 77.8 | 1,987 | 79.1 | 5,250 | 73.3 | 12,193 | 75.99 |
21 years and over | 4,686 | 73.6 | 1,910 | 76.1 | 5,021 | 70.1 | 11,617 | 72.40 |
62 years and over | 984 | 15.5 | 676 | 26.9 | 952 | 13.3 | 2,612 | 16.28 |
65 years and over | 837 | 13.1 | 547 | 21.8 | 716 | 10.0 | 2,100 | 13.09 |
Male population | 3,209 | 50.4 | 1,239 | 49.3 | 3,580 | 50.0 | 8,028 | 50.03 |
Under 5 years | 203 | 3.2 | 64 | 2.5 | 232 | 3.2 | 499 | 3.11 |
5 to 9 years | 211 | 3.3 | 75 | 3.0 | 271 | 3.8 | 557 | 3.47 |
10 to 14 years | 185 | 2.9 | 81 | 3.2 | 307 | 4.3 | 573 | 3.57 |
15 to 19 years | 203 | 3.2 | 88 | 3.5 | 273 | 3.8 | 564 | 3.52 |
20 to 24 years | 300 | 4.7 | 57 | 2.3 | 202 | 2.8 | 559 | 3.48 |
25 to 29 years | 376 | 5.9 | 44 | 1.8 | 233 | 3.3 | 653 | 4.07 |
30 to 34 years | 259 | 4.1 | 47 | 1.9 | 232 | 3.2 | 538 | 3.35 |
35 to 39 years | 220 | 3.5 | 54 | 2.2 | 261 | 3.6 | 535 | 3.33 |
40 to 44 years | 196 | 3.1 | 68 | 2.7 | 280 | 3.9 | 544 | 3.39 |
45 to 49 years | 225 | 3.5 | 88 | 3.5 | 284 | 4.0 | 597 | 3.72 |
50 to 54 years | 190 | 3.0 | 108 | 4.3 | 266 | 3.7 | 564 | 3.52 |
55 to 59 years | 161 | 2.5 | 101 | 4.0 | 228 | 3.2 | 490 | 3.05 |
60 to 64 years | 119 | 1.9 | 109 | 4.3 | 189 | 2.6 | 417 | 2.60 |
65 to 69 years | 113 | 1.8 | 94 | 3.7 | 115 | 1.6 | 322 | 2.01 |
70 to 74 years | 91 | 1.4 | 78 | 3.1 | 97 | 1.4 | 266 | 1.66 |
75 to 79 years | 79 | 1.2 | 45 | 1.8 | 57 | 0.8 | 181 | 1.13 |
80 to 84 years | 46 | 0.7 | 32 | 1.3 | 33 | 0.5 | 111 | 0.69 |
85 years and over | 32 | 0.5 | 6 | 0.2 | 20 | 0.3 | 58 | 0.36 |
Median age (years) | 32.3 | | 47.0 | | 35.8 | | 38.4 | |
16 years and over | 2,574 | 40.4 | 1,004 | 40.0 | 2,717 | 37.9 | 6,295 | 39.23 |
18 years and over | 2,499 | 39.2 | 963 | 38.4 | 2,588 | 36.1 | 6,050 | 37.71 |
21 years and over | 2,382 | 37.4 | 916 | 36.5 | 2,458 | 34.3 | 5,756 | 35.87 |
62 years and over | 443 | 7.0 | 320 | 12.7 | 438 | 6.1 | 1,201 | 7.49 |
65 years and over | 361 | 5.7 | 255 | 10.2 | 322 | 4.5 | 938 | 5.85 |
Female population | 3,158 | 49.6 | 1,272 | 50.7 | 3,587 | 50.0 | 8,017 | 49.97 |
Under 5 years | 226 | 3.5 | 43 | 1.7 | 218 | 3.0 | 487 | 3.04 |
5 to 9 years | 199 | 3.1 | 64 | 2.5 | 273 | 3.8 | 536 | 3.34 |
10 to 14 years | 169 | 2.7 | 87 | 3.5 | 273 | 3.8 | 529 | 3.30 |
15 to 19 years | 195 | 3.1 | 74 | 2.9 | 235 | 3.3 | 504 | 3.14 |
20 to 24 years | 264 | 4.1 | 42 | 1.7 | 182 | 2.5 | 488 | 3.04 |
25 to 29 years | 302 | 4.7 | 47 | 1.9 | 247 | 3.4 | 596 | 3.71 |
30 to 34 years | 211 | 3.3 | 60 | 2.4 | 244 | 3.4 | 515 | 3.21 |
35 to 39 years | 208 | 3.3 | 64 | 2.5 | 283 | 3.9 | 555 | 3.46 |
40 to 44 years | 189 | 3.0 | 65 | 2.6 | 261 | 3.6 | 515 | 3.21 |
45 to 49 years | 222 | 3.5 | 91 | 3.6 | 282 | 3.9 | 595 | 3.71 |
50 to 54 years | 211 | 3.3 | 131 | 5.2 | 306 | 4.3 | 648 | 4.04 |
55 to 59 years | 151 | 2.4 | 106 | 4.2 | 202 | 2.8 | 459 | 2.86 |
60 to 64 years | 135 | 2.1 | 106 | 4.2 | 187 | 2.6 | 428 | 2.67 |
65 to 69 years | 141 | 2.2 | 113 | 4.5 | 138 | 1.9 | 392 | 2.44 |
70 to 74 years | 131 | 2.1 | 83 | 3.3 | 112 | 1.6 | 326 | 2.03 |
75 to 79 years | 98 | 1.5 | 50 | 2.0 | 68 | 0.9 | 216 | 1.35 |
80 to 84 years | 62 | 1.0 | 33 | 1.3 | 43 | 0.6 | 138 | 0.86 |
85 years and over | 44 | 0.7 | 13 | 0.5 | 33 | 0.5 | 90 | 0.56 |
Median age (years) | 35.4 | | 50.0 | | 37.1 | | 40.8 | |
16 years and over | 2,530 | 39.7 | 1,063 | 42.3 | 2,771 | 38.7 | 6,364 | 39.66 |
18 years and over | 2,457 | 38.6 | 1,024 | 40.8 | 2,662 | 37.1 | 6,143 | 38.29 |
21 years and over | 2,304 | 36.2 | 994 | 39.6 | 2,563 | 35.8 | 5,861 | 36.53 |
62 years and over | 541 | 8.5 | 356 | 14.2 | 514 | 7.2 | 1,411 | 8.79 |
65 years and over | 476 | 7.5 | 292 | 11.6 | 394 | 5.5 | 1,162 | 7.24 |
RACE | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
One Race | 6,157 | 96.7 | 2,469 | 98.3 | 6,928 | 96.7 | 15,554 | 96.94 |
White | 4,656 | 73.1 | 2,224 | 88.6 | 4,779 | 66.7 | 11,659 | 72.66 |
Black or African American | 491 | 7.7 | 70 | 2.8 | 458 | 6.4 | 1,019 | 6.35 |
American Indian and Alaska Native | 37 | 0.6 | 8 | 0.3 | 48 | 0.7 | 93 | 0.58 |
Asian | 437 | 6.9 | 115 | 4.6 | 1,179 | 16.5 | 1,731 | 10.79 |
Asian Indian | 151 | 2.4 | 28 | 1.1 | 550 | 7.7 | 729 | 4.54 |
Chinese | 72 | 1.1 | 35 | 1.4 | 94 | 1.3 | 201 | 1.25 |
Filipino | 31 | 0.5 | 15 | 0.6 | 68 | 0.9 | 114 | 0.71 |
Japanese | 12 | 0.2 | 6 | 0.2 | 11 | 0.2 | 29 | 0.18 |
Korean | 11 | 0.2 | 6 | 0.2 | 17 | 0.2 | 34 | 0.21 |
Vietnamese | 56 | 0.9 | 12 | 0.5 | 21 | 0.3 | 89 | 0.55 |
Other Asian | 104 | 1.6 | 13 | 0.5 | 418 | 5.8 | 535 | 3.33 |
Native Hawaiian and Other Pacific Islander | 15 | 0.2 | 0 | 0.0 | 12 | 0.2 | 27 | 0.17 |
Native Hawaiian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Guamanian or Chamorro | 12 | 0.2 | 0 | 0.0 | 10 | 0.1 | 22 | 0.14 |
Samoan | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.01 |
Other Pacific Islander | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 3 | 0.02 |
Some Other Race | 521 | 8.2 | 52 | 2.1 | 452 | 6.3 | 1,025 | 6.39 |
Two or More Races | 210 | 3.3 | 42 | 1.7 | 239 | 3.3 | 491 | 3.06 |
White; American Indian and Alaska Native | 30 | 0.5 | 7 | 0.3 | 23 | 0.3 | 60 | 0.37 |
White; Asian | 34 | 0.5 | 11 | 0.4 | 58 | 0.8 | 103 | 0.64 |
White; Black or African American | 39 | 0.6 | 8 | 0.3 | 49 | 0.7 | 96 | 0.60 |
White; Some Other Race | 65 | 1.0 | 12 | 0.5 | 38 | 0.5 | 115 | 0.72 |
Race alone or in combination with one or more other races: | | | | | | | | |
White | 4,833 | 75.9 | 2,264 | 90.2 | 4,975 | 69.4 | 12,072 | 75.24 |
Black or African American | 541 | 8.5 | 79 | 3.1 | 528 | 7.4 | 1,148 | 7.15 |
American Indian and Alaska Native | 77 | 1.2 | 17 | 0.7 | 82 | 1.1 | 176 | 1.10 |
Asian | 493 | 7.7 | 130 | 5.2 | 1,284 | 17.9 | 1,907 | 11.89 |
Native Hawaiian and Other Pacific Islander | 24 | 0.4 | 0 | 0.0 | 35 | 0.5 | 59 | 0.37 |
Some Other Race | 614 | 9.6 | 65 | 2.6 | 520 | 7.3 | 1,199 | 7.47 |
HISPANIC OR LATINO | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
Hispanic or Latino (of any race) | 1,768 | 27.8 | 273 | 10.9 | 1,433 | 20.0 | 3,474 | 21.65 |
Mexican | 1,208 | 19.0 | 190 | 7.6 | 985 | 13.7 | 2,383 | 14.85 |
Puerto Rican | 48 | 0.8 | 17 | 0.7 | 50 | 0.7 | 115 | 0.72 |
Cuban | 17 | 0.3 | 5 | 0.2 | 15 | 0.2 | 37 | 0.23 |
Other Hispanic or Latino | 495 | 7.8 | 61 | 2.4 | 383 | 5.3 | 939 | 5.85 |
Not Hispanic or Latino | 4,599 | 72.2 | 2,238 | 89.1 | 5,734 | 80.0 | 12,571 | 78.35 |
HISPANIC OR LATINO AND RACE | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
Hispanic or Latino | 1,768 | 27.8 | 273 | 10.9 | 1,433 | 20.0 | 3,474 | 21.65 |
White alone | 1,096 | 17.2 | 203 | 8.1 | 889 | 12.4 | 2,188 | 13.64 |
Black or African American alone | 25 | 0.4 | 3 | 0.1 | 19 | 0.3 | 47 | 0.29 |
American Indian and Alaska Native alone | 27 | 0.4 | 1 | 0.0 | 14 | 0.2 | 42 | 0.26 |
Asian alone | 4 | 0.1 | 0 | 0.0 | 6 | 0.1 | 10 | 0.06 |
Native Hawaiian and Other Pacific Islander alone | 6 | 0.1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.04 |
Some Other Race alone | 517 | 8.1 | 50 | 2.0 | 434 | 6.1 | 1,001 | 6.24 |
Two or More Races | 93 | 1.5 | 16 | 0.6 | 71 | 1.0 | 180 | 1.12 |
Not Hispanic or Latino | 4,599 | 72.2 | 2,238 | 89.1 | 5,734 | 80.0 | 12,571 | 78.35 |
White alone | 3,560 | 55.9 | 2,021 | 80.5 | 3,890 | 54.3 | 9,471 | 59.03 |
Black or African American alone | 466 | 7.3 | 67 | 2.7 | 439 | 6.1 | 972 | 6.06 |
American Indian and Alaska Native alone | 10 | 0.2 | 7 | 0.3 | 34 | 0.5 | 51 | 0.32 |
Asian alone | 433 | 6.8 | 115 | 4.6 | 1,173 | 16.4 | 1,721 | 10.73 |
Native Hawaiian and Other Pacific Islander alone | 9 | 0.1 | 0 | 0.0 | 12 | 0.2 | 21 | 0.13 |
Some Other Race alone | 4 | 0.1 | 2 | 0.1 | 18 | 0.3 | 24 | 0.15 |
Two or More Races | 117 | 1.8 | 26 | 1.0 | 168 | 2.3 | 311 | 1.94 |
RELATIONSHIP | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
In households | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
Householder | 2,736 | 43.0 | 971 | 38.7 | 2,583 | 36.0 | 6,290 | 39.20 |
Spouse [6] | 1,071 | 16.8 | 656 | 26.1 | 1,505 | 21.0 | 3,232 | 20.14 |
Child | 1,684 | 26.4 | 720 | 28.7 | 2,345 | 32.7 | 4,749 | 29.60 |
Own child under 18 years | 1,260 | 19.8 | 475 | 18.9 | 1,748 | 24.4 | 3,483 | 21.71 |
Other relatives | 429 | 6.7 | 110 | 4.4 | 436 | 6.1 | 975 | 6.08 |
Under 18 years | 131 | 2.1 | 47 | 1.9 | 147 | 2.1 | 325 | 2.03 |
65 years and over | 56 | 0.9 | 20 | 0.8 | 65 | 0.9 | 141 | 0.88 |
Nonrelatives | 447 | 7.0 | 54 | 2.2 | 298 | 4.2 | 799 | 4.98 |
Under 18 years | 18 | 0.3 | 2 | 0.1 | 21 | 0.3 | 41 | 0.26 |
65 years and over | 8 | 0.1 | 4 | 0.2 | 7 | 0.1 | 19 | 0.12 |
Unmarried partner | 173 | 2.7 | 32 | 1.3 | 111 | 1.5 | 316 | 1.97 |
In group quarters | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Institutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
HOUSEHOLDS BY TYPE | | | | | | | | |
Total households | 2,736 | 100.0 | 971 | 100.0 | 2,583 | 100.0 | 6,290 | 100.00 |
Family households (families) | 1,570 | 57.4 | 770 | 79.3 | 1,961 | 75.9 | 4,301 | 68.38 |
With own children under 18 years | 706 | 25.8 | 256 | 26.4 | 957 | 37.0 | 1,919 | 30.51 |
Husband-wife family | 1,071 | 39.1 | 656 | 67.6 | 1,505 | 58.3 | 3,232 | 51.38 |
With own children under 18 years | 449 | 16.4 | 206 | 21.2 | 708 | 27.4 | 1,363 | 21.67 |
Male householder, no wife present | 166 | 6.1 | 28 | 2.9 | 154 | 6.0 | 348 | 5.53 |
With own children under 18 years | 74 | 2.7 | 10 | 1.0 | 73 | 2.8 | 157 | 2.50 |
Female householder, no husband present | 333 | 12.2 | 86 | 8.9 | 302 | 11.7 | 721 | 11.46 |
With own children under 18 years | 183 | 6.7 | 40 | 4.1 | 176 | 6.8 | 399 | 6.34 |
Nonfamily households | 1,166 | 42.6 | 201 | 20.7 | 622 | 24.1 | 1,989 | 31.62 |
Householder living alone | 956 | 34.9 | 172 | 17.7 | 489 | 18.9 | 1,617 | 25.71 |
Male | 494 | 18.1 | 68 | 7.0 | 235 | 9.1 | 797 | 12.67 |
Male - 65 years and over | 63 | 2.3 | 23 | 2.4 | 47 | 1.8 | 133 | 2.11 |
Female | 462 | 16.9 | 104 | 10.7 | 254 | 9.8 | 820 | 13.04 |
Female - 65 years and over | 183 | 6.7 | 65 | 6.7 | 105 | 4.1 | 353 | 5.61 |
Households with individuals under 18 years | 790 | 28.9 | 281 | 28.9 | 1,042 | 40.3 | 2,113 | 33.59 |
Households with individuals 65 years and over | 618 | 22.6 | 365 | 37.6 | 542 | 21.0 | 1,525 | 24.24 |
Average household size | 2.33 | | 2.59 | | 2.77 | | 2.56 | |
Average family size | 3.03 | | 2.93 | | 3.19 | | 3.05 | |
HOUSING OCCUPANCY | | | | | | | | |
Total housing units | 3,106 | 100.0 | 988 | 100.0 | 2,700 | 100.0 | 6,794 | 100.00 |
Occupied housing units | 2,736 | 88.1 | 971 | 98.3 | 2,583 | 95.7 | 6,290 | 92.58 |
Vacant housing units | 370 | 11.9 | 17 | 1.7 | 117 | 4.3 | 504 | 7.42 |
For rent | 288 | 9.3 | 0 | 0.0 | 60 | 2.2 | 348 | 5.12 |
Rented, not occupied | 7 | 0.2 | 0 | 0.0 | 6 | 0.2 | 13 | 0.19 |
For sale only | 24 | 0.8 | 5 | 0.5 | 23 | 0.9 | 52 | 0.77 |
Sold, not occupied | 3 | 0.1 | 3 | 0.3 | 5 | 0.2 | 11 | 0.16 |
For seasonal, recreational, or occasional use | 9 | 0.3 | 2 | 0.2 | 2 | 0.1 | 13 | 0.19 |
All other vacants | 39 | 1.3 | 7 | 0.7 | 21 | 0.8 | 67 | 0.99 |
Homeowner vacancy rate (percent) | 1.80 | | 0.50 | | 1.20 | | 1.17 | |
Rental vacancy rate (percent) | 16.50 | | 0.00 | | 7.60 | | 8.03 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 2,736 | 100.0 | 971 | 100.0 | 2,583 | 100.0 | 6,290 | 100.00 |
Owner-occupied housing units | 1,283 | 46.9 | 928 | 95.6 | 1,855 | 71.8 | 4,066 | 64.64 |
Population in owner-occupied housing units | 2,929 | | 2,360 | | 4,803 | | 3,364 | |
Average household size of owner-occupied units | 2.28 | | 2.54 | | 2.59 | | 2.47 | |
Renter-occupied housing units | 1,453 | 53.1 | 43 | 4.4 | 728 | 28.2 | 741 | 35.36 |
Population in renter-occupied housing units | 3,438 | | 151 | | 2,364 | | 5,953 | |
Average household size of renter-occupied units | 2.37 | | 3.51 | | 3.25 | | 3.04 | |
| | | | | | | | |
Data Source: Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|