Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Clear Creek ISD, TX | Census Tract 3405
48201340500 | Census Tract 3406
48201340600 | Census Tract 3407
48201340700 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | |
Total population | 6,408 | 100.0 | 2,542 | 100.0 | 7,675 | 100.0 | 16,625 | 100.00 |
Median Age | 39.6 | | 52.5 | | 34.0 | | 42.0 | |
HOUSEHOLDS | | | | | | | | |
Total households (occupied housing units) | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Family households (families) | 1,802 | 62.2 | 821 | 80.8 | 2,047 | 75.5 | 4,670 | 70.53 |
Nonfamily households | 1,093 | 37.8 | 195 | 19.2 | 663 | 24.5 | 1,951 | 29.47 |
Average household size | 2.21 | | 2.50 | | 2.83 | | 2.51 | |
Average family size | 2.75 | | 2.73 | | 3.32 | | 2.93 | |
EDUCATIONAL ATTAINMENT | | | | | | | | |
Percent high school graduate or higher | 80.9 | | 95.0 | | 93.7 | | 89.9 | |
Percent bachelor's degree or higher | 37.9 | | 48.5 | | 38.5 | | 41.6 | |
EMPLOYMENT | | | | | | | | |
Civilian labor force | 3,822 | 71.8 | 1,310 | 58.7 | 3,988 | 68.9 | 9,120 | 68.38 |
Employed | 3,665 | 68.9 | 1,259 | 56.5 | 3,837 | 66.3 | 8,761 | 65.69 |
Unemployed | 157 | 3.0 | 51 | 2.3 | 151 | 2.6 | 359 | 2.69 |
Armed Forces | 17 | 0.3 | 0 | 0.0 | 0 | 0.0 | 17 | 0.13 |
OCCUPATION | | | | | | | | |
Management, business, science, and arts occupations | 1,350 | 36.8 | 809 | 64.3 | 1,506 | 39.2 | 3,665 | 41.83 |
Service occupations | 685 | 18.7 | 109 | 8.7 | 687 | 17.9 | 1,481 | 16.90 |
Sales and office occupations | 875 | 23.9 | 249 | 19.8 | 1,074 | 28.0 | 2,198 | 25.09 |
Natural resources, construction, and maintenance occupations | 320 | 8.7 | 45 | 3.6 | 199 | 5.2 | 564 | 6.44 |
Production, transportation, and material moving occupations | 435 | 11.9 | 47 | 3.7 | 371 | 9.7 | 853 | 9.74 |
INDUSTRY | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 21 | 0.6 | 54 | 4.3 | 0 | 0.0 | 75 | 0.86 |
Construction | 198 | 5.4 | 45 | 3.6 | 187 | 4.9 | 430 | 4.91 |
Manufacturing | 443 | 12.1 | 138 | 11.0 | 475 | 12.4 | 1,056 | 12.05 |
Wholesale trade | 107 | 2.9 | 52 | 4.1 | 89 | 2.3 | 248 | 2.83 |
Retail trade | 288 | 7.9 | 97 | 7.7 | 475 | 12.4 | 860 | 9.82 |
Transportation and warehousing, and utilities | 138 | 3.8 | 0 | 0.0 | 280 | 7.3 | 418 | 4.77 |
Information | 40 | 1.1 | 36 | 2.9 | 100 | 2.6 | 176 | 2.01 |
Finance and insurance, and real estate and rental and leasing | 156 | 4.3 | 155 | 12.3 | 195 | 5.1 | 506 | 5.78 |
Professional, scientific, management, admin/mgmt services | 537 | 14.7 | 136 | 10.8 | 418 | 10.9 | 1,091 | 12.45 |
Educational services, and health care and social assistance | 663 | 18.1 | 271 | 21.5 | 896 | 23.4 | 1,830 | 20.89 |
Arts, entertainment, recreation, accommodation, food services | 566 | 15.4 | 125 | 9.9 | 359 | 9.4 | 1,050 | 11.98 |
Other services, except public administration | 315 | 8.6 | 96 | 7.6 | 180 | 4.7 | 591 | 6.75 |
Public administration | 193 | 5.3 | 54 | 4.3 | 183 | 4.8 | 430 | 4.91 |
INCOME AND BENEFITS | | | | | | | | |
Total households | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Median household income (dollars) | 47,003 | | 85,058 | | 68,365 | | 66,809 | |
Mean household income (dollars) | 70,853 | | 100,544 | | 70,549 | | 80,649 | |
Families | 1,802 | 100.0 | 821 | 100.0 | 2,047 | 100.0 | 4,670 | 100.00 |
Median family income (dollars) | 65,938 | | 86,366 | | 72,983 | | 75,096 | |
Mean family income (dollars) | 90,654 | | 105,163 | | 74,587 | | 90,135 | |
Nonfamily households | 1,093 | | 195 | | 663 | | 650 | |
Median nonfamily income (dollars) | 30,530 | | 58,162 | | 63,185 | | 50,626 | |
Mean nonfamily income (dollars) | 37,689 | | 80,345 | | 57,943 | | 58,659 | |
HOUSING OCCUPANCY | | | | | | | | |
Total housing units | 3,198 | 100.0 | 1,016 | 100.0 | 2,776 | 100.0 | 6,990 | 100.00 |
Occupied housing units | 2,895 | 90.5 | 1,016 | 100.0 | 2,710 | 97.6 | 6,621 | 94.72 |
Vacant housing units | 303 | 9.5 | 0 | 0.0 | 66 | 2.4 | 369 | 5.28 |
Homeowner vacancy rate | 2.4 | | 0.0 | | 1.6 | | 1.3 | |
Rental vacancy rate | 13.8 | | 0.0 | | 0.0 | | 4.6 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 2,895 | 100.0 | 1,016 | 100.0 | 2,710 | 100.0 | 6,621 | 100.00 |
Owner-occupied | 1,551 | 53.6 | 972 | 95.7 | 2,069 | 76.3 | 4,592 | 69.36 |
Renter-occupied | 1,344 | 46.4 | 44 | 4.3 | 641 | 23.7 | 2,029 | 30.64 |
Average household size of owner-occupied unit | 2.35 | | 2.51 | | 2.81 | | 2.56 | |
Average household size of renter-occupied unit | 2.06 | | 2.27 | | 2.91 | | 2.41 | |
VALUE | | | | | | | | |
Owner Occupied housing units | 1,551 | 100.0 | 972 | 100.0 | 2,069 | 100.0 | 4,592 | 100.00 |
Median (dollars) | 130,600 | | 151,800 | | 133,700 | | 138,700 | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | |
Housing units with a mortgage | 976 | 100.0 | 540 | 100.0 | 1,465 | 100.0 | 2,981 | 100.00 |
Median (dollars) | 1,360 | | 1,580 | | 1,513 | | 1,484 | |
GROSS RENT | | | | | | | | |
Occupied units paying rent | 1,313 | 100.0 | 44 | 100.0 | 641 | 100.0 | 1,998 | 100.00 |
Median (dollars) | 721 | | 1,231 | | 865 | | 939 | |
Items that follow are from Census 2010 | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
Median age (years) | 33.5 | | 48.8 | | 36.5 | | 39.6 | |
Male population | 3,209 | 50.4 | 1,239 | 49.3 | 3,580 | 50.0 | 8,028 | 50.03 |
Median age (years) | 32.3 | | 47.0 | | 35.8 | | 38.4 | |
Female population | 3,158 | 49.6 | 1,272 | 50.7 | 3,587 | 50.0 | 8,017 | 49.97 |
Median age (years) | 35.4 | | 50.0 | | 37.1 | | 40.8 | |
RACE | | | | | | | | |
One Race | 6,157 | 96.7 | 2,469 | 98.3 | 6,928 | 96.7 | 15,554 | 96.94 |
White | 4,656 | 73.1 | 2,224 | 88.6 | 4,779 | 66.7 | 11,659 | 72.66 |
Black or African American | 491 | 7.7 | 70 | 2.8 | 458 | 6.4 | 1,019 | 6.35 |
American Indian and Alaska Native | 37 | 0.6 | 8 | 0.3 | 48 | 0.7 | 93 | 0.58 |
Asian | 437 | 6.9 | 115 | 4.6 | 1,179 | 16.5 | 1,731 | 10.79 |
Native Hawaiian and Other Pacific Islander | 15 | 0.2 | 0 | 0.0 | 12 | 0.2 | 27 | 0.17 |
Some Other Race | 521 | 8.2 | 52 | 2.1 | 452 | 6.3 | 1,025 | 6.39 |
Two or More Races | 210 | 3.3 | 42 | 1.7 | 239 | 3.3 | 491 | 3.06 |
RELATIONSHIP | | | | | | | | |
Total population | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
In households | 6,367 | 100.0 | 2,511 | 100.0 | 7,167 | 100.0 | 16,045 | 100.00 |
In group quarters | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Institutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
HOUSEHOLDS BY TYPE | | | | | | | | |
Total households | 2,736 | 100.0 | 971 | 100.0 | 2,583 | 100.0 | 6,290 | 100.00 |
Family households (families) | 1,570 | 57.4 | 770 | 79.3 | 1,961 | 75.9 | 4,301 | 68.38 |
Nonfamily households | 1,166 | 42.6 | 201 | 20.7 | 622 | 24.1 | 1,989 | 31.62 |
Average household size | 2.33 | | 2.59 | | 2.77 | | 2.56 | |
Average family size | 3.03 | | 2.93 | | 3.19 | | 3.05 | |
Total housing units | 3,106 | 100.0 | 988 | 100.0 | 2,700 | 100.0 | 6,794 | 100.00 |
Occupied housing units | 2,736 | 88.1 | 971 | 98.3 | 2,583 | 95.7 | 6,290 | 92.58 |
Vacant housing units | 370 | 11.9 | 17 | 1.7 | 117 | 4.3 | 504 | 7.42 |
For rent | 288 | 9.3 | 0 | 0.0 | 60 | 2.2 | 348 | 5.12 |
Rented, not occupied | 7 | 0.2 | 0 | 0.0 | 6 | 0.2 | 13 | 0.19 |
For sale only | 24 | 0.8 | 5 | 0.5 | 23 | 0.9 | 52 | 0.77 |
Sold, not occupied | 3 | 0.1 | 3 | 0.3 | 5 | 0.2 | 11 | 0.16 |
For seasonal, recreational, or occasional use | 9 | 0.3 | 2 | 0.2 | 2 | 0.1 | 13 | 0.19 |
Homeowner vacancy rate (percent) | 1.80 | | 0.50 | | 1.20 | | 1.17 | |
Rental vacancy rate (percent) | 16.50 | | 0.00 | | 7.60 | | 8.03 | |
HOUSING TENURE | | | | | | | | |
Occupied housing units | 2,736 | 100.0 | 971 | 100.0 | 2,583 | 100.0 | 6,290 | 100.00 |
Owner-occupied housing units | 1,283 | 46.9 | 928 | 95.6 | 1,855 | 71.8 | 4,066 | 64.64 |
Population in owner-occupied housing units | 2,929 | | 2,360 | | 4,803 | | 3,364 | |
Average household size of owner-occupied units | 2.28 | | 2.54 | | 2.59 | | 2.47 | |
Renter-occupied housing units | 1,453 | 53.1 | 43 | 4.4 | 728 | 28.2 | 2,224 | 35.36 |
Population in renter-occupied housing units | 3,438 | | 151 | | 2,364 | | 1,984 | |
Average household size of renter-occupied units | 2.37 | | 3.51 | | 3.25 | | 3.04 | |
| | | | | | | | |
Data Source: 2010 ACS 5-Year Estimates and Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|