| General Demographic Characteristics Comparative Analysis Profile |
| Census 2000 Summary File 3 data; developed using Proximity software -- http://proximityone.com/dp.htm |
| Area 1: Alexandria city, Virginia |
| Area 2: Washington, DC--MD--VA--WV PMSA (VA part) |
| Area 3: Virginia |
| Area 1 | Area 2 | Area 3 | ||||
| Subject matter item | Value | Pct | Value | Pct | Value | Pct |
| Total population | 128,283 | 100.00 | 2,167,757 | 100.00 | 7,078,515 | 100.00 |
| Male | 61,974 | 48.31 | 1,075,927 | 49.63 | 3,471,895 | 49.05 |
| Female | 66,309 | 51.69 | 1,091,830 | 50.37 | 3,606,620 | 50.95 |
| Under 5 years | 7,962 | 6.21 | 157,434 | 7.26 | 461,982 | 6.53 |
| 5 to 9 years | 5,953 | 4.64 | 159,007 | 7.34 | 495,084 | 6.99 |
| 10 to 14 years | 4,722 | 3.68 | 151,689 | 7.00 | 495,955 | 7.01 |
| 15 to 19 years | 4,739 | 3.69 | 132,182 | 6.10 | 484,065 | 6.84 |
| 20 to 24 years | 9,919 | 7.73 | 128,465 | 5.93 | 480,574 | 6.79 |
| 25 to 34 years | 32,571 | 25.39 | 365,967 | 16.88 | 1,036,965 | 14.65 |
| 35 to 44 years | 23,186 | 18.07 | 402,745 | 18.58 | 1,200,690 | 16.96 |
| 45 to 54 years | 17,641 | 13.75 | 322,240 | 14.87 | 999,256 | 14.12 |
| 55 to 59 years | 6,117 | 4.77 | 108,653 | 5.01 | 358,442 | 5.06 |
| 60 to 64 years | 3,868 | 3.02 | 71,148 | 3.28 | 273,169 | 3.86 |
| 65 to 74 years | 5,695 | 4.44 | 94,134 | 4.34 | 432,456 | 6.11 |
| 75 to 84 years | 4,204 | 3.28 | 56,552 | 2.61 | 272,611 | 3.85 |
| 85 years and over | 1,706 | 1.33 | 17,541 | 0.81 | 87,266 | 1.23 |
| Median age (years) | 34.40 | 34.70 | 35.70 | |||
| 18 years and over | 106,746 | 83.21 | 1,613,264 | 74.42 | 5,340,253 | 75.44 |
| Male | 51,063 | 39.80 | 791,662 | 36.52 | 2,582,793 | 36.49 |
| Female | 55,683 | 43.41 | 821,602 | 37.90 | 2,757,460 | 38.96 |
| 21 years and over | 103,726 | 80.86 | 1,545,625 | 71.30 | 5,039,883 | 71.20 |
| 62 years and over | 13,800 | 10.76 | 207,459 | 9.57 | 948,784 | 13.40 |
| 65 years and over | 11,605 | 9.05 | 168,227 | 7.76 | 792,333 | 11.19 |
| Male | 4,341 | 3.38 | 70,463 | 3.25 | 322,801 | 4.56 |
| Female | 7,264 | 5.66 | 97,764 | 4.51 | 469,532 | 6.63 |
| RACE | ||||||
| One race | 122,800 | 95.73 | 2,095,498 | 96.67 | 6,935,446 | 97.98 |
| White | 76,702 | 59.79 | 1,570,760 | 72.46 | 5,120,110 | 72.33 |
| Black or African American | 28,915 | 22.54 | 244,197 | 11.26 | 1,390,293 | 19.64 |
| American Indian and Alaska Native | 355 | 0.28 | 6,517 | 0.30 | 21,172 | 0.30 |
| Asian | 7,249 | 5.65 | 178,260 | 8.22 | 261,025 | 3.69 |
| Asian Indian | 1,629 | 1.27 | 36,472 | 1.68 | 48,815 | 0.69 |
| Chinese | 912 | 0.71 | 24,980 | 1.15 | 36,966 | 0.52 |
| Filipino | 1,107 | 0.86 | 19,780 | 0.91 | 47,609 | 0.67 |
| Japanese | 296 | 0.23 | 5,329 | 0.25 | 9,080 | 0.13 |
| Korean | 1,335 | 1.04 | 35,142 | 1.62 | 45,279 | 0.64 |
| Vietnamese | 510 | 0.40 | 29,093 | 1.34 | 37,309 | 0.53 |
| Other Asian | 1,460 | 1.14 | 27,464 | 1.27 | 35,967 | 0.51 |
| Native Hawaiian and Other Pacific Islander | 112 | 0.09 | 1,676 | 0.08 | 3,946 | 0.06 |
| Native Hawaiian | 24 | 0.02 | 448 | 0.02 | 1,023 | 0.01 |
| Guamanian or Chamorro | 25 | 0.02 | 538 | 0.02 | 1,310 | 0.02 |
| Samoan | 22 | 0.02 | 240 | 0.01 | 631 | 0.01 |
| Other Pacific Islander | 41 | 0.03 | 450 | 0.02 | 982 | 0.01 |
| Some other race | 9,467 | 7.38 | 94,088 | 4.34 | 138,900 | 1.96 |
| Two or more races | 5,483 | 4.27 | 72,259 | 3.33 | 143,069 | 2.02 |
| Race alone or in combination with one or more other races: | ||||||
| White | 80,473 | 62.73 | 1,629,171 | 75.15 | 5,233,601 | 73.94 |
| Black or African American | 30,769 | 23.99 | 263,317 | 12.15 | 1,441,207 | 20.36 |
| American Indian and Alaska Native | 946 | 0.74 | 16,683 | 0.77 | 52,864 | 0.75 |
| Asian | 8,606 | 6.71 | 202,901 | 9.36 | 304,559 | 4.30 |
| Native Hawaiian and Other Pacific Islander | 282 | 0.22 | 4,211 | 0.19 | 9,984 | 0.14 |
| Some other race | 12,988 | 10.12 | 127,974 | 5.90 | 190,308 | 2.69 |
| HISPANIC OR LATINO AND RACE | ||||||
| Total population | 128,283 | 100.00 | 2,167,757 | 100.00 | 7,078,515 | 100.00 |
| Hispanic or Latino (of any race) | 18,882 | 14.72 | 218,978 | 10.10 | 329,540 | 4.66 |
| Mexican | 1,829 | 1.43 | 32,743 | 1.51 | 73,979 | 1.05 |
| Puerto Rican | 1,116 | 0.87 | 15,630 | 0.72 | 41,131 | 0.58 |
| Cuban | 280 | 0.22 | 4,255 | 0.20 | 8,332 | 0.12 |
| Other Hispanic or Latino | 15,657 | 12.21 | 166,350 | 7.67 | 206,098 | 2.91 |
| Not Hispanic or Latino | 109,401 | 85.28 | 1,948,779 | 89.90 | 6,748,975 | 95.34 |
| White alone | 68,889 | 53.70 | 1,466,247 | 67.64 | 4,965,637 | 70.15 |
| RELATIONSHIP | ||||||
| Total population | 128,283 | 100.00 | 2,167,757 | 100.00 | 7,078,515 | 100.00 |
| In households | 126,382 | 98.52 | 2,138,836 | 98.67 | 6,847,117 | 96.73 |
| Householder | 61,889 | 48.24 | 805,642 | 37.16 | 2,699,173 | 38.13 |
| Spouse | 19,905 | 15.52 | 446,649 | 20.60 | 1,426,044 | 20.15 |
| Child | 24,087 | 18.78 | 633,152 | 29.21 | 1,991,214 | 28.13 |
| Own child under 18 years | 18,996 | 14.81 | 511,712 | 23.61 | 1,561,010 | 22.05 |
| Other relatives | 7,836 | 6.11 | 117,477 | 5.42 | 355,604 | 5.02 |
| Under 18 years | 1,948 | 1.52 | 32,981 | 1.52 | 138,678 | 1.96 |
| Nonrelatives | 12,665 | 9.87 | 135,916 | 6.27 | 375,082 | 5.30 |
| Unmarried partner | 3,566 | 2.78 | 37,766 | 1.74 | 126,365 | 1.79 |
| In group quarters | 1,901 | 1.48 | 28,921 | 1.33 | 231,398 | 3.27 |
| Institutionalized population | 1,439 | 1.12 | 15,581 | 0.72 | 111,484 | 1.57 |
| Noninstitutionalized population | 462 | 0.36 | 13,340 | 0.62 | 119,914 | 1.69 |
| HOUSEHOLD BY TYPE | ||||||
| Total households | 61,889 | 100.00 | 805,642 | 100.00 | 2,699,173 | 100.00 |
| Family households (families) | 27,749 | 44.84 | 547,940 | 68.01 | 1,847,796 | 68.46 |
| With own children under 18 years | 11,487 | 18.56 | 281,294 | 34.92 | 881,893 | 32.67 |
| Married-couple family | 19,905 | 32.16 | 446,649 | 55.44 | 1,426,044 | 52.83 |
| With own children under 18 years | 7,666 | 12.39 | 226,222 | 28.08 | 645,504 | 23.91 |
| Female householder,no husband present | 5,700 | 9.21 | 72,372 | 8.98 | 320,290 | 11.87 |
| With own children under 18 years | 3,100 | 5.01 | 42,053 | 5.22 | 186,591 | 6.91 |
| Nonfamily households | 34,140 | 55.16 | 257,702 | 31.99 | 851,377 | 31.54 |
| Householder living alone | 26,890 | 43.45 | 194,850 | 24.19 | 676,907 | 25.08 |
| Householder 65 years and over | 4,217 | 6.81 | 41,647 | 5.17 | 216,588 | 8.02 |
| Households with individuals under 18 years | 12,673 | 20.48 | 300,975 | 37.36 | 968,736 | 35.89 |
| Households with individuals 65 years and over | 8,553 | 13.82 | 121,654 | 15.10 | 565,204 | 20.94 |
| Average household size | 2.04 | 2.65 | 2.54 | |||
| Average family size | 2.87 | 3.19 | 3.04 | |||
| HOUSING OCCUPANCY | ||||||
| Total housing units | 64,251 | 100.00 | 835,754 | 100.00 | 2,904,192 | 100.00 |
| Occupied housing units | 61,889 | 96.32 | 805,642 | 96.40 | 2,699,173 | 92.94 |
| Vacant housing units | 2,362 | 3.68 | 30,112 | 3.60 | 205,019 | 7.06 |
| For seasonal, recreational,or occasional use | 523 | 0.81 | 7,017 | 0.84 | 54,696 | 1.88 |
| Homeowner vacancy rate (percent) | 1 | 1 | 2 | |||
| Rental vacancy rate (percent) | 2.40 | 2.90 | 5.20 | |||
| HOUSING TENURE | ||||||
| Occupied housing units | 61,889 | 96.32 | 805,642 | 96.40 | 2,699,173 | 92.94 |
| Owner-occupied housing units | 24,745 | 38.51 | 538,975 | 64.49 | 1,837,939 | 63.29 |
| Renter-occupied housing units | 37,144 | 57.81 | 266,667 | 31.91 | 861,234 | 29.65 |
| Average household size of owner-occupied units | 2.03 | 2.78 | 2.62 | |||
| Average household size of renter-occupied units | 2.05 | 2.41 | 2.36 | |||
| Social Characteristics Comparative Analysis Profile |
| Census 2000 Summary File 3 data; developed using Proximity software -- http://proximityone.com/dp.htm |
| Area 1: Alexandria city, Virginia |
| Area 2: Washington, DC--MD--VA--WV PMSA (VA part) |
| Area 3: Virginia |
| Area 1 | Area 2 | Area 3 | ||||
| Subject matter item | Value | Pct | Value | Pct | Value | Pct |
| SCHOOL ENROLLMENT | ||||||
| Population 3 years and over enrolled in school | 26,509 | 100.00 | 582,195 | 100.00 | 1,868,101 | 100.00 |
| Nursery school, preschool | 2,078 | 7.84 | 45,235 | 7.77 | 125,701 | 6.73 |
| Kindergarten | 1,297 | 4.89 | 32,971 | 5.66 | 101,127 | 5.41 |
| Elementary school (grades 1-8) | 8,594 | 32.42 | 250,447 | 43.02 | 806,445 | 43.17 |
| High school (grades 9-12) | 4,244 | 16.01 | 117,522 | 20.19 | 384,028 | 20.56 |
| College or graduate school | 10,296 | 38.84 | 136,020 | 23.36 | 450,800 | 24.13 |
| EDUCATIONAL ATTAINMENT | ||||||
| Population 25 years and over | 95,730 | 100.00 | 1,442,772 | 100.00 | 4,666,574 | 100.00 |
| Less than 9th grade | 6,282 | 6.56 | 69,272 | 4.80 | 338,184 | 7.25 |
| 9th to 12th grade, no diploma | 6,315 | 6.60 | 93,935 | 6.51 | 526,426 | 11.28 |
| High school graduate (includes equivalency) | 12,115 | 12.66 | 261,059 | 18.09 | 1,212,463 | 25.98 |
| Some college, no degree | 14,823 | 15.48 | 267,719 | 18.56 | 951,700 | 20.39 |
| Associate degree | 4,213 | 4.40 | 78,519 | 5.44 | 262,813 | 5.63 |
| Bachelor's degree | 28,272 | 29.53 | 384,309 | 26.64 | 835,011 | 17.89 |
| Graduate or professional degree | 23,710 | 24.77 | 287,959 | 19.96 | 539,977 | 11.57 |
| Percent high school graduate or higher | 86.80 | 88.70 | 81.50 | |||
| Percent bachelor's degree or higher | 54.30 | 46.60 | 29.50 | |||
| MARITAL STATUS | ||||||
| Population 15 years and over | 109,660 | 100.00 | 1,699,313 | 100.00 | 5,623,628 | 100.00 |
| Never married | 42,714 | 38.95 | 470,077 | 27.66 | 1,473,063 | 26.19 |
| Now married, except separated | 47,239 | 43.08 | 981,084 | 57.73 | 3,132,259 | 55.70 |
| Separated | 3,109 | 2.84 | 39,935 | 2.35 | 163,486 | 2.91 |
| Widowed | 5,031 | 4.59 | 68,852 | 4.05 | 350,451 | 6.23 |
| Female | 4,174 | 3.81 | 56,358 | 3.32 | 286,985 | 5.10 |
| Divorced | 11,567 | 10.55 | 139,365 | 8.20 | 504,369 | 8.97 |
| Female | 6,855 | 5.34 | 82,972 | 3.83 | 290,268 | 4.10 |
| GRANDPARENTS AS CAREGIVERS | ||||||
| Grandparent living in household w/one or more own grandchildren under 18 yrs | 1,573 | 1.23 | 37,615 | 1.74 | 140,015 | 1.98 |
| Grandparent responsible for grandchildren | 622 | 0.48 | 12,468 | 0.58 | 59,464 | 0.84 |
| VETERAN STATUS | ||||||
| Civilian population 18 years and over | 104,890 | 81.76 | 1,582,974 | 73.02 | 5,211,916 | 73.63 |
| Civilian veterans | 11,828 | 9.22 | 225,180 | 10.39 | 786,359 | 11.11 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||||
| Population 5 to 20 years | 16,234 | 12.65 | 460,410 | 21.24 | 1,549,749 | 21.89 |
| With a disability | 1,405 | 1.10 | 32,176 | 1.48 | 125,668 | 1.78 |
| Population 21 to 64 years | 90,216 | 70.33 | 1,345,031 | 62.05 | 4,073,957 | 57.55 |
| With a disability | 12,084 | 9.42 | 172,620 | 7.96 | 712,330 | 10.06 |
| Percent employed | 65.90 | 69.20 | 58.50 | |||
| No disability | 78,132 | 60.91 | 1,172,411 | 54.08 | 3,361,627 | 47.49 |
| Percent employed | 83 | 82 | 80 | |||
| Population 65 years and over | 10,486 | 8.17 | 158,576 | 7.32 | 753,882 | 10.65 |
| With a disability | 4,070 | 3.17 | 56,132 | 2.59 | 317,085 | 4.48 |
| RESIDENCE IN 1995 | ||||||
| Population 5 years and over | 120,272 | 100.00 | 2,011,246 | 100.00 | 6,619,266 | 100.00 |
| Same house in 1995 | 44,100 | 36.67 | 944,694 | 46.97 | 3,453,486 | 52.17 |
| Different house in the U.S. in 1995 | 64,796 | 53.87 | 939,511 | 46.71 | 2,960,329 | 44.72 |
| Same county | 18,747 | 15.59 | 345,111 | 17.16 | 1,196,930 | 18.08 |
| Different county | 46,049 | 38.29 | 594,400 | 29.55 | 1,763,399 | 26.64 |
| Same state | 19,941 | 16.58 | 276,444 | 13.74 | 941,661 | 14.23 |
| Different state | 26,108 | 21.71 | 317,956 | 15.81 | 821,738 | 12.41 |
| Elsewhere in 1995 | 11,376 | 9.46 | 127,041 | 6.32 | 205,451 | 3.10 |
| NATIVITY AND PLACE OF BIRTH | ||||||
| Total population | 128,283 | 100.00 | 2,167,757 | 100.00 | 7,078,515 | 100.00 |
| Native | 95,683 | 74.59 | 1,767,835 | 81.55 | 6,508,236 | 91.94 |
| Born in United States | 93,128 | 72.60 | 1,720,157 | 79.35 | 6,402,682 | 90.45 |
| State of residence | 27,840 | 21.70 | 651,905 | 30.07 | 3,676,255 | 51.94 |
| Different state | 65,288 | 50.89 | 1,068,252 | 49.28 | 2,726,427 | 38.52 |
| Born outside United States | 2,555 | 1.99 | 47,678 | 2.20 | 105,554 | 1.49 |
| Foreign born | 32,600 | 25.41 | 399,922 | 18.45 | 570,279 | 8.06 |
| Entered 1990 to March 2000 | 18,932 | 14.76 | 195,938 | 9.04 | 269,121 | 3.80 |
| Naturalized citizen | 9,248 | 7.21 | 154,458 | 7.13 | 232,767 | 3.29 |
| Not a citizen | 23,352 | 18.20 | 245,464 | 11.32 | 337,512 | 4.77 |
| REGION OF BIRTH OF FOREIGN BORN | ||||||
| Total (excluding born at sea) | 32,600 | 100.00 | 399,914 | 100.00 | 570,271 | 100.00 |
| Europe | 2,790 | 8.56 | 44,330 | 11.08 | 86,612 | 15.19 |
| Asia | 8,059 | 24.72 | 168,861 | 42.22 | 235,374 | 41.27 |
| Africa | 7,665 | 23.51 | 35,092 | 8.77 | 42,509 | 7.45 |
| Oceania | 62 | 0.19 | 1,582 | 0.40 | 2,807 | 0.49 |
| Latin America | 13,557 | 41.59 | 143,971 | 36.00 | 189,809 | 33.28 |
| Northern America | 467 | 1.43 | 6,078 | 1.52 | 13,160 | 2.31 |
| LANGUAGE SPOKEN AT HOME | ||||||
| Population 5 years and over | 120,272 | 100.00 | 2,011,246 | 100.00 | 6,619,266 | 100.00 |
| English only | 84,234 | 70.04 | 1,545,654 | 76.85 | 5,884,075 | 88.89 |
| Language other than English | 36,038 | 29.96 | 465,592 | 23.15 | 735,191 | 11.11 |
| Speak English less than "very well" | 17,163 | 14.27 | 205,798 | 10.23 | 303,729 | 4.59 |
| Spanish | 17,368 | 14.44 | 196,992 | 9.79 | 316,274 | 4.78 |
| Speak English less than "very well" | 10,313 | 8.57 | 105,205 | 5.23 | 151,938 | 2.30 |
| Other Indo-European languages | 7,523 | 6.25 | 112,978 | 5.62 | 195,846 | 2.96 |
| Speak English less than "very well" | 2,322 | 1.93 | 30,582 | 1.52 | 53,125 | 0.80 |
| Asian and Pacific Island languages | 4,092 | 3.40 | 114,151 | 5.68 | 170,136 | 2.57 |
| Speak English less than "very well" | 2,010 | 1.67 | 56,611 | 2.81 | 82,167 | 1.24 |
| ANCESTRY (single or multiple) | ||||||
| Total population | 128,283 | 100.00 | 2,167,757 | 100.00 | 7,078,515 | 100.00 |
| Total ancestries reported | 139,758 | 108.95 | 2,377,749 | 109.69 | 6,770,807 | 95.65 |
| Arab | 1,979 | 1.54 | 28,683 | 1.32 | 41,663 | 0.59 |
| Czech | 813 | 0.63 | 12,040 | 0.56 | 25,126 | 0.35 |
| Danish | 514 | 0.40 | 8,508 | 0.39 | 17,083 | 0.24 |
| Dutch | 1,327 | 1.03 | 26,330 | 1.21 | 80,104 | 1.13 |
| English | 13,465 | 10.50 | 256,178 | 11.82 | 788,849 | 11.14 |
| French (except Basque) | 2,762 | 2.15 | 54,068 | 2.49 | 143,414 | 2.03 |
| French Canadian | 688 | 0.54 | 15,926 | 0.73 | 38,400 | 0.54 |
| German | 14,355 | 11.19 | 313,909 | 14.48 | 828,664 | 11.71 |
| Greek | 629 | 0.49 | 12,733 | 0.59 | 25,846 | 0.37 |
| Hungarian | 729 | 0.57 | 12,558 | 0.58 | 25,783 | 0.36 |
| Irish | 14,638 | 11.41 | 278,302 | 12.84 | 696,315 | 9.84 |
| Italian | 5,885 | 4.59 | 115,317 | 5.32 | 257,129 | 3.63 |
| Lithuanian | 453 | 0.35 | 7,259 | 0.33 | 12,837 | 0.18 |
| Norwegian | 1,256 | 0.98 | 21,262 | 0.98 | 46,877 | 0.66 |
| Polish | 3,048 | 2.38 | 60,157 | 2.78 | 124,647 | 1.76 |
| Portuguese | 292 | 0.23 | 5,874 | 0.27 | 12,031 | 0.17 |
| Russian | 1,665 | 1.30 | 25,736 | 1.19 | 45,076 | 0.64 |
| Scotch-Irish | 2,581 | 2.01 | 47,276 | 2.18 | 158,639 | 2.24 |
| Scottish | 3,255 | 2.54 | 56,226 | 2.59 | 153,447 | 2.17 |
| Slovak | 479 | 0.37 | 7,512 | 0.35 | 13,199 | 0.19 |
| Subsaharan African | 8,500 | 6.63 | 37,918 | 1.75 | 69,775 | 0.99 |
| Swedish | 1,323 | 1.03 | 23,632 | 1.09 | 50,873 | 0.72 |
| Swiss | 462 | 0.36 | 7,890 | 0.36 | 18,257 | 0.26 |
| Ukrainian | 405 | 0.32 | 7,775 | 0.36 | 15,056 | 0.21 |
| United States or American | 3,904 | 3.04 | 142,446 | 6.57 | 808,386 | 11.42 |
| Welsh | 967 | 0.75 | 20,376 | 0.94 | 48,646 | 0.69 |
| West Indian (excluding Hispanic groups) | 729 | 0.57 | 8,602 | 0.40 | 23,149 | 0.33 |
| Other ancestries | 52,655 | 41.05 | 763,256 | 35.21 | 2,201,536 | 31.10 |
| Economic Characteristics Comparative Analysis Profile |
| Census 2000 Summary File 3 data; developed using Proximity software -- http://proximityone.com/dp.htm |
| Area 1: Alexandria city, Virginia |
| Area 2: Washington, DC--MD--VA--WV PMSA (VA part) |
| Area 3: Virginia |
| Area 1 | Area 2 | Area 3 | ||||
| Subject matter item | Value | Pct | Value | Pct | Value | Pct |
| EMPLOYMENT STATUS | ||||||
| Population 16 years and over | 108,764 | 100.00 | 1,671,174 | 100.00 | 5,529,980 | 100.00 |
| In labor force | 80,949 | 74.43 | 1,233,774 | 73.83 | 3,694,663 | 66.81 |
| Civilian labor force | 79,088 | 72.72 | 1,202,264 | 71.94 | 3,563,772 | 64.44 |
| Employed | 76,584 | 70.41 | 1,168,573 | 69.93 | 3,412,647 | 61.71 |
| Unemployed | 2,504 | 2.30 | 33,691 | 2.02 | 151,125 | 2.73 |
| Percent of civilian labor force | ||||||