| Overland Park city, Kansas >16000US2053775 | | | |
| Economic Characteristics -- ACS 2012 1-Year | Item | Value | Percent |
| EMPLOYMENT STATUS | | | |
| Population 16 years and over | E001 | 142,238 | 100.00 |
| In labor force | E002 | 100,041 | 70.33 |
| Civilian labor force | E003 | 100,041 | 70.33 |
| Employed | E004 | 95,601 | 67.21 |
| Unemployed | E005 | 4,440 | 3.12 |
| Armed Forces | E006 | 0 | 0.00 |
| Not in labor force | E007 | 42,197 | 29.67 |
| Civilian Labor Force (E003) | E003 | 100,041 | 100.00 |
| Percent Unemployed | E009 | 4.4 | |
| Females 16 years and over | E010 | 74,865 | 100.00 |
| In labor force | E011 | 47,734 | 63.76 |
| Civilian labor force | E012 | 47,734 | 63.76 |
| Employed | E013 | 46,042 | 61.50 |
| Own children under 6 years | E014 | 14,919 | 19.93 |
| All parents in family in labor force | E015 | 9,058 | 12.10 |
| Own children 6 to 17 years | E016 | 25,741 | 34.38 |
| All parents in family in labor force | E017 | 18,560 | 24.79 |
| COMMUTING TO WORK | | | |
| Workers 16 years and over | E018 | 94,139 | 100.00 |
| Car, truck, or van -- drove alone | E019 | 79,051 | 83.97 |
| Car, truck, or van -- carpooled | E020 | 8,440 | 8.97 |
| Public transportation (excluding taxicab) | E021 | 380 | 0.40 |
| Walked | E022 | 723 | 0.77 |
| Other means | E023 | 761 | 0.81 |
| Worked at home | E024 | 4,784 | 5.08 |
| Mean travel time to work (minutes) | E025 | 20.4 | |
| OCCUPATION | | | |
| Civilian employed population 16 years and over (E004) | E004 | 95,601 | 100.00 |
| Management, business, science, and arts occupations | E027 | 52,938 | 55.37 |
| Service occupations | E028 | 10,005 | 10.47 |
| Sales and office occupations | E029 | 23,313 | 24.39 |
| Natural resources, construction, and maintenance occupations | E030 | 3,597 | 3.76 |
| Production, transportation, and material moving occupations | E031 | 5,748 | 6.01 |
| INDUSTRY | | | |
| Civilian employed population 16 years and over (E004) | E004 | 95,601 | 100.00 |
| Agriculture, forestry, fishing and hunting, and mining | E033 | 431 | 0.45 |
| Construction | E034 | 4,308 | 4.51 |
| Manufacturing | E035 | 8,082 | 8.45 |
| Wholesale trade | E036 | 3,462 | 3.62 |
| Retail trade | E037 | 10,728 | 11.22 |
| Transportation and warehousing, and utilities | E038 | 2,744 | 2.87 |
| Information | E039 | 4,598 | 4.81 |
| Finance and insurance, and real estate and rental and leasin | E040 | 9,775 | 10.22 |
| Professional, scientific, management, admin/waste mgmt servi | E041 | 16,201 | 16.95 |
| Educational services, and health care and social assistance | E042 | 23,200 | 24.27 |
| Arts, entertainment, recreation, accommodation, food service | E043 | 5,485 | 5.74 |
| Other services, except public administration | E044 | 4,334 | 4.53 |
| Public administration | E045 | 2,253 | 2.36 |
| CLASS OF WORKER | | | |
| Civilian employed population 16 years and over (E004) | E004 | 95,601 | 100.00 |
| Private wage and salary workers | E047 | 82,260 | 86.05 |
| Government workers | E048 | 8,387 | 8.77 |
| Self-employed workers in own not incorporated business | E049 | 4,917 | 5.14 |
| Unpaid family workers | E050 | 37 | 0.04 |
| INCOME AND BENEFITS | | | |
| Total households | E051 | 74,396 | 100.00 |
| Less than $10,000 | E052 | 2,531 | 3.40 |
| $10,000 to $14,999 | E053 | 1,636 | 2.20 |
| $15,000 to $24,999 | E054 | 4,911 | 6.60 |
| $25,000 to $34,999 | E055 | 4,690 | 6.30 |
| $35,000 to $49,999 | E056 | 10,074 | 13.54 |
| $50,000 to $74,999 | E057 | 16,219 | 21.80 |
| $75,000 to $99,999 | E058 | 9,451 | 12.70 |
| $100,000 to $149,999 | E059 | 12,896 | 17.33 |
| $150,000 to $199,999 | E060 | 5,791 | 7.78 |
| $200,000 or more | E061 | 6,197 | 8.33 |
| Median household income (dollars) | E062 | 70,289 | |
| Mean household income (dollars) | E063 | 93,353 | |
| With earnings | E064 | 62,036 | 83.39 |
| Mean earnings (dollars) | E065 | 93,431 | |
| With Social Security | E066 | 17,338 | 23.31 |
| Mean Social Security income (dollars) | E067 | 21,472 | |
| With retirement income | E068 | 12,727 | 17.11 |
| Mean retirement income (dollars) | E069 | 21,378 | |
| With Supplemental Security Income | E070 | 1,623 | 2.18 |
| Mean Supplemental Security Income (dollars) | E071 | 11,946 | |
| With cash public assistance income | E072 | 851 | 1.14 |
| Mean cash public assistance income (dollars) | E073 | 3,372 | |
| With Food Stamp benefits in the past 12 months | E074 | 2,775 | 3.73 |
| Families | E075 | 48,194 | 100.00 |
| Less than $10,000 | E076 | 523 | 1.09 |
| $10,000 to $14,999 | E077 | 528 | 1.10 |
| $15,000 to $24,999 | E078 | 1,865 | 3.87 |
| $25,000 to $34,999 | E079 | 1,855 | 3.85 |
| $35,000 to $49,999 | E080 | 4,869 | 10.10 |
| $50,000 to $74,999 | E081 | 8,712 | 18.08 |
| $75,000 to $99,999 | E082 | 8,074 | 16.75 |
| $100,000 to $149,999 | E083 | 10,957 | 22.74 |
| $150,000 to $199,999 | E084 | 5,086 | 10.55 |
| $200,000 or more | E085 | 5,725 | 11.88 |
| Median family income (dollars) | E086 | 91,158 | |
| Mean family income (dollars) | E087 | 114,458 | |
| Per capita income (dollars) | E088 | 39,242 | |
| Nonfamily households | E089 | 26,202 | |
| Median nonfamily income (dollars) | E090 | 45,521 | |
| Mean nonfamily income (dollars) | E091 | 52,417 | |
| Median earnings for workers (dollars) | E092 | 40,942 | |
| Median earnings for male full-time, year-round workers (doll | E093 | 62,410 | |
| Median earnings for female full-time, year-round workers (do | E094 | 46,030 | |
| HEALTH INSURANCE COVERAGE | | | |
| Civilian Noninstitutionalized Population | E095 | 177,726 | 100.00 |
| With health insurance coverage | E096 | 166,927 | 93.92 |
| With private health insurance coverage | E097 | 154,265 | 86.80 |
| With public health coverage | E098 | 33,936 | 19.09 |
| No health insurance coverage | E099 | 10,799 | 6.08 |
| Civilian Noninstitutionalized Population Under 18 years | E100 | 41,244 | 23.21 |
| No health insurance coverage | E101 | 1,220 | 0.69 |
| Civilian noninstitutionalized population 18 to 64 years | E102 | 111,958 | 62.99 |
| In labor force: | E103 | 92,813 | 52.22 |
| Employed: | E104 | 88,767 | 49.95 |
| With health insurance coverage | E105 | 82,943 | 46.67 |
| With private health insurance | E106 | 81,859 | 46.06 |
| With public coverage | E107 | 1,972 | 1.11 |
| No health insurance coverage | E108 | 5,824 | 3.28 |
| Unemployed: | E109 | 4,046 | 2.28 |
| With health insurance coverage | E110 | 2,841 | 1.60 |
| With private health insurance | E111 | 2,700 | 1.52 |
| With public coverage | E112 | 191 | 0.11 |
| No health insurance coverage | E113 | 1,205 | 0.68 |
| Not in labor force: | E114 | 19,145 | 10.77 |
| With health insurance coverage | E115 | 16,672 | 9.38 |
| With private health insurance | E116 | 15,270 | 8.59 |
| With public coverage | E117 | 2,325 | 1.31 |
| No health insurance coverage | E118 | 2,473 | 1.39 |
| Pct Families/People w/Income past 12 Months Below Poverty | | | |
| All families | E119 | 2.8 | |
| With related children under 18 years | E120 | 3.4 | |
| With related children under 5 years only | E121 | 7.6 | |
| Married couple families | E122 | 2.1 | |
| With related children under 18 years | E123 | 1.9 | |
| With related children under 5 years only | E124 | 5.3 | |
| Families with female householder, no husband present | E125 | 3.8 | |
| With related children under 18 years | E126 | 4.4 | |
| With related children under 5 years only | E127 | 0.0 | |
| All people | E128 | 4.4 | |
| Under 18 years | E129 | 3.2 | |
| Related children under 18 years | E130 | 3.2 | |
| Related children under 5 years | E131 | 6.6 | |
| Related children 5 to 17 years | E132 | 1.8 | |
| 18 years and over | E133 | 4.7 | |
| 18 to 64 years | E134 | 5.2 | |
| 65 years and over | E135 | 2.6 | |
| People in families | E136 | 2.5 | |
| Unrelated individuals 15 years and over | E137 | 12.5 | |
| | | |
Source: ProximityOne APIGateway -- http://proximityone.com/cv_apigateway.htm