Age Group | Male | Female | Fulton County, Georgia, 2010, Universe: 001 Total population Universe Population: 920,581 | ||
Population | Pct | Population | Pct | ||
Total | 448,267 | 48.7 | 472,314 | 51.3 | |
0- 4 | 32,023 | 3.5 | 30,558 | 3.3 | |
5- 9 | 31,076 | 3.4 | 30,434 | 3.3 | |
10-14 | 30,305 | 3.3 | 29,572 | 3.2 | |
15-19 | 31,988 | 3.5 | 31,187 | 3.4 | |
20-24 | 35,602 | 3.9 | 35,182 | 3.8 | |
25-29 | 38,565 | 4.2 | 41,245 | 4.5 | |
30-34 | 35,976 | 3.9 | 37,815 | 4.1 | |
35-39 | 36,041 | 3.9 | 36,894 | 4.0 | |
40-44 | 35,022 | 3.8 | 34,314 | 3.7 | |
45-49 | 33,605 | 3.7 | 34,013 | 3.7 | |
50-54 | 29,966 | 3.3 | 31,443 | 3.4 | |
55-59 | 24,298 | 2.6 | 27,253 | 3.0 | |
60-64 | 20,014 | 2.2 | 22,766 | 2.5 | |
65-69 | 12,797 | 1.4 | 15,302 | 1.7 | |
70-74 | 8,222 | 0.9 | 10,787 | 1.2 | |
75-79 | 5,639 | 0.6 | 8,271 | 0.9 | |
80-84 | 3,847 | 0.4 | 6,988 | 0.8 | |
85+ | 3,281 | 0.4 | 8,290 | 0.9 | |
S&O ChartGraphics ... Population Pyramids |