Age Group | Male | Female | Cook County, Illinois, 2010, Universe: 001 Total population Universe Population: 5,194,675 | ||
Population | Pct | Population | Pct | ||
Total | 2,514,314 | 48.4 | 2,680,361 | 51.6 | |
0- 4 | 174,153 | 3.4 | 168,340 | 3.2 | |
5- 9 | 168,600 | 3.2 | 163,237 | 3.1 | |
10-14 | 172,848 | 3.3 | 166,728 | 3.2 | |
15-19 | 183,431 | 3.5 | 176,759 | 3.4 | |
20-24 | 184,841 | 3.6 | 187,662 | 3.6 | |
25-29 | 214,382 | 4.1 | 221,128 | 4.3 | |
30-34 | 197,362 | 3.8 | 198,691 | 3.8 | |
35-39 | 179,623 | 3.5 | 182,792 | 3.5 | |
40-44 | 172,025 | 3.3 | 175,355 | 3.4 | |
45-49 | 174,306 | 3.4 | 183,250 | 3.5 | |
50-54 | 172,628 | 3.3 | 186,879 | 3.6 | |
55-59 | 148,009 | 2.8 | 164,357 | 3.2 | |
60-64 | 119,841 | 2.3 | 137,119 | 2.6 | |
65-69 | 82,698 | 1.6 | 101,209 | 1.9 | |
70-74 | 60,220 | 1.2 | 80,394 | 1.5 | |
75-79 | 46,108 | 0.9 | 66,170 | 1.3 | |
80-84 | 35,103 | 0.7 | 57,050 | 1.1 | |
85+ | 28,136 | 0.5 | 63,241 | 1.2 | |
ProximityOne ChartGraphics |