Age Group | Male | Female | Travis County, Texas, 2010, Universe: 001 Total population Universe Population: 1,024,266 | ||
Population | Pct | Population | Pct | ||
Total | 516,637 | 50.4 | 507,629 | 49.6 | |
0- 4 | 38,665 | 3.8 | 37,109 | 3.6 | |
5- 9 | 36,011 | 3.5 | 34,675 | 3.4 | |
10-14 | 32,205 | 3.1 | 30,584 | 3.0 | |
15-19 | 34,718 | 3.4 | 33,491 | 3.3 | |
20-24 | 49,490 | 4.8 | 48,204 | 4.7 | |
25-29 | 51,999 | 5.1 | 49,133 | 4.8 | |
30-34 | 47,627 | 4.6 | 43,814 | 4.3 | |
35-39 | 43,365 | 4.2 | 39,401 | 3.8 | |
40-44 | 37,012 | 3.6 | 34,747 | 3.4 | |
45-49 | 34,913 | 3.4 | 33,808 | 3.3 | |
50-54 | 31,742 | 3.1 | 31,934 | 3.1 | |
55-59 | 26,318 | 2.6 | 27,544 | 2.7 | |
60-64 | 20,230 | 2.0 | 20,768 | 2.0 | |
65-69 | 12,307 | 1.2 | 13,629 | 1.3 | |
70-74 | 7,542 | 0.7 | 9,338 | 0.9 | |
75-79 | 5,687 | 0.6 | 7,185 | 0.7 | |
80-84 | 3,734 | 0.4 | 5,930 | 0.6 | |
85+ | 3,072 | 0.3 | 6,335 | 0.6 | |
ProximityOne ChartGraphics |