ProximityOne Home Page Resources to create and apply insight





  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional District
  - Counties
  - Tracts/Neighborhoods
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - 2060 Demographic
    ... all county interactive table
  - 2030 Demographic-Economic
  - Single Year of Age

  GIS Thematic Mapping
    Visual Analysis Tools

  Ranking Tables
    National Scope
    Demographic Change
    2000-2010
  - States
  - Metros
  - Congressional District
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656

Visual analysis with ProximityOne tools
click graphic for info; hover to pause

 
visually analyze clients/markets
site analysis using 1 mile radius

S1

$median household income
patterns by census tract - Houston

hover to pause

113th Congressional Districts

Click for info

US Asian Indian population 2010

Click for info

geocoded students and school
McKinney ISD, TX

Click for info

geocoded students and school
with tax parcels & streets

Click for info

high school attendance zones
with schools by type

Click for info

%high school graduates by
census tract - Puerto Rico

Click for info

Austin, TX MSA counties &
places 10K+ population markers

Click for info

Appalachia counties (green) &
coalfield counties (orange)

Click for info

China provinces percent urban &
cities (markers) by state plan

Click for info

Honolulu census tracts (red)
& census blocks


Central Park area NYC

Click for info

Kansas City Metro & Counties
Home Depot locations (markers)

Click for info

World Cities; focus on Spain

Click for info


Data Analytics Blog
Power of Combining Maps with Data

Support & Technical Assistance
help using these resources

Alexandria City Public Schools, VA
-- demographic-economic characteristics and patterns

The Census 2010 population of Alexandria City Public Schools, VA was 139,966 (9,310 persons per square mile). See more about this school district in context of other school districts using this interactive table and this interactive table. View a detailed Census 2010 comparative analysis profile. See related School District Community information resources.

The profile shown below has been developed using the ProximityOne Outlook2020 software and API-based information resource. Outlook2020 can be used to develop this type of profile for any ZIP code area, census tract, city, county or school district. Outlook2020 provides access to ProximityOne estimates and projections to 2020.

The table presented below shows demographic-economic characteristics for this school district based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.

ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available. See more about ACS. Estimates shown in this profile are based on ACS 1-year estimates. See more about comparing these data over time.

Alexandria City Public Schools, VA Demographic-Economic Characteristics
  -- ACS 2012 1 year -- -- ACS 2014 1 year -- -- Change 2012-14 --
 ValuePercentValuePercentValuePercent
Total Population 146,294 100.00 150,575 100.00 4,281 2.93
  Male 70,447 48.15 71,921 47.76 1,474 2.09
  Female 75,847 51.85 78,654 52.24 2,807 3.70
  Age
    Under 5 years 10,932 7.47 11,388 7.56 456 4.17
    5-9 years 6,731 4.60 7,884 5.24 1,153 17.13
    10-14 years 4,873 3.33 5,070 3.37 197 4.04
    15-19 years 5,002 3.42 4,678 3.11 -324 -6.48
    20-24 years 7,640 5.22 7,431 4.94 -209 -2.74
    25-34 years 35,720 24.42 34,718 23.06 -1,002 -2.81
    35-44 years 27,044 18.49 28,027 18.61 983 3.63
    45-54 years 18,288 12.50 19,895 13.21 1,607 8.79
    55-59 years 8,409 5.75 8,943 5.94 534 6.35
    60-64 years 6,955 4.75 7,226 4.80 271 3.90
    65-74 years 8,928 6.10 9,586 6.37 658 7.37
    75-84 years 3,543 2.42 3,895 2.59 352 9.94
    85+ years 2,229 1.52 1,834 1.22 -395 -17.72
    Median age 35.80 36.10 0.30 0.84
Race/Origin
  One Race 140,854 96.28 143,303 95.17 2,449 1.74
    White 94,618 64.68 96,093 63.82 1,475 1.56
    Black/African American 32,065 21.92 31,128 20.67 -937 -2.92
    American Indian/Alaska Native 227 0.16 61 0.04 -166 -73.13
    Asian 9,688 6.62 10,573 7.02 885 9.14
    Native Hawaiian/Pacific Islander 0 0.00 138 0.09 138 0.00
    Some other race 4,256 2.91 5,310 3.53 1,054 24.77
  Two or more races 5,440 3.72 7,272 4.83 1,832 33.68
  Hispanic (of any race) 24,531 16.77 25,057 16.64 526 2.14
Households by Type
  Total households 65,468 100.00 68,796 100.00 3,328 5.08
    Families 32,246 49.25 32,832 47.72 586 1.82
    Nonfamily households 33,222 50.75 35,964 52.28 2,742 8.25
    Average Household Size 2.22 2.17 -0.05 -2.25
    Average Family Size 3.06 3.04 -0.02 -0.65
Relationship
  Population in households 145,287 99.31 149,205 99.09 3,918 2.70
School Enrollment
  Population 3 & over enrolled 31,090 100.00 29,524 100.00 -1,566 -5.04
    Nursery school, preschool 2,390 7.69 2,649 8.97 259 10.84
    Kindergarten 1,438 4.63 1,052 3.56 -386 -26.84
    Elementary school (grades 1-8) 8,820 28.37 10,398 35.22 1,578 17.89
    High school (grades 9-12) 4,277 13.76 3,894 13.19 -383 -8.95
    College or graduate school 14,165 45.56 11,531 39.06 -2,634 -18.60
Educational Attainment
  Population 25 years & over 111,116 100.00 114,124 100.00 3,008 2.71
    Less than 9th grade 4,338 3.90 6,575 5.76 2,237 51.57
    9th to 12th grade, no diploma 5,517 4.97 2,898 2.54 -2,619 -47.47
    High school graduate (incl equiv) 12,630 11.37 14,152 12.40 1,522 12.05
    Some college, no degree 13,465 12.12 15,301 13.41 1,836 13.64
    Associate's degree 4,125 3.71 3,502 3.07 -623 -15.10
    Bachelor's degree 34,864 31.38 34,164 29.94 -700 -2.01
    Graduate or professional degree 36,177 32.56 37,532 32.89 1,355 3.75
    Percent high school graduate or higher 91.10 91.70 0.60 0.66
    Percent bachelor's degree or higher 63.90 62.80 -1.10 -1.72
Residence 1 year ago 144,062 100.00 147,031 100.00 2,969 2.06
  Same house 113,049 78.47 113,363 77.10 314 0.28
  Different house in U.S. 25,976 18.03 27,598 18.77 1,622 6.24
    Same county 8,363 5.81 8,723 5.93 360 4.30
    Different county 17,613 12.23 18,875 12.84 1,262 7.17
      Same state 7,880 5.47 9,007 6.13 1,127 14.30
      Different state 9,733 6.76 9,868 6.71 135 1.39
  Abroad 5,037 3.50 6,070 4.13 1,033 20.51
Language Spoken at Home
  Population 5 years & over 135,362 100.00 139,187 100.00 3,825 2.83
    English only 89,729 66.29 97,240 69.86 7,511 8.37
    Language other than English 45,633 33.71 41,947 30.14 -3,686 -8.08
      Speak English less than very well 16,727 12.36 14,510 10.42 -2,217 -13.25
    Spanish 18,484 13.66 16,110 11.57 -2,374 -12.84
      Speak English less than very well 8,967 6.62 6,646 4.77 -2,321 -25.88
Employment Status
  Population 16 years & over 122,359 100.00 125,405 100.00 3,046 2.49
    In labor force 95,680 78.20 100,018 79.76 4,338 4.53
      Civilian labor force 93,396 76.33 98,254 78.35 4,858 5.20
        Employed 89,274 72.96 94,479 75.34 5,205 5.83
        Unemployed 4,122 3.37 3,775 3.01 -347 -8.42
      Armed forces 2,284 1.87 1,764 1.41 -520 -22.77
    Not in labor force 26,679 21.80 25,387 20.24 -1,292 -4.84
  Civilian labor force 93,396 76.33 98,254 78.35 4,858 5.20
    Percent unemployed 4.40 3.80 -0.60 -13.64
Employment by Industry
  Civilian employed population 16 years & over 89,274 100.00 94,479 100.00 5,205 5.83
    Agriculture, forestry, fishing & hunting, mining 78 0.09 170 0.18 92 117.95
    Construction 3,274 3.67 4,430 4.69 1,156 35.31
    Manufacturing 2,427 2.72 1,955 2.07 -472 -19.45
    Wholesale trade 626 0.70 362 0.38 -264 -42.17
    Retail trade 5,847 6.55 5,378 5.69 -469 -8.02
    Transportation, warehousing, utilities 2,665 2.99 2,882 3.05 217 8.14
    Information 2,350 2.63 2,376 2.51 26 1.11
    Finance, insurance, real estate 6,825 7.65 5,638 5.97 -1,187 -17.39
    Professional, scientific, management 21,612 24.21 23,358 24.72 1,746 8.08
    Education & health care 16,287 18.24 16,014 16.95 -273 -1.68
    Arts, entertainment, recreation 8,755 9.81 8,616 9.12 -139 -1.59
    Other services 5,812 6.51 7,542 7.98 1,730 29.77
    Public administration 12,716 14.24 15,758 16.68 3,042 23.92
Household Income
  Total households 65,468 100.00 68,796 100.00 3,328 5.08
    Less than $10,000 2,322 3.55 2,747 3.99 425 18.30
    $10,000 to $14,999 1,689 2.58 1,611 2.34 -78 -4.62
    $15,000 to $24,999 3,029 4.63 3,662 5.32 633 20.90
    $25,000 to $34,999 3,250 4.96 2,828 4.11 -422 -12.98
    $35,000 to $49,999 7,370 11.26 7,450 10.83 80 1.09
    $50,000 to $74,999 12,043 18.40 11,017 16.01 -1,026 -8.52
    $75,000 to $99,999 8,943 13.66 9,379 13.63 436 4.88
    $100,000 to $149,999 11,689 17.85 13,428 19.52 1,739 14.88
    $150,000 to $199,999 6,897 10.53 6,407 9.31 -490 -7.10
    $200,000 or more 8,236 12.58 10,267 14.92 2,031 24.66
    Median household income 81,160 86,809 5,649 6.96
    Mean household income 110,919 114,098 3,179 2.87
Percent Families & People in Poverty
  All families 5.10 9.00 3.90 76.47
  All people 7.60 9.80 2.20 28.95
Housing Occupancy
  Total housing units 73,307 100.00 75,334 100.00 2,027 2.77
    Occupied housing units 65,468 89.31 68,796 91.32 3,328 5.08
    Vacant housing units 7,839 10.69 6,538 8.68 -1,301 -16.60
    Homeowner vacancy rate 0.00 0.90 0.90 0.00
    Rental vacancy rate 2.90 5.40 2.50 86.21
Units in Structure
  Total housing units 73,307 100.00 75,334 100.00 2,027 2.77
    1-unit, detached 10,319 14.08 10,595 14.06 276 2.67
    1-unit, attached 15,280 20.84 15,458 20.52 178 1.16
    2 units 897 1.22 645 0.86 -252 -28.09
    3 or 4 units 2,641 3.60 2,345 3.11 -296 -11.21
    5 to 9 units 6,392 8.72 6,935 9.21 543 8.49
    10 to 19 units 10,909 14.88 10,552 14.01 -357 -3.27
    20 or more units 26,869 36.65 28,804 38.24 1,935 7.20
    Mobile home, boat, RV etc. 0 0.00 0 0.00 0 0.00
Year Structure Built
  Total housing units 73,307 100.00 75,334 100.00 2,027 2.77
    2010 or later 239 0.33 1,246 1.65 1,007 421.34
    2000 to 2009 8,559 11.68 9,339 12.40 780 9.11
    1990 to 1999 8,294 11.31 7,257 9.63 -1,037 -12.50
    1980 to 1989 6,890 9.40 6,046 8.03 -844 -12.25
    1970 to 1979 11,620 15.85 13,648 18.12 2,028 17.45
    1960 to 1969 14,826 20.22 14,537 19.30 -289 -1.95
    1950 to 1959 8,111 11.06 8,456 11.22 345 4.25
    1940 to 1949 8,944 12.20 8,251 10.95 -693 -7.75
    1939 or earlier 5,824 7.94 6,554 8.70 730 12.53
Housing Tenure
  Occupied housing units 65,468 100.00 68,796 100.00 3,328 5.08
    Owner-occupied 26,210 40.03 28,587 41.55 2,377 9.07
    Renter-occupied 39,258 59.97 40,209 58.45 951 2.42
    Avg household size, owner-occupied 2.20 2.19 -0.01 -0.45
    Avg household size, renter-occupied 2.23 2.15 -0.08 -3.59
Year Householder Moved Into Unit
  Occupied housing units 65,468 100.00 68,796 100.00 3,328 5.08
    2010 or later 28,148 43.00 38,766 56.35 10,618 37.72
    2000 to 2009 25,768 39.36 19,811 28.80 -5,957 -23.12
    1990 to 1999 6,756 10.32 5,336 7.76 -1,420 -21.02
    1980 to 1989 1,974 3.02 2,601 3.78 627 31.76
    1970 to 1979 2,119 3.24 1,426 2.07 -693 -32.70
    1969 or earlier 703 1.07 856 1.24 153 21.76
Occupants per room
  1.00 or less 63,447 96.91 65,840 95.70 2,393 3.77
  1.01 to 1.50 1,229 1.88 1,911 2.78 682 55.49
  1.51 or more 792 1.21 1,045 1.52 253 31.94
Housing Value (owner occupied units) 26,210 100.00 28,587 100.00 2,377 9.07
  Less than $50,000 82 0.31 503 1.76 421 513.41
  $50,000 to $99,999 439 1.67 124 0.43 -315 -71.75
  $100,000 to $149,999 500 1.91 415 1.45 -85 -17.00
  $150,000 to $199,999 1,471 5.61 1,283 4.49 -188 -12.78
  $200,000 to $299,999 3,868 14.76 4,464 15.62 596 15.41
  $300,000 to $499,999 6,707 25.59 6,821 23.86 114 1.70
  $500,000 to $999,999 11,316 43.17 12,559 43.93 1,243 10.98
  $1,000,000 or more 1,827 6.97 2,418 8.46 591 32.35
  Median 501,200 520,300 19,100 3.81
Selected Monthly Owner Costs (SMOC)
  Housing units with a mortgage NNNNNN
    Less than $300 NNNNNN
    $300 to $499 NNNNNN
    $500 to $699 NNNNNN
    $700 to $999NNNNNN
    $1,000 to $1,499NNNNNN
    $1,500 to $1,999NNNNNN
    $2,000 or more NNNNNN
    Median 2,487 2,535 48 1.93
Gross Rent
  Occupied units paying rent NNNNNN
    Less than $200 NNNNNN
    $200 to $299 NNNNNN
    $300 to $499 NNNNNN
    $500 to $749NNNNNN
    $750 to $999NNNNNN
    $1,000 to $1,499NNNNNN
    $1,500 or more NNNNNN
    Median 1,467 1,502 35 2.39

Support Using these Resources
Learn more about demographic economic data and related analytical tools. Join us in a Data Analytics Lab session. There is no fee for these Web sessions. Each informal session is focused on a specific topic. The open structure also provides for Q&A and discussion of application issues of interest to participants.

ProximityOne User Group
Join the ProximityOne User Group to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources. Receive updates and access to tools and resources available only to members. Use this form to join the User Group.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News