ProximityOne Home Page Resources to create and apply insight





  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional District
  - Counties
  - Tracts/Neighborhoods
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - 2060 Demographic
    ... all county interactive table
  - 2030 Demographic-Economic
  - Single Year of Age

  GIS Thematic Mapping
    Visual Analysis Tools

  Ranking Tables
    National Scope
    Demographic Change
    2000-2010
  - States
  - Metros
  - Congressional District
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656



Data Analytics Blog
Power of Combining Maps with Data

Support & Technical Assistance
help using these resources

District of Columbia Demographic-Economic Characteristics and Patterns

This section provides an update on Census 2010 demographics and a richer set of demographic-economic measures for 2012 and 2014 for the District of COlumbia.

The table presented below shows demographic-economic characteristics for D.C. based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.

ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available.
See more about ACS. Estimates shown in this profile are based on ACS 1-year estimates. See more about comparing these data over time.

District of Columbia Demographic-Economic Characteristics
  -- ACS 2012 1 year -- -- ACS 2014 1 year -- -- Change 2012-14 --
 ValuePercentValuePercentValuePercent
Total Population 632,323 100.00 658,893 100.00 26,570 4.20
  Male 299,036 47.29 312,633 47.45 13,597 4.55
  Female 333,287 52.71 346,260 52.55 12,973 3.89
  Age
    Under 5 years 39,002 6.17 42,763 6.49 3,761 9.64
    5-9 years 30,392 4.81 31,038 4.71 646 2.13
    10-14 years 23,874 3.78 25,729 3.90 1,855 7.77
    15-19 years 39,815 6.30 37,343 5.67 -2,472 -6.21
    20-24 years 59,709 9.44 58,809 8.93 -900 -1.51
    25-34 years 138,878 21.96 150,211 22.80 11,333 8.16
    35-44 years 85,596 13.54 92,877 14.10 7,281 8.51
    45-54 years 75,628 11.96 76,790 11.65 1,162 1.54
    55-59 years 34,811 5.51 36,171 5.49 1,360 3.91
    60-64 years 32,717 5.17 32,697 4.96 -20 -0.06
    65-74 years 39,855 6.30 41,946 6.37 2,091 5.25
    75-84 years 22,501 3.56 22,375 3.40 -126 -0.56
    85+ years 9,545 1.51 10,144 1.54 599 6.28
    Median age 33.70 33.80 0.10 0.30
Race/Origin
  One Race 616,452 97.49 642,162 97.46 25,710 4.17
    White 250,657 39.64 265,077 40.23 14,420 5.75
    Black/African American 313,224 49.54 321,346 48.77 8,122 2.59
    American Indian/Alaska Native 2,258 0.36 1,859 0.28 -399 -17.67
    Asian 21,858 3.46 24,910 3.78 3,052 13.96
    Native Hawaiian/Pacific Islander 54 0.01 172 0.03 118 218.52
    Some other race 28,401 4.49 28,798 4.37 397 1.40
  Two or more races 15,871 2.51 16,731 2.54 860 5.42
  Hispanic (of any race) 62,726 9.92 68,356 10.37 5,630 8.98
Households by Type
  Total households 266,662 100.00 277,378 100.00 10,716 4.02
    Families 112,493 42.19 117,864 42.49 5,371 4.77
    Nonfamily households 154,169 57.81 159,514 57.51 5,345 3.47
    Average Household Size 2.22 2.23 0.01 0.45
    Average Family Size 3.25 3.24 -0.01 -0.31
Relationship
  Population in households 592,131 93.64 618,600 93.88 26,469 4.47
School Enrollment
  Population 3 & over enrolled 159,737 100.00 164,598 100.00 4,861 3.04
    Nursery school, preschool 12,886 8.07 16,324 9.92 3,438 26.68
    Kindergarten 7,876 4.93 6,211 3.77 -1,665 -21.14
    Elementary school (grades 1-8) 40,036 25.06 45,097 27.40 5,061 12.64
    High school (grades 9-12) 26,824 16.79 24,045 14.61 -2,779 -10.36
    College or graduate school 72,115 45.15 72,921 44.30 806 1.12
Educational Attainment
  Population 25 years & over 439,531 100.00 463,211 100.00 23,680 5.39
    Less than 9th grade 19,211 4.37 19,069 4.12 -142 -0.74
    9th to 12th grade, no diploma 30,928 7.04 26,385 5.70 -4,543 -14.69
    High school graduate (incl equiv) 81,081 18.45 84,213 18.18 3,132 3.86
    Some college, no degree 61,437 13.98 62,936 13.59 1,499 2.44
    Associate's degree 14,083 3.20 15,936 3.44 1,853 13.16
    Bachelor's degree 100,904 22.96 112,706 24.33 11,802 11.70
    Graduate or professional degree 131,887 30.01 141,966 30.65 10,079 7.64
    Percent high school graduate or higher 88.60 90.20 1.60 1.81
    Percent bachelor's degree or higher 53.00 55.00 2.00 3.77
Residence 1 year ago 624,847 100.00 648,586 100.00 23,739 3.80
  Same house 500,267 80.06 513,634 79.19 13,367 2.67
  Different house in U.S. 115,822 18.54 123,520 19.04 7,698 6.65
    Same county 61,992 9.92 67,286 10.37 5,294 8.54
    Different county 53,830 8.61 56,234 8.67 2,404 4.47
      Same state 0 0.00 0 0.00 0 0.00
      Different state 53,830 8.61 56,234 8.67 2,404 4.47
  Abroad 8,758 1.40 11,432 1.76 2,674 30.53
Language Spoken at Home
  Population 5 years & over 593,321 100.00 616,130 100.00 22,809 3.84
    English only 494,887 83.41 506,220 82.16 11,333 2.29
    Language other than English 98,434 16.59 109,910 17.84 11,476 11.66
      Speak English less than very well 33,830 5.70 36,458 5.92 2,628 7.77
    Spanish 47,192 7.95 52,917 8.59 5,725 12.13
      Speak English less than very well 19,270 3.25 21,979 3.57 2,709 14.06
Employment Status
  Population 16 years & over 533,647 100.00 555,126 100.00 21,479 4.02
    In labor force 368,070 68.97 382,575 68.92 14,505 3.94
      Civilian labor force 364,675 68.34 379,186 68.31 14,511 3.98
        Employed 326,957 61.27 345,592 62.25 18,635 5.70
        Unemployed 37,718 7.07 33,594 6.05 -4,124 -10.93
      Armed forces 3,395 0.64 3,389 0.61 -6 -0.18
    Not in labor force 165,577 31.03 172,551 31.08 6,974 4.21
  Civilian labor force 364,675 68.34 379,186 68.31 14,511 3.98
    Percent unemployed 10.30 8.90 -1.40 -13.59
Employment by Industry
  Civilian employed population 16 years & over 326,957 100.00 345,592 100.00 18,635 5.70
    Agriculture, forestry, fishing & hunting, mining 208 0.06 210 0.06 2 0.96
    Construction 10,668 3.26 9,624 2.78 -1,044 -9.79
    Manufacturing 4,116 1.26 3,775 1.09 -341 -8.28
    Wholesale trade 1,641 0.50 1,607 0.46 -34 -2.07
    Retail trade 15,412 4.71 17,048 4.93 1,636 10.62
    Transportation, warehousing, utilities 10,682 3.27 10,365 3.00 -317 -2.97
    Information 14,367 4.39 13,566 3.93 -801 -5.58
    Finance, insurance, real estate 16,628 5.09 23,225 6.72 6,597 39.67
    Professional, scientific, management 70,682 21.62 80,921 23.42 10,239 14.49
    Education & health care 66,389 20.31 66,325 19.19 -64 -0.10
    Arts, entertainment, recreation 32,087 9.81 35,971 10.41 3,884 12.10
    Other services 30,264 9.26 29,973 8.67 -291 -0.96
    Public administration 53,813 16.46 52,982 15.33 -831 -1.54
Household Income
  Total households 266,662 100.00 277,378 100.00 10,716 4.02
    Less than $10,000 27,616 10.36 31,498 11.36 3,882 14.06
    $10,000 to $14,999 11,798 4.42 10,973 3.96 -825 -6.99
    $15,000 to $24,999 20,449 7.67 20,932 7.55 483 2.36
    $25,000 to $34,999 19,435 7.29 18,459 6.65 -976 -5.02
    $35,000 to $49,999 29,096 10.91 24,799 8.94 -4,297 -14.77
    $50,000 to $74,999 36,090 13.53 36,870 13.29 780 2.16
    $75,000 to $99,999 27,005 10.13 32,079 11.57 5,074 18.79
    $100,000 to $149,999 41,883 15.71 40,815 14.71 -1,068 -2.55
    $150,000 to $199,999 20,977 7.87 23,599 8.51 2,622 12.50
    $200,000 or more 32,313 12.12 37,354 13.47 5,041 15.60
    Median household income 66,583 71,648 5,065 7.61
    Mean household income 102,160 103,525 1,365 1.34
Percent Families & People in Poverty
  All families 13.90 14.20 0.30 2.16
  All people 18.20 17.70 -0.50 -2.75
Housing Occupancy
  Total housing units 300,247 100.00 306,184 100.00 5,937 1.98
    Occupied housing units 266,662 88.81 277,378 90.59 10,716 4.02
    Vacant housing units 33,585 11.19 28,806 9.41 -4,779 -14.23
    Homeowner vacancy rate 2.70 1.70 -1.00 -37.04
    Rental vacancy rate 5.90 5.40 -0.50 -8.47
Units in Structure
  Total housing units 300,247 100.00 306,184 100.00 5,937 1.98
    1-unit, detached 37,044 12.34 35,141 11.48 -1,903 -5.14
    1-unit, attached 72,917 24.29 77,933 25.45 5,016 6.88
    2 units 9,212 3.07 9,370 3.06 158 1.72
    3 or 4 units 24,054 8.01 21,720 7.09 -2,334 -9.70
    5 to 9 units 20,305 6.76 24,058 7.86 3,753 18.48
    10 to 19 units 34,045 11.34 35,632 11.64 1,587 4.66
    20 or more units 102,417 34.11 102,257 33.40 -160 -0.16
    Mobile home, boat, RV etc. 218 0.07 73 0.02 -145 -66.51
Year Structure Built
  Total housing units 300,247 100.00 306,184 100.00 5,937 1.98
    2010 or later 2,121 0.71 7,268 2.37 5,147 242.67
    2000 to 2009 23,869 7.95 28,782 9.40 4,913 20.58
    1990 to 1999 7,622 2.54 6,960 2.27 -662 -8.69
    1980 to 1989 14,127 4.71 13,430 4.39 -697 -4.93
    1970 to 1979 27,151 9.04 25,300 8.26 -1,851 -6.82
    1960 to 1969 38,368 12.78 34,371 11.23 -3,997 -10.42
    1950 to 1959 41,402 13.79 39,047 12.75 -2,355 -5.69
    1940 to 1949 38,260 12.74 38,075 12.44 -185 -0.48
    1939 or earlier 107,327 35.75 112,951 36.89 5,624 5.24
Housing Tenure
  Occupied housing units 266,662 100.00 277,378 100.00 10,716 4.02
    Owner-occupied 110,681 41.51 112,492 40.56 1,811 1.64
    Renter-occupied 155,981 58.49 164,886 59.44 8,905 5.71
    Avg household size, owner-occupied 2.31 2.37 0.06 2.60
    Avg household size, renter-occupied 2.16 2.13 -0.03 -1.39
Year Householder Moved Into Unit
  Occupied housing units 266,662 100.00 277,378 100.00 10,716 4.02
    2010 or later 97,238 36.46 135,466 48.84 38,228 39.31
    2000 to 2009 98,152 36.81 73,555 26.52 -24,597 -25.06
    1990 to 1999 28,934 10.85 31,693 11.43 2,759 9.54
    1980 to 1989 17,838 6.69 14,317 5.16 -3,521 -19.74
    1970 to 1979 13,165 4.94 11,616 4.19 -1,549 -11.77
    1969 or earlier 11,335 4.25 10,731 3.87 -604 -5.33
Occupants per room
  1.00 or less 257,165 96.44 268,086 96.65 10,921 4.25
  1.01 to 1.50 4,585 1.72 5,116 1.84 531 11.58
  1.51 or more 4,912 1.84 4,176 1.51 -736 -14.98
Housing Value (owner occupied units) 110,681 100.00 112,492 100.00 1,811 1.64
  Less than $50,000 1,069 0.97 3,330 2.96 2,261 211.51
  $50,000 to $99,999 1,243 1.12 1,686 1.50 443 35.64
  $100,000 to $149,999 2,172 1.96 2,565 2.28 393 18.09
  $150,000 to $199,999 6,379 5.76 3,966 3.53 -2,413 -37.83
  $200,000 to $299,999 17,127 15.47 14,262 12.68 -2,865 -16.73
  $300,000 to $499,999 33,088 29.89 32,393 28.80 -695 -2.10
  $500,000 to $999,999 37,438 33.83 39,590 35.19 2,152 5.75
  $1,000,000 or more 12,165 10.99 14,700 13.07 2,535 20.84
  Median 460,700 486,900 26,200 5.69
Selected Monthly Owner Costs (SMOC)
  Housing units with a mortgage 87,104 100.00 85,550 100.00 -1,554 -1.78
    Less than $300 39 0.04 137 0.16 98 251.28
    $300 to $499 805 0.92 445 0.52 -360 -44.72
    $500 to $699 1,220 1.40 2,258 2.64 1,038 85.08
    $700 to $999 3,909 4.49 5,152 6.02 1,243 31.80
    $1,000 to $1,499 13,746 15.78 13,597 15.89 -149 -1.08
    $1,500 to $1,999 15,894 18.25 15,175 17.74 -719 -4.52
    $2,000 or more 51,491 59.11 48,786 57.03 -2,705 -5.25
    Median 2,262 2,194 -68 -3.01
Gross Rent
  Occupied units paying rent 152,845 100.00 158,505 100.00 5,660 3.70
    Less than $200 5,495 3.60 3,864 2.44 -1,631 -29.68
    $200 to $299 4,832 3.16 6,332 3.99 1,500 31.04
    $300 to $499 6,876 4.50 6,953 4.39 77 1.12
    $500 to $749 13,065 8.55 8,440 5.32 -4,625 -35.40
    $750 to $999 24,674 16.14 23,537 14.85 -1,137 -4.61
    $1,000 to $1,499 43,064 28.17 39,329 24.81 -3,735 -8.67
    $1,500 or more 54,839 35.88 70,050 44.19 15,211 27.74
    Median 1,235 1,360 125 10.12

Support Using these Resources
Learn more about demographic economic data and related analytical tools. Join us in a Data Analytics Lab session. There is no fee for these Web sessions. Each informal session is focused on a specific topic. The open structure also provides for Q&A and discussion of application issues of interest to participants.

ProximityOne User Group
Join the ProximityOne User Group to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources. Receive updates and access to tools and resources available only to members. Use this form to join the User Group.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News