ProximityOne Home Page Resources to create and apply insight





  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional District
  - Counties
  - Tracts/Neighborhoods
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - 2060 Demographic
    ... all county interactive table
  - 2030 Demographic-Economic
  - Single Year of Age

  GIS Thematic Mapping
    Visual Analysis Tools

  Ranking Tables
    National Scope
    Demographic Change
    2000-2010
  - States
  - Metros
  - Congressional District
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656



Data Analytics Blog
Power of Combining Maps with Data

Support & Technical Assistance
help using these resources

Maine Demographic-Economic Characteristics and Patterns

This section provides an update on Census 2010 demographics and a richer set of demographic-economic measures for 2012 and 2014 for the state of Maine.

The table presented below shows demographic-economic characteristics for the state based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.

ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available.
See more about ACS. Estimates shown in this profile are based on ACS 1-year estimates. See more about comparing these data over time.

Maine Demographic-Economic Characteristics
  -- ACS 2012 1 year -- -- ACS 2014 1 year -- -- Change 2012-14 --
 ValuePercentValuePercentValuePercent
Total Population 1,329,192 100.00 1,330,089 100.00 897 0.07
  Male 650,714 48.96 647,622 48.69 -3,092 -0.48
  Female 678,478 51.04 682,467 51.31 3,989 0.59
  Age
    Under 5 years 66,190 4.98 62,917 4.73 -3,273 -4.94
    5-9 years 76,892 5.78 71,830 5.40 -5,062 -6.58
    10-14 years 74,288 5.59 75,652 5.69 1,364 1.84
    15-19 years 85,514 6.43 81,733 6.14 -3,781 -4.42
    20-24 years 79,291 5.97 78,550 5.91 -741 -0.93
    25-34 years 147,351 11.09 152,283 11.45 4,932 3.35
    35-44 years 161,719 12.17 156,180 11.74 -5,539 -3.43
    45-54 years 210,020 15.80 201,870 15.18 -8,150 -3.88
    55-59 years 108,224 8.14 107,922 8.11 -302 -0.28
    60-64 years 93,730 7.05 98,588 7.41 4,858 5.18
    65-74 years 125,335 9.43 140,191 10.54 14,856 11.85
    75-84 years 71,245 5.36 71,013 5.34 -232 -0.33
    85+ years 29,393 2.21 31,360 2.36 1,967 6.69
    Median age 43.50 44.10 0.60 1.38
Race/Origin
  One Race 1,303,087 98.04 1,302,587 97.93 -500 -0.04
    White 1,264,328 95.12 1,260,278 94.75 -4,050 -0.32
    Black/African American 13,614 1.02 16,557 1.24 2,943 21.62
    American Indian/Alaska Native 8,066 0.61 8,322 0.63 256 3.17
    Asian 14,414 1.08 14,447 1.09 33 0.23
    Native Hawaiian/Pacific Islander 156 0.01 36 0.00 -120 -76.92
    Some other race 2,509 0.19 2,947 0.22 438 17.46
  Two or more races 26,105 1.96 27,502 2.07 1,397 5.35
  Hispanic (of any race) 18,451 1.39 19,839 1.49 1,388 7.52
Households by Type
  Total households 554,543 100.00 549,841 100.00 -4,702 -0.85
    Families 346,950 62.57 344,585 62.67 -2,365 -0.68
    Nonfamily households 207,593 37.43 205,256 37.33 -2,337 -1.13
    Average Household Size 2.33 2.35 0.02 0.86
    Average Family Size 2.86 2.88 0.02 0.70
Relationship
  Population in households 1,293,661 97.33 1,294,459 97.32 798 0.06
School Enrollment
  Population 3 & over enrolled 306,571 100.00 296,931 100.00 -9,640 -3.14
    Nursery school, preschool 16,638 5.43 15,240 5.13 -1,398 -8.40
    Kindergarten 14,523 4.74 13,335 4.49 -1,188 -8.18
    Elementary school (grades 1-8) 120,072 39.17 119,485 40.24 -587 -0.49
    High school (grades 9-12) 67,722 22.09 64,300 21.65 -3,422 -5.05
    College or graduate school 87,616 28.58 84,571 28.48 -3,045 -3.48
Educational Attainment
  Population 25 years & over 947,017 100.00 959,407 100.00 12,390 1.31
    Less than 9th grade 28,019 2.96 29,663 3.09 1,644 5.87
    9th to 12th grade, no diploma 51,709 5.46 49,751 5.19 -1,958 -3.79
    High school graduate (incl equiv) 329,267 34.77 310,287 32.34 -18,980 -5.76
    Some college, no degree 187,561 19.81 194,499 20.27 6,938 3.70
    Associate's degree 85,732 9.05 93,426 9.74 7,694 8.97
    Bachelor's degree 171,449 18.10 185,890 19.38 14,441 8.42
    Graduate or professional degree 93,280 9.85 95,891 9.99 2,611 2.80
    Percent high school graduate or higher 91.60 91.70 0.10 0.11
    Percent bachelor's degree or higher 28.00 29.40 1.40 5.00
Residence 1 year ago 1,315,586 100.00 1,317,638 100.00 2,052 0.16
  Same house 1,132,344 86.07 1,138,397 86.40 6,053 0.53
  Different house in U.S. 178,961 13.60 173,676 13.18 -5,285 -2.95
    Same county 113,952 8.66 96,104 7.29 -17,848 -15.66
    Different county 65,009 4.94 77,572 5.89 12,563 19.33
      Same state 37,486 2.85 38,507 2.92 1,021 2.72
      Different state 27,523 2.09 39,065 2.96 11,542 41.94
  Abroad 4,281 0.33 5,565 0.42 1,284 29.99
Language Spoken at Home
  Population 5 years & over 1,263,002 100.00 1,267,172 100.00 4,170 0.33
    English only 1,173,631 92.92 1,180,423 93.15 6,792 0.58
    Language other than English 89,371 7.08 86,749 6.85 -2,622 -2.93
      Speak English less than very well 21,291 1.69 23,323 1.84 2,032 9.54
    Spanish 12,606 1.00 11,330 0.89 -1,276 -10.12
      Speak English less than very well 1,757 0.14 2,778 0.22 1,021 58.11
Employment Status
  Population 16 years & over 1,096,245 100.00 1,102,244 100.00 5,999 0.55
    In labor force 700,752 63.92 695,532 63.10 -5,220 -0.74
      Civilian labor force 699,688 63.83 693,848 62.95 -5,840 -0.83
        Employed 646,362 58.96 653,189 59.26 6,827 1.06
        Unemployed 53,326 4.86 40,659 3.69 -12,667 -23.75
      Armed forces 1,064 0.10 1,684 0.15 620 58.27
    Not in labor force 395,493 36.08 406,712 36.90 11,219 2.84
  Civilian labor force 699,688 63.83 693,848 62.95 -5,840 -0.83
    Percent unemployed 7.60 5.90 -1.70 -22.37
Employment by Industry
  Civilian employed population 16 years & over 646,362 100.00 653,189 100.00 6,827 1.06
    Agriculture, forestry, fishing & hunting, mining 16,401 2.54 18,041 2.76 1,640 10.00
    Construction 47,657 7.37 41,443 6.34 -6,214 -13.04
    Manufacturing 59,334 9.18 61,085 9.35 1,751 2.95
    Wholesale trade 14,542 2.25 15,142 2.32 600 4.13
    Retail trade 87,961 13.61 90,702 13.89 2,741 3.12
    Transportation, warehousing, utilities 26,241 4.06 22,524 3.45 -3,717 -14.16
    Information 10,736 1.66 11,551 1.77 815 7.59
    Finance, insurance, real estate 37,499 5.80 39,143 5.99 1,644 4.38
    Professional, scientific, management 53,587 8.29 60,158 9.21 6,571 12.26
    Education & health care 177,552 27.47 173,725 26.60 -3,827 -2.16
    Arts, entertainment, recreation 58,913 9.11 60,830 9.31 1,917 3.25
    Other services 28,286 4.38 31,348 4.80 3,062 10.83
    Public administration 27,653 4.28 27,497 4.21 -156 -0.56
Household Income
  Total households 554,543 100.00 549,841 100.00 -4,702 -0.85
    Less than $10,000 40,809 7.36 40,289 7.33 -520 -1.27
    $10,000 to $14,999 35,890 6.47 36,351 6.61 461 1.28
    $15,000 to $24,999 65,910 11.89 60,499 11.00 -5,411 -8.21
    $25,000 to $34,999 66,707 12.03 63,350 11.52 -3,357 -5.03
    $35,000 to $49,999 82,673 14.91 76,806 13.97 -5,867 -7.10
    $50,000 to $74,999 110,044 19.84 102,809 18.70 -7,235 -6.57
    $75,000 to $99,999 65,649 11.84 70,294 12.78 4,645 7.08
    $100,000 to $149,999 57,919 10.44 61,766 11.23 3,847 6.64
    $150,000 to $199,999 14,117 2.55 19,537 3.55 5,420 38.39
    $200,000 or more 14,825 2.67 18,140 3.30 3,315 22.36
    Median household income 46,709 49,462 2,753 5.89
    Mean household income 61,137 65,842 4,705 7.70
Percent Families & People in Poverty
  All families 9.80 9.70 -0.10 -1.02
  All people 14.70 14.10 -0.60 -4.08
Housing Occupancy
  Total housing units 724,187 100.00 727,693 100.00 3,506 0.48
    Occupied housing units 554,543 76.57 549,841 75.56 -4,702 -0.85
    Vacant housing units 169,644 23.43 177,852 24.44 8,208 4.84
    Homeowner vacancy rate 2.00 1.80 -0.20 -10.00
    Rental vacancy rate 6.30 7.10 0.80 12.70
Units in Structure
  Total housing units 724,187 100.00 727,693 100.00 3,506 0.48
    1-unit, detached 502,478 69.39 505,963 69.53 3,485 0.69
    1-unit, attached 16,831 2.32 16,283 2.24 -548 -3.26
    2 units 38,190 5.27 39,212 5.39 1,022 2.68
    3 or 4 units 40,067 5.53 42,536 5.85 2,469 6.16
    5 to 9 units 29,410 4.06 28,851 3.96 -559 -1.90
    10 to 19 units 10,702 1.48 10,981 1.51 279 2.61
    20 or more units 20,797 2.87 22,190 3.05 1,393 6.70
    Mobile home, boat, RV etc. 65,559 9.05 61,292 8.42 -4,267 -6.51
Year Structure Built
  Total housing units 724,187 100.00 727,693 100.00 3,506 0.48
    2010 or later 5,924 0.82 10,170 1.40 4,246 71.67
    2000 to 2009 88,904 12.28 92,955 12.77 4,051 4.56
    1990 to 1999 88,185 12.18 89,944 12.36 1,759 1.99
    1980 to 1989 106,362 14.69 108,820 14.95 2,458 2.31
    1970 to 1979 101,542 14.02 102,938 14.15 1,396 1.37
    1960 to 1969 52,738 7.28 55,084 7.57 2,346 4.45
    1950 to 1959 54,589 7.54 55,388 7.61 799 1.46
    1940 to 1949 34,652 4.78 38,060 5.23 3,408 9.83
    1939 or earlier 191,291 26.41 174,334 23.96 -16,957 -8.86
Housing Tenure
  Occupied housing units 554,543 100.00 549,841 100.00 -4,702 -0.85
    Owner-occupied 396,014 71.41 392,139 71.32 -3,875 -0.98
    Renter-occupied 158,529 28.59 157,702 28.68 -827 -0.52
    Avg household size, owner-occupied 2.43 2.46 0.03 1.23
    Avg household size, renter-occupied 2.09 2.09 0.00 0.00
Year Householder Moved Into Unit
  Occupied housing units 554,543 100.00 549,841 100.00 -4,702 -0.85
    2010 or later 124,031 22.37 175,770 31.97 51,739 41.71
    2000 to 2009 209,243 37.73 174,043 31.65 -35,200 -16.82
    1990 to 1999 99,817 18.00 89,860 16.34 -9,957 -9.98
    1980 to 1989 56,671 10.22 53,685 9.76 -2,986 -5.27
    1970 to 1979 36,399 6.56 33,279 6.05 -3,120 -8.57
    1969 or earlier 28,382 5.12 23,204 4.22 -5,178 -18.24
Occupants per room
  1.00 or less 545,150 98.31 540,807 98.36 -4,343 -0.80
  1.01 to 1.50 6,034 1.09 5,815 1.06 -219 -3.63
  1.51 or more 3,359 0.61 3,219 0.59 -140 -4.17
Housing Value (owner occupied units) 396,014 100.00 392,139 100.00 -3,875 -0.98
  Less than $50,000 30,808 7.78 37,217 9.49 6,409 20.80
  $50,000 to $99,999 61,433 15.51 51,896 13.23 -9,537 -15.52
  $100,000 to $149,999 65,887 16.64 63,188 16.11 -2,699 -4.10
  $150,000 to $199,999 78,453 19.81 75,044 19.14 -3,409 -4.35
  $200,000 to $299,999 86,560 21.86 89,940 22.94 3,380 3.90
  $300,000 to $499,999 52,436 13.24 51,333 13.09 -1,103 -2.10
  $500,000 to $999,999 16,383 4.14 19,219 4.90 2,836 17.31
  $1,000,000 or more 4,054 1.02 4,302 1.10 248 6.12
  Median 172,300 174,800 2,500 1.45
Selected Monthly Owner Costs (SMOC)
  Housing units with a mortgage 252,865 100.00 244,300 100.00 -8,565 -3.39
    Less than $300 1,018 0.40 661 0.27 -357 -35.07
    $300 to $499 6,757 2.67 7,862 3.22 1,105 16.35
    $500 to $699 19,414 7.68 17,657 7.23 -1,757 -9.05
    $700 to $999 48,871 19.33 43,116 17.65 -5,755 -11.78
    $1,000 to $1,499 83,241 32.92 78,856 32.28 -4,385 -5.27
    $1,500 to $1,999 52,836 20.89 53,834 22.04 998 1.89
    $2,000 or more 40,728 16.11 42,314 17.32 1,586 3.89
    Median 1,300 1,322 22 1.69
Gross Rent
  Occupied units paying rent 146,751 100.00 147,151 100.00 400 0.27
    Less than $200 4,682 3.19 4,674 3.18 -8 -0.17
    $200 to $299 9,233 6.29 9,188 6.24 -45 -0.49
    $300 to $499 12,568 8.56 15,546 10.56 2,978 23.70
    $500 to $749 48,246 32.88 38,208 25.97 -10,038 -20.81
    $750 to $999 35,061 23.89 42,743 29.05 7,682 21.91
    $1,000 to $1,499 28,745 19.59 28,680 19.49 -65 -0.23
    $1,500 or more 8,216 5.60 8,112 5.51 -104 -1.27
    Median 744 776 32 4.30

Support Using these Resources
Learn more about demographic economic data and related analytical tools. Join us in a Data Analytics Lab session. There is no fee for these Web sessions. Each informal session is focused on a specific topic. The open structure also provides for Q&A and discussion of application issues of interest to participants.

ProximityOne User Group
Join the ProximityOne User Group to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources. Receive updates and access to tools and resources available only to members. Use this form to join the User Group.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News