ProximityOne Home Page Resources to create and apply insight





  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional District
  - Counties
  - Tracts/Neighborhoods
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - 2060 Demographic
    ... all county interactive table
  - 2030 Demographic-Economic
  - Single Year of Age

  GIS Thematic Mapping
    Visual Analysis Tools

  Ranking Tables
    National Scope
    Demographic Change
    2000-2010
  - States
  - Metros
  - Congressional District
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656



Data Analytics Blog
Power of Combining Maps with Data

Support & Technical Assistance
help using these resources

Missouri Demographic-Economic Characteristics and Patterns

This section provides an update on Census 2010 demographics and a richer set of demographic-economic measures for 2012 and 2014 for the state of MIssouri.

The table presented below shows demographic-economic characteristics for the state based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.

ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available.
See more about ACS. Estimates shown in this profile are based on ACS 1-year estimates. See more about comparing these data over time.

Missouri Demographic-Economic Characteristics
  -- ACS 2012 1 year -- -- ACS 2014 1 year -- -- Change 2012-14 --
 ValuePercentValuePercentValuePercent
Total Population 6,021,988 100.00 6,063,589 100.00 41,601 0.69
  Male 2,953,591 49.05 2,970,513 48.99 16,922 0.57
  Female 3,068,397 50.95 3,093,076 51.01 24,679 0.80
  Age
    Under 5 years 374,591 6.22 372,224 6.14 -2,367 -0.63
    5-9 years 394,277 6.55 391,233 6.45 -3,044 -0.77
    10-14 years 396,481 6.58 390,938 6.45 -5,543 -1.40
    15-19 years 410,709 6.82 401,590 6.62 -9,119 -2.22
    20-24 years 422,289 7.01 430,837 7.11 8,548 2.02
    25-34 years 790,238 13.12 794,702 13.11 4,464 0.56
    35-44 years 731,535 12.15 734,449 12.11 2,914 0.40
    45-54 years 855,166 14.20 823,321 13.58 -31,845 -3.72
    55-59 years 409,792 6.80 421,229 6.95 11,437 2.79
    60-64 years 352,585 5.85 371,176 6.12 18,591 5.27
    65-74 years 488,601 8.11 527,189 8.69 38,588 7.90
    75-84 years 278,377 4.62 285,255 4.70 6,878 2.47
    85+ years 117,347 1.95 119,446 1.97 2,099 1.79
    Median age 38.20 38.50 0.30 0.79
Race/Origin
  One Race 5,879,162 97.63 5,913,128 97.52 33,966 0.58
    White 4,981,999 82.73 4,990,271 82.30 8,272 0.17
    Black/African American 691,631 11.49 711,601 11.74 19,970 2.89
    American Indian/Alaska Native 28,000 0.46 26,387 0.44 -1,613 -5.76
    Asian 102,180 1.70 107,426 1.77 5,246 5.13
    Native Hawaiian/Pacific Islander 4,480 0.07 3,763 0.06 -717 -16.00
    Some other race 70,872 1.18 73,680 1.22 2,808 3.96
  Two or more races 142,826 2.37 150,461 2.48 7,635 5.35
  Hispanic (of any race) 221,519 3.68 233,325 3.85 11,806 5.33
Households by Type
  Total households 2,359,135 100.00 2,354,809 100.00 -4,326 -0.18
    Families 1,517,231 64.31 1,508,816 64.07 -8,415 -0.55
    Nonfamily households 841,904 35.69 845,993 35.93 4,089 0.49
    Average Household Size 2.48 2.50 0.02 0.81
    Average Family Size 3.08 3.11 0.03 0.97
Relationship
  Population in households 5,847,778 97.11 5,888,717 97.12 40,939 0.70
School Enrollment
  Population 3 & over enrolled 1,552,442 100.00 1,537,651 100.00 -14,791 -0.95
    Nursery school, preschool 92,686 5.97 89,133 5.80 -3,553 -3.83
    Kindergarten 77,286 4.98 78,397 5.10 1,111 1.44
    Elementary school (grades 1-8) 630,584 40.62 633,034 41.17 2,450 0.39
    High school (grades 9-12) 314,250 20.24 306,899 19.96 -7,351 -2.34
    College or graduate school 437,636 28.19 430,188 27.98 -7,448 -1.70
Educational Attainment
  Population 25 years & over 4,023,641 100.00 4,076,767 100.00 53,126 1.32
    Less than 9th grade 156,760 3.90 145,466 3.57 -11,294 -7.20
    9th to 12th grade, no diploma 327,644 8.14 308,360 7.56 -19,284 -5.89
    High school graduate (incl equiv) 1,272,777 31.63 1,279,755 31.39 6,978 0.55
    Some college, no degree 916,120 22.77 918,431 22.53 2,311 0.25
    Associate's degree 287,670 7.15 304,044 7.46 16,374 5.69
    Bachelor's degree 670,388 16.66 696,669 17.09 26,281 3.92
    Graduate or professional degree 392,282 9.75 424,042 10.40 31,760 8.10
    Percent high school graduate or higher 88.00 88.90 0.90 1.02
    Percent bachelor's degree or higher 26.40 27.50 1.10 4.17
Residence 1 year ago 5,951,913 100.00 5,992,195 100.00 40,282 0.68
  Same house 4,965,459 83.43 5,042,396 84.15 76,937 1.55
  Different house in U.S. 964,023 16.20 929,839 15.52 -34,184 -3.55
    Same county 553,570 9.30 530,657 8.86 -22,913 -4.14
    Different county 410,453 6.90 399,182 6.66 -11,271 -2.75
      Same state 247,523 4.16 245,862 4.10 -1,661 -0.67
      Different state 162,930 2.74 153,320 2.56 -9,610 -5.90
  Abroad 22,431 0.38 19,960 0.33 -2,471 -11.02
Language Spoken at Home
  Population 5 years & over 5,647,397 100.00 5,691,365 100.00 43,968 0.78
    English only 5,307,321 93.98 5,372,277 94.39 64,956 1.22
    Language other than English 340,076 6.02 319,088 5.61 -20,988 -6.17
      Speak English less than very well 123,104 2.18 110,389 1.94 -12,715 -10.33
    Spanish 140,081 2.48 130,985 2.30 -9,096 -6.49
      Speak English less than very well 51,763 0.92 45,678 0.80 -6,085 -11.76
Employment Status
  Population 16 years & over 4,776,269 100.00 4,827,523 100.00 51,254 1.07
    In labor force 3,044,407 63.74 3,028,483 62.73 -15,924 -0.52
      Civilian labor force 3,024,519 63.32 3,009,857 62.35 -14,662 -0.48
        Employed 2,764,577 57.88 2,805,646 58.12 41,069 1.49
        Unemployed 259,942 5.44 204,211 4.23 -55,731 -21.44
      Armed forces 19,888 0.42 18,626 0.39 -1,262 -6.35
    Not in labor force 1,731,862 36.26 1,799,040 37.27 67,178 3.88
  Civilian labor force 3,024,519 63.32 3,009,857 62.35 -14,662 -0.48
    Percent unemployed 8.60 6.80 -1.80 -20.93
Employment by Industry
  Civilian employed population 16 years & over 2,764,577 100.00 2,805,646 100.00 41,069 1.49
    Agriculture, forestry, fishing & hunting, mining 48,336 1.75 48,158 1.72 -178 -0.37
    Construction 163,182 5.90 163,188 5.82 6 0.00
    Manufacturing 319,870 11.57 309,896 11.05 -9,974 -3.12
    Wholesale trade 72,725 2.63 79,566 2.84 6,841 9.41
    Retail trade 334,931 12.12 343,604 12.25 8,673 2.59
    Transportation, warehousing, utilities 136,078 4.92 138,886 4.95 2,808 2.06
    Information 54,743 1.98 61,082 2.18 6,339 11.58
    Finance, insurance, real estate 191,014 6.91 193,014 6.88 2,000 1.05
    Professional, scientific, management 256,976 9.30 265,419 9.46 8,443 3.29
    Education & health care 672,424 24.32 691,782 24.66 19,358 2.88
    Arts, entertainment, recreation 255,885 9.26 265,207 9.45 9,322 3.64
    Other services 133,794 4.84 128,670 4.59 -5,124 -3.83
    Public administration 124,619 4.51 117,174 4.18 -7,445 -5.97
Household Income
  Total households 2,359,135 100.00 2,354,809 100.00 -4,326 -0.18
    Less than $10,000 197,814 8.39 194,038 8.24 -3,776 -1.91
    $10,000 to $14,999 155,115 6.58 131,257 5.57 -23,858 -15.38
    $15,000 to $24,999 289,303 12.26 266,574 11.32 -22,729 -7.86
    $25,000 to $34,999 280,659 11.90 272,314 11.56 -8,345 -2.97
    $35,000 to $49,999 351,606 14.90 343,693 14.60 -7,913 -2.25
    $50,000 to $74,999 439,080 18.61 443,021 18.81 3,941 0.90
    $75,000 to $99,999 269,069 11.41 280,263 11.90 11,194 4.16
    $100,000 to $149,999 237,448 10.07 260,072 11.04 22,624 9.53
    $150,000 to $199,999 75,288 3.19 87,488 3.72 12,200 16.20
    $200,000 or more 63,753 2.70 76,089 3.23 12,336 19.35
    Median household income 45,321 48,363 3,042 6.71
    Mean household income 61,301 65,169 3,868 6.31
Percent Families & People in Poverty
  All families 11.70 10.70 -1.00 -8.55
  All people 16.20 15.50 -0.70 -4.32
Housing Occupancy
  Total housing units 2,720,087 100.00 2,735,803 100.00 15,716 0.58
    Occupied housing units 2,359,135 86.73 2,354,809 86.07 -4,326 -0.18
    Vacant housing units 360,952 13.27 380,994 13.93 20,042 5.55
    Homeowner vacancy rate 2.10 2.20 0.10 4.76
    Rental vacancy rate 6.70 7.20 0.50 7.46
Units in Structure
  Total housing units 2,720,087 100.00 2,735,803 100.00 15,716 0.58
    1-unit, detached 1,903,644 69.98 1,920,201 70.19 16,557 0.87
    1-unit, attached 87,953 3.23 96,260 3.52 8,307 9.44
    2 units 99,181 3.65 90,595 3.31 -8,586 -8.66
    3 or 4 units 125,832 4.63 123,837 4.53 -1,995 -1.59
    5 to 9 units 103,957 3.82 113,355 4.14 9,398 9.04
    10 to 19 units 91,265 3.36 94,509 3.45 3,244 3.55
    20 or more units 125,422 4.61 123,626 4.52 -1,796 -1.43
    Mobile home, boat, RV etc. 181,410 6.67 171,396 6.26 -10,014 -5.52
Year Structure Built
  Total housing units 2,720,087 100.00 2,735,803 100.00 15,716 0.58
    2010 or later 22,772 0.84 50,453 1.84 27,681 121.56
    2000 to 2009 394,086 14.49 384,760 14.06 -9,326 -2.37
    1990 to 1999 394,256 14.49 405,157 14.81 10,901 2.76
    1980 to 1989 327,008 12.02 329,525 12.04 2,517 0.77
    1970 to 1979 428,857 15.77 433,658 15.85 4,801 1.12
    1960 to 1969 323,878 11.91 317,780 11.62 -6,098 -1.88
    1950 to 1959 301,015 11.07 288,415 10.54 -12,600 -4.19
    1940 to 1949 137,630 5.06 134,507 4.92 -3,123 -2.27
    1939 or earlier 390,585 14.36 391,548 14.31 963 0.25
Housing Tenure
  Occupied housing units 2,359,135 100.00 2,354,809 100.00 -4,326 -0.18
    Owner-occupied 1,591,686 67.47 1,575,626 66.91 -16,060 -1.01
    Renter-occupied 767,449 32.53 779,183 33.09 11,734 1.53
    Avg household size, owner-occupied 2.57 2.58 0.01 0.39
    Avg household size, renter-occupied 2.29 2.33 0.04 1.75
Year Householder Moved Into Unit
  Occupied housing units 2,359,135 100.00 2,354,809 100.00 -4,326 -0.18
    2010 or later 652,998 27.68 889,798 37.79 236,800 36.26
    2000 to 2009 918,281 38.92 751,767 31.92 -166,514 -18.13
    1990 to 1999 393,067 16.66 354,042 15.03 -39,025 -9.93
    1980 to 1989 181,787 7.71 163,867 6.96 -17,920 -9.86
    1970 to 1979 120,860 5.12 113,656 4.83 -7,204 -5.96
    1969 or earlier 92,142 3.91 81,679 3.47 -10,463 -11.36
Occupants per room
  1.00 or less 2,320,062 98.34 2,317,230 98.40 -2,832 -0.12
  1.01 to 1.50 28,737 1.22 28,124 1.19 -613 -2.13
  1.51 or more 10,336 0.44 9,455 0.40 -881 -8.52
Housing Value (owner occupied units) 1,591,686 100.00 1,575,626 100.00 -16,060 -1.01
  Less than $50,000 189,773 11.92 203,291 12.90 13,518 7.12
  $50,000 to $99,999 360,280 22.64 328,702 20.86 -31,578 -8.76
  $100,000 to $149,999 340,473 21.39 326,658 20.73 -13,815 -4.06
  $150,000 to $199,999 278,786 17.52 269,040 17.08 -9,746 -3.50
  $200,000 to $299,999 249,271 15.66 260,497 16.53 11,226 4.50
  $300,000 to $499,999 121,841 7.65 132,483 8.41 10,642 8.73
  $500,000 to $999,999 40,434 2.54 44,539 2.83 4,105 10.15
  $1,000,000 or more 10,828 0.68 10,416 0.66 -412 -3.80
  Median 135,000 138,500 3,500 2.59
Selected Monthly Owner Costs (SMOC)
  Housing units with a mortgage 1,021,044 100.00 988,438 100.00 -32,606 -3.19
    Less than $300 2,141 0.21 1,600 0.16 -541 -25.27
    $300 to $499 30,323 2.97 26,401 2.67 -3,922 -12.93
    $500 to $699 94,416 9.25 87,353 8.84 -7,063 -7.48
    $700 to $999 243,548 23.85 230,340 23.30 -13,208 -5.42
    $1,000 to $1,499 354,741 34.74 345,800 34.98 -8,941 -2.52
    $1,500 to $1,999 167,743 16.43 171,697 17.37 3,954 2.36
    $2,000 or more 128,132 12.55 125,247 12.67 -2,885 -2.25
    Median 1,176 1,187 11 0.94
Gross Rent
  Occupied units paying rent 715,241 100.00 728,385 100.00 13,144 1.84
    Less than $200 14,146 1.98 8,933 1.23 -5,213 -36.85
    $200 to $299 29,048 4.06 28,827 3.96 -221 -0.76
    $300 to $499 103,747 14.51 83,524 11.47 -20,223 -19.49
    $500 to $749 255,080 35.66 238,874 32.80 -16,206 -6.35
    $750 to $999 188,177 26.31 202,061 27.74 13,884 7.38
    $1,000 to $1,499 97,968 13.70 133,612 18.34 35,644 36.38
    $1,500 or more 27,075 3.79 32,554 4.47 5,479 20.24
    Median 706 754 48 6.80

Support Using these Resources
Learn more about demographic economic data and related analytical tools. Join us in a Data Analytics Lab session. There is no fee for these Web sessions. Each informal session is focused on a specific topic. The open structure also provides for Q&A and discussion of application issues of interest to participants.

ProximityOne User Group
Join the ProximityOne User Group to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources. Receive updates and access to tools and resources available only to members. Use this form to join the User Group.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News