ProximityOne Home Page Resources to create and apply insight





  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional District
  - Counties
  - Tracts/Neighborhoods
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - 2060 Demographic
    ... all county interactive table
  - 2030 Demographic-Economic
  - Single Year of Age

  GIS Thematic Mapping
    Visual Analysis Tools

  Ranking Tables
    National Scope
    Demographic Change
    2000-2010
  - States
  - Metros
  - Congressional District
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656



Data Analytics Blog
Power of Combining Maps with Data

Support & Technical Assistance
help using these resources

Wyoming Demographic-Economic Characteristics and Patterns

This section provides an update on Census 2010 demographics and a richer set of demographic-economic measures for 2012 and 2014 for the state of Wyoming.

The table presented below shows demographic-economic characteristics for the state based on the American Community Survey (ACS). ACS provides post-Census 2010 annual updates for a wide array of demographic-economic data not available from Census 2010.

ACS estimates are available for all geographies (U.S. wall-to-wall) using the 5-year estimates. For areas of 65,000 population or more, 1-year estimates are available.
See more about ACS. Estimates shown in this profile are based on ACS 1-year estimates. See more about comparing these data over time.

Wyoming Demographic-Economic Characteristics
  -- ACS 2012 1 year -- -- ACS 2014 1 year -- -- Change 2012-14 --
 ValuePercentValuePercentValuePercent
Total Population 576,412 100.00 584,153 100.00 7,741 1.34
  Male 292,736 50.79 297,181 50.87 4,445 1.52
  Female 283,676 49.21 286,972 49.13 3,296 1.16
  Age
    Under 5 years 38,016 6.60 37,929 6.49 -87 -0.23
    5-9 years 38,616 6.70 40,748 6.98 2,132 5.52
    10-14 years 38,526 6.68 36,257 6.21 -2,269 -5.89
    15-19 years 38,799 6.73 37,551 6.43 -1,248 -3.22
    20-24 years 41,513 7.20 42,706 7.31 1,193 2.87
    25-34 years 80,079 13.89 83,555 14.30 3,476 4.34
    35-44 years 68,921 11.96 71,119 12.17 2,198 3.19
    45-54 years 77,878 13.51 72,469 12.41 -5,409 -6.95
    55-59 years 42,921 7.45 41,237 7.06 -1,684 -3.92
    60-64 years 36,093 6.26 40,250 6.89 4,157 11.52
    65-74 years 43,581 7.56 49,041 8.40 5,460 12.53
    75-84 years 22,304 3.87 23,185 3.97 881 3.95
    85+ years 9,165 1.59 8,106 1.39 -1,059 -11.55
    Median age 36.90 36.60 -0.30 -0.81
Race/Origin
  One Race 558,769 96.94 571,259 97.79 12,490 2.24
    White 523,798 90.87 531,680 91.02 7,882 1.50
    Black/African American 5,720 0.99 6,320 1.08 600 10.49
    American Indian/Alaska Native 12,375 2.15 15,073 2.58 2,698 21.80
    Asian 5,637 0.98 5,541 0.95 -96 -1.70
    Native Hawaiian/Pacific Islander 78 0.01 837 0.14 759 973.08
    Some other race 11,161 1.94 11,808 2.02 647 5.80
  Two or more races 17,643 3.06 12,894 2.21 -4,749 -26.92
  Hispanic (of any race) 54,316 9.42 57,065 9.77 2,749 5.06
Households by Type
  Total households 223,513 100.00 232,594 100.00 9,081 4.06
    Families 146,745 65.65 149,032 64.07 2,287 1.56
    Nonfamily households 76,768 34.35 83,562 35.93 6,794 8.85
    Average Household Size 2.52 2.45 -0.07 -2.78
    Average Family Size 3.04 3.02 -0.02 -0.66
Relationship
  Population in households 562,613 97.61 569,896 97.56 7,283 1.29
School Enrollment
  Population 3 & over enrolled 154,543 100.00 144,582 100.00 -9,961 -6.45
    Nursery school, preschool 10,704 6.93 8,409 5.82 -2,295 -21.44
    Kindergarten 7,176 4.64 8,447 5.84 1,271 17.71
    Elementary school (grades 1-8) 60,546 39.18 60,852 42.09 306 0.51
    High school (grades 9-12) 30,484 19.73 28,615 19.79 -1,869 -6.13
    College or graduate school 45,633 29.53 38,259 26.46 -7,374 -16.16
Educational Attainment
  Population 25 years & over 380,942 100.00 388,962 100.00 8,020 2.11
    Less than 9th grade 8,713 2.29 8,369 2.15 -344 -3.95
    9th to 12th grade, no diploma 22,941 6.02 20,473 5.26 -2,468 -10.76
    High school graduate (incl equiv) 115,631 30.35 106,759 27.45 -8,872 -7.67
    Some college, no degree 101,324 26.60 108,417 27.87 7,093 7.00
    Associate's degree 38,055 9.99 41,611 10.70 3,556 9.34
    Bachelor's degree 64,409 16.91 69,557 17.88 5,148 7.99
    Graduate or professional degree 29,869 7.84 33,776 8.68 3,907 13.08
    Percent high school graduate or higher 91.70 92.60 0.90 0.98
    Percent bachelor's degree or higher 24.70 26.60 1.90 7.69
Residence 1 year ago 569,734 100.00 577,782 100.00 8,048 1.41
  Same house 459,226 80.60 475,740 82.34 16,514 3.60
  Different house in U.S. 108,473 19.04 100,593 17.41 -7,880 -7.26
    Same county 62,923 11.04 59,025 10.22 -3,898 -6.19
    Different county 45,550 7.99 41,568 7.19 -3,982 -8.74
      Same state 14,401 2.53 15,576 2.70 1,175 8.16
      Different state 31,149 5.47 25,992 4.50 -5,157 -16.56
  Abroad 2,035 0.36 1,449 0.25 -586 -28.80
Language Spoken at Home
  Population 5 years & over 538,396 100.00 546,224 100.00 7,828 1.45
    English only 497,464 92.40 508,071 93.02 10,607 2.13
    Language other than English 40,932 7.60 38,153 6.98 -2,779 -6.79
      Speak English less than very well 11,195 2.08 10,897 1.99 -298 -2.66
    Spanish 29,179 5.42 25,577 4.68 -3,602 -12.34
      Speak English less than very well 8,570 1.59 7,513 1.38 -1,057 -12.33
Employment Status
  Population 16 years & over 453,994 100.00 461,972 100.00 7,978 1.76
    In labor force 308,503 67.95 315,015 68.19 6,512 2.11
      Civilian labor force 305,965 67.39 312,702 67.69 6,737 2.20
        Employed 288,852 63.62 299,225 64.77 10,373 3.59
        Unemployed 17,113 3.77 13,477 2.92 -3,636 -21.25
      Armed forces 2,538 0.56 2,313 0.50 -225 -8.87
    Not in labor force 145,491 32.05 146,957 31.81 1,466 1.01
  Civilian labor force 305,965 67.39 312,702 67.69 6,737 2.20
    Percent unemployed 5.60 4.30 -1.30 -23.21
Employment by Industry
  Civilian employed population 16 years & over 288,852 100.00 299,225 100.00 10,373 3.59
    Agriculture, forestry, fishing & hunting, mining 36,802 12.74 38,041 12.71 1,239 3.37
    Construction 23,766 8.23 23,916 7.99 150 0.63
    Manufacturing 9,901 3.43 12,083 4.04 2,182 22.04
    Wholesale trade 6,498 2.25 6,028 2.01 -470 -7.23
    Retail trade 29,194 10.11 32,116 10.73 2,922 10.01
    Transportation, warehousing, utilities 20,937 7.25 18,733 6.26 -2,204 -10.53
    Information 4,988 1.73 4,877 1.63 -111 -2.23
    Finance, insurance, real estate 10,748 3.72 12,788 4.27 2,040 18.98
    Professional, scientific, management 21,027 7.28 21,519 7.19 492 2.34
    Education & health care 59,680 20.66 65,418 21.86 5,738 9.61
    Arts, entertainment, recreation 30,954 10.72 33,472 11.19 2,518 8.13
    Other services 15,600 5.40 11,577 3.87 -4,023 -25.79
    Public administration 18,757 6.49 18,657 6.24 -100 -0.53
Household Income
  Total households 223,513 100.00 232,594 100.00 9,081 4.06
    Less than $10,000 11,545 5.17 12,260 5.27 715 6.19
    $10,000 to $14,999 12,717 5.69 9,692 4.17 -3,025 -23.79
    $15,000 to $24,999 23,101 10.34 25,858 11.12 2,757 11.93
    $25,000 to $34,999 22,522 10.08 23,038 9.90 516 2.29
    $35,000 to $49,999 31,303 14.01 31,654 13.61 351 1.12
    $50,000 to $74,999 43,064 19.27 42,949 18.47 -115 -0.27
    $75,000 to $99,999 32,828 14.69 31,502 13.54 -1,326 -4.04
    $100,000 to $149,999 30,905 13.83 37,411 16.08 6,506 21.05
    $150,000 to $199,999 10,098 4.52 10,493 4.51 395 3.91
    $200,000 or more 5,430 2.43 7,737 3.33 2,307 42.49
    Median household income 54,901 57,055 2,154 3.92
    Mean household income 68,218 72,305 4,087 5.99
Percent Families & People in Poverty
  All families 8.50 7.40 -1.10 -12.94
  All people 12.60 11.20 -1.40 -11.11
Housing Occupancy
  Total housing units 265,207 100.00 268,205 100.00 2,998 1.13
    Occupied housing units 223,513 84.28 232,594 86.72 9,081 4.06
    Vacant housing units 41,694 15.72 35,611 13.28 -6,083 -14.59
    Homeowner vacancy rate 1.80 1.70 -0.10 -5.56
    Rental vacancy rate 8.10 6.90 -1.20 -14.81
Units in Structure
  Total housing units 265,207 100.00 268,205 100.00 2,998 1.13
    1-unit, detached 174,371 65.75 175,667 65.50 1,296 0.74
    1-unit, attached 11,647 4.39 11,480 4.28 -167 -1.43
    2 units 7,378 2.78 6,239 2.33 -1,139 -15.44
    3 or 4 units 12,904 4.87 11,853 4.42 -1,051 -8.14
    5 to 9 units 9,812 3.70 8,551 3.19 -1,261 -12.85
    10 to 19 units 6,998 2.64 7,311 2.73 313 4.47
    20 or more units 8,059 3.04 10,589 3.95 2,530 31.39
    Mobile home, boat, RV etc. 33,458 12.62 35,986 13.42 2,528 7.56
Year Structure Built
  Total housing units 265,207 100.00 268,205 100.00 2,998 1.13
    2010 or later 3,602 1.36 8,694 3.24 5,092 141.37
    2000 to 2009 41,368 15.60 41,768 15.57 400 0.97
    1990 to 1999 31,881 12.02 33,118 12.35 1,237 3.88
    1980 to 1989 40,455 15.25 37,610 14.02 -2,845 -7.03
    1970 to 1979 57,637 21.73 57,570 21.46 -67 -0.12
    1960 to 1969 21,870 8.25 22,704 8.47 834 3.81
    1950 to 1959 25,184 9.50 25,991 9.69 807 3.20
    1940 to 1949 11,706 4.41 12,152 4.53 446 3.81
    1939 or earlier 31,504 11.88 28,598 10.66 -2,906 -9.22
Housing Tenure
  Occupied housing units 223,513 100.00 232,594 100.00 9,081 4.06
    Owner-occupied 154,329 69.05 155,617 66.90 1,288 0.83
    Renter-occupied 69,184 30.95 76,977 33.10 7,793 11.26
    Avg household size, owner-occupied 2.53 2.51 -0.02 -0.79
    Avg household size, renter-occupied 2.48 2.33 -0.15 -6.05
Year Householder Moved Into Unit
  Occupied housing units 223,513 100.00 232,594 100.00 9,081 4.06
    2010 or later 64,544 28.88 96,038 41.29 31,494 48.79
    2000 to 2009 86,342 38.63 72,276 31.07 -14,066 -16.29
    1990 to 1999 33,106 14.81 31,612 13.59 -1,494 -4.51
    1980 to 1989 19,285 8.63 16,949 7.29 -2,336 -12.11
    1970 to 1979 12,487 5.59 9,391 4.04 -3,096 -24.79
    1969 or earlier 7,749 3.47 6,328 2.72 -1,421 -18.34
Occupants per room
  1.00 or less 218,621 97.81 227,679 97.89 9,058 4.14
  1.01 to 1.50 3,628 1.62 3,560 1.53 -68 -1.87
  1.51 or more 1,264 0.57 1,355 0.58 91 7.20
Housing Value (owner occupied units) 154,329 100.00 155,617 100.00 1,288 0.83
  Less than $50,000 16,850 10.92 16,692 10.73 -158 -0.94
  $50,000 to $99,999 12,047 7.81 11,299 7.26 -748 -6.21
  $100,000 to $149,999 21,198 13.74 19,610 12.60 -1,588 -7.49
  $150,000 to $199,999 34,470 22.34 29,744 19.11 -4,726 -13.71
  $200,000 to $299,999 38,119 24.70 43,220 27.77 5,101 13.38
  $300,000 to $499,999 20,687 13.40 23,835 15.32 3,148 15.22
  $500,000 to $999,999 8,406 5.45 7,151 4.60 -1,255 -14.93
  $1,000,000 or more 2,552 1.65 4,066 2.61 1,514 59.33
  Median 187,400 201,000 13,600 7.26
Selected Monthly Owner Costs (SMOC)
  Housing units with a mortgage 88,744 100.00 90,411 100.00 1,667 1.88
    Less than $300 249 0.28 50 0.06 -199 -79.92
    $300 to $499 1,909 2.15 1,015 1.12 -894 -46.83
    $500 to $699 6,161 6.94 4,505 4.98 -1,656 -26.88
    $700 to $999 17,231 19.42 16,420 18.16 -811 -4.71
    $1,000 to $1,499 30,699 34.59 36,532 40.41 5,833 19.00
    $1,500 to $1,999 20,428 23.02 18,305 20.25 -2,123 -10.39
    $2,000 or more 12,067 13.60 13,584 15.02 1,517 12.57
    Median 1,297 1,311 14 1.08
Gross Rent
  Occupied units paying rent 62,166 100.00 69,460 100.00 7,294 11.73
    Less than $200 777 1.25 594 0.86 -183 -23.55
    $200 to $299 1,762 2.83 2,581 3.72 819 46.48
    $300 to $499 7,668 12.33 5,827 8.39 -1,841 -24.01
    $500 to $749 21,672 34.86 22,514 32.41 842 3.89
    $750 to $999 14,563 23.43 18,454 26.57 3,891 26.72
    $1,000 to $1,499 11,292 18.16 13,558 19.52 2,266 20.07
    $1,500 or more 4,432 7.13 5,932 8.54 1,500 33.84
    Median 742 792 50 6.74

Support Using these Resources
Learn more about demographic economic data and related analytical tools. Join us in a Data Analytics Lab session. There is no fee for these Web sessions. Each informal session is focused on a specific topic. The open structure also provides for Q&A and discussion of application issues of interest to participants.

ProximityOne User Group
Join the ProximityOne User Group to keep up-to-date with new developments relating to geographic-demographic-economic decision-making information resources. Receive updates and access to tools and resources available only to members. Use this form to join the User Group.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News