Item | ZIP Code: 22302 | ZIP Code: 22307 | ZIP Code: 22314 | |||
Total population | 15,014 | 100.00 | 9,505 | 100.00 | 24,921 | 100.00 |
Male | 6,988 | 46.54 | 4,428 | 46.59 | 11,817 | 47.42 |
Female | 8,026 | 53.46 | 5,077 | 53.41 | 13,104 | 52.58 |
Under 5 years | 869 | 5.79 | 481 | 5.06 | 1,120 | 4.49 |
5 to 9 years | 675 | 4.50 | 481 | 5.06 | 889 | 3.57 |
10 to 14 years | 578 | 3.85 | 497 | 5.23 | 714 | 2.87 |
15 to 19 years | 516 | 3.44 | 383 | 4.03 | 642 | 2.58 |
20 to 24 years | 792 | 5.28 | 288 | 3.03 | 1,349 | 5.41 |
25 to 34 years | 3,419 | 22.77 | 1,303 | 13.71 | 6,603 | 26.50 |
35 to 44 years | 2,726 | 18.16 | 1,669 | 17.56 | 4,439 | 17.81 |
45 to 54 years | 2,475 | 16.48 | 1,641 | 17.26 | 3,843 | 15.42 |
55 to 59 years | 810 | 5.39 | 603 | 6.34 | 1,656 | 6.64 |
60 to 64 years | 465 | 3.10 | 453 | 4.77 | 1,055 | 4.23 |
65 to 74 years | 709 | 4.72 | 757 | 7.96 | 1,462 | 5.87 |
75 to 84 years | 662 | 4.41 | 724 | 7.62 | 901 | 3.62 |
85 years and over | 318 | 2.12 | 225 | 2.37 | 248 | 1.00 |
Median age (years) | 37 | ... | 43 | ... | 37 | ... |
18 years and over | 12,554 | 83.62 | 7,783 | 81.88 | 21,795 | 87.46 |
Male | 5,728 | 38.15 | 3,549 | 37.34 | 10,269 | 41.21 |
Female | 6,826 | 45.46 | 4,234 | 44.54 | 11,526 | 46.25 |
21 years and over | 12,315 | 82.02 | 7,615 | 80.12 | 21,408 | 85.90 |
62 years and over | 1,943 | 12.94 | 1,964 | 20.66 | 3,232 | 12.97 |
65 years and over | 1,689 | 11.25 | 1,706 | 17.95 | 2,611 | 10.48 |
Male | 640 | 4.26 | 717 | 7.54 | 1,081 | 4.34 |
Female | 1,049 | 6.99 | 989 | 10.41 | 1,530 | 6.14 |
RACE | ||||||
One race | 14,555 | 96.94 | 9,264 | 97.46 | 24,501 | 98.31 |
White | 11,582 | 77.14 | 8,027 | 84.45 | 17,897 | 71.81 |
Black or African American | 1,436 | 9.56 | 657 | 6.91 | 5,592 | 22.44 |
American Indian and Alaska Native | 31 | 0.21 | 12 | 0.13 | 56 | 0.22 |
Asian | 806 | 5.37 | 261 | 2.75 | 544 | 2.18 |
Native Hawaiian and Other Pacific Islander | 17 | 0.11 | 5 | 0.05 | 17 | 0.07 |
Some other race | 683 | 4.55 | 302 | 3.18 | 395 | 1.59 |
Two or more races | 459 | 3.06 | 241 | 2.54 | 420 | 1.69 |
Race alone or combo with others | ||||||
White | 11,937 | 79.51 | 8,221 | 86.49 | 18,210 | 73.07 |
Black or African American | 1,538 | 10.24 | 750 | 7.89 | 5,742 | 23.04 |
American Indian and Alaska Native | 96 | 0.64 | 59 | 0.62 | 139 | 0.56 |
Asian | 931 | 6.20 | 323 | 3.40 | 672 | 2.70 |
Native Hawaiian and Other Pacific Islander | 25 | 0.17 | 10 | 0.11 | 45 | 0.18 |
Some other race | 971 | 6.47 | 403 | 4.24 | 564 | 2.26 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 15,014 | 100.00 | 9,505 | 100.00 | 24,921 | 100.00 |
Hispanic or Latino (of any race) | 1,593 | 10.61 | 712 | 7.49 | 1,269 | 5.09 |
Not Hispanic or Latino | 13,421 | 89.39 | 8,793 | 92.51 | 23,652 | 94.91 |
White alone | 10,781 | 71.81 | 7,686 | 80.86 | 17,123 | 68.71 |
RELATIONSHIP | ||||||
Total population | 15,014 | 100.00 | 9,505 | 100.00 | 24,921 | 100.00 |
In households | 14,626 | 97.42 | 9,505 | 100.00 | 24,243 | 97.28 |
Householder | 7,362 | 49.03 | 4,495 | 47.29 | 13,625 | 54.67 |
Spouse | 2,667 | 17.76 | 2,071 | 21.79 | 4,034 | 16.19 |
Child | 2,831 | 18.86 | 2,062 | 21.69 | 3,504 | 14.06 |
Own child under 18 years | 2,325 | 15.49 | 1,610 | 16.94 | 2,686 | 10.78 |
Other relatives | 542 | 3.61 | 357 | 3.76 | 912 | 3.66 |
Under 18 years | 108 | 0.72 | 101 | 1.06 | 344 | 1.38 |
Nonrelatives | 1,224 | 8.15 | 520 | 5.47 | 2,168 | 8.70 |
In group quarters | 388 | 2.58 | 0 | ... | 678 | 2.72 |
Institutionalized population | 371 | 2.47 | 0 | ... | 412 | 1.65 |
Noninstitutionalized population | 17 | 0.11 | 0 | ... | 266 | 1.07 |
HOUSEHOLD BY TYPE | ||||||
Total households | 7,362 | 100.00 | 4,495 | 100.00 | 13,625 | 100.00 |
Family households (families) | 3,294 | 44.74 | 2,497 | 55.55 | 5,391 | 39.57 |
With own children under 18 years | 1,433 | 19.46 | 959 | 21.33 | 1,598 | 11.73 |
Married-couple family | 2,667 | 36.23 | 2,071 | 46.07 | 4,034 | 29.61 |
With own children under 18 years | 1,141 | 15.50 | 748 | 16.64 | 881 | 6.47 |
Female householder, no husband present | 447 | 6.07 | 334 | 7.43 | 1,142 | 8.38 |
With own children under 18 years | 220 | 2.99 | 167 | 3.72 | 651 | 4.78 |
Nonfamily households | 4,068 | 55.26 | 1,998 | 44.45 | 8,234 | 60.43 |
Householder living alone | 3,259 | 44.27 | 1,671 | 37.17 | 6,681 | 49.03 |
Householder 65 years and over | 469 | 6.37 | 560 | 12.46 | 1,044 | 7.66 |
Households with individuals under 18 years | 1,512 | 20.54 | 1,014 | 22.56 | 1,806 | 13.26 |
Households with individuals 65 years and over | 1,042 | 14.15 | 1,257 | 27.96 | 2,075 | 15.23 |
Average household size | 2.00 | ... | 2.10 | ... | 1.80 | ... |
Average family size | 2.80 | ... | 2.80 | ... | 2.60 | ... |
HOUSING OCCUPANCY | ||||||
Total housing units | 7,572 | 100.00 | 4,618 | 100.00 | 14,163 | 100.00 |
Occupied housing units | 7,362 | 97.23 | 4,495 | 97.34 | 13,625 | 96.20 |
Vacant housing units | 210 | 2.77 | 123 | 2.66 | 538 | 3.80 |
For seasonal, recreational, occasional use | 37 | 0.49 | 27 | 0.58 | 196 | 1.38 |
Homeowner vacancy rate (percent) | 0.70 | ... | 0.90 | ... | 0.90 | ... |
Rental vacancy rate (percent) | 1.90 | ... | 1.90 | ... | 2.00 | ... |
HOUSING TENURE | ||||||
Occupied housing units | 7,362 | 100.00 | 4,495 | 100.00 | 13,625 | 100.00 |
Owner-occupied housing units | 3,849 | 52.28 | 3,342 | 74.35 | 6,760 | 49.61 |
Renter-occupied housing units | 3,513 | 47.72 | 1,153 | 25.65 | 6,865 | 50.39 |
Average household size of owner-occupied units | 2.10 | ... | 2.20 | ... | 1.80 | ... |
Average household size of renter-occupied units | 1.90 | ... | 1.80 | ... | 1.80 | ... |
Table 2. Social Characteristics [goto top]
Item | ZIP Code: 22302 | ZIP Code: 22307 | ZIP Code: 22314 | |||
SCHOOL ENROLLMENT ** Table not available | ||||||
Population 3 years and over enrolled in school | 2,850 | 100.00 | 2,073 | 100.00 | 4,314 | 100.00 |
Nursery school, preschool | 298 | 10.46 | 155 | 7.48 | 359 | 8.32 |
Kindergarten | 119 | 4.18 | 71 | 3.42 | 279 | 6.47 |
Elementary school (grades 1-8) | 866 | 30.39 | 903 | 43.56 | 1,244 | 28.84 |
High school (grades 9-12) | 515 | 18.07 | 334 | 16.11 | 594 | 13.77 |
College or graduate school | 1,052 | 36.91 | 610 | 29.43 | 1,838 | 42.61 |
EDUCATIONAL ATTAINMENT | ||||||
Population 25 years and over | 11,645 | 100.00 | 7,430 | 100.00 | 20,298 | 100.00 |
Less than 9th grade | 538 | 4.62 | 220 | 2.96 | 736 | 3.63 |
9th to 12th grade, no diploma | 344 | 2.95 | 353 | 4.75 | 1,140 | 5.62 |
High school graduate (includes equivalency) | 948 | 8.14 | 874 | 11.76 | 1,875 | 9.24 |
Some college, no degree | 1,503 | 12.91 | 1,205 | 16.22 | 2,167 | 10.68 |
Associate degree | 449 | 3.86 | 287 | 3.86 | 567 | 2.79 |
Bachelor's degree | 4,290 | 36.84 | 2,286 | 30.77 | 6,980 | 34.39 |
Graduate or professional degree | 3,573 | 30.68 | 2,205 | 29.68 | 6,833 | 33.66 |
Percent high school graduate or higher | ... | 92.40 | ... | 92.30 | ... | 90.80 |
Percent bachelor's degree or higher | ... | 67.50 | ... | 60.40 | ... | 68.10 |
MARITAL STATUS | ||||||
Population 15 years and over | 12,913 | 100.00 | 8,098 | 100.00 | 22,231 | 100.00 |
Never married | 4,572 | 35.41 | 2,121 | 26.19 | 8,747 | 39.35 |
Now married, except separated | 6,212 | 48.11 | 4,307 | 53.19 | 9,095 | 40.91 |
Separated | 216 | 1.67 | 186 | 2.30 | 565 | 2.54 |
Widowed | 506 | 3.92 | 591 | 7.30 | 1,151 | 5.18 |
Female | 444 | 3.44 | 470 | 5.80 | 957 | 4.30 |
Divorced | 1,407 | 10.90 | 893 | 11.03 | 2,673 | 12.02 |
Female | 888 | 6.88 | 587 | 7.25 | 1,511 | 6.80 |
VETERAN STATUS | ||||||
Civilian population 18 years and over | 12,382 | 100.00 | 7,794 | 100.00 | 21,445 | 100.00 |
Civilian veterans | 1,528 | 12.34 | 1,347 | 17.28 | 2,912 | 13.58 |
DISABILITY STATUS (CIVILIAN NONINSTITUTI | ||||||
Population 5 to 20 years | 1,610 | 100.00 | 1,511 | 100.00 | 2,475 | 100.00 |
With a disability | 101 | 6.27 | 158 | 10.46 | 185 | 7.47 |
Population 21 to 64 years | 10,387 | 100.00 | 5,846 | 100.00 | 18,144 | 100.00 |
With a disability | 909 | 8.75 | 585 | 10.01 | 1,740 | 9.59 |
Percent employed | 77.00 | ... | 75.40 | ... | 66.70 | ... |
No disability | 9,478 | 91.25 | 5,261 | 89.99 | 16,404 | 90.41 |
Percent employed | 85.80 | ... | 84.70 | ... | 86.10 | ... |
Population 65 years and over | 1,380 | 100.00 | 1,726 | 100.00 | 2,494 | 100.00 |
With a disability | 452 | 32.75 | 587 | 34.01 | 859 | 34.44 |
RESIDENCE 5 YEARS EARLIER | ||||||
Population 5 years and over | 13,955 | 100.00 | 9,167 | 100.00 | 23,863 | 100.00 |
Same house in 1995 | 6,173 | 44.24 | 5,405 | 58.96 | 8,615 | 36.10 |
Different house in the U.S. in 1995 | 7,027 | 50.35 | 3,599 | 39.26 | 14,175 | 59.40 |
Same county | 1,838 | 13.17 | 1,284 | 14.01 | 3,788 | 15.87 |
Different county | 5,189 | 37.18 | 2,315 | 25.25 | 10,387 | 43.53 |
Same state | 2,169 | 15.54 | 936 | 10.21 | 3,833 | 16.06 |
Different state | 3,020 | 21.64 | 1,379 | 15.04 | 6,554 | 27.47 |
Elsewhere in 1995 | 755 | 5.41 | 163 | 1.78 | 1,073 | 4.50 |
NATIVITY AND PLACE OF BIRTH | ||||||
Total population | 14,973 | 100.00 | 9,670 | 100.00 | 24,887 | 100.00 |
Native | 12,439 | 83.08 | 8,705 | 90.02 | 22,588 | 90.76 |
Born in United States | 12,041 | 80.42 | 8,489 | 87.79 | 22,161 | 89.05 |
State of residence | 3,387 | 22.62 | 2,241 | 23.17 | 6,140 | 24.67 |
Different state | 8,654 | 57.80 | 6,248 | 64.61 | 16,021 | 64.37 |
Born outside United States | 398 | 2.66 | 216 | 2.23 | 427 | 1.72 |
Foreign born | 2,534 | 16.92 | 965 | 9.98 | 2,299 | 9.24 |
Entered 1990 to March 2000 | 1,338 | 8.94 | 219 | 2.26 | 1,189 | 4.78 |
Naturalized citizen | 831 | 5.55 | 528 | 5.46 | 937 | 3.77 |
Not a citizen | 1,703 | 11.37 | 437 | 4.52 | 1,362 | 5.47 |
LANGUAGE SPOKEN AT HOME | ||||||
Population 5 years and over | 13,955 | 100.00 | 9,167 | 100.00 | 23,863 | 100.00 |
English only | 11,052 | 79.20 | 7,897 | 86.15 | 21,410 | 89.72 |
Language other than English | 2,903 | 20.80 | 1,270 | 13.85 | 2,453 | 10.28 |
Speak English less than "very well" | 1,008 | 7.22 | 387 | 4.22 | 802 | 3.36 |
Spanish | 1,422 | 10.19 | 780 | 8.51 | 1,253 | 5.25 |
Speak English less than "very well" | 607 | 4.35 | 246 | 2.68 | 536 | 2.25 |
Other Indo-European languages | 580 | 4.16 | 355 | 3.87 | 747 | 3.13 |
Speak English less than "very well" | 96 | 0.69 | 73 | 0.80 | 131 | 0.55 |
Asian and Pacific Island languages | 496 | 3.55 | 111 | 1.21 | 232 | 0.97 |
Speak English less than "very well" | 214 | 1.53 | 62 | 0.68 | 106 | 0.44 |
Table 3. Economic Characteristics [goto top]
Item | ZIP Code: 22302 | ZIP Code: 22307 | ZIP Code: 22314 | |||
EMPLOYMENT STATUS | ||||||
Population 16 years and over | 12,822 | 100.00 | 8,006 | 100.00 | 22,069 | 100.00 |
In labor force | 9,558 | 74.54 | 5,539 | 69.19 | 16,757 | 75.93 |
Civilian labor force | 9,359 | 72.99 | 5,455 | 68.14 | 16,435 | 74.47 |
Employed | 9,220 | 71.91 | 5,312 | 66.35 | 15,990 | 72.45 |
Unemployed | 139 | 1.08 | 143 | 1.79 | 445 | 2.02 |
Percent of civilian labor force | 1.50 | ... | 2.60 | ... | 2.70 | ... |
Armed Forces | 199 | 1.55 | 84 | 1.05 | 322 | 1.46 |
Not in labor force | 3,264 | 25.46 | 2,467 | 30.81 | 5,312 | 24.07 |
Females 16 years and over | 6,911 | 53.90 | 4,316 | 53.91 | 11,573 | 52.44 |
In labor force | 4,809 | 37.51 | 2,793 | 34.89 | 8,296 | 37.59 |
Civilian labor force | 4,777 | 37.26 | 2,768 | 34.57 | 8,221 | 37.25 |
Employed | 4,705 | 36.69 | 2,717 | 33.94 | 8,032 | 36.39 |
Own children under 6 years | 1,117 | 8.71 | 580 | 7.24 | 1,166 | 5.28 |
All parents in family in labor force | 588 | 4.59 | 334 | 4.17 | 714 | 3.24 |
COMMUTING TO WORK | ||||||
Workers 16 years and over | 9,349 | 100.00 | 5,320 | 100.00 | 16,099 | 100.00 |
Car, truck, or van - drove alone | 6,565 | 70.22 | 3,864 | 72.63 | 9,899 | 61.49 |
Car, truck, or van - carpooled | 954 | 10.20 | 577 | 10.85 | 1,384 | 8.60 |
Public transportation (including taxicab) | 1,072 | 11.47 | 450 | 8.46 | 3,057 | 18.99 |
Walked | 207 | 2.21 | 42 | 0.79 | 774 | 4.81 |
Other means | 122 | 1.30 | 50 | 0.94 | 239 | 1.48 |
Worked at home | 429 | 4.59 | 337 | 6.33 | 746 | 4.63 |
Mean travel time to work (minutes) | 26.30 | ... | 30.10 | ... | 29.50 | ... |
OCCUPATION | ||||||
Employed civilian population 16 years and over | 9,220 | 100.00 | 5,312 | 100.00 | 15,990 | 100.00 |
Management, professional, related occupations | 6,275 | 68.06 | 3,245 | 61.09 | 11,199 | 70.04 |
Service occupations | 739 | 8.02 | 482 | 9.07 | 1,225 | 7.66 |
Sales and office occupations | 1,761 | 19.10 | 1,167 | 21.97 | 2,837 | 17.74 |
Farming, fishing, forestry occupations | 0 | ... | 0 | ... | 24 | 0.15 |
Construction, extraction, maintenance occupations | 226 | 2.45 | 279 | 5.25 | 307 | 1.92 |
Production, transportation, material moving occupations | 219 | 2.38 | 139 | 2.62 | 398 | 2.49 |
INDUSTRY | ||||||
Agriculture, forestry, fishing & hunting, mining | 28 | 0.30 | 0 | ... | 11 | 0.07 |
Construction | 274 | 2.97 | 263 | 4.95 | 439 | 2.75 |
Manufacturing | 248 | 2.69 | 122 | 2.30 | 364 | 2.28 |
Wholesale trade | 114 | 1.24 | 117 | 2.20 | 227 | 1.42 |
Retail trade | 486 | 5.27 | 390 | 7.34 | 917 | 5.73 |
Transportation and warehousing and utilities | 271 | 2.94 | 123 | 2.32 | 540 | 3.38 |
Information | 761 | 8.25 | 327 | 6.16 | 1,447 | 9.05 |
Finance, insurance, real estate, rental & leasing | 697 | 7.56 | 356 | 6.70 | 1,230 | 7.69 |
Professional, scientific, management, admin, waste managem | 2,001 | 21.70 | 1,141 | 21.48 | 4,335 | 27.11 |
Educational, health and social services | 1,373 | 14.89 | 823 | 15.49 | 1,767 | 11.05 |
Arts, entertainment, recreation, accommodation & food serv | 571 | 6.19 | 325 | 6.12 | 860 | 5.38 |
Other services (except public administration) | 837 | 9.08 | 477 | 8.98 | 1,299 | 8.12 |
Public administration | 1,559 | 16.91 | 848 | 15.96 | 2,554 | 15.97 |
CLASS OF WORKER | ||||||
Private wage and salary workers | 6,392 | 69.33 | 3,541 | 66.66 | 11,317 | 70.78 |
Government workers | 2,282 | 24.75 | 1,293 | 24.34 | 3,758 | 23.50 |
Self-employed workers in own not incorporated business | 529 | 5.74 | 473 | 8.90 | 889 | 5.56 |
Unpaid family workers | 17 | 0.18 | 5 | 0.09 | 26 | 0.16 |
INCOME | ||||||
Households | 7,274 | 100.00 | 4,528 | 100.00 | 13,637 | 100.00 |
Less than $10,000 | 251 | 3.45 | 175 | 3.86 | 954 | 7.00 |
$10,000 to $14,999 | 154 | 2.12 | 144 | 3.18 | 374 | 2.74 |
$15,000 to $24,999 | 445 | 6.12 | 170 | 3.75 | 748 | 5.49 |
$25,000 to $34,999 | 493 | 6.78 | 361 | 7.97 | 998 | 7.32 |
$35,000 to $49,999 | 1,132 | 15.56 | 621 | 13.71 | 1,540 | 11.29 |
$50,000 to $74,999 | 1,558 | 21.42 | 880 | 19.43 | 2,574 | 18.88 |
$75,000 to $99,999 | 1,075 | 14.78 | 607 | 13.41 | 1,888 | 13.84 |
$100,000 to $149,999 | 1,200 | 16.50 | 783 | 17.29 | 2,142 | 15.71 |
$150,000 to $199,999 | 418 | 5.75 | 345 | 7.62 | 1,019 | 7.47 |
$200,000 or more | 548 | 7.53 | 442 | 9.76 | 1,400 | 10.27 |
Median household income (dollars) | 67,287 | ... | 72,083 | ... | 71,113 | ... |
With earnings | 6,543 | 89.95 | 3,709 | 81.91 | 11,926 | 87.45 |
Mean earnings (dollars) | 85,540 | ... | 91,776 | ... | 94,694 | ... |
With Social Security income | 946 | 13.01 | 1,139 | 25.15 | 1,914 | 14.04 |
Mean Social Security income (dollars) | 12,102 | ... | 12,253 | ... | 11,021 | ... |
With Supplemental Security Income | 70 | 0.96 | 79 | 1.74 | 283 | 2.08 |
Mean Supplemental Security Income (dollars) | 5,176 | ... | 8,929 | ... | 5,649 | ... |
With public assistance income | 66 | 0.91 | 45 | 0.99 | 222 | 1.63 |
Mean public assistance income (dollars) | 2,862 | ... | 2,273 | ... | 3,900 | ... |
With retirement income | 1,107 | 15.22 | 1,171 | 25.86 | 2,078 | 15.24 |
Mean retirement income (dollars) | 29,797 | ... | 35,962 | ... | 33,836 | ... |
Families | 3,469 | 100.00 | 2,547 | 100.00 | 5,413 | 100.00 |
Less than $10,000 | 104 | 3.00 | 42 | 1.65 | 265 | 4.90 |
$10,000 to $14,999 | 24 | 0.69 | 69 | 2.71 | 195 | 3.60 |
$15,000 to $24,999 | 189 | 5.45 | 32 | 1.26 | 258 | 4.77 |
$25,000 to $34,999 | 211 | 6.08 | 130 | 5.10 | 310 | 5.73 |
$35,000 to $49,999 | 250 | 7.21 | 226 | 8.87 | 336 | 6.21 |
$50,000 to $74,999 | 550 | 15.85 | 426 | 16.73 | 680 | 12.56 |
$75,000 to $99,999 | 550 | 15.85 | 346 | 13.58 | 649 | 11.99 |
$100,000 to $149,999 | 773 | 22.28 | 587 | 23.05 | 1,098 | 20.28 |
$150,000 to $199,999 | 342 | 9.86 | 257 | 10.09 | 618 | 11.42 |
$200,000 or more | 476 | 13.72 | 432 | 16.96 | 1,004 | 18.55 |
Median family income (dollars) | 92,570 | ... | 100,140 | ... | 100,526 | ... |
Per capita income (dollars) | 44,898 | ... | 46,499 | ... | 55,621 | ... |
NUMBER BELOW POVERTY LEVEL | ||||||
Families | 136 | 100.00 | 81 | 100.00 | 429 | 100.00 |
With related children under 18 years | 103 | 75.74 | 34 | 41.98 | 369 | 86.01 |
With related children under 5 years | 81 | 59.56 | 19 | 23.46 | 163 | 38.00 |
Families with female householder, no husband present | 30 | 22.06 | 25 | 30.86 | 260 | 60.61 |
With related children under 18 years | 23 | 16.91 | 14 | 17.28 | 233 | 54.31 |
With related children under 5 years | 9 | 6.62 | 8 | 9.88 | 87 | 20.28 |
Individuals | 762 | 100.00 | 375 | 100.00 | 2,550 | 100.00 |
18 years and over | 590 | 77.43 | 333 | 88.80 | 1,734 | 68.00 |
65 years and over | 59 | 7.74 | 89 | 23.73 | 251 | 9.84 |
NUMBER FOR WHOM POVERTY STATUS DETERMINE | ||||||
Families | 3,469 | 100.00 | 2,547 | 100.00 | 5,413 | 100.00 |
With related children under 18 years | 1,487 | 42.87 | 1,036 | 40.68 | 1,797 | 33.20 |
With related children under 5 years | 815 | 23.49 | 393 | 15.43 | 811 | 14.98 |
Families with female householder, no husband present | 446 | 12.86 | 365 | 14.33 | 1,047 | 19.34 |
With related children under 18 years | 222 | 6.40 | 221 | 8.68 | 720 | 13.30 |
With related children under 5 years | 76 | 2.19 | 20 | 0.79 | 234 | 4.32 |
Individuals | 14,580 | 100.00 | 9,665 | 100.00 | 24,376 | 100.00 |
18 years and over | 12,202 | 83.69 | 7,878 | 81.51 | 21,339 | 87.54 |
65 years and over | 1,380 | 9.47 | 1,726 | 17.86 | 2,494 | 10.23 |
Table 4. Housing Characteristics [goto top]
Item | ZIP Code: 22302 | ZIP Code: 22307 | ZIP Code: 22314 | |||
UNITS IN STRUCTURE | ||||||
Total housing units | 7,536 | 100.00 | 4,632 | 100.00 | 14,141 | 100.00 |
1 unit, detached | 2,212 | 29.35 | 2,371 | 51.19 | 1,333 | 9.43 |
1 unit, attached | 1,323 | 17.56 | 682 | 14.72 | 5,638 | 39.87 |
2 units | 53 | 0.70 | 7 | 0.15 | 276 | 1.95 |
3 or 4 units | 340 | 4.51 | 338 | 7.30 | 487 | 3.44 |
5 to 9 units | 971 | 12.88 | 377 | 8.14 | 1,062 | 7.51 |
10 to 19 units | 640 | 8.49 | 174 | 3.76 | 1,013 | 7.16 |
20 or more units | 1,992 | 26.43 | 676 | 14.59 | 4,324 | 30.58 |
Mobile home | 5 | 0.07 | 7 | 0.15 | 0 | ... |
Boat, RV, van, etc. | 0 | ... | 0 | ... | 8 | 0.06 |
YEAR STRUCTURE BUILT | ||||||
1999 to March 2000 | 9 | 0.12 | 0 | ... | 433 | 3.06 |
1995 to 1998 | 371 | 4.92 | 14 | 0.30 | 1,413 | 9.99 |
1990 to 1994 | 406 | 5.39 | 50 | 1.08 | 665 | 4.70 |
1980 to 1989 | 615 | 8.16 | 265 | 5.72 | 1,791 | 12.67 |
1970 to 1979 | 1,018 | 13.51 | 366 | 7.90 | 1,816 | 12.84 |
1960 to 1969 | 947 | 12.57 | 1,135 | 24.50 | 1,492 | 10.55 |
1940 to 1959 | 3,555 | 47.17 | 2,479 | 53.52 | 3,722 | 26.32 |
1939 or earlier | 615 | 8.16 | 323 | 6.97 | 2,809 | 19.86 |
ROOMS | ||||||
1 room | 355 | 4.71 | 73 | 1.58 | 721 | 5.10 |
2 rooms | 684 | 9.08 | 145 | 3.13 | 983 | 6.95 |
3 rooms | 1,145 | 15.19 | 540 | 11.66 | 2,437 | 17.23 |
4 rooms | 1,569 | 20.82 | 519 | 11.20 | 2,429 | 17.18 |
5 rooms | 1,101 | 14.61 | 739 | 15.95 | 2,459 | 17.39 |
6 rooms | 746 | 9.90 | 507 | 10.95 | 2,126 | 15.03 |
7 rooms | 651 | 8.64 | 604 | 13.04 | 1,477 | 10.44 |
8 rooms | 474 | 6.29 | 594 | 12.82 | 877 | 6.20 |
9 or more rooms | 811 | 10.76 | 911 | 19.67 | 632 | 4.47 |
Median (rooms) | 5 | ... | 6 | ... | 5 | ... |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||||||
Occupied housing units | 7,343 | 100.00 | 4,546 | 100.00 | 13,603 | 100.00 |
1999 to March 2000 | 1,955 | 26.62 | 742 | 16.32 | 4,194 | 30.83 |
1995 to 1998 | 2,363 | 32.18 | 1,205 | 26.51 | 5,004 | 36.79 |
1990 to 1994 | 998 | 13.59 | 810 | 17.82 | 1,554 | 11.42 |
1980 to 1989 | 929 | 12.65 | 787 | 17.31 | 1,536 | 11.29 |
1970 to 1979 | 610 | 8.31 | 382 | 8.40 | 689 | 5.07 |
1969 or earlier | 488 | 6.65 | 620 | 13.64 | 626 | 4.60 |
VEHICLES AVAILABLE | ||||||
None | 421 | 5.73 | 277 | 6.09 | 1,653 | 12.15 |
1 | 3,742 | 50.96 | 1,803 | 39.66 | 7,324 | 53.84 |
2 | 2,543 | 34.63 | 1,888 | 41.53 | 3,813 | 28.03 |
3 or more | 637 | 8.67 | 578 | 12.71 | 813 | 5.98 |
HOUSE HEATING FUEL | ||||||
Utility gas | 3,617 | 49.26 | 2,920 | 64.23 | 7,112 | 52.28 |
Bottled, tank, or LP gas | 64 | 0.87 | 32 | 0.70 | 118 | 0.87 |
Electricity | 3,325 | 45.28 | 1,307 | 28.75 | 5,473 | 40.23 |
Fuel oil, kerosene, etc. | 293 | 3.99 | 280 | 6.16 | 708 | 5.20 |
Coal or coke | 0 | ... | 0 | ... | 0 | ... |
Wood | 0 | ... | 0 | ... | 0 | ... |
Solar energy | 0 | ... | 0 | ... | 6 | 0.04 |
Other fuel | 15 | 0.20 | 0 | ... | 102 | 0.75 |
No fuel used | 29 | 0.39 | 7 | 0.15 | 84 | 0.62 |
SELECTED CHARACTERISTICS | ||||||
Lacking complete plumbing facilities | 9 | 0.12 | 20 | 0.44 | 57 | 0.42 |
Lacking complete kitchen facilities | 16 | 0.22 | 6 | 0.13 | 17 | 0.12 |
No telephone service | 17 | 0.23 | 7 | 0.15 | 123 | 0.90 |
OCCUPANTS PER ROOM | ||||||
Occupied housing units | 7,343 | 100.00 | 4,546 | 100.00 | 13,603 | 100.00 |
1.00 or less | 6,934 | 94.43 | 4,465 | 98.22 | 13,247 | 97.38 |
1.01 to 1.50 | 166 | 2.26 | 46 | 1.01 | 167 | 1.23 |
1.51 or more | 243 | 3.31 | 35 | 0.77 | 189 | 1.39 |
VALUE | ||||||
Specified owner-occupied units | 2,893 | 100.00 | 2,672 | 100.00 | 4,683 | 100.00 |
Less than $50,000 | 0 | ... | 0 | ... | 9 | 0.19 |
$50,000 to $99,999 | 77 | 2.66 | 101 | 3.78 | 44 | 0.94 |
$100,000 to $149,999 | 552 | 19.08 | 342 | 12.80 | 273 | 5.83 |
$150,000 to $199,999 | 251 | 8.68 | 336 | 12.57 | 515 | 11.00 |
$200,000 to $299,999 | 740 | 25.58 | 644 | 24.10 | 1,303 | 27.82 |
$300,000 to $499,999 | 958 | 33.11 | 946 | 35.40 | 1,591 | 33.97 |
$500,000 to $999,999 | 262 | 9.06 | 287 | 10.74 | 822 | 17.55 |
$1,000,000 or more | 53 | 1.83 | 16 | 0.60 | 126 | 2.69 |
Median (dollars) | 281,400 | ... | 289,900 | ... | 323,200 | ... |
MORTGAGE STATUS AND SELECTED MONTHLY OWN | ||||||
With a mortgage | 2,307 | 79.74 | 1,948 | 72.90 | 3,903 | 83.34 |
Less than $300 | 0 | ... | 9 | 0.34 | 0 | ... |
$300 to $499 | 19 | 0.66 | 6 | 0.22 | 35 | 0.75 |
$500 to $699 | 46 | 1.59 | 43 | 1.61 | 60 | 1.28 |
$700 to $999 | 237 | 8.19 | 180 | 6.74 | 208 | 4.44 |
$1,000 to $1,499 | 511 | 17.66 | 448 | 16.77 | 609 | 13.00 |
