Places Main Page
|
|
Largest and Fastest Growing Places
The largest and fastest growing places as of July 1, 2006, are shown in three tables presented below.
These data are based on Census Bureau estimates released in June 2007.
The rank in the tables is the
rank among all 19,475 incorporated places based on the July 1, 2006 population estimate.
Largest 10 Places based on July 1, 2006 Population Estimate
| Rank | City | 7/1/00 | 7/1/06 | Change 00-06 | Percent Change |
| 1 | New York, NY | 8,018,350 | 8,214,426 | 196,076 | 2.45 |
| 2 | Los Angeles, CA | 3,705,060 | 3,849,378 | 144,318 | 3.90 |
| 3 | Chicago, IL | 2,896,375 | 2,833,321 | -63,054 | -2.18 |
| 4 | Houston, TX | 1,977,206 | 2,144,491 | 167,285 | 8.46 |
| 5 | Phoenix, AZ | 1,326,879 | 1,512,986 | 186,107 | 14.03 |
| 6 | Philadelphia, PA | 1,513,655 | 1,448,394 | -65,261 | -4.31 |
| 7 | San Antonio, TX | 1,163,914 | 1,296,682 | 132,768 | 11.41 |
| 8 | San Diego, CA | 1,227,784 | 1,256,951 | 29,167 | 2.38 |
| 9 | Dallas, TX | 1,190,753 | 1,232,940 | 42,187 | 3.54 |
| 10 | San Jose, CA | 898,402 | 929,936 | 31,534 | 3.51 |
Top 10 Places Experiencing Largest Population Growth from July 1, 2000 to July 1, 2006
| Rank | City | 7/1/00 | 7/1/06 | Change 00-06 | Percent Change |
| 1 | New York, NY | 8,018,350 | 8,214,426 | 196,076 | 2.45 |
| 5 | Phoenix, AZ | 1,326,879 | 1,512,986 | 186,107 | 14.03 |
| 4 | Houston, TX | 1,977,206 | 2,144,491 | 167,285 | 8.46 |
| 2 | Los Angeles, CA | 3,705,060 | 3,849,378 | 144,318 | 3.90 |
| 7 | San Antonio, TX | 1,163,914 | 1,296,682 | 132,768 | 11.41 |
| 18 | Fort Worth, TX | 544,009 | 653,320 | 109,311 | 20.09 |
| 105 | North Las Vegas, NV | 117,953 | 197,567 | 79,614 | 67.50 |
| 115 | Gilbert, AZ | 112,766 | 191,517 | 78,751 | 69.84 |
| 34 | Atlanta, GA | 416,791 | 486,411 | 69,620 | 16.70 |
| 51 | Raleigh, NC | 286,771 | 356,321 | 69,550 | 24.25 |
Top 10 Places Experiencing Largest Population Percent Growth from July 1, 2000 to July 1, 2006
(places 5,000 population or more as of July 1, 2006)
| Rank | City | 7/1/00 | 7/1/06 | Change 00-06 | Percent Change |
| 1,121 | Maricopa, AZ | 1,660 | 30,518 | 28,858 | 1,738.43 |
| 3,575 | Saratoga Springs, UT | 984 | 7,283 | 6,299 | 640.14 |
| 2,949 | Hutto, TX | 1,454 | 9,572 | 8,118 | 558.32 |
| 2,148 | Herriman, UT | 2,327 | 14,643 | 12,316 | 529.27 |
| 1,590 | Little Elm, TX | 4,438 | 21,287 | 16,849 | 379.65 |
| 1,615 | Queen Creek, AZ | 4,452 | 20,818 | 16,366 | 367.61 |
| 2,472 | Eagle Mountain, UT | 2,825 | 12,232 | 9,407 | 332.99 |
| 3,715 | Snoqualmie, WA | 1,848 | 6,862 | 5,014 | 271.32 |
| 2,383 | Murphy, TX | 3,474 | 12,789 | 9,31 | 268.13 |
| 2,355 | Sahuarita, AZ | 3,720 | 13,027 | 9,307 | 250.19 |
|