Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Sedgwick County, KS | Kansas, KS |
| | 20173 | 20000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 516,042 | | 2,913,314 | |
..Male | D002 | 254,525 | 49.3 | 1,446,287 | 49.6 |
..Female | D003 | 261,517 | 50.7 | 1,467,027 | 50.4 |
..Sex ratio (males per 100 females) | D004 | 97.3 | | 98.6 | |
| | | | | |
..Under 5 years | D005 | 34,767 | 6.7 | 183,236 | 6.3 |
..5 to 9 years | D006 | 34,083 | 6.6 | 196,962 | 6.8 |
..10 to 14 years | D007 | 40,795 | 7.9 | 203,308 | 7.0 |
..15 to 19 years | D008 | 33,774 | 6.5 | 198,860 | 6.8 |
..20 to 24 years | D009 | 34,871 | 6.8 | 212,867 | 7.3 |
..25 to 34 years | D010 | 73,745 | 14.3 | 377,373 | 13.0 |
..35 to 44 years | D011 | 64,319 | 12.5 | 362,905 | 12.5 |
..45 to 54 years | D012 | 58,018 | 11.2 | 327,291 | 11.2 |
..55 to 59 years | D013 | 31,006 | 6.0 | 181,715 | 6.2 |
..60 to 64 years | D014 | 33,786 | 6.5 | 190,801 | 6.5 |
..65 to 74 years | D015 | 45,578 | 8.8 | 274,666 | 9.4 |
..75 to 84 years | D016 | 22,618 | 4.4 | 140,129 | 4.8 |
..85 years and over | D017 | 8,682 | 1.7 | 63,201 | 2.2 |
| | | | | |
..Median age (years) | D018 | 35.8 | | 37.2 | |
| | | | | |
..Under 18 years | D019 | 131,285 | 25.4 | 700,301 | 24.0 |
..16 years and over | D020 | 399,729 | 77.5 | 2,292,476 | 78.7 |
..18 years and over | D021 | 384,757 | 74.6 | 2,213,013 | 76.0 |
..21 years and over | D022 | 364,306 | 70.6 | 2,082,728 | 71.5 |
..62 years and over | D023 | 96,987 | 18.8 | 591,393 | 20.3 |
..65 years and over | D024 | 76,878 | 14.9 | 477,996 | 16.4 |
| | | | | |
..18 years and over | D025 | 384,757 | | 2,213,013 | |
...Male | D026 | 188,020 | 48.9 | 1,090,733 | 49.3 |
...Female | D027 | 196,737 | 51.1 | 1,122,280 | 50.7 |
...Sex ratio (males per 100 females) | D028 | 95.6 | | 97.2 | |
| | | | | |
..65 years and over | D029 | 76,878 | | 477,996 | |
...Male | D030 | 34,763 | 45.2 | 214,284 | 44.8 |
...Female | D031 | 42,115 | 54.8 | 263,712 | 55.2 |
...Sex ratio (males per 100 females) | D032 | 82.5 | | 81.3 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 516,042 | | 2,913,314 | |
..One race | D034 | 490,052 | 95.0 | 2,804,543 | 96.3 |
..Two or more races | D035 | 25,990 | 5.0 | 108,771 | 3.7 |
| | | | | |
..One race | D036 | 490,052 | 95.0 | 2,804,543 | 96.3 |
...White | D037 | 401,414 | 77.8 | 2,436,902 | 83.6 |
...Black or African American | D038 | 44,165 | 8.6 | 167,237 | 5.7 |
...American Indian and Alaska Native | D039 | 4,395 | 0.9 | 23,860 | 0.8 |
....Cherokee tribal grouping | D040 | ... | | 4,058 | 0.1 |
....Chippewa tribal grouping | D041 | ... | | 295 | 0.0 |
....Navajo tribal grouping | D042 | ... | | 3,195 | 0.1 |
....Sioux tribal grouping | D043 | ... | | 728 | 0.0 |
...Asian | D044 | 22,311 | 4.3 | 87,018 | 3.0 |
....Asian Indian | D045 | 1,595 | 0.3 | 16,564 | 0.6 |
....Chinese | D046 | 1,160 | 0.2 | 16,485 | 0.6 |
....Filipino | D047 | 1,388 | 0.3 | 5,768 | 0.2 |
....Japanese | D048 | 281 | 0.1 | 3,638 | 0.1 |
....Korean | D049 | 50 | 0.0 | 4,201 | 0.1 |
....Vietnamese | D050 | 7,986 | 1.5 | 12,951 | 0.4 |
....Other Asian | D051 | 9,851 | 1.9 | 27,411 | 0.9 |
...Native Hawaiian and Other Pacific Islander | D052 | 122 | 0.0 | 2,453 | 0.1 |
....Native Hawaiian | D053 | ... | | 503 | 0.0 |
....Guamanian or Chamorro | D054 | ... | | 411 | 0.0 |
....Samoan | D055 | ... | | 778 | 0.0 |
....Other Pacific Islander | D056 | ... | | 761 | 0.0 |
...Some other race | D057 | 17,645 | 3.4 | 87,073 | 3.0 |
..Two or more races | D058 | 25,990 | 5.0 | 108,771 | 3.7 |
...White and Black or African American | D059 | 10,084 | 2.0 | 35,881 | 1.2 |
...White and American Indian and Alaska Native | D060 | 6,802 | 1.3 | 33,107 | 1.1 |
...White and Asian | D061 | 4,110 | 0.8 | 16,622 | 0.6 |
...Black or African American and American Indian and Alaska Native | D062 | 710 | 0.1 | 3,223 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 516,042 | | 2,913,314 | |
..White | D064 | 425,883 | 82.5 | 2,537,764 | 87.1 |
..Black or African American | D065 | 56,390 | 10.9 | 214,714 | 7.4 |
..American Indian and Alaska Native | D066 | 12,816 | 2.5 | 66,174 | 2.3 |
..Asian | D067 | 27,809 | 5.4 | 108,624 | 3.7 |
..Native Hawaiian and Other Pacific Islander | D068 | 1,036 | 0.2 | 5,752 | 0.2 |
..Some other race | D069 | 20,147 | 3.9 | 97,606 | 3.4 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 516,042 | | 2,913,314 | |
..Hispanic or Latino (of any race) | D071 | 77,640 | 15.0 | 354,804 | 12.2 |
...Mexican | D072 | 64,184 | 12.4 | 279,620 | 9.6 |
...Puerto Rican | D073 | 2,012 | 0.4 | 13,329 | 0.5 |
...Cuban | D074 | 285 | 0.1 | 5,278 | 0.2 |
...Other Hispanic or Latino | D075 | 11,159 | 2.2 | 56,577 | 1.9 |
..Not Hispanic or Latino | D076 | 438,402 | 85.0 | 2,558,510 | 87.8 |
...White alone | D077 | 347,642 | 67.4 | 2,196,485 | 75.4 |
...Black or African American alone | D078 | 43,110 | 8.4 | 161,482 | 5.5 |
...American Indian and Alaska Native alone | D079 | 2,524 | 0.5 | 19,238 | 0.7 |
...Asian alone | D080 | 22,081 | 4.3 | 85,643 | 2.9 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 122 | 0.0 | 2,092 | 0.1 |
...Some other race alone | D082 | 1,185 | 0.2 | 4,072 | 0.1 |
...Two or more races | D083 | 21,738 | 4.2 | 89,498 | 3.1 |
....Two races including Some other race | D084 | 335 | 0.1 | 903 | 0.0 |
....Two races excluding Some other race, and Three or more races | D085 | 21,403 | 4.1 | 88,595 | 3.0 |
| | | | | |
Total housing units | D086 | 222,312 | | 1,288,430 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 363,510 | | 2,103,748 | |
..Male | D088 | 177,324 | 48.8 | 1,035,098 | 49.2 |
..Female | D089 | 186,186 | 51.2 | 1,068,650 | 50.8 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 199,517 | | 1,138,329 | |
..Married-couple family | S002 | 92,851 | 46.5 | 571,620 | 50.2 |
...With own children of the householder under 18 years | S003 | 39,025 | 19.6 | 223,616 | 19.6 |
..Cohabiting couple household | S004 | 11,316 | 5.7 | 66,882 | 5.9 |
...With own children of the householder under 18 years | S005 | 4,295 | 2.2 | 23,704 | 2.1 |
..Male householder, no spouse/partner present | S006 | 41,180 | 20.6 | 213,427 | 18.7 |
...With own children of the householder under 18 years | S007 | 3,349 | 1.7 | 17,412 | 1.5 |
...Householder living alone | S008 | 30,481 | 15.3 | 153,040 | 13.4 |
....65 years and over | S009 | 8,023 | 4.0 | 41,468 | 3.6 |
..Female householder, no spouse/partner present | S010 | 54,170 | 27.2 | 286,400 | 25.2 |
...With own children of the householder under 18 years | S011 | 9,975 | 5.0 | 53,055 | 4.7 |
...Householder living alone | S012 | 31,804 | 15.9 | 178,349 | 15.7 |
....65 years and over | S013 | 15,057 | 7.5 | 94,016 | 8.3 |
| | | | | |
..Households with one or more people under 18 years | S014 | 64,195 | 32.2 | 349,971 | 30.7 |
..Households with one or more people 65 years and over | S015 | 56,785 | 28.5 | 334,813 | 29.4 |
| | | | | |
..Average household size | S016 | 2.6 | | 2.5 | |
..Average family size | S017 | 3.3 | | 3.1 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 510,245 | | 2,832,768 | |
..Householder | S019 | 199,517 | 39.1 | 1,138,329 | 40.2 |
..Spouse | S020 | 92,559 | 18.1 | 570,896 | 20.2 |
..Unmarried partner | S021 | 11,582 | 2.3 | 67,597 | 2.4 |
..Child | S022 | 163,328 | 32.0 | 829,992 | 29.3 |
..Other relatives | S023 | 28,598 | 5.6 | 133,226 | 4.7 |
..Other nonrelatives | S024 | 14,661 | 2.9 | 92,728 | 3.3 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 199,069 | | 1,149,861 | |
..Never married | S026 | 68,602 | 34.5 | 377,983 | 32.9 |
..Now married, except separated | S027 | 98,310 | 49.4 | 604,287 | 52.6 |
..Separated | S028 | 3,132 | 1.6 | 14,104 | 1.2 |
..Widowed | S029 | 5,647 | 2.8 | 32,872 | 2.9 |
..Divorced | S030 | 23,378 | 11.7 | 120,615 | 10.5 |
| | | | | |
.Females 15 years and over | S031 | 207,328 | | 1,179,947 | |
..Never married | S032 | 58,794 | 28.4 | 308,711 | 26.2 |
..Now married, except separated | S033 | 99,341 | 47.9 | 601,404 | 51.0 |
..Separated | S034 | 4,851 | 2.3 | 17,484 | 1.5 |
..Widowed | S035 | 18,158 | 8.8 | 107,455 | 9.1 |
..Divorced | S036 | 26,184 | 12.6 | 144,893 | 12.3 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 7,162 | | 41,058 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 1,647 | 23.0 | 11,052 | 26.9 |
...Per 1,000 unmarried women | S039 | 26 | | 32 | |
..Per 1,000 women 15 to 50 years old | S040 | 59 | | 62 | |
..Per 1,000 women 15 to 19 years old | S041 | 16 | | 26 | |
..Per 1,000 women 20 to 34 years old | S042 | 88 | | 104 | |
..Per 1,000 women 35 to 50 years old | S043 | 43 | | 32 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 10,913 | | 47,401 | |
..Grandparents responsible for grandchildren | S045 | 3,560 | 32.6 | 20,144 | 42.5 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 1,337 | 12.3 | 4,155 | 8.8 |
...1 or 2 years | S047 | 446 | 4.1 | 3,901 | 8.2 |
...3 or 4 years | S048 | 533 | 4.9 | 3,388 | 7.1 |
...5 or more years | S049 | 1,244 | 11.4 | 8,700 | 18.4 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 3,560 | | 20,144 | |
..Who are female | S051 | 2,203 | 61.9 | 12,462 | 61.9 |
..Who are married | S052 | 2,022 | 56.8 | 14,167 | 70.3 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 136,532 | | 753,423 | |
..Nursery school, preschool | S054 | 9,034 | 6.6 | 51,104 | 6.8 |
..Kindergarten | S055 | 5,455 | 4.0 | 39,216 | 5.2 |
..Elementary school (grades 1-8) | S056 | 58,838 | 43.1 | 315,642 | 41.9 |
..High school (grades 9-12) | S057 | 30,544 | 22.4 | 157,106 | 20.9 |
..College or graduate school | S058 | 32,661 | 23.9 | 190,355 | 25.3 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 337,752 | | 1,918,081 | |
..Less than 9th grade | S060 | 12,028 | 3.6 | 63,799 | 3.3 |
..9th to 12th grade, no diploma | S061 | 20,752 | 6.1 | 93,958 | 4.9 |
..High school graduate (includes equivalency) | S062 | 89,109 | 26.4 | 504,035 | 26.3 |
..Some college, no degree | S063 | 80,471 | 23.8 | 430,549 | 22.4 |
..Associate's degree | S064 | 29,527 | 8.7 | 173,251 | 9.0 |
..Bachelor's degree | S065 | 68,431 | 20.3 | 414,851 | 21.6 |
..Graduate or professional degree | S066 | 37,434 | 11.1 | 237,638 | 12.4 |
| | | | | |
..High school graduate or higher | S067 | 304,972 | 90.3 | 1,760,324 | 91.8 |
..Bachelor's degree or higher | S068 | 105,865 | 31.3 | 652,489 | 34.0 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 381,081 | | 2,192,442 | |
..Civilian veterans | S070 | 29,171 | 7.7 | 165,033 | 7.5 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 508,765 | | 2,851,831 | |
..With a disability | S072 | 75,369 | 14.8 | 384,627 | 13.5 |
| | | | | |
.Under 18 years | S073 | 131,006 | | 698,672 | |
..With a disability | S074 | 6,761 | 5.2 | 34,352 | 4.9 |
| | | | | |
.18 to 64 years | S075 | 302,275 | | 1,693,135 | |
..With a disability | S076 | 41,289 | 13.7 | 195,738 | 11.6 |
| | | | | |
.65 years and over | S077 | 75,484 | | 460,024 | |
..With a disability | S078 | 27,319 | 36.2 | 154,537 | 33.6 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 509,133 | | 2,879,518 | |
..Same house | S080 | 419,533 | 82.4 | 2,426,897 | 84.3 |
..Different house in the U.S. | S081 | 87,393 | 17.2 | 439,651 | 15.3 |
...Same county | S082 | 64,405 | 12.6 | 252,789 | 8.8 |
...Different county | S083 | 22,988 | 4.5 | 186,862 | 6.5 |
....Same state | S084 | 8,735 | 1.7 | 92,214 | 3.2 |
....Different state | S085 | 14,253 | 2.8 | 94,648 | 3.3 |
..Abroad | S086 | 2,207 | 0.4 | 12,970 | 0.5 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 516,042 | | 2,913,314 | |
..Native | S088 | 471,031 | 91.3 | 2,704,414 | 92.8 |
...Born in United States | S089 | 464,867 | 90.1 | 2,675,314 | 91.8 |
....State of residence | S090 | 329,386 | 63.8 | 1,723,235 | 59.2 |
....Different state | S091 | 135,481 | 26.3 | 952,079 | 32.7 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 6,164 | 1.2 | 29,100 | 1.0 |
..Foreign born | S093 | 45,011 | 8.7 | 208,900 | 7.2 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 45,011 | | 208,900 | |
..Naturalized U.S. citizen | S095 | 21,840 | 48.5 | 85,891 | 41.1 |
..Not a U.S. citizen | S096 | 23,171 | 51.5 | 123,009 | 58.9 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 51,175 | | 238,000 | |
| | | | | |
..Native | S098 | 6,164 | | 29,100 | |
...Entered 2010 or later | S099 | 2,012 | 32.6 | 7,544 | 25.9 |
...Entered before 2010 | S100 | 4,152 | 67.4 | 21,556 | 74.1 |
| | | | | |
..Foreign born | S101 | 45,011 | | 208,900 | |
...Entered 2010 or later | S102 | 11,694 | 26.0 | 63,390 | 30.3 |
...Entered before 2010 | S103 | 33,317 | 74.0 | 145,510 | 69.7 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | ... | | 208,900 | |
..Europe | S105 | ... | | 14,279 | 6.8 |
..Asia | S106 | ... | | 62,807 | 30.1 |
..Africa | S107 | ... | | 15,067 | 7.2 |
..Oceania | S108 | ... | | 1,571 | 0.8 |
..Latin America | S109 | ... | | 112,515 | 53.9 |
..Northern America | S110 | ... | | 2,661 | 1.3 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 481,275 | | 2,730,078 | |
..English only | S112 | 406,293 | 84.4 | 2,400,695 | 87.9 |
..Language other than English | S113 | 74,982 | 15.6 | 329,383 | 12.1 |
...Speak English less than very well" " | S114 | 26,933 | 5.6 | 124,709 | 4.6 |
..Spanish | S115 | 51,350 | 10.7 | 214,225 | 7.8 |
...Speak English less than very well" " | S116 | 16,819 | 3.5 | 83,348 | 3.1 |
..Other Indo-European languages | S117 | 4,426 | 0.9 | 36,602 | 1.3 |
...Speak English less than very well" " | S118 | 1,185 | 0.2 | 7,655 | 0.3 |
..Asian and Pacific Islander languages | S119 | 17,046 | 3.5 | 57,520 | 2.1 |
...Speak English less than very well" " | S120 | 8,181 | 1.7 | 27,289 | 1.0 |
..Other languages | S121 | 2,160 | 0.4 | 21,036 | 0.8 |
...Speak English less than very well" " | S122 | 748 | 0.2 | 6,417 | 0.2 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 516,042 | | 2,913,314 | |
..American | S124 | 26,253 | 5.1 | 173,460 | 6.0 |
..Arab | S125 | 2,050 | 0.4 | 8,228 | 0.3 |
..Czech | S126 | 2,040 | 0.4 | 20,342 | 0.7 |
..Danish | S127 | 1,711 | 0.3 | 12,567 | 0.4 |
..Dutch | S128 | 8,849 | 1.7 | 44,234 | 1.5 |
..English | S129 | 45,124 | 8.7 | 299,760 | 10.3 |
..French (except Basque) | S130 | 10,378 | 2.0 | 61,840 | 2.1 |
..French Canadian | S131 | 1,542 | 0.3 | 8,886 | 0.3 |
..German | S132 | 107,945 | 20.9 | 675,941 | 23.2 |
..Greek | S133 | 1,225 | 0.2 | 4,742 | 0.2 |
..Hungarian | S134 | 1,249 | 0.2 | 6,579 | 0.2 |
..Irish | S135 | 51,895 | 10.1 | 308,892 | 10.6 |
..Italian | S136 | 9,869 | 1.9 | 65,798 | 2.3 |
..Lithuanian | S137 | 443 | 0.1 | 2,295 | 0.1 |
..Norwegian | S138 | 3,786 | 0.7 | 28,837 | 1.0 |
..Polish | S139 | 5,643 | 1.1 | 38,604 | 1.3 |
..Portuguese | S140 | 255 | 0.0 | 2,691 | 0.1 |
..Russian | S141 | 4,630 | 0.9 | 22,271 | 0.8 |
..Scotch-Irish | S142 | 4,462 | 0.9 | 28,694 | 1.0 |
..Scottish | S143 | 7,224 | 1.4 | 48,137 | 1.7 |
..Slovak | S144 | 421 | 0.1 | 1,973 | 0.1 |
..Subsaharan African | S145 | 5,403 | 1.0 | 26,179 | 0.9 |
..Swedish | S146 | 7,908 | 1.5 | 54,749 | 1.9 |
..Swiss | S147 | 1,739 | 0.3 | 13,877 | 0.5 |
..Ukrainian | S148 | 600 | 0.1 | 4,058 | 0.1 |
..Welsh | S149 | 3,510 | 0.7 | 26,089 | 0.9 |
..West Indian (excluding Hispanic origin groups) | S150 | 147 | 0.0 | 2,311 | 0.1 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 199,517 | | 1,138,329 | |
..With a computer | S152 | 186,930 | 93.7 | 1,057,634 | 92.9 |
..With a broadband Internet subscription | S153 | 173,748 | 87.1 | 969,907 | 85.2 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 399,729 | | 2,292,476 | |
..In labor force | E002 | 271,076 | 67.8 | 1,533,054 | 66.9 |
...Civilian labor force | E003 | 267,400 | 66.9 | 1,512,483 | 66.0 |
....Employed | E004 | 253,334 | 63.4 | 1,455,746 | 63.5 |
....Unemployed | E005 | 14,066 | 3.5 | 56,737 | 2.5 |
...Armed Forces | E006 | 3,676 | 0.9 | 20,571 | 0.9 |
..Not in labor force | E007 | 128,653 | 32.2 | 759,422 | 33.1 |
| | | | | |
.Civilian labor force | E008 | 267,400 | | 1,512,483 | |
..Unemployment Rate | E009 | 5.3 | | 3.8 | |
| | | | | |
.Females 16 years and over | E010 | 204,102 | | 1,163,349 | |
..In labor force | E011 | 128,807 | 63.1 | 718,353 | 61.7 |
...Civilian labor force | E012 | 128,603 | 63.0 | 716,747 | 61.6 |
....Employed | E013 | 123,201 | 60.4 | 692,814 | 59.6 |
| | | | | |
.Own children of the householder under 6 years | E014 | 38,313 | | 211,677 | |
..All parents in family in labor force | E015 | 27,839 | 72.7 | 148,959 | 70.4 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 85,557 | | 450,708 | |
..All parents in family in labor force | E017 | 66,217 | 77.4 | 348,576 | 77.3 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 253,441 | | 1,448,010 | |
..Car, truck, or van -- drove alone | E019 | 217,552 | 85.8 | 1,197,587 | 82.7 |
..Car, truck, or van -- carpooled | E020 | 19,316 | 7.6 | 122,587 | 8.5 |
..Public transportation (excluding taxicab) | E021 | 1,710 | 0.7 | 7,225 | 0.5 |
..Walked | E022 | 3,092 | 1.2 | 32,070 | 2.2 |
..Other means | E023 | 3,124 | 1.2 | 14,433 | 1.0 |
..Worked from home | E024 | 8,647 | 3.4 | 74,108 | 5.1 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 19.8 | | 20.0 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 253,334 | | 1,455,746 | |
..Management, business, science, and arts occupations | E027 | 93,242 | 36.8 | 581,952 | 40.0 |
..Service occupations | E028 | 40,704 | 16.1 | 237,238 | 16.3 |
..Sales and office occupations | E029 | 52,713 | 20.8 | 286,596 | 19.7 |
..Natural resources, construction, and maintenance occupations | E030 | 30,281 | 12.0 | 140,663 | 9.7 |
..Production, transportation, and material moving occupations | E031 | 36,394 | 14.4 | 209,297 | 14.4 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 253,334 | | 1,455,746 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 2,353 | 0.9 | 44,765 | 3.1 |
..Construction | E034 | 19,118 | 7.5 | 96,010 | 6.6 |
..Manufacturing | E035 | 46,228 | 18.2 | 183,194 | 12.6 |
..Wholesale trade | E036 | 6,715 | 2.7 | 36,966 | 2.5 |
..Retail trade | E037 | 25,658 | 10.1 | 151,293 | 10.4 |
..Transportation and warehousing, and utilities | E038 | 10,237 | 4.0 | 73,292 | 5.0 |
..Information | E039 | 2,981 | 1.2 | 25,673 | 1.8 |
..Finance and insurance, and real estate and rental and leasing | E040 | 12,077 | 4.8 | 88,237 | 6.1 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 23,762 | 9.4 | 145,536 | 10.0 |
..Educational services, and health care and social assistance | E042 | 61,031 | 24.1 | 358,814 | 24.6 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 24,552 | 9.7 | 124,109 | 8.5 |
..Other services, except public administration | E044 | 11,846 | 4.7 | 62,801 | 4.3 |
..Public administration | E045 | 6,776 | 2.7 | 65,056 | 4.5 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 253,334 | | 1,455,746 | |
..Private wage and salary workers | E047 | 208,982 | 82.5 | 1,134,229 | 77.9 |
..Government workers | E048 | 31,594 | 12.5 | 231,838 | 15.9 |
..Self-employed in own not incorporated business workers | E049 | 12,391 | 4.9 | 85,918 | 5.9 |
..Unpaid family workers | E050 | 367 | 0.1 | 3,761 | 0.3 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 199,517 | | 1,138,329 | |
..Less than $10,000 | E052 | 11,462 | 5.7 | 57,967 | 5.1 |
..$10,000 to $14,999 | E053 | 9,059 | 4.5 | 49,134 | 4.3 |
..$15,000 to $24,999 | E054 | 17,186 | 8.6 | 94,465 | 8.3 |
..$25,000 to $34,999 | E055 | 18,032 | 9.0 | 101,522 | 8.9 |
..$35,000 to $49,999 | E056 | 27,049 | 13.6 | 151,418 | 13.3 |
..$50,000 to $74,999 | E057 | 39,695 | 19.9 | 219,839 | 19.3 |
..$75,000 to $99,999 | E058 | 24,438 | 12.2 | 154,883 | 13.6 |
..$100,000 to $149,999 | E059 | 32,241 | 16.2 | 175,372 | 15.4 |
..$150,000 to $199,999 | E060 | 10,957 | 5.5 | 66,556 | 5.8 |
..$200,000 or more | E061 | 9,398 | 4.7 | 67,173 | 5.9 |
..Median household income (dollars) | E062 | 59,716 | | 62,087 | |
..Mean household income (dollars) | E063 | 78,411 | | 82,270 | |
| | | | | |
..With earnings | E064 | 155,748 | 78.1 | 899,437 | 79.0 |
...Mean earnings (dollars) | E065 | 79,342 | | 81,773 | |
..With Social Security | E066 | 60,933 | 30.5 | 356,858 | 31.3 |
...Mean Social Security income (dollars) | E067 | 20,442 | | 20,629 | |
..With retirement income | E068 | 51,469 | 25.8 | 275,937 | 24.2 |
...Mean retirement income (dollars) | E069 | 22,375 | | 22,998 | |
| | | | | |
..With Supplemental Security Income | E070 | 8,613 | 4.3 | 45,589 | 4.0 |
...Mean Supplemental Security Income (dollars) | E071 | 8,106 | | 9,572 | |
..With cash public assistance income | E072 | 4,666 | 2.3 | 17,528 | 1.5 |
...Mean cash public assistance income (dollars) | E073 | 1,830 | | 2,704 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 20,664 | 10.4 | 79,562 | 7.0 |
| | | | | |
.Families | E075 | 125,972 | | 733,489 | |
..Less than $10,000 | E076 | 3,487 | 2.8 | 19,808 | 2.7 |
..$10,000 to $14,999 | E077 | 2,191 | 1.7 | 14,442 | 2.0 |
..$15,000 to $24,999 | E078 | 7,098 | 5.6 | 37,342 | 5.1 |
..$25,000 to $34,999 | E079 | 8,205 | 6.5 | 49,158 | 6.7 |
..$35,000 to $49,999 | E080 | 14,949 | 11.9 | 82,605 | 11.3 |
..$50,000 to $74,999 | E081 | 24,638 | 19.6 | 142,541 | 19.4 |
..$75,000 to $99,999 | E082 | 18,832 | 14.9 | 118,381 | 16.1 |
..$100,000 to $149,999 | E083 | 27,935 | 22.2 | 150,208 | 20.5 |
..$150,000 to $199,999 | E084 | 9,717 | 7.7 | 58,042 | 7.9 |
..$200,000 or more | E085 | 8,920 | 7.1 | 60,962 | 8.3 |
..Median family income (dollars) | E086 | 78,281 | | 79,006 | |
..Mean family income (dollars) | E087 | 96,600 | | 99,431 | |
| | | | | |
.Per capita income (dollars) | E088 | 30,958 | | 32,885 | |
| | | | | |
.Nonfamily households | E089 | 73,545 | | 404,840 | |
..Median nonfamily income (dollars) | E090 | 34,621 | | 36,347 | |
..Mean nonfamily income (dollars) | E091 | 44,302 | | 48,152 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 33,858 | | 35,266 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 49,970 | | 51,291 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 39,203 | | 40,848 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 508,765 | | 2,851,831 | |
..With health insurance coverage | E096 | 454,149 | 89.3 | 2,589,439 | 90.8 |
...With private health insurance | E097 | 352,284 | 69.2 | 2,120,503 | 74.4 |
...With public coverage | E098 | 165,685 | 32.6 | 845,308 | 29.6 |
..No health insurance coverage | E099 | 54,616 | 10.7 | 262,392 | 9.2 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 137,346 | | 739,651 | |
..No health insurance coverage | E101 | 7,450 | 5.4 | 43,036 | 5.8 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 295,935 | | 1,652,156 | |
