|
|
School and School District Planning and Analysis
-- Clear Creek Independent School District, TX Demonstration Applications
Back
Proximity Census 2000 School District Comparative Analysis Profiles
DP 1. General Demographic Characteristics
| Item | Clear Creek Independent School District |
La Porte Independent School District | Pasadena Independent School District |
| Total population | 165,879 | 100.00 | 35,130 | 100.00 | 209,217 | 100.00 |
| Male | 83,129 | 50.11 | 17,479 | 49.76 | 104,536 | 49.97 |
| Female | 82,750 | 49.89 | 17,651 | 50.24 | 104,681 | 50.03 |
| Under 5 years | 12,364 | 7.45 | 2,714 | 7.73 | 19,395 | 9.27 |
| 5 to 9 years | 12,751 | 7.69 | 2,813 | 8.01 | 18,390 | 8.79 |
| 10 to 14 years | 12,664 | 7.63 | 3,016 | 8.59 | 16,736 | 8.00 |
| 15 to 19 years | 10,907 | 6.58 | 2,786 | 7.93 | 16,518 | 7.90 |
| 20 to 24 years | 9,633 | 5.81 | 2,102 | 5.98 | 17,856 | 8.53 |
| 25 to 34 years | 26,199 | 15.79 | 5,191 | 14.78 | 35,397 | 16.92 |
| 35 to 44 years | 32,681 | 19.70 | 6,173 | 17.57 | 31,417 | 15.02 |
| 45 to 54 years | 24,576 | 14.82 | 5,266 | 14.99 | 23,248 | 11.11 |
| 55 to 59 years | 8,217 | 4.95 | 1,552 | 4.42 | 7,867 | 3.76 |
| 60 to 64 years | 5,440 | 3.28 | 1,011 | 2.88 | 6,064 | 2.90 |
| 65 to 74 years | 6,609 | 3.98 | 1,434 | 4.08 | 9,677 | 4.63 |
| 75 to 84 years | 2,967 | 1.79 | 761 | 2.17 | 5,283 | 2.53 |
| 85 years and over | 871 | 0.53 | 311 | 0.89 | 1,369 | 0.65 |
| Median age (years) | 35 | ... | 34 | ... | 31 | ... |
| 18 years and over | 120,883 | 72.87 | 24,812 | 70.63 | 144,865 | 69.24 |
| Male | 60,033 | 36.19 | 12,134 | 34.54 | 71,536 | 34.19 |
| Female | 60,850 | 36.68 | 12,678 | 36.09 | 73,329 | 35.05 |
| 21 years and over | 115,468 | 69.61 | 23,357 | 66.49 | 134,719 | 64.39 |
| 62 years and over | 13,464 | 8.12 | 3,085 | 8.78 | 19,806 | 9.47 |
| 65 years and over | 10,447 | 6.30 | 2,506 | 7.13 | 16,329 | 7.80 |
| Male | 4,622 | 2.79 | 1,034 | 2.94 | 6,684 | 3.19 |
| Female | 5,825 | 3.51 | 1,472 | 4.19 | 9,645 | 4.61 |
| RACE |
| One race | 161,903 | 97.60 | 34,372 | 97.84 | 202,158 | 96.63 |
| White | 133,540 | 80.50 | 28,886 | 82.23 | 135,865 | 64.94 |
| Black or African American | 8,461 | 5.10 | 2,043 | 5.82 | 11,177 | 5.34 |
| American Indian and Alaska Native | 692 | 0.42 | 169 | 0.48 | 1,288 | 0.62 |
| Asian | 11,585 | 6.98 | 396 | 1.13 | 7,122 | 3.40 |
| Native Hawaiian and Other Pacific Islander | 101 | 0.06 | 27 | 0.08 | 116 | 0.06 |
| Some other race | 7,524 | 4.54 | 2,851 | 8.12 | 46,590 | 22.27 |
| Two or more races | 3,976 | 2.40 | 758 | 2.16 | 7,059 | 3.37 |
| Race alone or combo with others |
| White | 136,846 | 82.50 | 29,516 | 84.02 | 142,048 | 67.90 |
| Black or African American | 9,135 | 5.51 | 2,163 | 6.16 | 11,963 | 5.72 |
| American Indian and Alaska Native | 1,535 | 0.93 | 355 | 1.01 | 2,179 | 1.04 |
| Asian | 12,818 | 7.73 | 499 | 1.42 | 7,901 | 3.78 |
| Native Hawaiian and Other Pacific Islander | 264 | 0.16 | 45 | 0.13 | 245 | 0.12 |
| Some other race | 9,466 | 5.71 | 3,329 | 9.48 | 52,160 | 24.93 |
| HISPANIC OR LATINO AND RACE |
| Total population | 165,879 | 100.00 | 35,130 | 100.00 | 209,217 | 100.00 |
| Hispanic or Latino (of any race) | 20,392 | 12.29 | 6,933 | 19.74 | 106,415 | 50.86 |
| Not Hispanic or Latino | 145,487 | 87.71 | 28,197 | 80.26 | 102,802 | 49.14 |
| White alone | 122,048 | 73.58 | 25,205 | 71.75 | 82,158 | 39.27 |
| RELATIONSHIP |
| Total population | 165,879 | 100.00 | 35,130 | 100.00 | 209,217 | 100.00 |
| In households | 164,976 | 99.46 | 34,799 | 99.06 | 208,260 | 99.54 |
| Householder | 64,018 | 38.59 | 12,082 | 34.39 | 69,986 | 33.45 |
| Spouse | 37,146 | 22.39 | 7,646 | 21.76 | 37,836 | 18.08 |
| Child | 50,850 | 30.65 | 11,817 | 33.64 | 72,852 | 34.82 |
| Own child under 18 years | 42,306 | 25.50 | 9,184 | 26.14 | 56,604 | 27.06 |
| Other relatives | 6,107 | 3.68 | 1,969 | 5.60 | 17,628 | 8.43 |
| Under 18 years | 1,879 | 1.13 | 887 | 2.52 | 6,601 | 3.16 |
| Nonrelatives | 6,855 | 4.13 | 1,285 | 3.66 | 9,958 | 4.76 |
| In group quarters | 903 | 0.54 | 331 | 0.94 | 957 | 0.46 |
| Institutionalized population | 749 | 0.45 | 116 | 0.33 | 750 | 0.36 |
| Noninstitutionalized population | 154 | 0.09 | 215 | 0.61 | 207 | 0.10 |
| HOUSEHOLD BY TYPE |
| Total households | 64,018 | 100.00 | 12,082 | 100.00 | 69,986 | 100.00 |
| Family households (families) | 44,483 | 69.49 | 9,497 | 78.60 | 51,448 | 73.51 |
| With own children under 18 years | 23,711 | 37.04 | 5,117 | 42.35 | 29,050 | 41.51 |
| Married-couple family | 37,146 | 58.02 | 7,646 | 63.28 | 37,836 | 54.06 |
| With own children under 18 years | 19,121 | 29.87 | 3,998 | 33.09 | 21,155 | 30.23 |
| Female householder, no husband present | 5,220 | 8.15 | 1,335 | 11.05 | 9,436 | 13.48 |
| With own children under 18 years | 3,418 | 5.34 | 810 | 6.70 | 5,818 | 8.31 |
| Nonfamily households | 19,535 | 30.51 | 2,585 | 21.40 | 18,538 | 26.49 |
| Householder living alone | 15,815 | 24.70 | 2,089 | 17.29 | 14,875 | 21.25 |
| Householder 65 years and over | 2,183 | 3.41 | 576 | 4.77 | 4,157 | 5.94 |
| Households with individuals under 18 years | 25,030 | 39.10 | 5,629 | 46.59 | 32,259 | 46.09 |
| Households with individuals 65 years and over | 7,417 | 11.59 | 1,744 | 14.43 | 11,968 | 17.10 |
| Average household size | 2.60 | ... | 2.90 | ... | 3.00 | ... |
| Average family size | 3.00 | ... | 3.10 | ... | 3.50 | ... |
| HOUSING OCCUPANCY |
| Total housing units | 68,373 | 100.00 | 12,948 | 100.00 | 74,604 | 100.00 |
| Occupied housing units | 64,018 | 93.63 | 12,082 | 93.31 | 69,986 | 93.81 |
| Vacant housing units | 4,355 | 6.37 | 866 | 6.69 | 4,618 | 6.19 |
| For seasonal, recreational, occasional use | 440 | 0.64 | 61 | 0.47 | 186 | 0.25 |
| Homeowner vacancy rate (percent) | 1.90 | ... | 2.00 | ... | 1.40 | ... |
| Rental vacancy rate (percent) | 9.90 | ... | 11.20 | ... | 8.20 | ... |
| HOUSING TENURE |
| Occupied housing units | 64,018 | 100.00 | 12,082 | 100.00 | 69,986 | 100.00 |
| Owner-occupied housing units | 41,356 | 64.60 | 9,440 | 78.13 | 38,086 | 54.42 |
| Renter-occupied housing units | 22,662 | 35.40 | 2,642 | 21.87 | 31,900 | 45.58 |
| Average household size of owner-occupied units | 2.80 | ... | 3.00 | ... | 3.10 | ... |
| Average household size of renter-occupied units | 2.10 | ... | 2.60 | ... | 2.80 | ... |
|