School District Population by Age and Enrollment Universe |
Los Altos Elementary School District, CA (0622650) |
| Total | Age 0-19 | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-17 | Age 18-19 |
Census 2010 | 40,653 | 10,737 | 2,202 | 3,164 | 3,082 | 1,752 | 537 |
ACS 2010 | 39,871 | 9,965 | 2,280 | 2,995 | 2,640 | 1,840 | 205 |
Grade Relevant | 4,985 | 4,985 | 20 | 2,760 | 2,180 | 10 | 20 |
Enrolled | 4,945 | 4,945 | 20 | 2,730 | 2,165 | 10 | 20 |
Public | 4,205 | 4,205 | 20 | 2,380 | 1,780 | 10 | 20 |
Private | 740 | 740 | 0 | 350 | 385 | 0 | 0 |
Not Enrolled | 40 | 40 | 0 | 30 | 15 | 0 | 0 |
|
Source: ProximityOne http://proximityone.com/sdst0610.htm; ACS 2010 SDST; U.S. Dept. Education; Census Bureau. |
Total population: all ages |
Total children: ages 0-19; 18 & 19 not high school graduate |
Grade relevant children: subset of Total Children: ages relating to grades where instruction provided by district |