| School District Population by Age and Enrollment Universe | 
| New York City Department Of Education, NY (3620580) | 
 | Total | Age 0-19 | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-17 | Age 18-19 | 
| Census 2010 |    8,175,133 |    1,994,870 |      517,724 |      473,159 |      468,154 |      309,074 |      226,759 | 
| ACS 2010 |    8,078,471 |    1,854,240 |      518,215 |      468,910 |      477,580 |      316,780 |       72,750 | 
|         Grade Relevant  |    1,497,105 |    1,497,105 |      165,640 |      468,910 |      477,580 |      313,035 |       71,940 | 
|               Enrolled |    1,376,685 |    1,376,685 |      106,225 |      453,820 |      469,155 |      298,435 |       49,045 | 
|                     Public |    1,084,355 |    1,084,355 |       60,085 |      357,970 |      377,495 |      244,390 |       44,420 | 
|                     Private |      292,330 |      292,330 |       46,140 |       95,850 |       91,660 |       54,045 |        4,625 | 
|               Not Enrolled |      120,420 |      120,420 |       59,415 |       15,090 |        8,425 |       14,600 |       22,895 | 
 | 
| Source: ProximityOne http://proximityone.com/sdst0610.htm; ACS 2010 SDST; U.S. Dept. Education; Census Bureau. | 
| Total population: all ages | 
| Total children: ages 0-19; 18 & 19 not high school graduate | 
| Grade relevant children: subset of Total Children: ages relating to grades where instruction provided by district |