| School District Population by Age and Enrollment Universe |
| Houston ISD, TX (4823640) |
| Total | Age 0-19 | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-17 | Age 18-19 |
| Census 2010 | 1,312,684 | 357,863 | 103,760 | 89,522 | 79,285 | 48,977 | 36,319 |
| ACS 2010 | 1,290,858 | 333,370 | 103,670 | 85,820 | 79,650 | 50,100 | 14,135 |
| Grade Relevant | 261,725 | 261,725 | 32,475 | 85,820 | 79,650 | 49,750 | 14,035 |
| Enrolled | 232,705 | 232,705 | 16,065 | 83,405 | 78,340 | 46,570 | 8,325 |
| Public | 205,510 | 205,510 | 10,795 | 75,000 | 70,265 | 41,730 | 7,715 |
| Private | 27,195 | 27,195 | 5,270 | 8,405 | 8,075 | 4,840 | 610 |
| Not Enrolled | 29,020 | 29,020 | 16,410 | 2,415 | 1,310 | 3,180 | 5,710 |
|
| Source: ProximityOne http://proximityone.com/sdst0610.htm; ACS 2010 SDST; U.S. Dept. Education; Census Bureau. |
| Total population: all ages |
| Total children: ages 0-19; 18 & 19 not high school graduate |
| Grade relevant children: subset of Total Children: ages relating to grades where instruction provided by district |