School District Special Tabulation Profile -- Los Angeles Unified School District CA (0622710)
ProximityOne -- additional information; see notes below table
Total PopulationTotal ChildrenGrade Relevant ChildrenGRC: EnrolledGRC: Enrolled PublicGRC: Enrolled PrivateGRC: Not Enrolled
ValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentPercent
Total 4,549,274 100.00 1,195,105 100.00 840,085 100.00 802,750 100.00 717,195 100.00 85,555 100.00 37,335 100.00 4.44
Age 0-4 346,683 7.62 346,685 29.01 9,810 1.17 9,655 1.20 8,555 1.19 1,100 1.29 155 0.42 0.02
Age 5-9 298,203 6.55 298,205 24.95 282,400 33.62 275,780 34.35 245,005 34.16 30,775 35.97 6,620 17.73 0.79
Age 10-14 317,702 6.98 317,700 26.58 317,700 37.82 312,035 38.87 279,015 38.90 33,020 38.60 5,665 15.17 0.67
Age 15-17 192,652 4.23 192,655 16.12 191,270 22.77 182,295 22.71 163,415 22.79 18,880 22.07 8,975 24.04 1.07
Age 18-19 128,451 2.82 39,860 3.34 38,905 4.63 22,980 2.86 21,210 2.96 1,770 2.07 15,925 42.65 1.90
Age 20 70,754 1.56
Age 21 69,480 1.53
Age 22-24 203,258 4.47
Age 25-29 413,473 9.09
Age 30-34 380,048 8.35
Age 35-39 360,758 7.93
Age 40-44 339,310 7.46
Age 45-49 308,842 6.79
Age 50-54 271,716 5.97
Age 55-59 226,349 4.98
Age 60-61 76,763 1.69
Age 62-64 95,551 2.10
Age 65-66 56,077 1.23
Age 67-69 70,508 1.55
Age 70-74 102,481 2.25
Age 75-79 86,608 1.90
Age 80-84 71,436 1.57
Age 85up 62,171 1.37
GRC: Grade Relevant Population
Data source: U.S. Department of Education; Bureau of the Census; 2009 American Community Survey SDST.
Developed by ProximityOne -- http://proximityone.com.
These data are derived from SDST Table B01001 -- gender by age for each tabulation universe.

The table presented above shows two data columns for each SDST tabulation universe:
  Total population -- all ages
  Total children -- ages 0-19; 18 & 19 not high school graduate
  Grade relevant children -- Total **
  Grade relevant children -- Enrolled and not enrolled **
  Grade relevant children -- Enrolled **
  Grade relevant children -- Enrolled public **
  Grade relevant children -- Enrolled private **
  Grade relevant children -- Not enrolled (RCNE) **
  ** ages 3-19; 18 & 19 not high school graduate and ages grade relevant to those offered by district; e.g. K-5 or K-12

The two leftmost data columns provide data for the total population and show data for all ages.
All other column sets to the right provide only data for population under 19 years by universe definition.