School District Special Tabulation Profile -- Polk County School District FL (1201590)
ProximityOne -- additional information; see notes below table
Total PopulationTotal ChildrenGrade Relevant ChildrenGRC: EnrolledGRC: Enrolled PublicGRC: Enrolled PrivateGRC: Not Enrolled
ValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentPercent
Total 566,657 100.00 143,030 100.00 116,080 100.00 102,220 100.00 90,440 100.00 11,780 100.00 13,860 100.00 11.94
Age 0-4 39,740 7.01 39,740 27.78 12,945 11.15 5,935 5.81 3,390 3.75 2,545 21.60 7,010 50.58 6.04
Age 5-9 38,377 6.77 38,375 26.83 38,375 33.06 36,465 35.67 32,320 35.74 4,145 35.19 1,910 13.78 1.65
Age 10-14 36,152 6.38 36,150 25.27 36,150 31.14 35,280 34.51 31,785 35.14 3,495 29.67 870 6.28 0.75
Age 15-17 23,741 4.19 23,740 16.60 23,625 20.35 21,750 21.28 20,210 22.35 1,540 13.07 1,875 13.53 1.62
Age 18-19 13,955 2.46 5,020 3.51 4,985 4.29 2,795 2.73 2,730 3.02 65 0.55 2,190 15.80 1.89
Age 20 6,088 1.07
Age 21 7,726 1.36
Age 22-24 20,622 3.64
Age 25-29 36,696 6.48
Age 30-34 34,075 6.01
Age 35-39 35,375 6.24
Age 40-44 37,231 6.57
Age 45-49 37,986 6.70
Age 50-54 35,190 6.21
Age 55-59 33,591 5.93
Age 60-61 12,309 2.17
Age 62-64 19,482 3.44
Age 65-66 11,931 2.11
Age 67-69 15,928 2.81
Age 70-74 22,081 3.90
Age 75-79 21,611 3.81
Age 80-84 15,665 2.76
Age 85up 11,105 1.96
GRC: Grade Relevant Population
Data source: U.S. Department of Education; Bureau of the Census; 2009 American Community Survey SDST.
Developed by ProximityOne -- http://proximityone.com.
These data are derived from SDST Table B01001 -- gender by age for each tabulation universe.

The table presented above shows two data columns for each SDST tabulation universe:
  Total population -- all ages
  Total children -- ages 0-19; 18 & 19 not high school graduate
  Grade relevant children -- Total **
  Grade relevant children -- Enrolled and not enrolled **
  Grade relevant children -- Enrolled **
  Grade relevant children -- Enrolled public **
  Grade relevant children -- Enrolled private **
  Grade relevant children -- Not enrolled (RCNE) **
  ** ages 3-19; 18 & 19 not high school graduate and ages grade relevant to those offered by district; e.g. K-5 or K-12

The two leftmost data columns provide data for the total population and show data for all ages.
All other column sets to the right provide only data for population under 19 years by universe definition.