School District Special Tabulation Profile -- Dallas ISD TX (4816230)
ProximityOne -- additional information; see notes below table
Total PopulationTotal ChildrenGrade Relevant ChildrenGRC: EnrolledGRC: Enrolled PublicGRC: Enrolled PrivateGRC: Not Enrolled
ValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentPercent
Total 1,073,688 100.00 301,295 100.00 231,170 100.00 197,880 100.00 173,435 100.00 24,445 100.00 33,290 100.00 14.40
Age 0-4 103,068 9.60 103,065 34.21 33,100 14.32 13,460 6.80 8,685 5.01 4,775 19.53 19,640 59.00 8.50
Age 5-9 77,249 7.19 77,245 25.64 77,245 33.41 73,380 37.08 64,855 37.39 8,525 34.87 3,865 11.61 1.67
Age 10-14 69,128 6.44 69,125 22.94 69,125 29.90 68,160 34.45 61,425 35.42 6,735 27.55 965 2.90 0.42
Age 15-17 40,098 3.73 40,095 13.31 39,985 17.30 37,190 18.79 33,250 19.17 3,940 16.12 2,795 8.40 1.21
Age 18-19 27,725 2.58 11,755 3.90 11,705 5.06 5,690 2.88 5,215 3.01 475 1.94 6,015 18.07 2.60
Age 20 16,770 1.56
Age 21 14,779 1.38
Age 22-24 55,144 5.14
Age 25-29 112,827 10.51
Age 30-34 95,588 8.90
Age 35-39 79,802 7.43
Age 40-44 75,945 7.07
Age 45-49 68,104 6.34
Age 50-54 58,899 5.49
Age 55-59 48,058 4.48
Age 60-61 16,270 1.52
Age 62-64 20,541 1.91
Age 65-66 11,016 1.03
Age 67-69 15,367 1.43
Age 70-74 21,047 1.96
Age 75-79 17,430 1.62
Age 80-84 14,910 1.39
Age 85up 13,923 1.30
GRC: Grade Relevant Population
Data source: U.S. Department of Education; Bureau of the Census; 2009 American Community Survey SDST.
Developed by ProximityOne -- http://proximityone.com.
These data are derived from SDST Table B01001 -- gender by age for each tabulation universe.

The table presented above shows two data columns for each SDST tabulation universe:
  Total population -- all ages
  Total children -- ages 0-19; 18 & 19 not high school graduate
  Grade relevant children -- Total **
  Grade relevant children -- Enrolled and not enrolled **
  Grade relevant children -- Enrolled **
  Grade relevant children -- Enrolled public **
  Grade relevant children -- Enrolled private **
  Grade relevant children -- Not enrolled (RCNE) **
  ** ages 3-19; 18 & 19 not high school graduate and ages grade relevant to those offered by district; e.g. K-5 or K-12

The two leftmost data columns provide data for the total population and show data for all ages.
All other column sets to the right provide only data for population under 19 years by universe definition.