Hawaii Population Characteristics: 2010-2012
This document provides a summary of selected population characteristics for Hawaii for the period 2010-2012. Annual components of change are presented in the first section. The second section presents annual estimates of the civilian population for selected age groups. The third section presents annual estimates of the civilian population by single year of age. Age group summaries are based on aggregation of single year of age data. Data are provided for April 1, 2010, July 1, 2010, July 1, 2011 and July 1, 2012. Additional columns include: - "2012%" percent for that age/age group of the total civilian population. - "2010-12Ch" civilian population change from 7/1/10 to 7/1/12 for that age cohort. - "2010-12Ch%" civilian population % change from 7/1/10 to 7/1/12 for that age cohort. For births, deaths and migration in the first section, the "2012%" columns shows the birth rate (births per 1,000 population), death rate and migration rate for 2012. These data are based on Census Bureau estimates released in June 2013. For more information and related data see http://proximityone.com/stateage.htm. |
Components of Change | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12Ch | 2010-12Ch% |
Total Population | 1,360,301 | 1,364,274 | 1,378,129 | 1,392,313 | 100.00 | 28,039 | 2.06 |
.. Births | 18,548 | 18,769 | 18,392 | 13.21 | .. | .. | |
.. Deaths | 8,496 | 9,796 | 10,355 | 7.44 | .. | .. | |
.. Migration | 6,052 | 5,419 | 6,192 | 4.45 | .. | .. | |
.... Domestic | -1,372 | -879 | -3,015 | -2.17 | .. | ||
.... International | 7,424 | 6,298 | 9,207 | 6.61 | .. | .. | |
.. Military | 42,525 | 40,928 | 41,224 | 43,879 | 3.15 | 2,951 | 7.21 |
.. Civilian | 1,317,776 | 1,323,346 | 1,336,905 | 1,348,434 | 96.85 | 25,088 | 1.90 |
-- | |||||||
-- | |||||||
Civilian by Age Group | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12Ch | 2010-12Ch% |
Total Civilian Population | 1,317,776 | 1,323,346 | 1,336,905 | 1,348,434 | 100.00 | 25,088 | 1.90 |
Age 0-4 | 87,407 | 87,522 | 88,954 | 89,149 | 6.77 | 1,627 | 1.86 |
Age 5-9 | 83,361 | 83,491 | 83,532 | 84,515 | 6.41 | 1,024 | 1.23 |
Age 10-14 | 81,539 | 81,786 | 81,311 | 80,577 | 6.11 | -1,209 | -1.48 |
Age 15-19 | 84,426 | 84,454 | 82,818 | 80,668 | 6.12 | -3,786 | -4.48 |
Age 20-24 | 82,937 | 83,648 | 87,945 | 90,826 | 6.89 | 7,178 | 8.58 |
Age 25-29 | 86,469 | 86,694 | 89,694 | 92,685 | 7.03 | 5,991 | 6.91 |
Age 30-34 | 81,563 | 81,963 | 85,054 | 87,881 | 6.67 | 5,918 | 7.22 |
Age 35-39 | 81,445 | 81,325 | 79,769 | 80,076 | 6.08 | -1,249 | -1.54 |
Age 40-44 | 86,261 | 86,650 | 86,303 | 85,889 | 6.52 | -761 | -0.88 |
Age 45-49 | 94,275 | 94,137 | 91,973 | 89,095 | 6.76 | -5,042 | -5.36 |
Age 50-54 | 97,507 | 98,000 | 96,579 | 95,232 | 7.23 | -2,768 | -2.82 |
Age 55-59 | 93,244 | 93,895 | 94,403 | 94,515 | 7.17 | 620 | 0.66 |
Age 60-64 | 82,204 | 83,214 | 86,062 | 86,525 | 6.57 | 3,311 | 3.98 |
Age 65-69 | 59,170 | 59,567 | 62,511 | 67,113 | 5.09 | 7,546 | 12.67 |
Age 70-74 | 41,353 | 41,602 | 43,018 | 45,034 | 3.42 | 3,432 | 8.25 |
Age 75-79 | 34,675 | 34,729 | 34,489 | 34,147 | 2.59 | -582 | -1.68 |
Age 80-84 | 29,702 | 29,972 | 29,930 | 29,884 | 2.27 | -88 | -0.29 |
Age 85 up | 30,238 | 30,697 | 32,560 | 34,623 | 2.63 | 3,926 | 12.79 |
Age 5-17 | 216,410 | 216,843 | 215,261 | 213,862 | 16.23 | -2,981 | -1.37 |
Age 18-34 | 283,885 | 285,193 | 295,093 | 303,290 | 23.02 | 18,097 | 6.35 |
Age 15-44 | 503,101 | 504,734 | 511,583 | 518,025 | 39.31 | 13,291 | 2.63 |
Age 16 & over | 1,048,554 | 1,053,660 | 1,066,686 | 1,078,289 | 81.83 | 24,629 | 2.34 |
Age 18 & over | 1,013,959 | 1,018,981 | 1,032,690 | 1,045,423 | 79.33 | 26,442 | 2.59 |
Age 65 & over | 195,138 | 196,567 | 202,508 | 210,801 | 16.00 | 14,234 | 7.24 |
-- | |||||||
Civilian Single Year of Age | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12 | 2010-12% |
Total Civilian Population | 1,317,776 | 1,323,346 | 1,336,905 | 1,348,434 | 100.00 | 25,088 | 1.90 |
Age 0 | 17,764 | 17,831 | 18,553 | 18,106 | 1.34 | 275 | 1.54 |
Age 1 | 17,767 | 17,695 | 17,723 | 18,378 | 1.36 | 683 | 3.86 |
Age 2 | 17,688 | 17,693 | 17,684 | 17,549 | 1.30 | -144 | -0.81 |
Age 3 | 17,345 | 17,381 | 17,692 | 17,580 | 1.30 | 199 | 1.14 |
Age 4 | 16,843 | 16,922 | 17,302 | 17,536 | 1.30 | 614 | 3.63 |
Age 5 | 16,926 | 16,947 | 16,779 | 17,189 | 1.27 | 242 | 1.43 |
Age 6 | 16,954 | 17,033 | 16,948 | 16,755 | 1.24 | -278 | -1.63 |
Age 7 | 16,651 | 16,790 | 17,055 | 16,861 | 1.25 | 71 | 0.42 |
Age 8 | 16,083 | 16,078 | 16,783 | 17,066 | 1.27 | 988 | 6.15 |
Age 9 | 16,747 | 16,643 | 15,967 | 16,644 | 1.23 | 1 | 0.01 |
Age 10 | 16,375 | 16,506 | 16,598 | 15,870 | 1.18 | -636 | -3.85 |
Age 11 | 16,293 | 16,347 | 16,354 | 16,426 | 1.22 | 79 | 0.48 |
Age 12 | 16,066 | 16,082 | 16,298 | 16,310 | 1.21 | 228 | 1.42 |
Age 13 | 16,204 | 16,236 | 15,950 | 16,212 | 1.20 | -24 | -0.15 |
Age 14 | 16,601 | 16,615 | 16,111 | 15,759 | 1.17 | -856 | -5.15 |
Age 15 | 16,915 | 16,887 | 16,422 | 15,904 | 1.18 | -983 | -5.82 |
Age 16 | 17,278 | 17,362 | 16,748 | 16,272 | 1.21 | -1,090 | -6.28 |
Age 17 | 17,317 | 17,317 | 17,248 | 16,594 | 1.23 | -723 | -4.18 |
Age 18 | 16,564 | 16,544 | 16,459 | 16,263 | 1.21 | -281 | -1.70 |
Age 19 | 16,352 | 16,344 | 15,941 | 15,635 | 1.16 | -709 | -4.34 |
Age 20 | 16,407 | 16,779 | 17,522 | 17,037 | 1.26 | 258 | 1.54 |
Age 21 | 16,205 | 16,295 | 17,607 | 18,390 | 1.36 | 2,095 | 12.86 |
Age 22 | 16,419 | 16,538 | 17,191 | 18,543 | 1.38 | 2,005 | 12.12 |
Age 23 | 16,896 | 17,028 | 17,648 | 18,340 | 1.36 | 1,312 | 7.70 |
Age 24 | 17,010 | 17,008 | 17,977 | 18,516 | 1.37 | 1,508 | 8.87 |
Age 25 | 17,204 | 17,305 | 17,892 | 18,839 | 1.40 | 1,534 | 8.86 |
Age 26 | 17,178 | 17,198 | 18,055 | 18,730 | 1.39 | 1,532 | 8.91 |
Age 27 | 17,573 | 17,551 | 17,789 | 18,627 | 1.38 | 1,076 | 6.13 |
Age 28 | 17,387 | 17,543 | 18,061 | 18,099 | 1.34 | 556 | 3.17 |
Age 29 | 17,127 | 17,097 | 17,897 | 18,390 | 1.36 | 1,293 | 7.56 |
Age 30 | 17,936 | 18,007 | 17,477 | 18,339 | 1.36 | 332 | 1.84 |
Age 31 | 16,086 | 16,391 | 18,218 | 17,634 | 1.31 | 1,243 | 7.58 |
Age 32 | 16,296 | 16,238 | 16,626 | 18,442 | 1.37 | 2,204 | 13.57 |
Age 33 | 15,910 | 16,048 | 16,458 | 16,850 | 1.25 | 802 | 5.00 |
Age 34 | 15,335 | 15,279 | 16,275 | 16,616 | 1.23 | 1,337 | 8.75 |
Age 35 | 16,038 | 16,037 | 15,644 | 16,643 | 1.23 | 606 | 3.78 |
Age 36 | 15,464 | 15,567 | 16,157 | 15,707 | 1.16 | 140 | 0.90 |
Age 37 | 15,784 | 15,675 | 15,659 | 16,175 | 1.20 | 500 | 3.19 |
Age 38 | 16,540 | 16,523 | 15,723 | 15,725 | 1.17 | -798 | -4.83 |
Age 39 | 17,619 | 17,523 | 16,586 | 15,826 | 1.17 | -1,697 | -9.68 |
Age 40 | 18,910 | 18,985 | 17,490 | 16,707 | 1.24 | -2,278 | -12.00 |
Age 41 | 16,654 | 16,907 | 18,739 | 17,240 | 1.28 | 333 | 1.97 |
Age 42 | 16,423 | 16,610 | 16,836 | 18,650 | 1.38 | 2,040 | 12.28 |
Age 43 | 16,874 | 16,853 | 16,475 | 16,851 | 1.25 | -2 | -0.01 |
Age 44 | 17,400 | 17,295 | 16,763 | 16,441 | 1.22 | -854 | -4.94 |
Age 45 | 18,943 | 18,730 | 17,325 | 16,778 | 1.24 | -1,952 | -10.42 |
Age 46 | 18,601 | 18,612 | 18,543 | 17,131 | 1.27 | -1,481 | -7.96 |
Age 47 | 18,819 | 18,877 | 18,479 | 18,261 | 1.35 | -616 | -3.26 |
Age 48 | 18,816 | 19,025 | 18,745 | 18,301 | 1.36 | -724 | -3.81 |
Age 49 | 19,096 | 18,893 | 18,881 | 18,624 | 1.38 | -269 | -1.42 |
Age 50 | 20,353 | 20,475 | 18,779 | 18,715 | 1.39 | -1,760 | -8.60 |
Age 51 | 19,042 | 19,188 | 20,288 | 18,578 | 1.38 | -610 | -3.18 |
Age 52 | 19,376 | 19,432 | 18,920 | 20,018 | 1.48 | 586 | 3.02 |
Age 53 | 19,287 | 19,463 | 19,294 | 18,766 | 1.39 | -697 | -3.58 |
Age 54 | 19,449 | 19,442 | 19,298 | 19,155 | 1.42 | -287 | -1.48 |
Age 55 | 19,522 | 19,550 | 19,263 | 19,123 | 1.42 | -427 | -2.18 |
Age 56 | 18,745 | 19,078 | 19,261 | 19,021 | 1.41 | -57 | -0.30 |
Age 57 | 19,031 | 19,002 | 18,886 | 19,093 | 1.42 | 91 | 0.48 |
Age 58 | 18,139 | 18,476 | 18,795 | 18,694 | 1.39 | 218 | 1.18 |
Age 59 | 17,807 | 17,789 | 18,198 | 18,584 | 1.38 | 795 | 4.47 |
Age 60 | 18,262 | 18,311 | 17,589 | 17,972 | 1.33 | -339 | -1.85 |
Age 61 | 17,108 | 17,284 | 18,039 | 17,252 | 1.28 | -32 | -0.19 |
Age 62 | 17,107 | 17,053 | 17,064 | 17,806 | 1.32 | 753 | 4.42 |
Age 63 | 16,141 | 16,698 | 16,858 | 16,845 | 1.25 | 147 | 0.88 |
Age 64 | 13,586 | 13,868 | 16,512 | 16,650 | 1.23 | 2,782 | 20.06 |
Age 65 | 14,007 | 13,975 | 13,618 | 16,154 | 1.20 | 2,179 | 15.59 |
Age 66 | 13,141 | 13,311 | 13,787 | 13,353 | 0.99 | 42 | 0.32 |
Age 67 | 11,735 | 11,777 | 13,050 | 13,522 | 1.00 | 1,745 | 14.82 |
Age 68 | 10,483 | 10,657 | 11,584 | 12,777 | 0.95 | 2,120 | 19.89 |
Age 69 | 9,804 | 9,847 | 10,472 | 11,307 | 0.84 | 1,460 | 14.83 |
Age 70 | 9,543 | 9,604 | 9,701 | 10,356 | 0.77 | 752 | 7.83 |
Age 71 | 8,560 | 8,652 | 9,333 | 9,444 | 0.70 | 792 | 9.15 |
Age 72 | 8,276 | 8,297 | 8,485 | 9,131 | 0.68 | 834 | 10.05 |
Age 73 | 7,573 | 7,630 | 8,090 | 8,245 | 0.61 | 615 | 8.06 |
Age 74 | 7,401 | 7,419 | 7,409 | 7,858 | 0.58 | 439 | 5.92 |
Age 75 | 7,334 | 7,399 | 7,200 | 7,233 | 0.54 | -166 | -2.24 |
Age 76 | 6,808 | 6,832 | 7,234 | 6,958 | 0.52 | 126 | 1.84 |
Age 77 | 6,965 | 6,973 | 6,644 | 7,046 | 0.52 | 73 | 1.05 |
Age 78 | 6,826 | 6,941 | 6,728 | 6,412 | 0.48 | -529 | -7.62 |
Age 79 | 6,742 | 6,584 | 6,683 | 6,498 | 0.48 | -86 | -1.31 |
Age 80 | 6,616 | 6,734 | 6,340 | 6,454 | 0.48 | -280 | -4.16 |
Age 81 | 6,180 | 6,261 | 6,420 | 6,118 | 0.45 | -143 | -2.28 |
Age 82 | 6,043 | 6,065 | 5,948 | 6,109 | 0.45 | 44 | 0.73 |
Age 83 | 5,671 | 5,712 | 5,819 | 5,709 | 0.42 | -3 | -0.05 |
Age 84 | 5,192 | 5,200 | 5,403 | 5,494 | 0.41 | 294 | 5.65 |
Age 85 & over | 30,238 | 30,697 | 32,560 | 34,623 | 2.57 | 3,926 | 12.79 |
... |
Additional Information ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest. |
|