Kentucky Population Characteristics: 2010-2012
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656




This document provides a summary of selected population characteristics for Kentucky for the period 2010-2012. Annual components of change are presented in the first section. The second section presents annual estimates of the civilian population for selected age groups. The third section presents annual estimates of the civilian population by single year of age. Age group summaries are based on aggregation of single year of age data. Data are provided for April 1, 2010, July 1, 2010, July 1, 2011 and July 1, 2012.

Additional columns include:
- "2012%" percent for that age/age group of the total civilian population.
- "2010-12Ch" civilian population change from 7/1/10 to 7/1/12 for that age cohort.
- "2010-12Ch%" civilian population % change from 7/1/10 to 7/1/12 for that age cohort.
For births, deaths and migration in the first section, the "2012%" columns shows the birth rate (births per 1,000 population), death rate and migration rate for 2012.

These data are based on Census Bureau estimates released in June 2013. For more information and related data see http://proximityone.com/stateage.htm.

Components of Change4/1/107/1/107/1/117/1/122012%2010-12Ch2010-12Ch%
Total Population 4,339,367 4,346,655 4,366,814 4,380,415 100.00 33,760 0.78
.. Births 55,172 56,263 55,467 12.66....
.. Deaths 43,192 42,771 42,705 9.75....
.. Migration 17,344 6,837 878 0.20....
.... Domestic 11,416 1,864 -5,794 -1.32....
.... International 5,928 4,973 6,672 1.52....
.. Military 23,578 20,431 23,414 26,237 0.60 5,806 28.42
.. Civilian 4,315,789 4,326,224 4,343,400 4,354,178 99.40 27,954 0.65
--
--
Civilian by Age Group4/1/107/1/107/1/117/1/122012%2010-12Ch2010-12Ch%
Total Civilian Population 4,315,789 4,326,224 4,343,400 4,354,178 100.00 27,954 0.65
Age 0-4 282,364 282,401 281,921 279,535 6.48 -2,866 -1.01
Age 5-9 282,887 282,780 282,612 283,914 6.58 1,134 0.40
Age 10-14 284,152 284,378 286,055 285,823 6.62 1,445 0.51
Age 15-19 295,593 294,989 288,675 282,251 6.54 -12,738 -4.32
Age 20-24 283,389 285,288 293,973 302,424 7.01 17,136 6.01
Age 25-29 279,642 280,695 276,558 273,137 6.33 -7,558 -2.69
Age 30-34 277,266 279,254 283,387 283,515 6.57 4,261 1.53
Age 35-39 282,380 280,681 273,008 269,574 6.25 -11,107 -3.96
Age 40-44 289,132 289,435 291,338 291,041 6.74 1,606 0.55
Age 45-49 322,704 321,615 313,647 305,240 7.07 -16,375 -5.09
Age 50-54 319,173 320,111 321,939 320,391 7.42 280 0.09
Age 55-59 287,926 290,139 294,882 299,229 6.93 9,090 3.13
Age 60-64 250,954 253,735 264,942 263,451 6.10 9,716 3.83
Age 65-69 185,664 186,807 189,642 205,121 4.75 18,314 9.80
Age 70-74 139,650 140,431 144,315 150,177 3.48 9,746 6.94
Age 75-79 105,392 105,314 106,679 107,731 2.50 2,417 2.30
Age 80-84 78,313 78,434 78,713 78,653 1.82 219 0.28
Age 85 up 69,208 69,737 71,114 72,971 1.69 3,234 4.64
Age 5-17 740,998 740,832 740,466 738,703 17.12 -2,129 -0.29
Age 18-34 961,931 966,552 970,794 972,361 22.53 5,809 0.60
Age 15-44 1,707,402 1,710,342 1,706,939 1,701,942 39.44 -8,400 -0.49
Age 16 & over 3,409,088 3,419,462 3,436,566 3,448,654 79.91 29,192 0.85
Age 18 & over 3,292,427 3,302,991 3,321,013 3,335,940 77.30 32,949 1.00
Age 65 & over 578,227 580,723 590,463 614,653 14.24 33,930 5.84
--
Civilian Single Year of Age4/1/107/1/107/1/117/1/122012%2010-122010-12%
Total Civilian Population 4,315,789 4,326,224 4,343,400 4,354,178 100.00 27,954 0.65
Age 0 55,187 55,319 56,074 55,280 1.27 -39 -0.07
Age 1 55,494 55,278 55,546 56,273 1.29 995 1.80
Age 2 57,390 57,383 55,354 55,509 1.27 -1,874 -3.27
Age 3 57,551 57,491 57,372 55,094 1.27 -2,397 -4.17
Age 4 56,742 56,930 57,575 57,379 1.32 449 0.79
Age 5 56,610 56,725 56,930 57,432 1.32 707 1.25
Age 6 56,808 56,872 56,841 56,835 1.31 -37 -0.07
Age 7 55,854 56,117 56,992 56,665 1.30 548 0.98
Age 8 55,939 55,645 56,090 56,833 1.31 1,188 2.13
Age 9 57,676 57,421 55,759 56,149 1.29 -1,272 -2.22
Age 10 58,016 58,189 57,435 55,765 1.28 -2,424 -4.17
Age 11 57,322 57,353 58,306 57,441 1.32 88 0.15
Age 12 56,508 56,685 57,399 58,246 1.34 1,561 2.75
Age 13 56,015 56,066 56,848 57,537 1.32 1,471 2.62
Age 14 56,291 56,085 56,067 56,834 1.31 749 1.34
Age 15 57,298 57,203 56,246 56,252 1.29 -951 -1.66
Age 16 57,901 57,926 57,336 55,897 1.28 -2,029 -3.50
Age 17 58,760 58,545 58,217 56,817 1.30 -1,728 -2.95
Age 18 60,138 60,010 57,362 56,447 1.30 -3,563 -5.94
Age 19 61,496 61,305 59,514 56,838 1.31 -4,467 -7.29
Age 20 60,149 60,977 62,676 60,768 1.40 -209 -0.34
Age 21 57,340 57,843 61,905 63,764 1.46 5,921 10.24
Age 22 55,827 56,122 58,671 63,106 1.45 6,984 12.44
Age 23 54,863 55,154 56,341 59,133 1.36 3,979 7.21
Age 24 55,210 55,192 54,380 55,653 1.28 461 0.84
Age 25 55,141 55,606 54,652 53,969 1.24 -1,637 -2.94
Age 26 54,653 54,815 54,878 54,154 1.24 -661 -1.21
Age 27 56,277 56,260 54,663 54,596 1.25 -1,664 -2.96
Age 28 55,858 56,315 56,143 54,329 1.25 -1,986 -3.53
Age 29 57,713 57,699 56,222 56,089 1.29 -1,610 -2.79
Age 30 58,569 58,912 57,864 56,227 1.29 -2,685 -4.56
Age 31 55,292 56,369 58,789 57,736 1.33 1,367 2.43
Age 32 55,628 55,445 56,080 58,340 1.34 2,895 5.22
Age 33 54,386 55,321 55,424 55,921 1.28 600 1.08
Age 34 53,391 53,207 55,230 55,291 1.27 2,084 3.92
Age 35 54,480 54,433 53,113 54,984 1.26 551 1.01
Age 36 52,927 53,346 54,486 53,042 1.22 -304 -0.57
Age 37 55,021 54,455 53,243 54,295 1.25 -160 -0.29
Age 38 58,730 57,893 54,379 53,016 1.22 -4,877 -8.42
Age 39 61,222 60,554 57,787 54,237 1.25 -6,317 -10.43
Age 40 59,391 59,540 60,509 57,589 1.32 -1,951 -3.28
Age 41 56,967 57,679 59,470 60,288 1.38 2,609 4.52
Age 42 56,617 56,672 57,603 59,260 1.36 2,588 4.57
Age 43 57,207 57,070 56,656 57,400 1.32 330 0.58
Age 44 58,950 58,474 57,100 56,504 1.30 -1,970 -3.37
Age 45 64,452 63,316 58,303 56,874 1.31 -6,442 -10.17
Age 46 64,229 64,314 63,081 58,085 1.33 -6,229 -9.69
Age 47 64,290 64,334 64,054 62,793 1.44 -1,541 -2.40
Age 48 64,537 64,334 64,073 63,639 1.46 -695 -1.08
Age 49 65,196 65,317 64,136 63,849 1.47 -1,468 -2.25
Age 50 65,960 65,669 64,972 63,612 1.46 -2,057 -3.13
Age 51 63,833 64,272 65,437 64,579 1.48 307 0.48
Age 52 64,876 64,671 63,851 64,902 1.49 231 0.36
Age 53 62,756 63,735 64,335 63,484 1.46 -251 -0.39
Age 54 61,748 61,764 63,344 63,814 1.47 2,050 3.32
Age 55 62,099 62,175 61,228 62,763 1.44 588 0.95
Age 56 58,839 59,662 61,624 60,662 1.39 1,000 1.68
Age 57 56,901 57,086 59,267 61,075 1.40 3,989 6.99
Age 58 56,645 56,745 56,588 58,771 1.35 2,026 3.57
Age 59 53,442 54,471 56,175 55,958 1.29 1,487 2.73
Age 60 53,671 53,586 53,907 55,558 1.28 1,972 3.68
Age 61 52,788 53,233 53,018 53,212 1.22 -21 -0.04
Age 62 53,335 52,134 52,512 52,280 1.20 146 0.28
Age 63 52,117 54,889 51,448 51,772 1.19 -3,117 -5.68
Age 64 39,043 39,893 54,057 50,629 1.16 10,736 26.91
Age 65 39,603 39,497 39,249 53,250 1.22 13,753 34.82
Age 66 38,894 38,483 38,786 38,570 0.89 87 0.23
Age 67 39,121 39,830 37,802 38,048 0.87 -1,782 -4.47
Age 68 35,146 35,675 39,015 37,071 0.85 1,396 3.91
Age 69 32,900 33,322 34,790 38,182 0.88 4,860 14.58
Age 70 31,009 31,298 32,469 33,944 0.78 2,646 8.45
Age 71 29,986 29,988 30,476 31,582 0.73 1,594 5.32
Age 72 28,263 28,568 29,050 29,629 0.68 1,061 3.71
Age 73 25,280 25,460 27,724 28,178 0.65 2,718 10.68
Age 74 25,112 25,117 24,596 26,844 0.62 1,727 6.88
Age 75 23,847 23,985 24,199 23,712 0.54 -273 -1.14
Age 76 21,778 21,919 23,044 23,234 0.53 1,315 6.00
Age 77 20,903 20,800 20,831 22,003 0.51 1,203 5.78
Age 78 19,791 19,762 19,857 19,948 0.46 186 0.94
Age 79 19,073 18,848 18,748 18,834 0.43 -14 -0.07
Age 80 18,379 18,512 17,822 17,788 0.41 -724 -3.91
Age 81 16,629 16,598 17,344 16,682 0.38 84 0.51
Age 82 15,984 15,918 15,505 16,282 0.37 364 2.29
Age 83 14,403 14,487 14,714 14,353 0.33 -134 -0.92
Age 84 12,918 12,919 13,328 13,548 0.31 629 4.87
Age 85 & over 69,208 69,737 71,114 72,971 1.68 3,234 4.64
...

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.


Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News