New Hampshire Population Characteristics: 2010-2012
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656




This document provides a summary of selected population characteristics for New Hampshire for the period 2010-2012. Annual components of change are presented in the first section. The second section presents annual estimates of the civilian population for selected age groups. The third section presents annual estimates of the civilian population by single year of age. Age group summaries are based on aggregation of single year of age data. Data are provided for April 1, 2010, July 1, 2010, July 1, 2011 and July 1, 2012.

Additional columns include:
- "2012%" percent for that age/age group of the total civilian population.
- "2010-12Ch" civilian population change from 7/1/10 to 7/1/12 for that age cohort.
- "2010-12Ch%" civilian population % change from 7/1/10 to 7/1/12 for that age cohort.
For births, deaths and migration in the first section, the "2012%" columns shows the birth rate (births per 1,000 population), death rate and migration rate for 2012.

These data are based on Census Bureau estimates released in June 2013. For more information and related data see http://proximityone.com/stateage.htm.

Components of Change4/1/107/1/107/1/117/1/122012%2010-12Ch2010-12Ch%
Total Population 1,316,470 1,316,843 1,317,807 1,320,718 100.00 3,875 0.29
.. Births 12,756 12,760 12,479 9.45....
.. Deaths 9,748 10,490 10,407 7.88....
.. Migration -1,536 -877 872 0.66..
.... Domestic -3,248 -2,572 -956 -0.72..
.... International 1,712 1,695 1,828 1.38....
.. Military 1,217 1,329 1,475 1,377 0.10 48 3.61
.. Civilian 1,315,253 1,315,514 1,316,332 1,319,341 99.90 3,827 0.29
--
--
Civilian by Age Group4/1/107/1/107/1/117/1/122012%2010-12Ch2010-12Ch%
Total Civilian Population 1,315,253 1,315,514 1,316,332 1,319,341 100.00 3,827 0.29
Age 0-4 69,806 69,615 67,825 65,953 5.01 -3,662 -5.26
Age 5-9 77,756 77,505 76,128 74,731 5.68 -2,774 -3.58
Age 10-14 84,619 84,447 82,690 81,294 6.18 -3,153 -3.73
Age 15-19 93,593 93,195 93,466 92,584 7.04 -611 -0.66
Age 20-24 84,318 84,535 84,812 85,779 6.52 1,244 1.47
Age 25-29 72,886 72,974 73,995 75,012 5.70 2,038 2.79
Age 30-34 71,165 71,471 72,388 73,731 5.61 2,260 3.16
Age 35-39 81,952 81,190 76,787 73,829 5.61 -7,361 -9.07
Age 40-44 96,864 96,704 95,309 93,122 7.08 -3,582 -3.70
Age 45-49 113,441 112,731 108,812 105,748 8.04 -6,983 -6.19
Age 50-54 112,360 112,365 114,252 114,256 8.69 1,891 1.68
Age 55-59 96,271 96,727 99,336 102,832 7.82 6,105 6.31
Age 60-64 81,954 82,605 86,765 86,667 6.59 4,062 4.92
Age 65-69 57,176 57,666 59,905 66,145 5.03 8,479 14.70
Age 70-74 39,586 39,906 41,230 43,594 3.31 3,688 9.24
Age 75-79 31,774 31,819 31,980 32,341 2.46 522 1.64
Age 80-84 24,971 25,063 25,284 25,309 1.92 246 0.98
Age 85 up 24,761 24,996 25,368 26,414 2.01 1,418 5.67
Age 5-17 217,426 216,781 212,483 208,887 15.88 -7,894 -3.64
Age 18-34 266,911 267,346 270,996 274,244 20.85 6,898 2.58
Age 15-44 500,778 500,069 496,757 494,057 37.56 -6,012 -1.20
Age 16 & over 1,065,062 1,066,003 1,072,065 1,080,168 82.13 14,165 1.33
Age 18 & over 1,028,021 1,029,118 1,036,024 1,044,501 79.41 15,383 1.49
Age 65 & over 178,268 179,450 183,767 193,803 14.74 14,353 8.00
--
Civilian Single Year of Age4/1/107/1/107/1/117/1/122012%2010-122010-12%
Total Civilian Population 1,315,253 1,315,514 1,316,332 1,319,341 100.00 3,827 0.29
Age 0 12,994 12,992 12,895 12,629 0.96 -363 -2.79
Age 1 13,521 13,431 13,025 12,943 0.98 -488 -3.63
Age 2 13,959 13,916 13,473 13,059 0.99 -857 -6.16
Age 3 14,584 14,524 13,901 13,469 1.02 -1,055 -7.26
Age 4 14,748 14,752 14,531 13,853 1.05 -899 -6.09
Age 5 14,961 14,941 14,701 14,401 1.09 -540 -3.61
Age 6 15,290 15,258 14,897 14,703 1.11 -555 -3.64
Age 7 15,603 15,641 15,220 14,855 1.13 -786 -5.03
Age 8 15,888 15,764 15,583 15,236 1.15 -528 -3.35
Age 9 16,014 15,901 15,727 15,536 1.18 -365 -2.30
Age 10 16,522 16,523 15,857 15,724 1.19 -799 -4.84
Age 11 16,439 16,402 16,552 15,840 1.20 -562 -3.43
Age 12 16,919 16,925 16,325 16,512 1.25 -413 -2.44
Age 13 17,092 17,053 16,902 16,308 1.24 -745 -4.37
Age 14 17,647 17,544 17,054 16,910 1.28 -634 -3.61
Age 15 18,010 17,944 17,624 17,195 1.30 -749 -4.17
Age 16 18,247 18,213 17,942 17,766 1.35 -447 -2.45
Age 17 18,794 18,672 18,099 17,901 1.36 -771 -4.13
Age 18 19,071 18,990 19,745 19,169 1.45 179 0.94
Age 19 19,471 19,376 20,056 20,553 1.56 1,177 6.07
Age 20 18,562 18,685 19,283 20,025 1.52 1,340 7.17
Age 21 18,313 18,388 18,271 18,891 1.43 503 2.74
Age 22 16,817 16,846 16,669 16,612 1.26 -234 -1.39
Age 23 15,380 15,420 15,306 15,200 1.15 -220 -1.43
Age 24 15,246 15,196 15,283 15,051 1.14 -145 -0.95
Age 25 14,567 14,646 15,455 15,365 1.16 719 4.91
Age 26 14,300 14,301 14,752 15,669 1.19 1,368 9.57
Age 27 14,779 14,739 14,399 14,832 1.12 93 0.63
Age 28 14,520 14,599 14,674 14,398 1.09 -201 -1.38
Age 29 14,720 14,689 14,715 14,748 1.12 59 0.40
Age 30 14,937 14,984 14,743 14,802 1.12 -182 -1.21
Age 31 14,085 14,322 15,096 14,826 1.12 504 3.52
Age 32 14,330 14,246 14,353 15,274 1.16 1,028 7.22
Age 33 13,710 13,904 14,282 14,490 1.10 586 4.21
Age 34 14,103 14,015 13,914 14,339 1.09 324 2.31
Age 35 14,952 14,896 14,032 13,968 1.06 -928 -6.23
Age 36 14,681 14,759 14,997 14,149 1.07 -610 -4.13
Age 37 15,953 15,745 14,732 15,104 1.14 -641 -4.07
Age 38 17,406 17,099 15,793 14,757 1.12 -2,342 -13.70
Age 39 18,960 18,691 17,233 15,851 1.20 -2,840 -15.19
Age 40 19,099 19,097 18,803 17,361 1.32 -1,736 -9.09
Age 41 18,815 19,003 19,009 18,786 1.42 -217 -1.14
Age 42 19,016 18,986 18,942 19,073 1.45 87 0.46
Age 43 19,692 19,594 18,933 18,923 1.43 -671 -3.42
Age 44 20,242 20,024 19,622 18,979 1.44 -1,045 -5.22
Age 45 22,097 21,634 19,931 19,631 1.49 -2,003 -9.26
Age 46 22,381 22,333 21,569 19,917 1.51 -2,416 -10.82
Age 47 22,678 22,634 22,249 21,536 1.63 -1,098 -4.85
Age 48 22,839 22,695 22,498 22,184 1.68 -511 -2.25
Age 49 23,446 23,435 22,565 22,480 1.70 -955 -4.08
Age 50 23,443 23,270 23,357 22,501 1.71 -769 -3.30
Age 51 23,027 23,104 23,217 23,282 1.76 178 0.77
Age 52 22,682 22,553 22,964 23,175 1.76 622 2.76
Age 53 22,095 22,382 22,488 22,912 1.74 530 2.37
Age 54 21,113 21,056 22,226 22,386 1.70 1,330 6.32
Age 55 20,929 20,892 20,954 22,192 1.68 1,300 6.22
Age 56 19,869 20,081 20,731 20,903 1.58 822 4.09
Age 57 19,455 19,456 19,910 20,689 1.57 1,233 6.34
Age 58 18,584 18,570 19,307 19,800 1.50 1,230 6.62
Age 59 17,434 17,728 18,434 19,248 1.46 1,520 8.57
Age 60 17,315 17,229 17,542 18,339 1.39 1,110 6.44
Age 61 17,172 17,264 17,064 17,447 1.32 183 1.06
Age 62 17,832 17,357 17,024 16,901 1.28 -456 -2.63
Age 63 17,271 18,145 17,185 16,950 1.28 -1,195 -6.59
Age 64 12,364 12,610 17,950 17,030 1.29 4,420 35.05
Age 65 12,193 12,190 12,405 17,679 1.34 5,489 45.03
Age 66 12,481 12,375 12,044 12,308 0.93 -67 -0.54
Age 67 12,516 12,778 12,211 11,856 0.90 -922 -7.22
Age 68 10,651 10,844 12,569 11,983 0.91 1,139 10.50
Age 69 9,335 9,479 10,676 12,319 0.93 2,840 29.96
Age 70 8,843 8,947 9,269 10,453 0.79 1,506 16.83
Age 71 8,206 8,226 8,767 9,085 0.69 859 10.44
Age 72 7,859 7,966 8,064 8,589 0.65 623 7.82
Age 73 7,461 7,531 7,783 7,880 0.60 349 4.63
Age 74 7,217 7,236 7,347 7,587 0.58 351 4.85
Age 75 6,949 7,006 7,036 7,123 0.54 117 1.67
Age 76 6,350 6,406 6,764 6,823 0.52 417 6.51
Age 77 6,398 6,385 6,177 6,546 0.50 161 2.52
Age 78 6,160 6,159 6,118 5,983 0.45 -176 -2.86
Age 79 5,917 5,863 5,885 5,866 0.44 3 0.05
Age 80 5,637 5,690 5,613 5,623 0.43 -67 -1.18
Age 81 5,231 5,231 5,431 5,374 0.41 143 2.73
Age 82 5,064 5,055 4,966 5,165 0.39 110 2.18
Age 83 4,765 4,803 4,717 4,651 0.35 -152 -3.16
Age 84 4,274 4,284 4,557 4,496 0.34 212 4.95
Age 85 & over 24,761 24,996 25,368 26,414 2.00 1,418 5.67
...

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.


Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News