New Jersey Population Characteristics: 2010-2012
This document provides a summary of selected population characteristics for New Jersey for the period 2010-2012. Annual components of change are presented in the first section. The second section presents annual estimates of the civilian population for selected age groups. The third section presents annual estimates of the civilian population by single year of age. Age group summaries are based on aggregation of single year of age data. Data are provided for April 1, 2010, July 1, 2010, July 1, 2011 and July 1, 2012. Additional columns include: - "2012%" percent for that age/age group of the total civilian population. - "2010-12Ch" civilian population change from 7/1/10 to 7/1/12 for that age cohort. - "2010-12Ch%" civilian population % change from 7/1/10 to 7/1/12 for that age cohort. For births, deaths and migration in the first section, the "2012%" columns shows the birth rate (births per 1,000 population), death rate and migration rate for 2012. These data are based on Census Bureau estimates released in June 2013. For more information and related data see http://proximityone.com/stateage.htm. |
Components of Change | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12Ch | 2010-12Ch% |
Total Population | 8,791,894 | 8,803,388 | 8,834,773 | 8,864,590 | 100.00 | 61,202 | 0.70 |
.. Births | 102,564 | 102,202 | 102,379 | 11.55 | .. | .. | |
.. Deaths | 63,340 | 69,461 | 69,686 | 7.86 | .. | .. | |
.. Migration | 7,452 | -766 | -2,691 | -0.30 | .. | .. | |
.... Domestic | -34,732 | -45,269 | -49,300 | -5.56 | .. | ||
.... International | 42,184 | 44,503 | 46,609 | 5.26 | .. | .. | |
.. Military | 10,177 | 9,578 | 9,992 | 9,891 | 0.11 | 313 | 3.27 |
.. Civilian | 8,781,717 | 8,793,810 | 8,824,781 | 8,854,699 | 99.89 | 60,889 | 0.69 |
-- | |||||||
-- | |||||||
Civilian by Age Group | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12Ch | 2010-12Ch% |
Total Civilian Population | 8,781,717 | 8,793,810 | 8,824,781 | 8,854,699 | 100.00 | 60,889 | 0.69 |
Age 0-4 | 541,020 | 540,510 | 534,159 | 527,649 | 6.01 | -12,861 | -2.38 |
Age 5-9 | 564,751 | 563,932 | 561,094 | 560,726 | 6.39 | -3,206 | -0.57 |
Age 10-14 | 587,335 | 587,110 | 583,818 | 578,509 | 6.59 | -8,601 | -1.46 |
Age 15-19 | 597,591 | 595,755 | 594,528 | 589,107 | 6.71 | -6,648 | -1.12 |
Age 20-24 | 538,990 | 541,663 | 546,917 | 553,131 | 6.30 | 11,468 | 2.12 |
Age 25-29 | 550,753 | 551,560 | 556,291 | 559,790 | 6.37 | 8,230 | 1.49 |
Age 30-34 | 555,062 | 557,583 | 564,300 | 570,031 | 6.49 | 12,448 | 2.23 |
Age 35-39 | 587,013 | 584,154 | 567,650 | 561,678 | 6.40 | -22,476 | -3.85 |
Age 40-44 | 648,818 | 649,089 | 643,733 | 634,480 | 7.23 | -14,609 | -2.25 |
Age 45-49 | 703,865 | 701,472 | 690,841 | 678,443 | 7.73 | -23,029 | -3.28 |
Age 50-54 | 674,442 | 675,878 | 684,136 | 687,089 | 7.82 | 11,211 | 1.66 |
Age 55-59 | 565,547 | 569,002 | 585,358 | 604,997 | 6.89 | 35,995 | 6.33 |
Age 60-64 | 480,537 | 485,406 | 503,349 | 498,514 | 5.68 | 13,108 | 2.70 |
Age 65-69 | 350,972 | 353,023 | 364,520 | 394,548 | 4.49 | 41,525 | 11.76 |
Age 70-74 | 260,462 | 261,753 | 266,826 | 276,602 | 3.15 | 14,849 | 5.67 |
Age 75-79 | 215,715 | 215,473 | 213,901 | 213,539 | 2.43 | -1,934 | -0.90 |
Age 80-84 | 179,233 | 179,479 | 178,422 | 176,747 | 2.01 | -2,732 | -1.52 |
Age 85 up | 179,611 | 180,968 | 184,938 | 189,119 | 2.15 | 8,151 | 4.50 |
Age 5-17 | 1,524,191 | 1,521,897 | 1,509,823 | 1,498,731 | 17.07 | -23,166 | -1.52 |
Age 18-34 | 1,870,291 | 1,875,706 | 1,897,125 | 1,912,563 | 21.78 | 36,857 | 1.96 |
Age 15-44 | 3,478,227 | 3,479,804 | 3,473,419 | 3,468,217 | 39.49 | -11,587 | -0.33 |
Age 16 & over | 6,966,311 | 6,980,395 | 7,026,772 | 7,069,467 | 80.50 | 89,072 | 1.28 |
Age 18 & over | 6,716,506 | 6,731,403 | 6,780,799 | 6,828,319 | 77.76 | 96,916 | 1.44 |
Age 65 & over | 1,185,993 | 1,190,696 | 1,208,607 | 1,250,555 | 14.24 | 59,859 | 5.03 |
-- | |||||||
Civilian Single Year of Age | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12 | 2010-12% |
Total Civilian Population | 8,781,717 | 8,793,810 | 8,824,781 | 8,854,699 | 100.00 | 60,889 | 0.69 |
Age 0 | 104,986 | 105,191 | 102,452 | 102,766 | 1.16 | -2,425 | -2.31 |
Age 1 | 105,450 | 104,865 | 105,962 | 103,227 | 1.17 | -1,638 | -1.56 |
Age 2 | 109,277 | 109,046 | 105,387 | 106,395 | 1.20 | -2,651 | -2.43 |
Age 3 | 110,984 | 110,742 | 109,408 | 105,656 | 1.19 | -5,086 | -4.59 |
Age 4 | 110,323 | 110,666 | 110,950 | 109,605 | 1.24 | -1,061 | -0.96 |
Age 5 | 111,603 | 111,714 | 110,711 | 111,009 | 1.25 | -705 | -0.63 |
Age 6 | 113,145 | 113,271 | 111,909 | 110,928 | 1.25 | -2,343 | -2.07 |
Age 7 | 111,939 | 112,248 | 113,580 | 112,101 | 1.27 | -147 | -0.13 |
Age 8 | 112,715 | 112,108 | 112,639 | 113,882 | 1.29 | 1,774 | 1.58 |
Age 9 | 115,349 | 114,591 | 112,255 | 112,806 | 1.27 | -1,785 | -1.56 |
Age 10 | 116,933 | 117,327 | 114,757 | 112,355 | 1.27 | -4,972 | -4.24 |
Age 11 | 116,316 | 116,289 | 117,471 | 114,803 | 1.30 | -1,486 | -1.28 |
Age 12 | 116,735 | 116,833 | 116,416 | 117,510 | 1.33 | 677 | 0.58 |
Age 13 | 118,010 | 117,976 | 117,013 | 116,643 | 1.32 | -1,333 | -1.13 |
Age 14 | 119,341 | 118,685 | 118,161 | 117,198 | 1.32 | -1,487 | -1.25 |
Age 15 | 122,300 | 121,863 | 118,938 | 118,348 | 1.34 | -3,515 | -2.88 |
Age 16 | 123,536 | 123,378 | 122,000 | 118,898 | 1.34 | -4,480 | -3.63 |
Age 17 | 126,269 | 125,614 | 123,973 | 122,250 | 1.38 | -3,364 | -2.68 |
Age 18 | 117,229 | 116,938 | 120,002 | 118,007 | 1.33 | 1,069 | 0.91 |
Age 19 | 108,257 | 107,962 | 109,615 | 111,604 | 1.26 | 3,642 | 3.37 |
Age 20 | 108,401 | 109,585 | 110,026 | 111,887 | 1.26 | 2,302 | 2.10 |
Age 21 | 105,756 | 106,541 | 111,655 | 111,999 | 1.26 | 5,458 | 5.12 |
Age 22 | 106,910 | 107,403 | 106,245 | 111,660 | 1.26 | 4,257 | 3.96 |
Age 23 | 107,680 | 108,097 | 108,530 | 107,183 | 1.21 | -914 | -0.85 |
Age 24 | 110,243 | 110,037 | 110,461 | 110,402 | 1.25 | 365 | 0.33 |
Age 25 | 110,080 | 110,695 | 111,678 | 111,646 | 1.26 | 951 | 0.86 |
Age 26 | 107,459 | 107,640 | 111,818 | 112,368 | 1.27 | 4,728 | 4.39 |
Age 27 | 110,495 | 110,108 | 109,266 | 113,400 | 1.28 | 3,292 | 2.99 |
Age 28 | 110,501 | 111,306 | 111,035 | 110,134 | 1.24 | -1,172 | -1.05 |
Age 29 | 112,218 | 111,811 | 112,494 | 112,242 | 1.27 | 431 | 0.39 |
Age 30 | 116,503 | 116,905 | 112,844 | 113,349 | 1.28 | -3,556 | -3.04 |
Age 31 | 108,967 | 110,931 | 117,704 | 113,568 | 1.28 | 2,637 | 2.38 |
Age 32 | 111,092 | 110,526 | 111,643 | 118,647 | 1.34 | 8,121 | 7.35 |
Age 33 | 108,840 | 110,132 | 111,376 | 112,472 | 1.27 | 2,340 | 2.12 |
Age 34 | 109,660 | 109,089 | 110,733 | 111,995 | 1.26 | 2,906 | 2.66 |
Age 35 | 113,856 | 113,556 | 109,729 | 111,528 | 1.26 | -2,028 | -1.79 |
Age 36 | 110,124 | 110,907 | 114,128 | 110,468 | 1.25 | -439 | -0.40 |
Age 37 | 114,162 | 113,057 | 111,091 | 114,462 | 1.29 | 1,405 | 1.24 |
Age 38 | 120,117 | 119,054 | 113,503 | 111,404 | 1.26 | -7,650 | -6.43 |
Age 39 | 128,754 | 127,580 | 119,199 | 113,816 | 1.29 | -13,764 | -10.79 |
Age 40 | 132,446 | 132,533 | 127,677 | 119,216 | 1.35 | -13,317 | -10.05 |
Age 41 | 125,982 | 127,382 | 132,821 | 127,885 | 1.44 | 503 | 0.39 |
Age 42 | 127,350 | 127,628 | 127,278 | 132,914 | 1.50 | 5,286 | 4.14 |
Age 43 | 129,259 | 128,858 | 127,380 | 127,174 | 1.44 | -1,684 | -1.31 |
Age 44 | 133,781 | 132,688 | 128,577 | 127,291 | 1.44 | -5,397 | -4.07 |
Age 45 | 141,309 | 139,108 | 132,336 | 128,204 | 1.45 | -10,904 | -7.84 |
Age 46 | 140,659 | 140,925 | 138,681 | 132,136 | 1.49 | -8,789 | -6.24 |
Age 47 | 140,259 | 140,246 | 140,481 | 138,297 | 1.56 | -1,949 | -1.39 |
Age 48 | 140,238 | 140,193 | 140,066 | 140,471 | 1.59 | 278 | 0.20 |
Age 49 | 141,400 | 141,000 | 139,277 | 139,335 | 1.57 | -1,665 | -1.18 |
Age 50 | 142,070 | 141,675 | 140,259 | 138,498 | 1.56 | -3,177 | -2.24 |
Age 51 | 137,128 | 138,120 | 140,561 | 139,451 | 1.57 | 1,331 | 0.96 |
Age 52 | 135,785 | 135,160 | 137,224 | 139,726 | 1.58 | 4,566 | 3.38 |
Age 53 | 131,561 | 133,200 | 134,135 | 136,342 | 1.54 | 3,142 | 2.36 |
Age 54 | 127,898 | 127,723 | 131,957 | 133,072 | 1.50 | 5,349 | 4.19 |
Age 55 | 125,069 | 125,154 | 126,466 | 130,961 | 1.48 | 5,807 | 4.64 |
Age 56 | 116,064 | 117,639 | 123,819 | 125,333 | 1.42 | 7,694 | 6.54 |
Age 57 | 113,243 | 113,457 | 116,518 | 122,838 | 1.39 | 9,381 | 8.27 |
Age 58 | 107,681 | 107,942 | 112,031 | 115,125 | 1.30 | 7,183 | 6.65 |
Age 59 | 103,490 | 104,810 | 106,524 | 110,740 | 1.25 | 5,930 | 5.66 |
Age 60 | 103,069 | 102,958 | 103,492 | 105,376 | 1.19 | 2,418 | 2.35 |
Age 61 | 98,011 | 98,788 | 101,181 | 101,846 | 1.15 | 3,058 | 3.10 |
Age 62 | 101,702 | 99,884 | 97,093 | 99,689 | 1.13 | -195 | -0.20 |
Age 63 | 100,651 | 105,321 | 98,150 | 95,470 | 1.08 | -9,851 | -9.35 |
Age 64 | 77,104 | 78,455 | 103,433 | 96,133 | 1.09 | 17,678 | 22.53 |
Age 65 | 75,305 | 75,179 | 76,863 | 101,547 | 1.15 | 26,368 | 35.07 |
Age 66 | 73,723 | 73,248 | 73,636 | 75,241 | 0.85 | 1,993 | 2.72 |
Age 67 | 77,466 | 78,589 | 71,767 | 72,143 | 0.81 | -6,446 | -8.20 |
Age 68 | 65,539 | 66,483 | 77,033 | 70,201 | 0.79 | 3,718 | 5.59 |
Age 69 | 58,939 | 59,524 | 65,221 | 75,416 | 0.85 | 15,892 | 26.70 |
Age 70 | 57,002 | 57,460 | 58,099 | 63,639 | 0.72 | 6,179 | 10.75 |
Age 71 | 54,263 | 54,347 | 56,066 | 56,648 | 0.64 | 2,301 | 4.23 |
Age 72 | 52,280 | 52,737 | 53,081 | 54,560 | 0.62 | 1,823 | 3.46 |
Age 73 | 49,127 | 49,440 | 51,429 | 51,753 | 0.58 | 2,313 | 4.68 |
Age 74 | 47,790 | 47,769 | 48,151 | 50,002 | 0.56 | 2,233 | 4.67 |
Age 75 | 45,810 | 46,091 | 46,278 | 46,663 | 0.53 | 572 | 1.24 |
Age 76 | 42,713 | 42,966 | 44,611 | 44,712 | 0.50 | 1,746 | 4.06 |
Age 77 | 43,055 | 42,808 | 41,392 | 42,987 | 0.49 | 179 | 0.42 |
Age 78 | 42,284 | 42,313 | 41,066 | 39,822 | 0.45 | -2,491 | -5.89 |
Age 79 | 41,853 | 41,295 | 40,554 | 39,355 | 0.44 | -1,940 | -4.70 |
Age 80 | 40,278 | 40,563 | 39,243 | 38,606 | 0.44 | -1,957 | -4.82 |
Age 81 | 37,613 | 37,552 | 38,483 | 37,298 | 0.42 | -254 | -0.68 |
Age 82 | 36,157 | 36,010 | 35,542 | 36,350 | 0.41 | 340 | 0.94 |
Age 83 | 33,850 | 34,010 | 33,584 | 33,259 | 0.38 | -751 | -2.21 |
Age 84 | 31,335 | 31,344 | 31,570 | 31,234 | 0.35 | -110 | -0.35 |
Age 85 & over | 179,611 | 180,968 | 184,938 | 189,119 | 2.14 | 8,151 | 4.50 |
... |
Additional Information ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest. |
|