Oklahoma Population by Single Year of Age Patterns
This section provides annual estimates of the civilian population by single year of age and age group for Oklahoma. Data are provided for April 1, 2010, July 1, 2010, July 1, 2011 and July 1, 2012. Additional columns: - "2012%" percent for that age/age group of the total civilian population. - "2010-12Ch" civilian population change from 7/1/10 to 7/1/12 for that cohort. - "2010-12Ch%" civilian population % change from 7/1/10 to 7/1/12 for that cohort. These data are based on Census Bureau estimates released in June 2013. For more information and related data see http://proximityone.com/stateage.htm. |
Age Groups | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12Ch | 2010-12Ch% |
Total Population | 3,725,360 | 3,733,191 | 3,759,059 | 3,791,097 | 100.00 | 57,906 | 1.55 |
Age 0-4 | 264,126 | 264,132 | 263,016 | 261,958 | 7.03 | -2,174 | -0.82 |
Age 5-9 | 259,336 | 259,332 | 261,408 | 264,959 | 7.11 | 5,627 | 2.17 |
Age 10-14 | 253,664 | 253,880 | 256,990 | 259,844 | 6.98 | 5,964 | 2.35 |
Age 15-19 | 262,928 | 262,230 | 257,730 | 254,036 | 6.82 | -8,194 | -3.12 |
Age 20-24 | 261,664 | 263,265 | 269,804 | 279,459 | 7.50 | 16,194 | 6.15 |
Age 25-29 | 259,272 | 259,971 | 260,690 | 259,286 | 6.96 | -685 | -0.26 |
Age 30-34 | 236,855 | 238,364 | 245,093 | 251,860 | 6.76 | 13,496 | 5.66 |
Age 35-39 | 229,551 | 228,311 | 225,249 | 226,233 | 6.07 | -2,078 | -0.91 |
Age 40-44 | 226,301 | 226,449 | 229,721 | 232,069 | 6.23 | 5,620 | 2.48 |
Age 45-49 | 260,384 | 259,464 | 249,806 | 240,629 | 6.46 | -18,835 | -7.26 |
Age 50-54 | 264,160 | 264,855 | 266,112 | 264,980 | 7.11 | 125 | 0.05 |
Age 55-59 | 235,903 | 237,632 | 242,652 | 248,434 | 6.67 | 10,802 | 4.55 |
Age 60-64 | 204,502 | 206,718 | 214,817 | 213,103 | 5.72 | 6,385 | 3.09 |
Age 65-69 | 159,392 | 160,211 | 162,470 | 173,766 | 4.66 | 13,555 | 8.46 |
Age 70-74 | 121,075 | 121,677 | 124,348 | 128,680 | 3.45 | 7,003 | 5.76 |
Age 75-79 | 95,051 | 94,936 | 95,927 | 96,880 | 2.60 | 1,944 | 2.05 |
Age 80-84 | 69,284 | 69,391 | 69,490 | 69,361 | 1.86 | -30 | -0.04 |
Age 85 up | 61,912 | 62,373 | 63,736 | 65,560 | 1.76 | 3,187 | 5.11 |
Age 5-17 | 665,530 | 665,359 | 669,538 | 675,377 | 18.13 | 10,018 | 1.51 |
Age 18-34 | 868,189 | 871,683 | 882,177 | 894,067 | 24.00 | 22,384 | 2.57 |
Age 15-44 | 1,476,571 | 1,478,590 | 1,488,287 | 1,502,943 | 40.34 | 24,353 | 1.65 |
Age 16 & over | 2,898,298 | 2,906,017 | 2,928,224 | 2,954,484 | 79.31 | 48,467 | 1.67 |
Age 18 & over | 2,795,704 | 2,803,700 | 2,826,505 | 2,853,762 | 76.60 | 50,062 | 1.79 |
Age 65 & over | 506,714 | 508,588 | 515,971 | 534,247 | 14.34 | 25,659 | 5.05 |
-- | |||||||
Single Year of Age | 4/1/10 | 7/1/10 | 7/1/11 | 7/1/12 | 2012% | 2010-12 | 2010-12% |
Total Population | 3,725,360 | 3,733,191 | 3,759,059 | 3,791,097 | 100.00 | 57,906 | 1.55 |
Age 0 | 51,949 | 52,031 | 49,988 | 51,481 | 1.36 | -550 | -1.06 |
Age 1 | 52,676 | 52,476 | 52,387 | 50,375 | 1.33 | -2,101 | -4.00 |
Age 2 | 53,328 | 53,314 | 52,804 | 52,875 | 1.39 | -439 | -0.82 |
Age 3 | 53,861 | 53,790 | 53,710 | 53,127 | 1.40 | -663 | -1.23 |
Age 4 | 52,312 | 52,521 | 54,127 | 54,100 | 1.43 | 1,579 | 3.01 |
Age 5 | 52,374 | 52,526 | 52,688 | 54,409 | 1.44 | 1,883 | 3.58 |
Age 6 | 52,160 | 52,301 | 52,706 | 52,990 | 1.40 | 689 | 1.32 |
Age 7 | 51,400 | 51,579 | 52,501 | 52,951 | 1.40 | 1,372 | 2.66 |
Age 8 | 51,825 | 51,589 | 51,726 | 52,636 | 1.39 | 1,047 | 2.03 |
Age 9 | 51,577 | 51,337 | 51,787 | 51,973 | 1.37 | 636 | 1.24 |
Age 10 | 52,219 | 52,381 | 51,421 | 51,869 | 1.37 | -512 | -0.98 |
Age 11 | 51,579 | 51,603 | 52,551 | 51,614 | 1.36 | 11 | 0.02 |
Age 12 | 50,983 | 51,154 | 51,824 | 52,649 | 1.39 | 1,495 | 2.92 |
Age 13 | 49,523 | 49,546 | 51,434 | 52,138 | 1.38 | 2,592 | 5.23 |
Age 14 | 49,360 | 49,196 | 49,760 | 51,574 | 1.36 | 2,378 | 4.83 |
Age 15 | 49,936 | 49,830 | 49,421 | 49,852 | 1.31 | 22 | 0.04 |
Age 16 | 50,849 | 50,807 | 50,274 | 49,886 | 1.32 | -921 | -1.81 |
Age 17 | 51,745 | 51,510 | 51,445 | 50,836 | 1.34 | -674 | -1.31 |
Age 18 | 54,360 | 54,182 | 50,814 | 50,712 | 1.34 | -3,470 | -6.40 |
Age 19 | 56,038 | 55,901 | 55,776 | 52,750 | 1.39 | -3,151 | -5.64 |
Age 20 | 54,764 | 55,371 | 57,298 | 57,276 | 1.51 | 1,905 | 3.44 |
Age 21 | 52,711 | 53,167 | 55,918 | 58,188 | 1.53 | 5,021 | 9.44 |
Age 22 | 51,368 | 51,648 | 54,421 | 57,612 | 1.52 | 5,964 | 11.55 |
Age 23 | 50,847 | 51,118 | 51,674 | 54,909 | 1.45 | 3,791 | 7.42 |
Age 24 | 51,974 | 51,961 | 50,493 | 51,474 | 1.36 | -487 | -0.94 |
Age 25 | 52,296 | 52,668 | 51,307 | 49,884 | 1.32 | -2,784 | -5.29 |
Age 26 | 51,125 | 51,256 | 52,681 | 51,397 | 1.36 | 141 | 0.28 |
Age 27 | 52,933 | 52,838 | 51,276 | 52,966 | 1.40 | 128 | 0.24 |
Age 28 | 51,751 | 52,194 | 53,094 | 51,691 | 1.36 | -503 | -0.96 |
Age 29 | 51,167 | 51,015 | 52,332 | 53,348 | 1.41 | 2,333 | 4.57 |
Age 30 | 52,352 | 52,685 | 51,138 | 52,544 | 1.39 | -141 | -0.27 |
Age 31 | 47,135 | 47,978 | 52,750 | 51,414 | 1.36 | 3,436 | 7.16 |
Age 32 | 46,836 | 46,609 | 48,063 | 52,943 | 1.40 | 6,334 | 13.59 |
Age 33 | 45,671 | 46,396 | 46,669 | 48,108 | 1.27 | 1,712 | 3.69 |
Age 34 | 44,861 | 44,696 | 46,473 | 46,851 | 1.24 | 2,155 | 4.82 |
Age 35 | 46,580 | 46,513 | 44,601 | 46,415 | 1.22 | -98 | -0.21 |
Age 36 | 43,314 | 43,630 | 46,527 | 44,657 | 1.18 | 1,027 | 2.35 |
Age 37 | 44,829 | 44,392 | 43,803 | 46,751 | 1.23 | 2,359 | 5.31 |
Age 38 | 46,387 | 45,835 | 44,469 | 43,806 | 1.16 | -2,029 | -4.43 |
Age 39 | 48,441 | 47,941 | 45,849 | 44,604 | 1.18 | -3,337 | -6.96 |
Age 40 | 48,938 | 49,016 | 47,877 | 45,915 | 1.21 | -3,101 | -6.33 |
Age 41 | 44,633 | 45,192 | 49,023 | 47,835 | 1.26 | 2,643 | 5.85 |
Age 42 | 43,869 | 43,892 | 45,277 | 49,005 | 1.29 | 5,113 | 11.65 |
Age 43 | 43,706 | 43,568 | 43,951 | 45,346 | 1.20 | 1,778 | 4.08 |
Age 44 | 45,155 | 44,781 | 43,593 | 43,968 | 1.16 | -813 | -1.82 |
Age 45 | 50,268 | 49,420 | 44,631 | 43,575 | 1.15 | -5,845 | -11.83 |
Age 46 | 50,733 | 50,812 | 49,399 | 44,552 | 1.18 | -6,260 | -12.32 |
Age 47 | 52,584 | 52,587 | 50,823 | 49,422 | 1.30 | -3,165 | -6.02 |
Age 48 | 52,869 | 52,713 | 52,403 | 50,742 | 1.34 | -1,971 | -3.74 |
Age 49 | 53,930 | 53,932 | 52,550 | 52,338 | 1.38 | -1,594 | -2.96 |
Age 50 | 55,481 | 55,282 | 53,731 | 52,441 | 1.38 | -2,841 | -5.14 |
Age 51 | 51,973 | 52,354 | 55,082 | 53,384 | 1.41 | 1,030 | 1.97 |
Age 52 | 53,132 | 52,918 | 52,152 | 54,928 | 1.45 | 2,010 | 3.80 |
Age 53 | 52,169 | 52,921 | 52,535 | 51,888 | 1.37 | -1,033 | -1.95 |
Age 54 | 51,405 | 51,380 | 52,612 | 52,339 | 1.38 | 959 | 1.87 |
Age 55 | 51,144 | 51,201 | 50,999 | 52,274 | 1.38 | 1,073 | 2.10 |
Age 56 | 48,665 | 49,344 | 50,820 | 50,607 | 1.33 | 1,263 | 2.56 |
Age 57 | 47,084 | 47,280 | 49,011 | 50,460 | 1.33 | 3,180 | 6.73 |
Age 58 | 45,284 | 45,359 | 46,856 | 48,673 | 1.28 | 3,314 | 7.31 |
Age 59 | 43,726 | 44,448 | 44,966 | 46,420 | 1.22 | 1,972 | 4.44 |
Age 60 | 43,644 | 43,593 | 44,107 | 44,663 | 1.18 | 1,070 | 2.45 |
Age 61 | 42,164 | 42,503 | 42,996 | 43,512 | 1.15 | 1,009 | 2.37 |
Age 62 | 43,061 | 42,170 | 41,998 | 42,515 | 1.12 | 345 | 0.82 |
Age 63 | 42,629 | 44,768 | 41,601 | 41,410 | 1.09 | -3,358 | -7.50 |
Age 64 | 33,004 | 33,684 | 44,115 | 41,003 | 1.08 | 7,319 | 21.73 |
Age 65 | 34,545 | 34,435 | 33,185 | 43,520 | 1.15 | 9,085 | 26.38 |
Age 66 | 34,123 | 33,787 | 33,826 | 32,595 | 0.86 | -1,192 | -3.53 |
Age 67 | 32,766 | 33,298 | 33,161 | 33,214 | 0.88 | -84 | -0.25 |
Age 68 | 29,996 | 30,406 | 32,584 | 32,562 | 0.86 | 2,156 | 7.09 |
Age 69 | 27,962 | 28,285 | 29,714 | 31,875 | 0.84 | 3,590 | 12.69 |
Age 70 | 27,034 | 27,268 | 27,660 | 29,116 | 0.77 | 1,848 | 6.78 |
Age 71 | 25,493 | 25,480 | 26,497 | 26,800 | 0.71 | 1,320 | 5.18 |
Age 72 | 24,129 | 24,375 | 24,829 | 25,806 | 0.68 | 1,431 | 5.87 |
Age 73 | 22,325 | 22,468 | 23,602 | 24,073 | 0.63 | 1,605 | 7.14 |
Age 74 | 22,094 | 22,086 | 21,760 | 22,885 | 0.60 | 799 | 3.62 |
Age 75 | 21,783 | 21,902 | 21,272 | 20,971 | 0.55 | -931 | -4.25 |
Age 76 | 19,604 | 19,711 | 21,089 | 20,480 | 0.54 | 769 | 3.90 |
Age 77 | 19,011 | 18,914 | 18,919 | 20,268 | 0.53 | 1,354 | 7.16 |
Age 78 | 17,594 | 17,580 | 17,915 | 18,025 | 0.48 | 445 | 2.53 |
Age 79 | 17,059 | 16,829 | 16,732 | 17,136 | 0.45 | 307 | 1.82 |
Age 80 | 16,287 | 16,405 | 15,892 | 15,870 | 0.42 | -535 | -3.26 |
Age 81 | 14,481 | 14,441 | 15,386 | 14,914 | 0.39 | 473 | 3.28 |
Age 82 | 13,849 | 13,793 | 13,428 | 14,392 | 0.38 | 599 | 4.34 |
Age 83 | 12,905 | 12,990 | 12,749 | 12,401 | 0.33 | -589 | -4.53 |
Age 84 | 11,762 | 11,762 | 12,035 | 11,784 | 0.31 | 22 | 0.19 |
Age 85 & over | 61,912 | 62,373 | 63,736 | 65,560 | 1.73 | 3,187 | 5.11 |
... |
Additional Information ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest. |
|