Utah Population Characteristics: 2010-2012
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656




This document provides a summary of selected population characteristics for Utah for the period 2010-2012. Annual components of change are presented in the first section. The second section presents annual estimates of the civilian population for selected age groups. The third section presents annual estimates of the civilian population by single year of age. Age group summaries are based on aggregation of single year of age data. Data are provided for April 1, 2010, July 1, 2010, July 1, 2011 and July 1, 2012.

Additional columns include:
- "2012%" percent for that age/age group of the total civilian population.
- "2010-12Ch" civilian population change from 7/1/10 to 7/1/12 for that age cohort.
- "2010-12Ch%" civilian population % change from 7/1/10 to 7/1/12 for that age cohort.
For births, deaths and migration in the first section, the "2012%" columns shows the birth rate (births per 1,000 population), death rate and migration rate for 2012.

These data are based on Census Bureau estimates released in June 2013. For more information and related data see http://proximityone.com/stateage.htm.

Components of Change4/1/107/1/107/1/117/1/122012%2010-12Ch2010-12Ch%
Total Population 2,763,885 2,775,093 2,814,347 2,855,287 100.00 80,194 2.89
.. Births 53,028 51,150 51,071 17.89....
.. Deaths 14,580 14,892 14,826 5.19....
.. Migration 6,172 2,900 4,730 1.66....
.... Domestic 1,996 -1,294 -81 -0.03....
.... International 4,176 4,194 4,811 1.68....
.. Military 6,218 6,613 5,818 5,557 0.19 -1,056 -15.97
.. Civilian 2,757,667 2,768,480 2,808,529 2,849,730 99.81 81,250 2.93
--
--
Civilian by Age Group4/1/107/1/107/1/117/1/122012%2010-12Ch2010-12Ch%
Total Civilian Population 2,757,667 2,768,480 2,808,529 2,849,730 100.00 81,250 2.93
Age 0-4 263,924 264,322 261,426 257,848 9.35 -6,474 -2.45
Age 5-9 249,572 249,991 253,641 257,951 9.35 7,960 3.18
Age 10-14 227,951 228,576 234,595 238,557 8.65 9,981 4.37
Age 15-19 220,983 220,932 218,357 218,908 7.94 -2,024 -0.92
Age 20-24 225,199 226,695 232,151 240,503 8.72 13,808 6.09
Age 25-29 228,028 229,164 224,150 216,647 7.86 -12,517 -5.46
Age 30-34 215,044 216,875 222,708 225,994 8.20 9,119 4.20
Age 35-39 177,471 176,935 181,842 190,365 6.90 13,430 7.59
Age 40-44 153,368 153,910 160,344 164,849 5.98 10,939 7.11
Age 45-49 154,468 154,321 151,412 149,896 5.44 -4,425 -2.87
Age 50-54 152,014 152,769 154,764 155,460 5.64 2,691 1.76
Age 55-59 133,074 134,303 138,768 143,623 5.21 9,320 6.94
Age 60-64 107,109 108,441 115,390 117,710 4.27 9,269 8.55
Age 65-69 79,480 80,180 82,836 90,051 3.27 9,871 12.31
Age 70-74 58,744 59,236 61,475 64,209 2.33 4,973 8.40
Age 75-79 45,835 45,916 47,138 48,158 1.75 2,242 4.88
Age 80-84 34,412 34,570 35,065 35,544 1.29 974 2.82
Age 85 up 30,991 31,344 32,467 33,457 1.21 2,113 6.74
Age 5-17 607,103 608,220 618,864 630,124 22.85 21,904 3.60
Age 18-34 759,674 764,013 766,738 768,436 27.87 4,423 0.58
Age 15-44 1,220,093 1,224,511 1,239,552 1,257,266 45.59 32,755 2.67
Age 16 & over 1,972,761 1,982,092 2,015,389 2,050,092 74.34 68,000 3.43
Age 18 & over 1,886,640 1,895,938 1,928,239 1,961,758 71.14 65,820 3.47
Age 65 & over 249,462 251,246 258,981 271,419 9.84 20,173 8.03
--
Civilian Single Year of Age4/1/107/1/107/1/117/1/122012%2010-122010-12%
Total Civilian Population 2,757,667 2,768,480 2,808,529 2,849,730 100.00 81,250 2.93
Age 0 52,675 52,891 50,216 50,276 1.76 -2,615 -4.94
Age 1 53,077 52,943 52,456 49,804 1.75 -3,139 -5.93
Age 2 53,276 53,328 52,669 52,182 1.83 -1,146 -2.15
Age 3 53,092 53,101 53,175 52,572 1.84 -529 -1.00
Age 4 51,804 52,059 52,910 53,014 1.86 955 1.83
Age 5 51,526 51,718 51,973 52,808 1.85 1,090 2.11
Age 6 50,610 50,769 51,771 51,957 1.82 1,188 2.34
Age 7 50,158 50,488 50,862 51,742 1.82 1,254 2.48
Age 8 48,606 48,467 50,628 50,841 1.78 2,374 4.90
Age 9 48,672 48,549 48,407 50,603 1.78 2,054 4.23
Age 10 48,332 48,580 48,632 48,425 1.70 -155 -0.32
Age 11 46,479 46,594 48,654 48,710 1.71 2,116 4.54
Age 12 45,311 45,530 46,695 48,740 1.71 3,210 7.05
Age 13 44,607 44,713 45,620 46,814 1.64 2,101 4.70
Age 14 43,222 43,159 44,994 45,868 1.61 2,709 6.28
Age 15 43,459 43,499 43,478 45,282 1.59 1,783 4.10
Age 16 42,815 42,925 43,949 43,934 1.54 1,009 2.35
Age 17 43,306 43,229 43,201 44,400 1.56 1,171 2.71
Age 18 45,738 45,715 42,897 42,996 1.51 -2,719 -5.95
Age 19 45,665 45,564 44,832 42,296 1.48 -3,268 -7.17
Age 20 41,994 42,549 46,476 45,537 1.60 2,988 7.02
Age 21 44,928 45,317 45,857 50,142 1.76 4,825 10.65
Age 22 45,460 45,726 48,465 49,243 1.73 3,517 7.69
Age 23 46,168 46,431 47,442 50,549 1.77 4,118 8.87
Age 24 46,649 46,672 43,911 45,032 1.58 -1,640 -3.51
Age 25 46,145 46,566 43,814 41,302 1.45 -5,264 -11.30
Age 26 44,574 44,767 44,949 42,309 1.48 -2,458 -5.49
Age 27 45,873 45,899 43,942 44,228 1.55 -1,671 -3.64
Age 28 45,650 46,098 45,432 43,566 1.53 -2,532 -5.49
Age 29 45,786 45,834 46,013 45,242 1.59 -592 -1.29
Age 30 46,114 46,454 45,760 45,904 1.61 -550 -1.18
Age 31 43,748 44,666 46,215 45,745 1.61 1,079 2.42
Age 32 43,881 43,775 44,619 46,223 1.62 2,448 5.59
Age 33 41,868 42,604 43,608 44,630 1.57 2,026 4.76
Age 34 39,433 39,376 42,506 43,492 1.53 4,116 10.45
Age 35 37,831 37,839 39,420 42,616 1.50 4,777 12.62
Age 36 35,423 35,792 37,828 39,503 1.39 3,711 10.37
Age 37 34,591 34,328 35,865 37,860 1.33 3,532 10.29
Age 38 34,593 34,222 34,543 35,930 1.26 1,708 4.99
Age 39 35,033 34,754 34,186 34,456 1.21 -298 -0.86
Age 40 33,892 34,000 34,834 34,221 1.20 221 0.65
Age 41 31,127 31,607 33,985 34,839 1.22 3,232 10.23
Age 42 30,042 30,145 31,620 33,968 1.19 3,823 12.68
Age 43 29,593 29,597 30,243 31,605 1.11 2,008 6.78
Age 44 28,714 28,561 29,662 30,216 1.06 1,655 5.79
Age 45 29,945 29,517 28,587 29,626 1.04 109 0.37
Age 46 30,414 30,533 29,542 28,672 1.01 -1,861 -6.10
Age 47 31,341 31,415 30,539 29,529 1.04 -1,886 -6.00
Age 48 31,267 31,262 31,398 30,592 1.07 -670 -2.14
Age 49 31,501 31,594 31,346 31,477 1.10 -117 -0.37
Age 50 31,632 31,590 31,502 31,272 1.10 -318 -1.01
Age 51 30,424 30,710 31,563 31,504 1.11 794 2.59
Age 52 30,643 30,592 30,680 31,533 1.11 941 3.08
Age 53 29,985 30,499 30,556 30,609 1.07 110 0.36
Age 54 29,330 29,378 30,463 30,542 1.07 1,164 3.96
Age 55 28,820 28,909 29,354 30,457 1.07 1,548 5.35
Age 56 27,831 28,260 28,871 29,337 1.03 1,077 3.81
Age 57 26,927 27,059 28,204 28,878 1.01 1,819 6.72
Age 58 25,457 25,558 26,980 28,100 0.99 2,542 9.95
Age 59 24,039 24,517 25,359 26,851 0.94 2,334 9.52
Age 60 23,569 23,570 24,396 25,319 0.89 1,749 7.42
Age 61 22,577 22,804 23,551 24,418 0.86 1,614 7.08
Age 62 22,691 22,248 22,634 23,422 0.82 1,174 5.28
Age 63 21,647 22,808 22,131 22,575 0.79 -233 -1.02
Age 64 16,625 17,011 22,678 21,976 0.77 4,965 29.19
Age 65 16,955 16,962 16,942 22,535 0.79 5,573 32.86
Age 66 17,530 17,405 16,900 16,815 0.59 -590 -3.39
Age 67 16,695 17,040 17,287 16,738 0.59 -302 -1.77
Age 68 14,661 14,930 16,949 17,163 0.60 2,233 14.96
Age 69 13,639 13,843 14,758 16,800 0.59 2,957 21.36
Age 70 12,902 13,056 13,752 14,609 0.51 1,553 11.89
Age 71 12,262 12,304 12,901 13,514 0.47 1,210 9.83
Age 72 11,779 11,937 12,156 12,720 0.45 783 6.56
Age 73 11,052 11,159 11,749 11,890 0.42 731 6.55
Age 74 10,749 10,780 10,917 11,476 0.40 696 6.46
Age 75 10,358 10,450 10,586 10,655 0.37 205 1.96
Age 76 9,349 9,432 10,223 10,316 0.36 884 9.37
Age 77 9,056 9,040 9,211 9,934 0.35 894 9.89
Age 78 8,648 8,649 8,728 8,848 0.31 199 2.30
Age 79 8,424 8,345 8,390 8,405 0.29 60 0.72
Age 80 7,902 7,983 8,037 8,071 0.28 88 1.10
Age 81 7,433 7,440 7,639 7,670 0.27 230 3.09
Age 82 6,823 6,817 7,026 7,226 0.25 409 6.00
Age 83 6,365 6,420 6,376 6,627 0.23 207 3.22
Age 84 5,889 5,910 5,987 5,950 0.21 40 0.68
Age 85 & over 30,991 31,344 32,467 33,457 1.17 2,113 6.74
...

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.


Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News