Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Sand Springs, OK Area | Census Tract 29
40143002900 | Census Tract 65.06
40143006506 | Census Tract 65.07
40143006507 | Census Tract 88
40143008800 | Census Tract 92
40143009200 | Census Tract 93
40143009300 | Census Tract 94.01
40143009401 | Census Tract 94.02
40143009402 | Census Tract 95
40143009500 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | | | | | |
Total population | 2,843 | 100.0 | 2,629 | 100.0 | 1,625 | 100.0 | 2,302 | 100.0 | 3,829 | 100.0 | 3,893 | 100.0 | 4,922 | 100.0 | 4,793 | 100.0 | 4,883 | 100.0 | 31,719 | 100.00 |
Median Age | 41.0 | | 39.5 | | 41.1 | | 34.3 | | 40.1 | | 36.8 | | 35.7 | | 39.7 | | 40.4 | | 38.7 | |
HOUSEHOLDS | | | | | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Family households (families) | 741 | 57.9 | 739 | 80.3 | 418 | 74.2 | 620 | 63.3 | 1,069 | 73.1 | 1,023 | 59.4 | 1,341 | 78.1 | 1,373 | 70.0 | 1,465 | 79.7 | 8,789 | 70.66 |
Nonfamily households | 538 | 42.1 | 181 | 19.7 | 145 | 25.8 | 360 | 36.7 | 393 | 26.9 | 698 | 40.6 | 375 | 21.9 | 588 | 30.0 | 372 | 20.3 | 3,650 | 29.34 |
Average household size | 2.22 | | 2.86 | | 2.89 | | 2.35 | | 2.58 | | 2.26 | | 2.82 | | 2.44 | | 2.66 | | 2.56 | |
Average family size | 2.93 | | 3.26 | | 3.52 | | 2.80 | | 3.00 | | 3.02 | | 3.25 | | 3.00 | | 2.92 | | 3.08 | |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | | | | | |
Percent high school graduate or higher | 79.7 | | 96.8 | | 83.1 | | 74.6 | | 93.5 | | 80.9 | | 94.4 | | 88.4 | | 85.9 | | 86.4 | |
Percent bachelor's degree or higher | 6.9 | | 33.3 | | 12.4 | | 4.2 | | 23.6 | | 10.6 | | 20.8 | | 20.7 | | 13.6 | | 16.2 | |
EMPLOYMENT | | | | | | | | | | | | | | | | | | | | |
Civilian labor force | 1,222 | 55.0 | 1,346 | 69.2 | 726 | 61.2 | 942 | 53.8 | 1,935 | 68.1 | 1,910 | 65.0 | 2,568 | 68.9 | 2,490 | 65.5 | 2,491 | 66.1 | 15,630 | 64.63 |
Employed | 1,122 | 50.5 | 1,292 | 66.4 | 645 | 54.4 | 863 | 49.3 | 1,754 | 61.7 | 1,804 | 61.4 | 2,492 | 66.9 | 2,406 | 63.3 | 2,334 | 61.9 | 14,712 | 60.83 |
Unemployed | 100 | 4.5 | 54 | 2.8 | 81 | 6.8 | 79 | 4.5 | 181 | 6.4 | 106 | 3.6 | 76 | 2.0 | 84 | 2.2 | 157 | 4.2 | 918 | 3.80 |
Armed Forces | 0 | 0.0 | 13 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 0.05 |
OCCUPATION | | | | | | | | | | | | | | | | | | | | |
Management, business, science, and arts occupations | 184 | 16.4 | 553 | 42.8 | 149 | 23.1 | 113 | 13.1 | 742 | 42.3 | 318 | 17.6 | 811 | 32.5 | 864 | 35.9 | 886 | 38.0 | 4,620 | 31.40 |
Service occupations | 168 | 15.0 | 104 | 8.0 | 62 | 9.6 | 289 | 33.5 | 164 | 9.4 | 249 | 13.8 | 324 | 13.0 | 333 | 13.8 | 244 | 10.5 | 1,937 | 13.17 |
Sales and office occupations | 379 | 33.8 | 432 | 33.4 | 217 | 33.6 | 199 | 23.1 | 542 | 30.9 | 485 | 26.9 | 639 | 25.6 | 656 | 27.3 | 491 | 21.0 | 4,040 | 27.46 |
Natural resources, construction, and maintenance occupations | 189 | 16.8 | 58 | 4.5 | 104 | 16.1 | 64 | 7.4 | 57 | 3.2 | 348 | 19.3 | 324 | 13.0 | 186 | 7.7 | 344 | 14.7 | 1,674 | 11.38 |
Production, transportation, and material moving occupations | 202 | 18.0 | 145 | 11.2 | 113 | 17.5 | 198 | 22.9 | 249 | 14.2 | 404 | 22.4 | 394 | 15.8 | 367 | 15.3 | 369 | 15.8 | 2,441 | 16.59 |
INDUSTRY | | | | | | | | | | | | | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 27 | 2.4 | 51 | 3.9 | 0 | 0.0 | 0 | 0.0 | 17 | 1.0 | 9 | 0.5 | 121 | 4.9 | 42 | 1.7 | 64 | 2.7 | 331 | 2.25 |
Construction | 113 | 10.1 | 71 | 5.5 | 85 | 13.2 | 32 | 3.7 | 49 | 2.8 | 192 | 10.6 | 118 | 4.7 | 117 | 4.9 | 181 | 7.8 | 958 | 6.51 |
Manufacturing | 165 | 14.7 | 81 | 6.3 | 115 | 17.8 | 233 | 27.0 | 240 | 13.7 | 392 | 21.7 | 509 | 20.4 | 270 | 11.2 | 440 | 18.9 | 2,445 | 16.62 |
Wholesale trade | 59 | 5.3 | 62 | 4.8 | 82 | 12.7 | 17 | 2.0 | 128 | 7.3 | 47 | 2.6 | 101 | 4.1 | 110 | 4.6 | 98 | 4.2 | 704 | 4.79 |
Retail trade | 197 | 17.6 | 136 | 10.5 | 57 | 8.8 | 83 | 9.6 | 273 | 15.6 | 267 | 14.8 | 262 | 10.5 | 363 | 15.1 | 156 | 6.7 | 1,794 | 12.19 |
Transportation and warehousing, and utilities | 18 | 1.6 | 74 | 5.7 | 11 | 1.7 | 25 | 2.9 | 24 | 1.4 | 89 | 4.9 | 95 | 3.8 | 171 | 7.1 | 103 | 4.4 | 610 | 4.15 |
Information | 29 | 2.6 | 97 | 7.5 | 12 | 1.9 | 32 | 3.7 | 115 | 6.6 | 13 | 0.7 | 102 | 4.1 | 53 | 2.2 | 195 | 8.4 | 648 | 4.40 |
Finance and insurance, and real estate and rental and leasing | 120 | 10.7 | 196 | 15.2 | 20 | 3.1 | 22 | 2.5 | 158 | 9.0 | 61 | 3.4 | 142 | 5.7 | 198 | 8.2 | 149 | 6.4 | 1,066 | 7.25 |
Professional, scientific, management, admin/mgmt services | 55 | 4.9 | 78 | 6.0 | 78 | 12.1 | 66 | 7.6 | 198 | 11.3 | 99 | 5.5 | 122 | 4.9 | 171 | 7.1 | 242 | 10.4 | 1,109 | 7.54 |
Educational services, and health care and social assistance | 203 | 18.1 | 320 | 24.8 | 96 | 14.9 | 132 | 15.3 | 391 | 22.3 | 277 | 15.4 | 547 | 22.0 | 463 | 19.2 | 441 | 18.9 | 2,870 | 19.51 |
Arts, entertainment, recreation, accommodation, food services | 39 | 3.5 | 44 | 3.4 | 0 | 0.0 | 175 | 20.3 | 62 | 3.5 | 132 | 7.3 | 181 | 7.3 | 111 | 4.6 | 93 | 4.0 | 837 | 5.69 |
Other services, except public administration | 51 | 4.5 | 43 | 3.3 | 57 | 8.8 | 9 | 1.0 | 72 | 4.1 | 199 | 11.0 | 126 | 5.1 | 184 | 7.6 | 80 | 3.4 | 821 | 5.58 |
Public administration | 46 | 4.1 | 39 | 3.0 | 32 | 5.0 | 37 | 4.3 | 27 | 1.5 | 27 | 1.5 | 66 | 2.6 | 153 | 6.4 | 92 | 3.9 | 519 | 3.53 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | | | |
Total households | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Median household income (dollars) | 25,293 | | 74,054 | | 58,594 | | 27,857 | | 48,333 | | 40,180 | | 67,857 | | 52,246 | | 63,209 | | 50,847 | |
Mean household income (dollars) | 34,384 | | 85,990 | | 76,324 | | 30,692 | | 64,884 | | 42,469 | | 75,104 | | 58,853 | | 67,583 | | 59,587 | |
Families | 741 | 100.0 | 739 | 100.0 | 418 | 100.0 | 620 | 100.0 | 1,069 | 100.0 | 1,023 | 100.0 | 1,341 | 100.0 | 1,373 | 100.0 | 1,465 | 100.0 | 8,789 | 100.00 |
Median family income (dollars) | 35,659 | | 79,528 | | 68,676 | | 28,125 | | 59,792 | | 49,141 | | 82,139 | | 59,537 | | 66,822 | | 58,824 | |
Mean family income (dollars) | 38,278 | | 98,654 | | 90,078 | | 32,446 | | 76,823 | | 49,486 | | 85,905 | | 69,629 | | 74,352 | | 68,406 | |
Nonfamily households | 538 | | 181 | | 145 | | 360 | | 393 | | 698 | | 375 | | 588 | | 372 | | 406 | |
Median nonfamily income (dollars) | 17,376 | | 20,034 | | 26,083 | | 23,824 | | 18,558 | | 21,905 | | 21,016 | | 26,813 | | 27,250 | | 22,540 | |
Mean nonfamily income (dollars) | 26,591 | | 28,176 | | 36,677 | | 23,938 | | 27,627 | | 30,148 | | 32,095 | | 33,256 | | 39,748 | | 30,917 | |
HOUSING OCCUPANCY | | | | | | | | | | | | | | | | | | | | |
Total housing units | 1,371 | 100.0 | 946 | 100.0 | 642 | 100.0 | 1,084 | 100.0 | 1,533 | 100.0 | 2,083 | 100.0 | 1,846 | 100.0 | 2,036 | 100.0 | 2,071 | 100.0 | 13,612 | 100.00 |
Occupied housing units | 1,279 | 93.3 | 920 | 97.3 | 563 | 87.7 | 980 | 90.4 | 1,462 | 95.4 | 1,721 | 82.6 | 1,716 | 93.0 | 1,961 | 96.3 | 1,837 | 88.7 | 12,439 | 91.38 |
Vacant housing units | 92 | 6.7 | 26 | 2.7 | 79 | 12.3 | 104 | 9.6 | 71 | 4.6 | 362 | 17.4 | 130 | 7.0 | 75 | 3.7 | 234 | 11.3 | 1,173 | 8.62 |
Homeowner vacancy rate | 5.1 | | 0.0 | | 6.3 | | 3.8 | | 2.6 | | 2.4 | | 2.0 | | 2.1 | | 2.4 | | 3.0 | |
Rental vacancy rate | 5.6 | | 13.4 | | 0.0 | | 2.3 | | 0.0 | | 19.9 | | 0.0 | | 0.0 | | 7.0 | | 5.4 | |
HOUSING TENURE | | | | | | | | | | | | | | | | | | | | |
Occupied housing units | 1,279 | 100.0 | 920 | 100.0 | 563 | 100.0 | 980 | 100.0 | 1,462 | 100.0 | 1,721 | 100.0 | 1,716 | 100.0 | 1,961 | 100.0 | 1,837 | 100.0 | 12,439 | 100.00 |
Owner-occupied | 703 | 55.0 | 836 | 90.9 | 464 | 82.4 | 564 | 57.6 | 1,004 | 68.7 | 1,132 | 65.8 | 1,481 | 86.3 | 1,708 | 87.1 | 1,637 | 89.1 | 9,529 | 76.61 |
Renter-occupied | 576 | 45.0 | 84 | 9.1 | 99 | 17.6 | 416 | 42.4 | 458 | 31.3 | 589 | 34.2 | 235 | 13.7 | 253 | 12.9 | 200 | 10.9 | 2,910 | 23.39 |
Average household size of owner-occupied unit | 2.09 | | 3.01 | | 3.11 | | 2.19 | | 2.50 | | 2.21 | | 2.86 | | 2.45 | | 2.70 | | 2.57 | |
Average household size of renter-occupied unit | 2.39 | | 1.31 | | 1.83 | | 2.57 | | 2.75 | | 2.36 | | 2.56 | | 2.42 | | 2.31 | | 2.28 | |
VALUE | | | | | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 703 | 100.0 | 836 | 100.0 | 464 | 100.0 | 564 | 100.0 | 1,004 | 100.0 | 1,132 | 100.0 | 1,481 | 100.0 | 1,708 | 100.0 | 1,637 | 100.0 | 9,529 | 100.00 |
Median (dollars) | 74,000 | | 144,900 | | 126,400 | | 43,300 | | 119,400 | | 85,700 | | 117,400 | | 107,300 | | 114,300 | | 103,633 | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | | | | | | | |
Housing units with a mortgage | 441 | 100.0 | 642 | 100.0 | 289 | 100.0 | 280 | 100.0 | 710 | 100.0 | 650 | 100.0 | 1,118 | 100.0 | 1,257 | 100.0 | 1,015 | 100.0 | 6,402 | 100.00 |
Median (dollars) | 1,001 | | 1,265 | | 1,199 | | 699 | | 1,149 | | 885 | | 1,212 | | 1,000 | | 1,054 | | 1,052 | |
GROSS RENT | | | | | | | | | | | | | | | | | | | | |
Occupied units paying rent | 494 | 100.0 | 84 | 100.0 | 78 | 100.0 | 386 | 100.0 | 326 | 100.0 | 528 | 100.0 | 217 | 100.0 | 242 | 100.0 | 122 | 100.0 | 2,477 | 100.00 |
Median (dollars) | 688 | | 338 | | 461 | | 510 | | 683 | | 569 | | 608 | | 480 | | 627 | | 552 | |
Items that follow are from Census 2010 | | | | | | | | | | | | | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | | | | | | | | | | | | | |
Total population | 2,935 | 100.0 | 2,280 | 100.0 | 1,483 | 100.0 | 2,531 | 100.0 | 3,538 | 100.0 | 4,190 | 100.0 | 5,131 | 100.0 | 5,009 | 100.0 | 4,910 | 100.0 | 32,007 | 100.00 |
Median age (years) | 37.0 | | 39.3 | | 43.3 | | 30.3 | | 39.1 | | 36.6 | | 35.9 | | 38.2 | | 40.8 | | 37.8 | |
Male population | 1,354 | 46.1 | 1,079 | 47.3 | 766 | 51.7 | 1,209 | 47.8 | 1,599 | 45.2 | 2,074 | 49.5 | 2,578 | 50.2 | 2,379 | 47.5 | 2,553 | 52.0 | 15,591 | 48.71 |
Median age (years) | 34.5 | | 37.6 | | 42.9 | | 30.3 | | 36.6 | | 34.8 | | 34.0 | | 35.9 | | 40.4 | | 36.3 | |
Female population | 1,581 | 53.9 | 1,201 | 52.7 | 717 | 48.3 | 1,322 | 52.2 | 1,939 | 54.8 | 2,116 | 50.5 | 2,553 | 49.8 | 2,630 | 52.5 | 2,357 | 48.0 | 16,416 | 51.29 |
Median age (years) | 38.8 | | 40.8 | | 43.6 | | 30.3 | | 40.4 | | 38.6 | | 38.0 | | 39.9 | | 41.3 | | 39.1 | |
RACE | | | | | | | | | | | | | | | | | | | | |
One Race | 2,698 | 91.9 | 2,196 | 96.3 | 1,400 | 94.4 | 2,320 | 91.7 | 3,327 | 94.0 | 3,921 | 93.6 | 4,841 | 94.3 | 4,770 | 95.2 | 4,605 | 93.8 | 30,078 | 93.97 |
White | 2,139 | 72.9 | 1,945 | 85.3 | 1,132 | 76.3 | 1,671 | 66.0 | 2,880 | 81.4 | 3,418 | 81.6 | 4,160 | 81.1 | 4,203 | 83.9 | 4,046 | 82.4 | 25,594 | 79.96 |
Black or African American | 223 | 7.6 | 30 | 1.3 | 115 | 7.8 | 220 | 8.7 | 57 | 1.6 | 44 | 1.1 | 117 | 2.3 | 61 | 1.2 | 62 | 1.3 | 929 | 2.90 |
American Indian and Alaska Native | 294 | 10.0 | 191 | 8.4 | 141 | 9.5 | 358 | 14.1 | 334 | 9.4 | 387 | 9.2 | 499 | 9.7 | 442 | 8.8 | 466 | 9.5 | 3,112 | 9.72 |
Asian | 9 | 0.3 | 15 | 0.7 | 1 | 0.1 | 9 | 0.4 | 37 | 1.0 | 7 | 0.2 | 24 | 0.5 | 27 | 0.5 | 10 | 0.2 | 139 | 0.43 |
Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.02 |
Some Other Race | 32 | 1.1 | 14 | 0.6 | 10 | 0.7 | 62 | 2.4 | 19 | 0.5 | 65 | 1.6 | 39 | 0.8 | 37 | 0.7 | 21 | 0.4 | 299 | 0.93 |
Two or More Races | 237 | 8.1 | 84 | 3.7 | 83 | 5.6 | 211 | 8.3 | 211 | 6.0 | 269 | 6.4 | 290 | 5.7 | 239 | 4.8 | 305 | 6.2 | 1,929 | 6.03 |
RELATIONSHIP | | | | | | | | | | | | | | | | | | | | |
Total population | 2,935 | 100.0 | 2,280 | 100.0 | 1,483 | 100.0 | 2,531 | 100.0 | 3,538 | 100.0 | 4,190 | 100.0 | 5,131 | 100.0 | 5,009 | 100.0 | 4,910 | 100.0 | 32,007 | 100.00 |
In households | 2,903 | 98.9 | 2,280 | 100.0 | 1,483 | 100.0 | 2,531 | 100.0 | 3,431 | 97.0 | 4,190 | 100.0 | 5,015 | 97.7 | 5,009 | 100.0 | 4,910 | 100.0 | 31,752 | 99.20 |
In group quarters | 32 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 107 | 3.0 | 0 | 0.0 | 116 | 2.3 | 0 | 0.0 | 0 | 0.0 | 255 | 0.80 |
Institutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 101 | 2.9 | 0 | 0.0 | 110 | 2.1 | 0 | 0.0 | 0 | 0.0 | 211 | 0.66 |
Noninstitutionalized population | 32 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.2 | 0 | 0.0 | 6 | 0.1 | 0 | 0.0 | 0 | 0.0 | 44 | 0.14 |
HOUSEHOLDS BY TYPE | | | | | | | | | | | | | | | | | | | | |
Total households | 1,242 | 100.0 | 872 | 100.0 | 565 | 100.0 | 922 | 100.0 | 1,379 | 100.0 | 1,728 | 100.0 | 1,812 | 100.0 | 1,968 | 100.0 | 1,850 | 100.0 | 12,338 | 100.00 |
Family households (families) | 763 | 61.4 | 638 | 73.2 | 419 | 74.2 | 631 | 68.4 | 987 | 71.6 | 1,114 | 64.5 | 1,399 | 77.2 | 1,426 | 72.5 | 1,421 | 76.8 | 8,798 | 71.31 |
Nonfamily households | 479 | 38.6 | 234 | 26.8 | 146 | 25.8 | 291 | 31.6 | 392 | 28.4 | 614 | 35.5 | 413 | 22.8 | 542 | 27.5 | 429 | 23.2 | 3,540 | 28.69 |
Average household size | 2.34 | | 2.61 | | 2.62 | | 2.75 | | 2.49 | | 2.42 | | 2.77 | | 2.55 | | 2.65 | | 2.58 | |
Average family size | 2.94 | | 3.12 | | 3.07 | | 3.24 | | 2.96 | | 2.95 | | 3.17 | | 3.01 | | 3.02 | | 3.05 | |
Total housing units | 1,395 | 100.0 | 910 | 100.0 | 635 | 100.0 | 1,113 | 100.0 | 1,470 | 100.0 | 2,018 | 100.0 | 1,902 | 100.0 | 2,181 | 100.0 | 2,031 | 100.0 | 13,655 | 100.00 |
Occupied housing units | 1,242 | 89.0 | 872 | 95.8 | 565 | 89.0 | 922 | 82.8 | 1,379 | 93.8 | 1,728 | 85.6 | 1,812 | 95.3 | 1,968 | 90.2 | 1,850 | 91.1 | 12,338 | 90.36 |
Vacant housing units | 153 | 11.0 | 38 | 4.2 | 70 | 11.0 | 191 | 17.2 | 91 | 6.2 | 290 | 14.4 | 90 | 4.7 | 213 | 9.8 | 181 | 8.9 | 1,317 | 9.64 |
For rent | 60 | 4.3 | 9 | 1.0 | 8 | 1.3 | 79 | 7.1 | 23 | 1.6 | 99 | 4.9 | 23 | 1.2 | 58 | 2.7 | 44 | 2.2 | 403 | 2.95 |
Rented, not occupied | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 1 | 0.0 | 2 | 0.1 | 11 | 0.5 | 0 | 0.0 | 16 | 0.12 |
For sale only | 11 | 0.8 | 7 | 0.8 | 3 | 0.5 | 17 | 1.5 | 12 | 0.8 | 22 | 1.1 | 21 | 1.1 | 29 | 1.3 | 19 | 0.9 | 141 | 1.03 |
Sold, not occupied | 14 | 1.0 | 5 | 0.5 | 8 | 1.3 | 2 | 0.2 | 5 | 0.3 | 2 | 0.1 | 2 | 0.1 | 9 | 0.4 | 7 | 0.3 | 54 | 0.40 |
For seasonal, recreational, or occasional use | 3 | 0.2 | 2 | 0.2 | 4 | 0.6 | 0 | 0.0 | 2 | 0.1 | 6 | 0.3 | 1 | 0.1 | 3 | 0.1 | 21 | 1.0 | 42 | 0.31 |
Homeowner vacancy rate (percent) | 1.70 | | 1.00 | | 0.60 | | 3.60 | | 1.30 | | 2.20 | | 1.40 | | 1.70 | | 1.20 | | 1.63 | |
Rental vacancy rate (percent) | 8.90 | | 4.80 | | 10.00 | | 14.20 | | 4.60 | | 11.70 | | 7.10 | | 15.10 | | 12.60 | | 9.89 | |
HOUSING TENURE | | | | | | | | | | | | | | | | | | | | |
Occupied housing units | 1,242 | 100.0 | 872 | 100.0 | 565 | 100.0 | 922 | 100.0 | 1,379 | 100.0 | 1,728 | 100.0 | 1,812 | 100.0 | 1,968 | 100.0 | 1,850 | 100.0 | 12,338 | 100.00 |
Owner-occupied housing units | 627 | 50.5 | 695 | 79.7 | 493 | 87.3 | 447 | 48.5 | 900 | 65.3 | 980 | 56.7 | 1,511 | 83.4 | 1,653 | 84.0 | 1,546 | 83.6 | 8,852 | 71.75 |
Population in owner-occupied housing units | 1,446 | | 1,936 | | 1,315 | | 1,141 | | 2,227 | | 2,345 | | 4,158 | | 4,243 | | 4,135 | | 2,550 | |
Average household size of owner-occupied units | 2.31 | | 2.79 | | 2.67 | | 2.55 | | 2.47 | | 2.39 | | 2.75 | | 2.57 | | 2.67 | | 2.57 | |
Renter-occupied housing units | 615 | 49.5 | 177 | 20.3 | 72 | 12.7 | 475 | 51.5 | 479 | 34.7 | 748 | 43.3 | 301 | 16.6 | 315 | 16.0 | 304 | 16.4 | 3,486 | 28.25 |
Population in renter-occupied housing units | 1,457 | | 344 | | 168 | | 1,390 | | 1,204 | | 1,845 | | 857 | | 766 | | 775 | | 978 | |
Average household size of renter-occupied units | 2.37 | | 1.94 | | 2.33 | | 2.93 | | 2.51 | | 2.47 | | 2.85 | | 2.43 | | 2.55 | | 2.49 | |
| | | | | | | | | | | | | | | | | | | | |
Data Source: 2010 ACS 5-Year Estimates and Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|