Geographic Area --> | Census 2010 Tract [NY-36015010800] | |
Subject | Number | Percent |
SEX AND AGE | ||
Total population | 3,742 | 100.0 |
Under 5 years | 227 | 6.1 |
5 to 9 years | 215 | 5.7 |
10 to 14 years | 234 | 6.3 |
15 to 19 years | 234 | 6.3 |
20 to 24 years | 254 | 6.8 |
25 to 29 years | 245 | 6.5 |
30 to 34 years | 220 | 5.9 |
35 to 39 years | 212 | 5.7 |
40 to 44 years | 258 | 6.9 |
45 to 49 years | 279 | 7.5 |
50 to 54 years | 304 | 8.1 |
55 to 59 years | 227 | 6.1 |
60 to 64 years | 220 | 5.9 |
65 to 69 years | 153 | 4.1 |
70 to 74 years | 150 | 4.0 |
75 to 79 years | 115 | 3.1 |
80 to 84 years | 97 | 2.6 |
85 years and over | 98 | 2.6 |
Median age (years) | 40.6 | ... |
5 to 17 years | 592 | 15.8 |
18 years and over | 2,923 | 78.1 |
21 years and over | 2,779 | 74.3 |
62 years and over | 748 | 20.0 |
65 years and over | 613 | 16.4 |
Male population | 1,834 | 49.0 |
Under 5 years | 113 | 3.0 |
5 to 9 years | 107 | 2.9 |
10 to 14 years | 130 | 3.5 |
15 to 19 years | 116 | 3.1 |
20 to 24 years | 121 | 3.2 |
25 to 29 years | 131 | 3.5 |
30 to 34 years | 113 | 3.0 |
35 to 39 years | 105 | 2.8 |
40 to 44 years | 134 | 3.6 |
45 to 49 years | 145 | 3.9 |
50 to 54 years | 160 | 4.3 |
55 to 59 years | 118 | 3.2 |
60 to 64 years | 104 | 2.8 |
65 to 69 years | 68 | 1.8 |
70 to 74 years | 59 | 1.6 |
75 to 79 years | 52 | 1.4 |
80 to 84 years | 31 | 0.8 |
85 years and over | 27 | 0.7 |
Median age (years) | 39.3 | ... |
5 to 17 years | 306 | 8.2 |
18 years and over | 1,415 | 37.8 |
21 years and over | 1,341 | 35.8 |
62 years and over | 297 | 7.9 |
65 years and over | 237 | 6.3 |
Female population | 1,908 | 51.0 |
Under 5 years | 114 | 3.0 |
5 to 9 years | 108 | 2.9 |
10 to 14 years | 104 | 2.8 |
15 to 19 years | 118 | 3.2 |
20 to 24 years | 133 | 3.6 |
25 to 29 years | 114 | 3.0 |
30 to 34 years | 107 | 2.9 |
35 to 39 years | 107 | 2.9 |
40 to 44 years | 124 | 3.3 |
45 to 49 years | 134 | 3.6 |
50 to 54 years | 144 | 3.8 |
55 to 59 years | 109 | 2.9 |
60 to 64 years | 116 | 3.1 |
65 to 69 years | 85 | 2.3 |
70 to 74 years | 91 | 2.4 |
75 to 79 years | 63 | 1.7 |
80 to 84 years | 66 | 1.8 |
85 years and over | 71 | 1.9 |
Median age (years) | 41.8 | ... |
5 to 17 years | 286 | 7.6 |
18 years and over | 1,508 | 40.3 |
21 years and over | 1,438 | 38.4 |
62 years and over | 451 | 12.1 |
65 years and over | 376 | 10.0 |
RACE | ||
Total population | 3,742 | 100.0 |
One Race | 3,676 | 98.2 |
White | 3,550 | 94.9 |
Black or African American | 71 | 1.9 |
American Indian and Alaska Native | 9 | 0.2 |
Asian | 27 | 0.7 |
Native Hawaiian and Other Pacific Islander | 0 | 0.0 |
Some Other Race | 19 | 0.5 |
Two or More Races | 66 | 1.8 |
HISPANIC OR LATINO AND RACE | ||
Total population | 3,742 | 100.0 |
Hispanic or Latino | 59 | 1.6 |
White alone | 39 | 1.0 |
Black or African American alone | 2 | 0.1 |
American Indian and Alaska Native alone | 0 | 0.0 |
Asian alone | 0 | 0.0 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0 |
Some Other Race alone | 16 | 0.4 |
Two or More Races | 2 | 0.1 |
Not Hispanic or Latino | 3,683 | 98.4 |
White alone | 3,511 | 93.8 |
Black or African American alone | 69 | 1.8 |
American Indian and Alaska Native alone | 9 | 0.2 |
Asian alone | 27 | 0.7 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0 |
Some Other Race alone | 3 | 0.1 |
Two or More Races | 64 | 1.7 |
RELATIONSHIP | ||
Total population | 3,742 | 100.0 |
In households | 3,742 | 100.0 |
Householder | 933 | 24.9 |
Spouse [6] | 572 | 15.3 |
Child | 1,074 | 28.7 |
Other relatives | 93 | 2.5 |
Nonrelatives | 142 | 3.8 |
In group quarters | 0 | 0.0 |
Institutionalized population | 0 | 0.0 |
Noninstitutionalized population | 0 | 0.0 |
HOUSEHOLDS BY TYPE | ||
Total households | 1,718 | 100.0 |
Family households (families) [7] | 933 | 54.3 |
Husband-wife family | 572 | 33.3 |
Male householder, no wife present | 108 | 6.3 |
Female householder, no husband present | 253 | 14.7 |
Nonfamily households [7] | 785 | 45.7 |
Householder living alone | 665 | 38.7 |
Average household size | 2.18 | ... |
Average family size [7] | 2.86 | ... |
HOUSING OCCUPANCY | ||
Total housing units | 1,842 | 100.0 |
Occupied housing units | 1,718 | 93.3 |
Vacant housing units | 124 | 6.7 |
For rent | 27 | 1.5 |
Rented, not occupied | 1 | 0.1 |
For sale only | 17 | 0.9 |
Sold, not occupied | 14 | 0.8 |
For seasonal, recreational, or occasional use | 7 | 0.4 |
All other vacants | 58 | 3.1 |
Homeowner vacancy rate (percent) [8] | 1.8 | ... |
Rental vacancy rate (percent) [9] | 3.3 | ... |
HOUSING TENURE | ||
Occupied housing units | 1,718 | 100.0 |
Owner-occupied housing units | 933 | 54.3 |
Population in owner-occupied housing units | 2,217 | 59.2 |
Average household size of owner-occupied units | 2.38 | ... |
Renter-occupied housing units | 785 | 45.7 |
Population in renter-occupied housing units | 1,525 | 40.8 |
Average household size of renter-occupied units | 3.88 | ... |
Some notes shown below may not appear in profile depending on geographic selections. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed. The six numbers may add to more than the total population, and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries. It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption. They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. "Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale." It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units, vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. |