Census 2010 P.L. 94-171 Profile -- Midwest Region (US0000003)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
State & Regional main page .. http://proximityone.com/statetrends.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 66,927,001 100.0 50,798,893 100.0 16,128,108 100.0
  RACE
    One Race 65,479,071 97.8 50,123,167 98.7 15,355,904 95.2
      White 54,423,523 81.3 42,383,893 83.4 12,039,630 74.6
      Black or African American 6,950,869 10.4 4,912,103 9.7 2,038,766 12.6
      American Indian and Alaska Native 458,611 0.7 313,177 0.6 145,434 0.9
      Asian 1,729,059 2.6 1,289,352 2.5 439,707 2.7
      Native Hawaiian and Other Pacific Islander 29,546 0.0 20,932 0.0 8,614 0.1
      Some Other Race 1,887,463 2.8 1,203,710 2.4 683,753 4.2
    Two or More Races 1,447,930 2.2 675,726 1.3 772,204 4.8

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 4,661,678 7.0 2,889,152 5.7 1,772,526 11.0
    Not Hispanic or Latino 62,265,323 93.0 47,909,741 94.3 14,355,582 89.0
      One Race 61,139,525 91.4 47,383,669 93.3 13,755,856 85.3
        White 52,096,633 77.8 40,924,464 80.6 11,172,169 69.3
        Black or African American 6,843,367 10.2 4,854,095 9.6 1,989,272 12.3
        American Indian and Alaska Native 388,068 0.6 270,769 0.5 117,299 0.7
        Asian 1,713,429 2.6 1,279,611 2.5 433,818 2.7
        Native Hawaiian and Other Pacific Islander 24,932 0.0 18,069 0.0 6,863 0.0
        Some Other Race 73,096 0.1 36,661 0.1 36,435 0.2
      Two or More Races 1,125,798 1.7 526,072 1.0 599,726 3.7

  HOUSING UNITS
    Total housing units 29,483,646 100.0    

  OCCUPANCY STATUS
      Occupied housing units 26,215,951 88.9    
      Vacant housing units 3,267,695 11.1    
 Data source: Census 2010, P.L. 94-171 data files.