Census 2010 P.L. 94-171 Profile -- Bremerton-Silverdale, WA Metro Area (US0001691)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 251,133 100.0 194,637 100.0 56,496 100.0
  RACE
    One Race 236,684 94.2 187,550 96.4 49,134 87.0
      White 207,369 82.6 165,138 84.8 42,231 74.8
      Black or African American 6,650 2.6 5,111 2.6 1,539 2.7
      American Indian and Alaska Native 4,040 1.6 2,884 1.5 1,156 2.0
      Asian 12,396 4.9 9,982 5.1 2,414 4.3
      Native Hawaiian and Other Pacific Islander 2,310 0.9 1,656 0.9 654 1.2
      Some Other Race 3,919 1.6 2,779 1.4 1,140 2.0
    Two or More Races 14,449 5.8 7,087 3.6 7,362 13.0

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 15,686 6.2 9,892 5.1 5,794 10.3
    Not Hispanic or Latino 235,447 93.8 184,745 94.9 50,702 89.7
      One Race 223,280 88.9 178,626 91.8 44,654 79.0
        White 198,745 79.1 159,544 82.0 39,201 69.4
        Black or African American 6,329 2.5 4,892 2.5 1,437 2.5
        American Indian and Alaska Native 3,524 1.4 2,566 1.3 958 1.7
        Asian 12,082 4.8 9,779 5.0 2,303 4.1
        Native Hawaiian and Other Pacific Islander 2,177 0.9 1,574 0.8 603 1.1
        Some Other Race 423 0.2 271 0.1 152 0.3
      Two or More Races 12,167 4.8 6,119 3.1 6,048 10.7

  HOUSING UNITS
    Total housing units 107,367 100.0    

  OCCUPANCY STATUS
      Occupied housing units 97,220 90.5    
      Vacant housing units 10,147 9.5    
 Data source: Census 2010, P.L. 94-171 data files.